WA Duraisingam

ยท

'18 '19 '20 '21 '22 '23 '24 '25 '26
T20I

Career Totals

WA Duraisingam career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
1,829 118 7 150 1,260 0 1,165 6 1 1,151 43 74 12 13 78

By Season

WA Duraisingam stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2018 127 4 0 16 39 0 108 0 0 126 2 7 1 โ€” 5
T20I 2019 195 15 2 12 158 0 150 1 1 118 6 10 1 โ€” 8
T20I 2021 83 4 0 5 62 0 60 1 0 45 5 5 2 1 4
T20I 2022 473 40 2 21 363 0 264 0 0 278 11 21 2 5 19
T20I 2023 237 15 1 16 167 0 172 2 0 155 8 14 1 3 10
T20I 2024 296 15 1 32 192 0 238 2 0 234 8 12 2 3 13
T20I 2025 246 17 1 24 183 0 141 0 0 145 3 4 1 โ€” 9
T20I 2026 172 8 0 24 96 0 32 0 0 50 0 1 2 1 10

Game Log

WA Duraisingam game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2018 Wk 1
2018 1 T20I India @ Malaysia 169โ€“27 21.0 0.0 0.0 3.0 5.0 0.0 24.0 0.0 0.0 26.0 0.0 0.0 1.0
2018 1 T20I Sri Lanka @ Malaysia 136โ€“46 16.0 0.0 0.0 3.0 1.0 0.0 24.0 0.0 0.0 39.0 0.0 6.0 1.0
2018 1 T20I Malaysia @ Thailand 36โ€“37 25.0 0.0 0.0 2.0 5.0 0.0 18.0 0.0 0.0 13.0 0.0 0.0 1.0
2018 1 T20I Pakistan @ Malaysia 177โ€“30 30.0 1.0 0.0 3.0 11.0 0.0 18.0 0.0 0.0 29.0 0.0 1.0 1.0 1.0
2018 1 T20I Bangladesh @ Malaysia 130โ€“60 35.0 3.0 0.0 5.0 17.0 0.0 24.0 0.0 0.0 19.0 2.0 0.0 1.0
2019 Wk 1
2019 1 T20I Kuwait @ Malaysia 76โ€“139 26.0 0.0 0.0 2.0 16.0 0.0 12.0 0.0 0.0 11.0 0.0 1.0 1.0 1.0
2019 1 T20I Malaysia @ Nepal 92โ€“126 30.0 0.0 0.0 2.0 18.0 0.0 24.0 0.0 0.0 23.0 1.0 2.0 1.0
2019 1 T20I Malaysia @ United Arab Emirates 39โ€“125 15.0 2.0 0.0 2.0 11.0 0.0 24.0 0.0 0.0 24.0 2.0 2.0 1.0
2019 1 T20I China @ Malaysia 64โ€“63 3.0 0.0 0.0 2.0 0.0 0.0 18.0 0.0 0.0 8.0 1.0 1.0 1.0
2019 1 T20I Thailand @ Malaysia 114โ€“27 12.0 0.0 0.0 1.0 2.0 0.0 24.0 1.0 1.0 17.0 2.0 0.0 1.0
2019 1 T20I Singapore @ Malaysia 104โ€“126 13.0 1.0 0.0 1.0 5.0 0.0 24.0 0.0 0.0 18.0 0.0 4.0 1.0
2019 1 T20I Singapore @ Malaysia 91โ€“92 38.0 6.0 1.0 1.0 40.0 0.0 24.0 0.0 0.0 17.0 0.0 0.0 1.0
2019 1 T20I Singapore @ Malaysia 110โ€“140 58.0 6.0 1.0 1.0 66.0 0.0 1.0
2021 Wk 1
2021 1 T20I United Arab Emirates @ Malaysia 131โ€“101 31.0 0.0 0.0 1.0 12.0 0.0 18.0 0.0 0.0 21.0 1.0 2.0 1.0 1.0
2021 1 T20I Malaysia @ Kuwait 161โ€“80 40.0 3.0 0.0 1.0 44.0 0.0 1.0 1.0
2021 1 T20I Malaysia @ Hong Kong 101โ€“102 10.0 1.0 0.0 1.0 6.0 0.0 18.0 1.0 0.0 15.0 2.0 2.0 1.0
2021 1 T20I Malaysia @ Bhutan 87โ€“76 2.0 0.0 0.0 2.0 0.0 0.0 24.0 0.0 0.0 9.0 2.0 1.0 1.0 1.0
2022 Wk 1
2022 1 T20I Malaysia @ Bangladesh 49โ€“53 31.0 1.0 0.0 1.0 12.0 0.0 12.0 0.0 0.0 17.0 0.0 0.0 1.0
2022 1 T20I Scotland @ Malaysia 148โ€“117 19.0 4.0 0.0 1.0 22.0 0.0 18.0 0.0 0.0 28.0 0.0 0.0 1.0
2022 1 T20I Sri Lanka @ Malaysia 175โ€“82 54.0 4.0 1.0 1.0 42.0 0.0 24.0 0.0 0.0 30.0 1.0 1.0 1.0
2022 1 T20I Kenya @ Malaysia 88โ€“89 2.0 0.0 0.0 1.0 0.0 0.0 18.0 0.0 0.0 13.0 1.0 1.0 1.0 1.0
2022 1 T20I Malaysia @ Singapore 171โ€“54 48.0 6.0 0.0 1.0 50.0 0.0 6.0 0.0 0.0 1.0 0.0 0.0 1.0
2022 1 T20I Qatar @ Malaysia 69โ€“71 37.0 2.0 1.0 1.0 29.0 0.0 24.0 0.0 0.0 13.0 2.0 2.0 1.0 1.0
2022 1 T20I United Arab Emirates @ Malaysia 134โ€“103 13.0 1.0 0.0 1.0 7.0 0.0 24.0 0.0 0.0 22.0 0.0 1.0 1.0
2022 1 T20I Malaysia @ Oman 135โ€“82 68.0 10.0 0.0 1.0 73.0 0.0 12.0 0.0 0.0 10.0 0.0 2.0 1.0
2022 1 T20I Malaysia @ Hong Kong 86โ€“74 21.0 3.0 0.0 1.0 26.0 0.0 12.0 0.0 0.0 20.0 1.0 3.0 2.0 1.0
2022 1 T20I Malaysia @ United Arab Emirates 100โ€“101 3.0 0.0 0.0 1.0 0.0 0.0 24.0 0.0 0.0 19.0 0.0 5.0 1.0 1.0
2022 1 T20I Singapore @ Malaysia 78โ€“79 26.0 1.0 0.0 1.0 18.0 0.0 18.0 0.0 0.0 14.0 1.0 3.0 1.0
2022 1 T20I Malaysia @ Singapore 145โ€“70 13.0 0.0 0.0 1.0 11.0 0.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0 1.0
2022 1 T20I Malaysia @ Singapore 156โ€“77 16.0 2.0 0.0 1.0 14.0 0.0 1.0 1.0
2022 1 T20I Malaysia @ Pakistan 57โ€“61 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2022 1 T20I India @ Malaysia 181โ€“16 4.0 0.0 0.0 1.0 0.0 0.0 18.0 0.0 0.0 36.0 2.0 2.0 1.0
2022 1 T20I Malaysia @ United Arab Emirates 88โ€“91 53.0 4.0 0.0 1.0 33.0 0.0 6.0 0.0 0.0 8.0 0.0 0.0 1.0
2022 1 T20I Bangladesh @ Malaysia 129โ€“41 19.0 0.0 0.0 1.0 5.0 0.0 12.0 0.0 0.0 17.0 1.0 1.0 1.0
2022 1 T20I Sri Lanka @ Malaysia 105โ€“33 12.0 1.0 0.0 1.0 6.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 1.0
2022 1 T20I Thailand @ Malaysia 115โ€“65 32.0 1.0 0.0 3.0 15.0 0.0 18.0 0.0 0.0 13.0 2.0 0.0 1.0
2023 Wk 1
2023 1 T20I Nepal @ Malaysia 50โ€“51 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2023 1 T20I Malaysia @ Nepal 97โ€“103 26.0 3.0 0.0 1.0 20.0 0.0 12.0 0.0 0.0 14.0 1.0 1.0 1.0
2023 1 T20I Nepal @ Malaysia 110โ€“83 38.0 1.0 0.0 1.0 20.0 0.0 24.0 0.0 0.0 24.0 1.0 2.0 1.0 1.0
2023 1 T20I Nepal @ Malaysia 96โ€“97 52.0 2.0 0.0 1.0 38.0 0.0 24.0 1.0 0.0 17.0 3.0 1.0 1.0 1.0
2023 1 T20I Malaysia @ Nepal 109โ€“110 25.0 4.0 0.0 1.0 24.0 0.0 24.0 0.0 0.0 28.0 1.0 4.0 1.0
2023 1 T20I Nepal @ Malaysia 84โ€“79 39.0 1.0 0.0 3.0 28.0 0.0 24.0 0.0 0.0 13.0 0.0 1.0 1.0 1.0
2023 1 T20I Malaysia @ United Arab Emirates 64โ€“67 1.0 0.0 0.0 2.0 0.0 0.0 12.0 0.0 0.0 9.0 0.0 2.0 1.0
2023 1 T20I Malaysia @ Bahrain 108โ€“62 21.0 1.0 0.0 2.0 15.0 0.0 16.0 0.0 0.0 8.0 1.0 0.0 1.0 1.0
2023 1 T20I Bhutan @ Malaysia 59โ€“63 32.0 3.0 0.0 2.0 22.0 0.0 24.0 1.0 0.0 12.0 1.0 2.0 1.0
2023 1 T20I India @ Malaysia 173โ€“1 1.0 0.0 1.0 2.0 0.0 0.0 12.0 0.0 0.0 30.0 0.0 1.0 1.0
2024 Wk 1
2024 1 T20I Malaysia @ Kuwait 108โ€“82 42.0 2.0 0.0 3.0 31.0 0.0 24.0 1.0 0.0 17.0 1.0 2.0 1.0
2024 1 T20I Kuwait @ Malaysia 98โ€“99 27.0 2.0 0.0 2.0 21.0 0.0 24.0 0.0 0.0 20.0 0.0 1.0 1.0 1.0
2024 1 T20I Indonesia @ Malaysia 80โ€“81 6.0 1.0 0.0 4.0 5.0 0.0 18.0 0.0 0.0 8.0 1.0 2.0 1.0 1.0
2024 1 T20I Malaysia @ Qatar 115โ€“76 15.0 0.0 0.0 4.0 17.0 0.0 22.0 1.0 0.0 12.0 1.0 0.0 1.0
2024 1 T20I Malaysia @ Bahrain 188โ€“62 13.0 0.0 0.0 2.0 11.0 0.0 1.0
2024 1 T20I Malaysia @ Japan 101โ€“85 64.0 4.0 1.0 2.0 48.0 0.0 1.0 1.0
2024 1 T20I Nepal @ Malaysia 115โ€“116 8.0 0.0 0.0 1.0 2.0 0.0 24.0 0.0 0.0 17.0 1.0 2.0 1.0 1.0 1.0
2024 1 T20I United Arab Emirates @ Malaysia 105โ€“68 1.0 0.0 0.0 2.0 0.0 0.0 12.0 0.0 0.0 21.0 0.0 1.0 1.0
2024 1 T20I Thailand @ Malaysia 133โ€“111 28.0 3.0 0.0 1.0 22.0 0.0 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2024 1 T20I Sri Lanka @ Malaysia 184โ€“40 4.0 0.0 0.0 1.0 0.0 0.0 24.0 0.0 0.0 34.0 2.0 0.0 1.0
2024 1 T20I Bangladesh @ Malaysia 191โ€“77 16.0 1.0 0.0 4.0 8.0 0.0 24.0 0.0 0.0 40.0 0.0 2.0 1.0
2024 1 T20I Malaysia @ Namibia 68โ€“71 27.0 0.0 0.0 4.0 6.0 0.0 24.0 0.0 0.0 19.0 1.0 0.0 1.0
2024 1 T20I Malaysia @ Namibia 71โ€“76 45.0 2.0 0.0 2.0 21.0 0.0 18.0 0.0 0.0 18.0 0.0 2.0 1.0
2025 Wk 1
2025 1 T20I Malaysia @ Nepal 104โ€“101 41.0 0.0 0.0 3.0 27.0 0.0 24.0 0.0 0.0 13.0 2.0 1.0 1.0
2025 1 T20I Malaysia @ Nepal 91โ€“93 29.0 1.0 0.0 3.0 15.0 0.0 18.0 0.0 0.0 16.0 0.0 1.0 1.0
2025 1 T20I Malaysia @ Nepal 120โ€“107 1.0 0.0 0.0 5.0 0.0 0.0 24.0 0.0 0.0 33.0 0.0 0.0 1.0
2025 1 T20I Malaysia @ Nepal 111โ€“115 17.0 0.0 0.0 2.0 2.0 0.0 9.0 0.0 0.0 16.0 0.0 1.0 1.0
2025 1 T20I Malaysia @ Nepal 103โ€“104 46.0 5.0 0.0 2.0 40.0 0.0 18.0 0.0 0.0 21.0 0.0 1.0 1.0 1.0
2025 1 T20I Malaysia @ Indonesia 128โ€“110 48.0 6.0 0.0 2.0 50.0 0.0 18.0 0.0 0.0 22.0 1.0 0.0 1.0
2025 1 T20I Philippines @ Malaysia 62โ€“63 27.0 5.0 1.0 2.0 34.0 0.0 24.0 0.0 0.0 15.0 0.0 0.0 1.0
2025 1 T20I Malaysia @ Myanmar 154โ€“65 10.0 0.0 0.0 3.0 8.0 0.0 6.0 0.0 0.0 9.0 0.0 0.0 1.0
2025 1 T20I Malaysia @ Thailand 58โ€“59 27.0 0.0 0.0 2.0 7.0 0.0 1.0
2026 Wk 1
2026 1 T20I Malaysia @ Bhutan 98โ€“100 40.0 2.0 0.0 3.0 26.0 0.0 14.0 0.0 0.0 20.0 0.0 0.0 1.0 1.0
2026 1 T20I Hong Kong @ Malaysia 163โ€“112 19.0 2.0 0.0 2.0 11.0 0.0 1.0 1.0
2026 1 T20I Malaysia @ Bhutan 113โ€“114 17.0 2.0 0.0 2.0 16.0 0.0 6.0 0.0 0.0 10.0 0.0 1.0 1.0
2026 1 T20I Malaysia @ Hong Kong 111โ€“112 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2026 1 T20I Malaysia @ Bhutan 81โ€“82 35.0 2.0 0.0 2.0 20.0 0.0 6.0 0.0 0.0 9.0 0.0 0.0 1.0
2026 1 T20I Malaysia @ China 91โ€“65 11.0 0.0 0.0 1.0 5.0 0.0 1.0
2026 1 T20I Hong Kong @ Malaysia 136โ€“105 1.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0
2026 1 T20I China @ Malaysia 94โ€“93 23.0 0.0 0.0 6.0 15.0 0.0 1.0
2026 1 T20I Hong Kong @ Malaysia 134โ€“46 19.0 0.0 0.0 2.0 2.0 0.0 6.0 0.0 0.0 11.0 0.0 0.0 1.0
2026 1 T20I Hong Kong @ Malaysia 114โ€“86 5.0 0.0 0.0 2.0 1.0 0.0 1.0