VVS Laxman

ยท

'01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12
TESTS
ODI
IPL

Career Totals

VVS Laxman career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
12,318 786 10 499 6,521 7 72 2 0 26 1 0 86 1 123

By Season

VVS Laxman stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
TESTS 2001 18 2 0 3 12 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 1
ODI 2002 39 4 0 2 20 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
ODI 2003 279 23 0 16 192 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6
TESTS 2003 601 33 1 11 270 0 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 2
ODI 2004 797 53 3 58 616 1 โ€” โ€” โ€” โ€” โ€” โ€” 8 โ€” 19
TESTS 2004 703 66 0 39 402 0 โ€” โ€” โ€” โ€” โ€” โ€” 10 โ€” 7
TESTS 2005 471 36 0 7 249 0 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 2
ODI 2006 1 0 0 3 0 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
TESTS 2006 1353 78 0 31 561 0 โ€” โ€” โ€” โ€” โ€” โ€” 8 โ€” 9
TESTS 2007 1028 63 2 44 496 0 12 0 0 7 1 0 7 โ€” 8
IPL 2008 132 22 1 14 155 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 1 6
TESTS 2008 2136 121 1 77 1086 0 60 2 0 19 0 0 15 โ€” 15
IPL 2009 33 1 0 16 19 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 5
TESTS 2009 953 70 0 31 471 0 โ€” โ€” โ€” โ€” โ€” โ€” 6 โ€” 6
IPL 2010 60 7 0 12 64 1 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 6
TESTS 2010 1812 102 1 60 939 1 โ€” โ€” โ€” โ€” โ€” โ€” 9 โ€” 11
IPL 2011 42 3 0 7 44 2 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
TESTS 2011 1506 85 1 53 773 0 โ€” โ€” โ€” โ€” โ€” โ€” 10 โ€” 12
TESTS 2012 354 17 0 15 152 0 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 3

Game Log

VVS Laxman game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2001 Wk 1
2001 1 TESTS England @ India 369โ€“238 18.0 2.0 0.0 3.0 12.0 0.0 1.0 1.0
2002 Wk 1
2002 1 ODI New Zealand @ India 254โ€“219 39.0 4.0 0.0 2.0 20.0 0.0 1.0
2003 Wk 1
2003 1 ODI India @ New Zealand 108โ€“109 36.0 1.0 0.0 3.0 10.0 0.0 1.0
2003 1 ODI India @ New Zealand 141โ€“0 23.0 5.0 0.0 3.0 25.0 0.0 1.0
2003 1 ODI India @ Australia 283โ€“246 134.0 9.0 0.0 2.0 102.0 0.0 1.0
2003 1 ODI Australia @ India 286โ€“209 36.0 4.0 0.0 2.0 21.0 0.0 1.0
2003 1 ODI India @ New Zealand 246โ€“249 46.0 4.0 0.0 1.0 31.0 0.0 1.0
2003 1 ODI India @ New Zealand 353โ€“208 4.0 0.0 0.0 5.0 3.0 0.0 1.0
2003 1 TESTS New Zealand @ India 630โ€“560 445.0 19.0 1.0 5.0 171.0 0.0 1.0
2003 1 TESTS Australia @ India 607โ€“482 156.0 14.0 0.0 6.0 99.0 0.0 3.0 1.0
2004 Wk 1
2004 1 ODI Australia @ India 288โ€“270 22.0 0.0 0.0 4.0 16.0 0.0 1.0 1.0
2004 1 ODI Zimbabwe @ India 208โ€“211 24.0 0.0 1.0 4.0 13.0 0.0 1.0
2004 1 ODI India @ Australia 303โ€“284 113.0 8.0 1.0 3.0 103.0 0.0 1.0 1.0
2004 1 ODI India @ Zimbabwe 255โ€“231 21.0 1.0 0.0 3.0 12.0 0.0 2.0 1.0
2004 1 ODI India @ Australia 296โ€“225 130.0 5.0 1.0 3.0 106.0 0.0 1.0
2004 1 ODI India @ Australia 203โ€“204 8.0 0.0 0.0 3.0 1.0 0.0 2.0 1.0
2004 1 ODI India @ Australia 222โ€“224 25.0 2.0 0.0 3.0 24.0 0.0 1.0
2004 1 ODI Australia @ India 359โ€“151 7.0 1.0 0.0 3.0 5.0 0.0 1.0
2004 1 ODI Pakistan @ India 329โ€“317 7.0 0.0 0.0 3.0 4.0 0.0 1.0
2004 1 ODI India @ Pakistan 244โ€“247 20.0 0.0 0.0 3.0 3.0 0.0 1.0 1.0
2004 1 ODI Pakistan @ India 293โ€“294 18.0 4.0 0.0 3.0 20.0 0.0 1.0
2004 1 ODI India @ Pakistan 293โ€“253 104.0 11.0 0.0 3.0 107.0 0.0 1.0
2004 1 ODI Sri Lanka @ India 228โ€“203 34.0 1.0 0.0 4.0 12.0 0.0 1.0
2004 1 ODI Pakistan @ India 192โ€“127 51.0 2.0 0.0 3.0 37.0 1.0 1.0
2004 1 ODI India @ England 170โ€“171 35.0 4.0 0.0 3.0 29.0 0.0 1.0
2004 1 ODI England @ India 307โ€“237 43.0 5.0 0.0 3.0 33.0 0.0 1.0
2004 1 ODI India @ England 204โ€“181 27.0 1.0 0.0 2.0 9.0 0.0 1.0 1.0
2004 1 ODI India @ Kenya 290โ€“192 99.0 8.0 0.0 3.0 79.0 0.0 1.0
2004 1 ODI India @ Pakistan 200โ€“201 9.0 0.0 0.0 2.0 3.0 0.0 1.0
2004 1 TESTS India @ Australia 916โ€“831 298.0 30.0 0.0 5.0 178.0 0.0 1.0
2004 1 TESTS Pakistan @ India 469โ€“600 99.0 12.0 0.0 5.0 71.0 0.0 2.0 1.0
2004 1 TESTS Australia @ India 604โ€“395 19.0 1.0 0.0 6.0 4.0 0.0 4.0 1.0
2004 1 TESTS India @ Australia 309โ€“296 137.0 12.0 0.0 5.0 70.0 0.0 2.0 1.0
2004 1 TESTS South Africa @ India 679โ€“466 26.0 1.0 0.0 6.0 9.0 0.0 1.0
2004 1 TESTS South Africa @ India 527โ€“531 85.0 4.0 0.0 6.0 38.0 0.0 2.0 1.0
2004 1 TESTS Bangladesh @ India 386โ€“526 39.0 6.0 0.0 6.0 32.0 0.0 1.0
2005 Wk 1
2005 1 TESTS Zimbabwe @ India 464โ€“554 221.0 21.0 0.0 4.0 140.0 0.0 1.0 1.0
2005 1 TESTS India @ Sri Lanka 714โ€“455 250.0 15.0 0.0 3.0 109.0 0.0 1.0 1.0
2006 Wk 1
2006 1 ODI South Africa @ India 201โ€“200 1.0 0.0 0.0 3.0 0.0 0.0 1.0
2006 1 TESTS Pakistan @ India 1078โ€“624 227.0 12.0 0.0 3.0 98.0 0.0 1.0 1.0
2006 1 TESTS Pakistan @ India 844โ€“503 70.0 6.0 0.0 1.0 40.0 0.0 1.0 1.0
2006 1 TESTS England @ India 690โ€“583 1.0 0.0 0.0 5.0 0.0 0.0 1.0 1.0
2006 1 TESTS India @ West Indies 762โ€“669 132.0 10.0 0.0 3.0 60.0 0.0 1.0
2006 1 TESTS India @ West Indies 588โ€“509 10.0 0.0 0.0 3.0 0.0 0.0 1.0
2006 1 TESTS West Indies @ India 753โ€“660 337.0 25.0 0.0 3.0 163.0 0.0 1.0
2006 1 TESTS India @ West Indies 371โ€“322 155.0 4.0 0.0 3.0 34.0 0.0 1.0 1.0
2006 1 TESTS India @ South Africa 485โ€“362 221.0 17.0 0.0 5.0 101.0 0.0 2.0 1.0
2006 1 TESTS South Africa @ India 593โ€“419 200.0 4.0 0.0 5.0 65.0 0.0 2.0 1.0
2007 Wk 1
2007 1 TESTS India @ South Africa 583โ€“584 50.0 3.0 0.0 5.0 14.0 0.0 1.0 1.0
2007 1 TESTS England @ India 580โ€“483 131.0 5.0 0.0 7.0 54.0 0.0 1.0 1.0
2007 1 TESTS England @ India 553โ€“554 152.0 7.0 0.0 6.0 54.0 0.0 1.0 1.0
2007 1 TESTS India @ England 844โ€“714 165.0 14.0 0.0 6.0 97.0 0.0 6.0 0.0 0.0 5.0 0.0 0.0 2.0 1.0
2007 1 TESTS Pakistan @ India 478โ€“479 147.0 9.0 1.0 6.0 78.0 0.0 1.0 1.0
2007 1 TESTS India @ Pakistan 800โ€“670 178.0 15.0 1.0 6.0 112.0 0.0 6.0 0.0 0.0 2.0 1.0 0.0 1.0
2007 1 TESTS India @ Pakistan 910โ€“699 37.0 3.0 0.0 5.0 19.0 0.0 1.0
2007 1 TESTS Australia @ India 694โ€“357 168.0 7.0 0.0 3.0 68.0 0.0 1.0 1.0
2008 Wk 1
2008 1 IPL Kolkata Knight Riders @ Deccan Chargers 112โ€“110 6.0 0.0 0.0 3.0 0.0 0.0 1.0
2008 1 IPL Deccan Chargers @ Delhi Daredevils 142โ€“143 6.0 0.0 0.0 3.0 2.0 0.0 1.0
2008 1 IPL Deccan Chargers @ Rajasthan Royals 214โ€“217 16.0 3.0 0.0 2.0 16.0 0.0 1.0 1.0
2008 1 IPL Mumbai Indians @ Deccan Chargers 154โ€“155 26.0 4.0 1.0 2.0 37.0 1.0 1.0 1.0
2008 1 IPL Deccan Chargers @ Kings XI Punjab 164โ€“167 34.0 8.0 0.0 2.0 48.0 0.0 1.0
2008 1 IPL Royal Challengers Bangalore @ Deccan Chargers 156โ€“153 44.0 7.0 0.0 2.0 52.0 0.0 1.0
2008 1 TESTS Australia @ India 864โ€“742 176.0 21.0 0.0 3.0 129.0 0.0 1.0 1.0
2008 1 TESTS Australia @ India 552โ€“624 212.0 11.0 0.0 6.0 106.0 0.0 2.0 1.0
2008 1 TESTS Australia @ India 563โ€“795 132.0 5.0 0.0 6.0 63.0 0.0 1.0 1.0
2008 1 TESTS India @ South Africa 627โ€“871 64.0 4.0 0.0 6.0 39.0 0.0 60.0 2.0 0.0 19.0 0.0 0.0 1.0 1.0
2008 1 TESTS India @ South Africa 404โ€“494 52.0 6.0 0.0 4.0 38.0 0.0 1.0
2008 1 TESTS India @ South Africa 389โ€“386 103.0 7.0 0.0 4.0 50.0 0.0 1.0 1.0
2008 1 TESTS Sri Lanka @ India 600โ€“361 144.0 9.0 0.0 6.0 77.0 0.0 1.0 1.0
2008 1 TESTS Sri Lanka @ India 428โ€“598 98.0 5.0 0.0 6.0 52.0 0.0 3.0 1.0
2008 1 TESTS Sri Lanka @ India 519โ€“517 201.0 4.0 0.0 6.0 86.0 0.0 1.0
2008 1 TESTS India @ Australia 537โ€“658 154.0 5.0 0.0 5.0 42.0 0.0 3.0 1.0
2008 1 TESTS India @ Australia 783โ€“463 19.0 2.0 0.0 5.0 12.0 0.0 1.0
2008 1 TESTS India @ Australia 821โ€“608 431.0 28.0 1.0 5.0 259.0 0.0 1.0
2008 1 TESTS India @ Australia 736โ€“564 175.0 5.0 0.0 5.0 68.0 0.0 1.0
2008 1 TESTS India @ England 628โ€“627 102.0 7.0 0.0 5.0 50.0 0.0 1.0 1.0
2008 1 TESTS India @ England 704โ€“366 73.0 2.0 0.0 5.0 15.0 0.0 1.0 1.0
2009 Wk 1
2009 1 IPL Deccan Chargers @ Kolkata Knight Riders 104โ€“101 10.0 1.0 0.0 3.0 10.0 1.0 1.0 1.0
2009 1 IPL Royal Challengers Bangalore @ Deccan Chargers 160โ€“184 10.0 0.0 0.0 3.0 5.0 0.0 1.0
2009 1 IPL Deccan Chargers @ Mumbai Indians 168โ€“156 1.0 0.0 0.0 5.0 0.0 0.0 1.0
2009 1 IPL Chennai Super Kings @ Deccan Chargers 165โ€“169 5.0 0.0 0.0 3.0 4.0 0.0 1.0
2009 1 IPL Chennai Super Kings @ Deccan Chargers 178โ€“100 7.0 0.0 0.0 2.0 0.0 0.0 1.0
2009 1 TESTS New Zealand @ India 558โ€“559 91.0 4.0 0.0 5.0 30.0 0.0 4.0 1.0
2009 1 TESTS New Zealand @ India 619โ€“781 361.0 39.0 0.0 6.0 200.0 0.0 1.0
2009 1 TESTS New Zealand @ India 478โ€“813 125.0 9.0 0.0 5.0 65.0 0.0 1.0
2009 1 TESTS India @ Sri Lanka 838โ€“760 164.0 5.0 0.0 5.0 51.0 0.0 1.0
2009 1 TESTS India @ Sri Lanka 642โ€“498 121.0 5.0 0.0 5.0 63.0 0.0 1.0
2009 1 TESTS India @ Sri Lanka 726โ€“702 91.0 8.0 0.0 5.0 62.0 0.0 2.0 1.0
2010 Wk 1
2010 1 IPL Deccan Chargers @ Kolkata Knight Riders 150โ€“161 14.0 2.0 0.0 2.0 22.0 1.0 1.0
2010 1 IPL Chennai Super Kings @ Deccan Chargers 159โ€“190 11.0 2.0 0.0 2.0 12.0 0.0 1.0
2010 1 IPL Deccan Chargers @ Kings XI Punjab 170โ€“164 7.0 1.0 0.0 2.0 10.0 0.0 1.0
2010 1 IPL Rajasthan Royals @ Deccan Chargers 151โ€“148 12.0 1.0 0.0 2.0 10.0 0.0 1.0
2010 1 IPL Mumbai Indians @ Deccan Chargers 178โ€“115 7.0 0.0 0.0 3.0 4.0 0.0 1.0
2010 1 IPL Deccan Chargers @ Rajasthan Royals 157โ€“159 9.0 1.0 0.0 1.0 6.0 0.0 2.0 1.0
2010 1 TESTS Bangladesh @ India 543โ€“656 119.0 5.0 0.0 5.0 76.0 0.0 1.0 1.0
2010 1 TESTS India @ South Africa 643โ€“586 260.0 16.0 1.0 5.0 143.0 0.0 1.0 1.0
2010 1 TESTS Sri Lanka @ India 616โ€“614 188.0 7.0 0.0 5.0 91.0 0.0 1.0 1.0
2010 1 TESTS Sri Lanka @ India 771โ€“707 98.0 2.0 0.0 5.0 29.0 0.0 2.0 1.0
2010 1 TESTS Sri Lanka @ India 692โ€“694 246.0 19.0 0.0 5.0 159.0 0.0 1.0
2010 1 TESTS India @ Australia 621โ€“620 82.0 8.0 0.0 10.0 75.0 0.0 1.0 1.0
2010 1 TESTS India @ New Zealand 753โ€“481 358.0 13.0 0.0 5.0 131.0 0.0 2.0 1.0
2010 1 TESTS India @ New Zealand 540โ€“798 160.0 11.0 0.0 5.0 74.0 0.0 1.0 1.0
2010 1 TESTS India @ New Zealand 566โ€“368 16.0 2.0 0.0 5.0 12.0 0.0 1.0
2010 1 TESTS South Africa @ India 620โ€“595 41.0 3.0 0.0 5.0 15.0 0.0 1.0
2010 1 TESTS South Africa @ India 346โ€“433 244.0 16.0 0.0 5.0 134.0 1.0 1.0
2011 Wk 1
2011 1 IPL Kochi Tuskers Kerala @ Royal Challengers Bangalore 161โ€“162 29.0 2.0 0.0 2.0 36.0 2.0 1.0
2011 1 IPL Pune Warriors @ Kochi Tuskers Kerala 151โ€“148 3.0 0.0 0.0 3.0 0.0 0.0 1.0
2011 1 IPL Rajasthan Royals @ Kochi Tuskers Kerala 111โ€“109 10.0 1.0 0.0 2.0 8.0 0.0 1.0
2011 1 TESTS South Africa @ India 703โ€“530 86.0 7.0 0.0 5.0 47.0 0.0 1.0
2011 1 TESTS West Indies @ India 435โ€“498 36.0 2.0 0.0 4.0 12.0 0.0 1.0 1.0
2011 1 TESTS West Indies @ India 392โ€“470 334.0 20.0 0.0 4.0 172.0 0.0 1.0
2011 1 TESTS West Indies @ India 526โ€“441 138.0 3.0 0.0 4.0 59.0 0.0 1.0 1.0
2011 1 TESTS England @ India 743โ€“547 149.0 10.0 0.0 5.0 66.0 0.0 1.0
2011 1 TESTS England @ India 765โ€“446 119.0 11.0 0.0 2.0 58.0 0.0 2.0 1.0
2011 1 TESTS England @ India 710โ€“468 62.0 6.0 0.0 5.0 32.0 0.0 1.0
2011 1 TESTS England @ India 591โ€“583 49.0 4.0 0.0 3.0 26.0 0.0 1.0 1.0
2011 1 TESTS India @ West Indies 485โ€“484 110.0 6.0 0.0 5.0 59.0 0.0 1.0
2011 1 TESTS India @ West Indies 631โ€“616 280.0 12.0 1.0 5.0 176.0 0.0 1.0 1.0
2011 1 TESTS India @ West Indies 724โ€“724 107.0 4.0 0.0 5.0 63.0 0.0 1.0 1.0
2011 1 TESTS Australia @ India 573โ€“451 36.0 0.0 0.0 6.0 3.0 0.0 3.0 1.0
2012 Wk 1
2012 1 TESTS Australia @ India 659โ€“591 128.0 7.0 0.0 5.0 68.0 0.0 1.0 1.0
2012 1 TESTS Australia @ India 369โ€“332 95.0 5.0 0.0 5.0 31.0 0.0 1.0 1.0
2012 1 TESTS Australia @ India 771โ€“473 131.0 5.0 0.0 5.0 53.0 0.0 1.0 1.0