Vraj Patel

ยท

'21 '22 '23 '24 '25
T20I

Career Totals

Vraj Patel career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
16 0 4 62 10 0 1,242 10 0 1,115 80 26 11 4 57

By Season

Vraj Patel stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 โ€” โ€” โ€” โ€” โ€” โ€” 144 2 0 99 12 4 1 โ€” 7
T20I 2022 1 0 1 11 1 0 257 4 0 181 18 1 1 2 12
T20I 2023 4 0 1 19 4 0 301 2 0 322 26 3 2 โ€” 14
T20I 2024 6 0 1 11 1 0 318 2 0 324 13 14 6 โ€” 14
T20I 2025 5 0 1 21 4 0 222 0 0 189 11 4 1 2 10

Game Log

Vraj Patel game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Nigeria @ Kenya 107โ€“108 24.0 0.0 0.0 18.0 1.0 2.0 1.0
2021 1 T20I Kenya @ Nigeria 162โ€“101 24.0 1.0 0.0 11.0 2.0 0.0 1.0 1.0
2021 1 T20I Nigeria @ Kenya 133โ€“107 12.0 0.0 0.0 22.0 0.0 1.0 1.0
2021 1 T20I Uganda @ Kenya 120โ€“114 12.0 0.0 0.0 11.0 1.0 0.0 1.0
2021 1 T20I Tanzania @ Kenya 101โ€“104 24.0 0.0 0.0 17.0 3.0 0.0 1.0
2021 1 T20I Kenya @ Nigeria 168โ€“108 24.0 1.0 0.0 12.0 5.0 0.0 1.0
2021 1 T20I Kenya @ Uganda 123โ€“118 24.0 0.0 0.0 8.0 0.0 1.0 1.0
2022 Wk 1
2022 1 T20I Kenya @ Nepal 130โ€“133 24.0 0.0 0.0 19.0 2.0 1.0 1.0
2022 1 T20I Kenya @ Nepal 156โ€“160 24.0 0.0 0.0 22.0 2.0 0.0 1.0
2022 1 T20I Kenya @ Nepal 101โ€“94 1.0 0.0 1.0 11.0 1.0 0.0 24.0 1.0 0.0 7.0 2.0 0.0 1.0
2022 1 T20I Nepal @ Kenya 175โ€“144 24.0 0.0 0.0 23.0 2.0 0.0 1.0
2022 1 T20I Kenya @ Tanzania 155โ€“159 24.0 0.0 0.0 24.0 2.0 0.0 1.0
2022 1 T20I Kenya @ Uganda 105โ€“107 24.0 0.0 0.0 12.0 3.0 0.0 1.0
2022 1 T20I Kenya @ Malawi 209โ€“11 7.0 1.0 0.0 1.0 0.0 0.0 1.0
2022 1 T20I Mali @ Kenya 30โ€“34 10.0 1.0 0.0 4.0 1.0 0.0 2.0 1.0
2022 1 T20I Rwanda @ Kenya 87โ€“90 24.0 0.0 0.0 8.0 2.0 0.0 1.0
2022 1 T20I Kenya @ Lesotho 237โ€“70 24.0 1.0 0.0 20.0 2.0 0.0 1.0
2022 1 T20I Botswana @ Kenya 116โ€“122 24.0 0.0 0.0 15.0 0.0 0.0 1.0
2022 1 T20I Seychelles @ Kenya 94โ€“82 24.0 0.0 0.0 26.0 0.0 0.0 1.0 1.0
2023 Wk 1
2023 1 T20I Kenya @ Uganda 185โ€“97 19.0 1.0 0.0 29.0 4.0 0.0 1.0
2023 1 T20I Botswana @ Kenya 92โ€“98 24.0 0.0 0.0 14.0 2.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Kenya 175โ€“128 24.0 0.0 0.0 29.0 1.0 0.0 1.0
2023 1 T20I Rwanda @ Kenya 92โ€“98 24.0 0.0 0.0 12.0 3.0 1.0 1.0
2023 1 T20I Rwanda @ Kenya 99โ€“100 24.0 0.0 0.0 19.0 3.0 0.0 1.0 1.0
2023 1 T20I Kenya @ Uganda 117โ€“120 24.0 0.0 0.0 18.0 2.0 1.0 1.0
2023 1 T20I Botswana @ Kenya 131โ€“133 24.0 0.0 0.0 33.0 1.0 0.0 1.0
2023 1 T20I Uganda @ Kenya 125โ€“124 18.0 1.0 0.0 25.0 2.0 0.0 1.0
2023 1 T20I Kenya @ Rwanda 154โ€“137 24.0 0.0 0.0 33.0 1.0 0.0 1.0
2023 1 T20I Nigeria @ Kenya 121โ€“124 24.0 0.0 0.0 17.0 2.0 0.0 1.0
2023 1 T20I Kenya @ Tanzania 182โ€“132 24.0 0.0 0.0 16.0 2.0 0.0 1.0
2023 1 T20I Kenya @ Namibia 104โ€“106 3.0 0.0 1.0 8.0 4.0 0.0 18.0 0.0 0.0 19.0 2.0 0.0 1.0
2023 1 T20I Uganda @ Kenya 162โ€“129 1.0 0.0 0.0 11.0 0.0 0.0 18.0 0.0 0.0 24.0 1.0 1.0 1.0
2023 1 T20I Zimbabwe @ Kenya 217โ€“107 12.0 0.0 0.0 34.0 0.0 0.0 1.0
2024 Wk 1
2024 1 T20I Rwanda @ Kenya 125โ€“129 24.0 0.0 0.0 18.0 0.0 0.0 1.0
2024 1 T20I Malawi @ Kenya 103โ€“106 24.0 0.0 0.0 12.0 1.0 0.0 1.0
2024 1 T20I Rwanda @ Kenya 168โ€“172 24.0 0.0 0.0 28.0 0.0 1.0 1.0
2024 1 T20I Kenya @ Rwanda 182โ€“133 24.0 0.0 0.0 39.0 2.0 2.0 1.0 1.0
2024 1 T20I Kenya @ Nigeria 159โ€“130 24.0 0.0 0.0 26.0 2.0 0.0 2.0 1.0
2024 1 T20I Nigeria @ Kenya 136โ€“137 24.0 0.0 0.0 20.0 1.0 1.0 1.0 1.0
2024 1 T20I Kenya @ Nigeria 149โ€“150 24.0 0.0 0.0 33.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Kenya 158โ€“144 24.0 0.0 0.0 28.0 0.0 5.0 1.0 1.0
2024 1 T20I Nigeria @ Kenya 155โ€“156 24.0 0.0 0.0 32.0 1.0 0.0 1.0 1.0
2024 1 T20I Kenya @ Seychelles 177โ€“86 24.0 1.0 0.0 18.0 3.0 2.0 1.0
2024 1 T20I Kenya @ Mozambique 224โ€“76 18.0 0.0 0.0 18.0 0.0 0.0 1.0
2024 1 T20I Rwanda @ Kenya 100โ€“101 12.0 0.0 0.0 12.0 0.0 2.0 1.0
2024 1 T20I Seychelles @ Kenya 74โ€“78 24.0 1.0 0.0 8.0 2.0 0.0 1.0
2024 1 T20I Zimbabwe @ Kenya 163โ€“102 6.0 0.0 1.0 11.0 1.0 0.0 24.0 0.0 0.0 32.0 0.0 1.0 1.0
2025 Wk 1
2025 1 T20I Kenya @ Nigeria 108โ€“88 18.0 0.0 0.0 5.0 3.0 0.0 1.0
2025 1 T20I Uganda @ Kenya 157โ€“129 24.0 0.0 0.0 24.0 0.0 0.0 1.0
2025 1 T20I Kenya @ United Arab Emirates 98โ€“101 2.0 0.0 1.0 11.0 1.0 0.0 18.0 0.0 0.0 14.0 0.0 1.0 1.0
2025 1 T20I Kenya @ Uganda 124โ€“125 24.0 0.0 0.0 18.0 0.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Kenya 113โ€“116 24.0 0.0 0.0 10.0 0.0 0.0 1.0
2025 1 T20I Namibia @ Kenya 241โ€“105 18.0 0.0 0.0 31.0 1.0 2.0 1.0
2025 1 T20I Malawi @ Kenya 130โ€“127 3.0 0.0 0.0 10.0 3.0 0.0 24.0 0.0 0.0 19.0 0.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Kenya 147โ€“148 24.0 0.0 0.0 29.0 2.0 0.0 1.0
2025 1 T20I Kenya @ Zimbabwe 122โ€“123 24.0 0.0 0.0 29.0 2.0 0.0 1.0
2025 1 T20I Kenya @ Tanzania 142โ€“91 24.0 0.0 0.0 10.0 3.0 1.0 1.0 1.0