VD Philander

ยท

'07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20
ODI
T20I
TESTS
CPL

Career Totals

VD Philander career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
4,253 220 13 702 1,988 21 12,927 534 95 6,297 278 58 21 3 108

By Season

VD Philander stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
ODI 2007 44 4 2 21 40 0 197 5 0 129 6 1 1 โ€” 5
T20I 2007 28 0 0 32 14 0 83 0 0 114 4 4 1 1 7
ODI 2008 39 3 0 15 33 0 78 0 1 80 0 2 1 โ€” 2
TESTS 2011 118 4 0 25 31 0 523 17 16 297 24 5 1 โ€” 3
ODI 2012 5 0 1 9 2 0 36 0 0 39 1 2 โ€” โ€” 1
TESTS 2012 452 25 0 60 236 3 1970 77 23 908 43 3 1 โ€” 9
CPL 2013 17 2 2 30 44 4 174 0 1 197 9 5 โ€” โ€” 8
ODI 2013 32 5 1 25 28 0 204 6 0 106 7 5 2 โ€” 5
TESTS 2013 366 22 2 71 202 0 1668 82 5 686 38 7 2 โ€” 8
ODI 2014 28 0 0 40 4 0 353 4 8 285 13 8 1 โ€” 7
TESTS 2014 648 22 2 58 228 2 1346 54 10 666 16 1 3 โ€” 8
ODI 2015 65 2 2 32 44 0 411 6 1 347 14 12 1 1 9
TESTS 2015 72 2 0 23 28 0 558 18 4 226 5 0 โ€” โ€” 4
TESTS 2016 358 25 0 48 179 2 1083 46 9 482 22 1 1 1 6
TESTS 2017 532 40 1 77 292 3 1404 64 11 606 25 2 3 โ€” 9
TESTS 2018 639 28 0 64 289 5 1418 83 3 545 32 0 2 โ€” 8
TESTS 2019 579 24 0 49 215 2 1016 54 1 422 15 0 1 โ€” 6
TESTS 2020 231 12 0 23 79 0 405 18 2 162 4 0 โ€” โ€” 3

Game Log

VD Philander game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2007 Wk 1
2007 1 ODI Ireland @ South Africa 131โ€“173 35.0 1.0 0.0 12.0 4.0 1.0 1.0
2007 1 ODI India @ South Africa 242โ€“245 22.0 1.0 1.0 8.0 17.0 0.0 48.0 2.0 0.0 37.0 0.0 0.0 1.0
2007 1 ODI Zimbabwe @ South Africa 206โ€“210 13.0 3.0 1.0 7.0 17.0 0.0 48.0 2.0 0.0 15.0 2.0 0.0 1.0
2007 1 ODI Zimbabwe @ South Africa 247โ€“251 18.0 0.0 0.0 18.0 0.0 0.0 1.0 1.0
2007 1 ODI Zimbabwe @ South Africa 295โ€“323 9.0 0.0 0.0 6.0 6.0 0.0 48.0 0.0 0.0 47.0 0.0 0.0 1.0
2007 1 T20I South Africa @ West Indies 208โ€“205 24.0 0.0 0.0 35.0 2.0 1.0 1.0
2007 1 T20I South Africa @ Bangladesh 146โ€“144 24.0 0.0 0.0 23.0 2.0 0.0 1.0
2007 1 T20I South Africa @ England 154โ€“135 7.0 0.0 0.0 8.0 6.0 0.0 12.0 0.0 0.0 22.0 0.0 0.0 1.0 1.0
2007 1 T20I South Africa @ New Zealand 158โ€“153 6.0 0.0 0.0 10.0 0.0 0.0 1.0
2007 1 T20I South Africa @ India 116โ€“153 5.0 0.0 0.0 8.0 2.0 0.0 12.0 0.0 0.0 14.0 0.0 2.0 1.0 1.0
2007 1 T20I South Africa @ New Zealand 131โ€“129 7.0 0.0 0.0 8.0 2.0 0.0 1.0
2007 1 T20I South Africa @ West Indies 58โ€“60 9.0 0.0 0.0 8.0 4.0 0.0 5.0 0.0 0.0 10.0 0.0 1.0 1.0
2008 Wk 1
2008 1 ODI England @ South Africa 275โ€“255 27.0 2.0 0.0 8.0 23.0 0.0 54.0 0.0 1.0 50.0 0.0 2.0 1.0 1.0
2008 1 ODI England @ South Africa 137โ€“183 12.0 1.0 0.0 7.0 10.0 0.0 24.0 0.0 0.0 30.0 0.0 0.0 1.0
2011 Wk 1
2011 1 TESTS South Africa @ Australia 332โ€“331 11.0 1.0 0.0 8.0 4.0 0.0 168.0 6.0 3.0 78.0 8.0 1.0 1.0
2011 1 TESTS South Africa @ Australia 605โ€“606 77.0 3.0 0.0 8.0 23.0 0.0 210.0 7.0 5.0 117.0 6.0 2.0 1.0
2011 1 TESTS South Africa @ Sri Lanka 411โ€“330 30.0 0.0 0.0 9.0 4.0 0.0 145.0 4.0 8.0 102.0 10.0 2.0 1.0 1.0
2012 Wk 1
2012 1 ODI South Africa @ Sri Lanka 299โ€“304 5.0 0.0 1.0 9.0 2.0 0.0 36.0 0.0 0.0 39.0 1.0 2.0 1.0
2012 1 TESTS South Africa @ Sri Lanka 582โ€“581 234.0 11.0 0.0 100.0 6.0 0.0 1.0
2012 1 TESTS New Zealand @ South Africa 410โ€“673 58.0 2.0 0.0 9.0 22.0 0.0 180.0 3.0 2.0 101.0 5.0 0.0 1.0
2012 1 TESTS New Zealand @ South Africa 353โ€“356 35.0 1.0 0.0 9.0 14.0 1.0 185.0 7.0 2.0 114.0 10.0 0.0 1.0
2012 1 TESTS New Zealand @ South Africa 475โ€“663 59.0 3.0 0.0 9.0 29.0 0.0 244.0 11.0 1.0 110.0 6.0 1.0 1.0
2012 1 TESTS England @ South Africa 625โ€“637 276.0 10.0 8.0 108.0 2.0 0.0 1.0 1.0
2012 1 TESTS England @ South Africa 555โ€“677 28.0 4.0 0.0 9.0 19.0 0.0 216.0 11.0 2.0 98.0 3.0 2.0 1.0
2012 1 TESTS England @ South Africa 609โ€“660 160.0 11.0 0.0 8.0 96.0 0.0 233.0 13.0 0.0 78.0 7.0 0.0 1.0
2012 1 TESTS Australia @ South Africa 565โ€“616 41.0 0.0 0.0 7.0 12.0 1.0 180.0 3.0 8.0 103.0 0.0 0.0 1.0
2012 1 TESTS Australia @ South Africa 485โ€“794 71.0 4.0 0.0 9.0 44.0 1.0 222.0 8.0 0.0 96.0 4.0 0.0 1.0
2013 Wk 1
2013 1 CPL Jamaica Tallawahs @ Guyana Amazon Warriors 117โ€“118 2.0 0.0 0.0 9.0 2.0 0.0 12.0 0.0 0.0 18.0 0.0 0.0 1.0
2013 1 CPL Antigua Hawksbills @ Jamaica Tallawahs 117โ€“120 24.0 0.0 0.0 16.0 3.0 0.0 1.0
2013 1 CPL Jamaica Tallawahs @ Trinidad & Tobago Red Steel 146โ€“141 8.0 1.0 1.0 8.0 23.0 2.0 24.0 0.0 0.0 41.0 0.0 1.0 1.0
2013 1 CPL St Lucia Zouks @ Jamaica Tallawahs 142โ€“146 5.0 1.0 1.0 6.0 18.0 2.0 24.0 0.0 1.0 31.0 2.0 1.0 1.0
2013 1 CPL Guyana Amazon Warriors @ Jamaica Tallawahs 139โ€“134 2.0 0.0 0.0 7.0 1.0 0.0 24.0 0.0 0.0 23.0 2.0 1.0 1.0
2013 1 CPL Barbados Tridents @ Jamaica Tallawahs 113โ€“114 24.0 0.0 0.0 32.0 0.0 1.0 1.0
2013 1 CPL Barbados Tridents @ Jamaica Tallawahs 148โ€“152 24.0 0.0 0.0 28.0 2.0 1.0 1.0
2013 1 CPL Guyana Amazon Warriors @ Jamaica Tallawahs 128โ€“129 18.0 0.0 0.0 8.0 0.0 0.0 1.0
2013 1 ODI Pakistan @ South Africa 151โ€“268 48.0 2.0 0.0 23.0 2.0 1.0 2.0 1.0
2013 1 ODI South Africa @ Pakistan 195โ€“218 26.0 2.0 0.0 8.0 14.0 0.0 60.0 0.0 0.0 37.0 1.0 2.0 1.0
2013 1 ODI South Africa @ Pakistan 181โ€“179 60.0 3.0 0.0 26.0 3.0 2.0 1.0
2013 1 ODI South Africa @ India 280โ€“146 5.0 3.0 1.0 8.0 14.0 0.0 36.0 1.0 0.0 20.0 1.0 0.0 1.0
2013 1 ODI South Africa @ India 301โ€“0 1.0 0.0 0.0 9.0 0.0 0.0 1.0
2013 1 TESTS South Africa @ New Zealand 347โ€“320 5.0 0.0 1.0 9.0 0.0 0.0 180.0 11.0 0.0 83.0 7.0 1.0 1.0
2013 1 TESTS South Africa @ Pakistan 528โ€“317 2.0 0.0 0.0 9.0 1.0 0.0 186.0 8.0 1.0 76.0 4.0 0.0 1.0
2013 1 TESTS South Africa @ Pakistan 508โ€“507 43.0 3.0 0.0 9.0 22.0 0.0 270.0 16.0 2.0 99.0 9.0 0.0 1.0 1.0
2013 1 TESTS South Africa @ Pakistan 409โ€“391 113.0 9.0 0.0 8.0 74.0 0.0 150.0 6.0 0.0 62.0 2.0 3.0 1.0 1.0
2013 1 TESTS Pakistan @ South Africa 487โ€“481 50.0 0.0 0.0 9.0 13.0 0.0 186.0 6.0 0.0 95.0 5.0 0.0 1.0
2013 1 TESTS Pakistan @ South Africa 425โ€“517 27.0 0.0 0.0 9.0 8.0 0.0 144.0 9.0 1.0 43.0 1.0 1.0 1.0
2013 1 TESTS South Africa @ India 694โ€“701 123.0 10.0 0.0 8.0 84.0 0.0 330.0 16.0 0.0 129.0 7.0 1.0 1.0
2013 1 TESTS South Africa @ India 559โ€“557 3.0 0.0 1.0 10.0 0.0 0.0 222.0 10.0 1.0 99.0 3.0 1.0 1.0
2014 Wk 1
2014 1 ODI Sri Lanka @ South Africa 229โ€“304 48.0 0.0 2.0 40.0 1.0 1.0 1.0
2014 1 ODI Sri Lanka @ South Africa 267โ€“180 5.0 0.0 0.0 8.0 1.0 0.0 44.0 1.0 2.0 49.0 2.0 1.0 1.0
2014 1 ODI New Zealand @ South Africa 230โ€“236 42.0 1.0 0.0 38.0 2.0 2.0 1.0 1.0
2014 1 ODI New Zealand @ South Africa 210โ€“282 4.0 0.0 0.0 8.0 1.0 0.0 45.0 0.0 1.0 27.0 2.0 0.0 1.0
2014 1 ODI Australia @ South Africa 300โ€“268 6.0 0.0 0.0 8.0 1.0 0.0 60.0 0.0 1.0 45.0 4.0 3.0 1.0
2014 1 ODI Australia @ South Africa 154โ€“157 1.0 0.0 0.0 8.0 0.0 0.0 54.0 2.0 0.0 16.0 1.0 0.0 1.0
2014 1 ODI Australia @ South Africa 329โ€“256 12.0 0.0 0.0 8.0 1.0 0.0 60.0 0.0 2.0 70.0 1.0 1.0 1.0
2014 1 TESTS South Africa @ Australia 406โ€“687 53.0 4.0 0.0 9.0 41.0 1.0 210.0 7.0 0.0 97.0 1.0 0.0 1.0 1.0
2014 1 TESTS South Africa @ Australia 693โ€“462 37.0 0.0 0.0 8.0 6.0 0.0 180.0 3.0 0.0 107.0 5.0 0.0 1.0
2014 1 TESTS South Africa @ Australia 552โ€“797 212.0 7.0 1.0 8.0 88.0 1.0 196.0 2.0 3.0 158.0 1.0 0.0 1.0
2014 1 TESTS Sri Lanka @ South Africa 508โ€“661 96.0 3.0 0.0 9.0 27.0 0.0 156.0 10.0 2.0 65.0 0.0 0.0 1.0 1.0
2014 1 TESTS Sri Lanka @ South Africa 650โ€“441 127.0 5.0 0.0 8.0 36.0 0.0 196.0 10.0 1.0 87.0 2.0 0.0 1.0 1.0
2014 1 TESTS Zimbabwe @ South Africa 437โ€“441 87.0 1.0 0.0 8.0 17.0 0.0 168.0 8.0 3.0 76.0 1.0 0.0 1.0
2014 1 TESTS South Africa @ West Indies 552โ€“332 132.0 10.0 1.0 35.0 5.0 1.0 1.0
2014 1 TESTS South Africa @ West Indies 417โ€“275 36.0 2.0 1.0 8.0 13.0 0.0 108.0 4.0 0.0 41.0 1.0 0.0 1.0
2015 Wk 1
2015 1 ODI South Africa @ West Indies 279โ€“164 8.0 0.0 0.0 8.0 4.0 0.0 36.0 0.0 0.0 44.0 3.0 0.0 1.0
2015 1 ODI South Africa @ West Indies 439โ€“291 60.0 0.0 0.0 69.0 2.0 5.0 1.0
2015 1 ODI South Africa @ West Indies 124โ€“122 48.0 2.0 0.0 27.0 3.0 0.0 1.0
2015 1 ODI South Africa @ Zimbabwe 339โ€“277 48.0 0.0 0.0 30.0 2.0 3.0 1.0 1.0
2015 1 ODI India @ South Africa 307โ€“177 2.0 0.0 0.0 8.0 0.0 0.0 24.0 1.0 0.0 19.0 0.0 0.0 1.0
2015 1 ODI South Africa @ United Arab Emirates 341โ€“195 6.0 1.0 1.0 8.0 10.0 0.0 51.0 2.0 1.0 34.0 2.0 1.0 1.0
2015 1 ODI New Zealand @ South Africa 299โ€“281 48.0 0.0 0.0 52.0 0.0 0.0 1.0
2015 1 ODI South Africa @ New Zealand 304โ€“284 60.0 1.0 0.0 51.0 2.0 3.0 1.0 1.0
2015 1 ODI South Africa @ New Zealand 204โ€“207 49.0 1.0 1.0 8.0 30.0 0.0 36.0 0.0 0.0 21.0 0.0 0.0 1.0
2015 1 TESTS South Africa @ West Indies 545โ€“544 7.0 0.0 0.0 8.0 0.0 0.0 210.0 6.0 1.0 100.0 0.0 0.0 1.0
2015 1 TESTS Bangladesh @ South Africa 326โ€“309 36.0 2.0 0.0 8.0 24.0 0.0 120.0 2.0 1.0 40.0 2.0 0.0 1.0
2015 1 TESTS Bangladesh @ South Africa 246โ€“0 66.0 2.0 2.0 25.0 0.0 0.0 1.0
2015 1 TESTS India @ South Africa 401โ€“293 29.0 0.0 0.0 7.0 4.0 0.0 162.0 8.0 0.0 61.0 3.0 0.0 1.0
2016 Wk 1
2016 1 TESTS South Africa @ New Zealand 263โ€“15 16.0 1.0 0.0 8.0 8.0 0.0 36.0 1.0 0.0 12.0 0.0 0.0 1.0
2016 1 TESTS South Africa @ New Zealand 613โ€“409 63.0 2.0 0.0 8.0 22.0 0.0 174.0 5.0 0.0 77.0 4.0 1.0 1.0
2016 1 TESTS Australia @ South Africa 605โ€“782 175.0 11.0 0.0 8.0 83.0 2.0 248.0 9.0 3.0 111.0 5.0 0.0 1.0
2016 1 TESTS Australia @ South Africa 246โ€“326 28.0 6.0 0.0 8.0 32.0 0.0 157.0 12.0 1.0 52.0 5.0 0.0 1.0 1.0
2016 1 TESTS Australia @ South Africa 510โ€“509 43.0 3.0 0.0 8.0 21.0 0.0 216.0 7.0 3.0 120.0 2.0 0.0 1.0 1.0
2016 1 TESTS South Africa @ Sri Lanka 692โ€“486 33.0 2.0 0.0 8.0 13.0 0.0 252.0 12.0 2.0 110.0 6.0 0.0 1.0
2017 Wk 1
2017 1 TESTS South Africa @ Sri Lanka 616โ€“334 81.0 4.0 0.0 9.0 35.0 0.0 156.0 5.0 2.0 75.0 7.0 0.0 1.0
2017 1 TESTS South Africa @ Sri Lanka 426โ€“308 7.0 0.0 0.0 9.0 0.0 0.0 144.0 6.0 0.0 63.0 4.0 0.0 1.0 1.0
2017 1 TESTS New Zealand @ South Africa 341โ€“532 47.0 4.0 0.0 8.0 22.0 0.0 162.0 11.0 2.0 67.0 2.0 0.0 1.0
2017 1 TESTS New Zealand @ South Africa 439โ€“442 77.0 5.0 1.0 9.0 37.0 0.0 162.0 10.0 0.0 57.0 0.0 0.0 1.0 1.0
2017 1 TESTS New Zealand @ South Africa 489โ€“394 22.0 2.0 0.0 8.0 11.0 0.0 198.0 7.0 2.0 79.0 0.0 0.0 1.0 1.0
2017 1 TESTS England @ South Africa 691โ€“480 115.0 9.0 0.0 9.0 71.0 1.0 150.0 4.0 5.0 76.0 3.0 0.0 1.0
2017 1 TESTS South Africa @ England 678โ€“338 156.0 12.0 0.0 7.0 96.0 2.0 138.0 5.0 0.0 72.0 5.0 0.0 1.0
2017 1 TESTS England @ South Africa 666โ€“427 12.0 2.0 0.0 11.0 10.0 0.0 192.0 9.0 0.0 86.0 2.0 2.0 1.0
2017 1 TESTS South Africa @ Zimbabwe 309โ€“189 15.0 2.0 0.0 7.0 10.0 0.0 102.0 7.0 0.0 31.0 2.0 0.0 1.0
2018 Wk 1
2018 1 TESTS South Africa @ India 416โ€“344 45.0 4.0 0.0 7.0 23.0 0.0 181.0 12.0 0.0 75.0 9.0 0.0 1.0
2018 1 TESTS South Africa @ India 593โ€“458 91.0 2.0 0.0 7.0 26.0 0.0 156.0 6.0 0.0 71.0 1.0 0.0 1.0 1.0
2018 1 TESTS India @ South Africa 434โ€“371 73.0 6.0 0.0 8.0 45.0 0.0 241.0 16.0 1.0 92.0 5.0 0.0 1.0
2018 1 TESTS Australia @ South Africa 578โ€“460 35.0 1.0 0.0 8.0 14.0 0.0 246.0 16.0 0.0 94.0 3.0 0.0 1.0
2018 1 TESTS Australia @ South Africa 482โ€“484 85.0 5.0 0.0 9.0 36.0 0.0 216.0 12.0 0.0 81.0 2.0 0.0 1.0
2018 1 TESTS South Africa @ Australia 684โ€“362 102.0 7.0 0.0 8.0 60.0 1.0 126.0 7.0 1.0 43.0 2.0 0.0 1.0 1.0
2018 1 TESTS South Africa @ Australia 832โ€“340 84.0 2.0 0.0 9.0 45.0 2.0 186.0 13.0 1.0 51.0 9.0 0.0 1.0
2018 1 TESTS Sri Lanka @ South Africa 477โ€“199 124.0 1.0 0.0 8.0 40.0 2.0 66.0 1.0 0.0 38.0 1.0 0.0 1.0
2019 Wk 1
2019 1 TESTS South Africa @ Pakistan 474โ€“471 29.0 2.0 0.0 8.0 16.0 0.0 180.0 9.0 1.0 87.0 2.0 0.0 1.0 1.0
2019 1 TESTS South Africa @ Pakistan 565โ€“458 48.0 3.0 0.0 8.0 15.0 0.0 162.0 8.0 0.0 84.0 4.0 0.0 1.0
2019 1 TESTS South Africa @ Sri Lanka 494โ€“495 76.0 1.0 0.0 7.0 22.0 0.0 108.0 5.0 0.0 45.0 3.0 0.0 1.0
2019 1 TESTS India @ South Africa 825โ€“622 13.0 0.0 0.0 9.0 0.0 0.0 204.0 9.0 0.0 89.0 2.0 0.0 1.0
2019 1 TESTS India @ South Africa 601โ€“464 264.0 8.0 0.0 9.0 81.0 2.0 156.0 6.0 0.0 66.0 0.0 0.0 1.0
2019 1 TESTS South Africa @ England 556โ€“449 149.0 10.0 0.0 8.0 81.0 0.0 206.0 17.0 0.0 51.0 4.0 0.0 1.0
2020 Wk 1
2020 1 TESTS South Africa @ England 471โ€“660 109.0 2.0 0.0 7.0 25.0 0.0 180.0 10.0 0.0 70.0 2.0 0.0 1.0
2020 1 TESTS South Africa @ England 446โ€“499 108.0 7.0 0.0 8.0 40.0 0.0 96.0 5.0 0.0 41.0 0.0 0.0 1.0
2020 1 TESTS South Africa @ England 457โ€“648 14.0 3.0 0.0 8.0 14.0 0.0 129.0 3.0 2.0 51.0 2.0 0.0 1.0