V Saini

ยท

'20 '21 '22 '23 '24 '25 '26
T20I

Career Totals

V Saini career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
869 104 10 196 1,129 25 895 1 4 1,085 44 76 28 7 51

By Season

V Saini stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2020 24 0 0 9 21 0 54 0 0 53 2 10 2 โ€” 3
T20I 2021 29 4 2 35 37 0 129 0 0 185 5 25 3 1 7
T20I 2022 220 26 4 48 264 3 189 0 1 200 7 11 7 2 11
T20I 2023 222 19 2 36 297 14 192 0 2 270 8 10 3 1 10
T20I 2024 113 11 1 27 141 4 134 1 1 152 7 4 7 1 7
T20I 2025 177 29 1 32 240 2 155 0 0 177 11 13 5 2 10
T20I 2026 84 15 0 9 129 2 42 0 0 48 4 3 1 โ€” 3

Game Log

V Saini game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2020 Wk 1
2020 1 T20I Bulgaria @ Romania 128โ€“95 9.0 0.0 0.0 6.0 5.0 0.0 24.0 0.0 0.0 30.0 0.0 4.0 1.0
2020 1 T20I Romania @ Bulgaria 148โ€“96 15.0 0.0 0.0 3.0 16.0 0.0 12.0 0.0 0.0 15.0 0.0 4.0 1.0 1.0
2020 1 T20I Bulgaria @ Romania 60โ€“61 18.0 0.0 0.0 8.0 2.0 2.0 1.0 1.0
2021 Wk 1
2021 1 T20I Greece @ Romania 157โ€“159 4.0 1.0 0.0 5.0 5.0 0.0 24.0 0.0 0.0 42.0 1.0 1.0 2.0 1.0
2021 1 T20I Bulgaria @ Romania 157โ€“161 18.0 0.0 0.0 30.0 1.0 4.0 1.0
2021 1 T20I Serbia @ Romania 115โ€“116 18.0 0.0 0.0 11.0 0.0 0.0 1.0 1.0
2021 1 T20I Romania @ Czech Republic 211โ€“176 10.0 0.0 1.0 8.0 11.0 0.0 21.0 0.0 0.0 15.0 2.0 6.0 1.0
2021 1 T20I Romania @ Hungary 195โ€“187 1.0 1.0 1.0 8.0 4.0 0.0 18.0 0.0 0.0 37.0 0.0 4.0 1.0
2021 1 T20I Romania @ Malta 202โ€“166 12.0 2.0 0.0 5.0 16.0 0.0 18.0 0.0 0.0 39.0 0.0 4.0 1.0
2021 1 T20I Romania @ Luxembourg 156โ€“123 2.0 0.0 0.0 9.0 1.0 0.0 12.0 0.0 0.0 11.0 1.0 6.0 1.0 1.0
2022 Wk 1
2022 1 T20I Romania @ Malta 165โ€“166 12.0 4.0 1.0 5.0 26.0 0.0 18.0 0.0 0.0 21.0 0.0 2.0 1.0
2022 1 T20I Romania @ Hungary 158โ€“162 32.0 4.0 0.0 5.0 47.0 2.0 21.0 0.0 0.0 31.0 0.0 0.0 1.0 1.0
2022 1 T20I Romania @ Czech Republic 193โ€“167 10.0 0.0 0.0 3.0 9.0 0.0 24.0 0.0 0.0 28.0 2.0 4.0 1.0 1.0
2022 1 T20I Bulgaria @ Romania 131โ€“132 1.0 0.0 1.0 4.0 1.0 0.0 18.0 0.0 0.0 14.0 1.0 1.0 1.0
2022 1 T20I Gibraltar @ Romania 141โ€“142 8.0 0.0 0.0 3.0 7.0 0.0 24.0 0.0 0.0 19.0 1.0 0.0 2.0 1.0
2022 1 T20I Romania @ Malta 171โ€“162 42.0 8.0 1.0 5.0 60.0 0.0 24.0 0.0 1.0 30.0 1.0 0.0 1.0 1.0
2022 1 T20I Romania @ Turkey 147โ€“96 44.0 6.0 1.0 6.0 52.0 0.0 6.0 0.0 0.0 3.0 0.0 2.0 2.0 1.0
2022 1 T20I Cyprus @ Romania 154โ€“134 26.0 1.0 0.0 5.0 27.0 1.0 6.0 0.0 0.0 16.0 0.0 0.0 1.0 1.0
2022 1 T20I Romania @ Isle of Man 120โ€“121 26.0 3.0 0.0 4.0 31.0 0.0 12.0 0.0 0.0 4.0 2.0 0.0 1.0
2022 1 T20I Romania @ Serbia 133โ€“102 3.0 0.0 0.0 4.0 0.0 0.0 24.0 0.0 0.0 20.0 0.0 2.0 1.0 1.0
2022 1 T20I Romania @ Sweden 104โ€“106 16.0 0.0 0.0 4.0 4.0 0.0 12.0 0.0 0.0 14.0 0.0 0.0 1.0
2023 Wk 1
2023 1 T20I Romania @ Switzerland 134โ€“139 27.0 1.0 0.0 4.0 22.0 0.0 18.0 0.0 0.0 19.0 0.0 0.0 1.0
2023 1 T20I France @ Romania 191โ€“103 6.0 0.0 0.0 4.0 1.0 0.0 12.0 0.0 0.0 32.0 0.0 0.0 1.0
2023 1 T20I Malta @ Romania 187โ€“146 13.0 2.0 0.0 3.0 15.0 0.0 24.0 0.0 0.0 39.0 2.0 1.0 1.0 1.0 1.0
2023 1 T20I Romania @ Luxembourg 162โ€“163 39.0 3.0 0.0 3.0 46.0 1.0 18.0 0.0 0.0 15.0 1.0 0.0 1.0
2023 1 T20I Luxembourg @ Romania 149โ€“151 45.0 7.0 1.0 3.0 91.0 6.0 12.0 0.0 1.0 29.0 0.0 1.0 1.0
2023 1 T20I Romania @ Malta 162โ€“163 23.0 1.0 0.0 4.0 45.0 5.0 24.0 0.0 0.0 31.0 0.0 5.0 1.0
2023 1 T20I Romania @ Malta 147โ€“151 22.0 0.0 0.0 5.0 20.0 1.0 18.0 0.0 0.0 16.0 3.0 0.0 1.0
2023 1 T20I Malta @ Romania 115โ€“116 22.0 3.0 0.0 4.0 31.0 1.0 18.0 0.0 0.0 18.0 1.0 0.0 1.0
2023 1 T20I Malta @ Romania 156โ€“159 24.0 2.0 1.0 3.0 26.0 0.0 24.0 0.0 1.0 37.0 0.0 2.0 1.0 1.0
2023 1 T20I Romania @ Malta 190โ€“184 1.0 0.0 0.0 3.0 0.0 0.0 24.0 0.0 0.0 34.0 1.0 1.0 1.0 1.0
2024 Wk 1
2024 1 T20I Romania @ Gibraltar 168โ€“169 4.0 1.0 0.0 4.0 5.0 0.0 24.0 0.0 0.0 25.0 1.0 0.0 1.0 1.0
2024 1 T20I Romania @ Bulgaria 192โ€“118 29.0 6.0 0.0 4.0 45.0 0.0 1.0 1.0
2024 1 T20I Austria @ Romania 169โ€“170 45.0 3.0 0.0 4.0 64.0 3.0 24.0 0.0 0.0 38.0 2.0 0.0 1.0 1.0
2024 1 T20I Portugal @ Romania 142โ€“146 3.0 0.0 0.0 4.0 0.0 0.0 24.0 0.0 0.0 13.0 0.0 2.0 2.0 1.0
2024 1 T20I Hungary @ Romania 110โ€“111 3.0 0.0 1.0 4.0 3.0 0.0 20.0 1.0 0.0 9.0 3.0 0.0 1.0
2024 1 T20I Romania @ Israel 149โ€“125 21.0 1.0 0.0 4.0 20.0 1.0 24.0 0.0 0.0 22.0 0.0 2.0 1.0 1.0
2024 1 T20I Italy @ Romania 244โ€“84 8.0 0.0 0.0 3.0 4.0 0.0 18.0 0.0 1.0 45.0 1.0 0.0 2.0 1.0
2025 Wk 1
2025 1 T20I Hungary @ Romania 147โ€“153 18.0 9.0 0.0 4.0 43.0 0.0 24.0 0.0 0.0 21.0 2.0 1.0 1.0
2025 1 T20I Malta @ Romania 138โ€“78 7.0 1.0 0.0 4.0 6.0 0.0 24.0 0.0 0.0 32.0 1.0 0.0 1.0 1.0
2025 1 T20I Romania @ Austria 128โ€“129 2.0 0.0 0.0 4.0 0.0 0.0 1.0
2025 1 T20I Hungary @ Romania 93โ€“94 1.0 1.0
2025 1 T20I Romania @ Luxembourg 178โ€“133 46.0 9.0 0.0 4.0 64.0 0.0 23.0 0.0 0.0 17.0 5.0 3.0 1.0 1.0
2025 1 T20I Austria @ Romania 182โ€“0 24.0 0.0 0.0 31.0 1.0 3.0 1.0
2025 1 T20I Czech Republic @ Romania 149โ€“131 28.0 3.0 0.0 4.0 42.0 2.0 18.0 0.0 0.0 20.0 1.0 1.0 1.0 1.0
2025 1 T20I Romania @ Czech Republic 176โ€“158 27.0 3.0 1.0 4.0 31.0 0.0 18.0 0.0 0.0 30.0 0.0 4.0 1.0 1.0 1.0
2025 1 T20I Romania @ Czech Republic 195โ€“170 20.0 3.0 0.0 4.0 27.0 0.0 1.0 1.0
2025 1 T20I Romania @ Czech Republic 157โ€“159 29.0 1.0 0.0 4.0 27.0 0.0 24.0 0.0 0.0 26.0 1.0 1.0 1.0
2026 Wk 1
2026 1 T20I Romania @ Bulgaria 164โ€“133 11.0 3.0 0.0 4.0 21.0 0.0 24.0 0.0 0.0 28.0 1.0 1.0 1.0
2026 1 T20I Romania @ Bulgaria 198โ€“58 22.0 5.0 0.0 3.0 36.0 1.0 6.0 0.0 0.0 9.0 1.0 0.0 1.0
2026 1 T20I Romania @ Bulgaria 154โ€“124 51.0 7.0 0.0 2.0 72.0 1.0 12.0 0.0 0.0 11.0 2.0 2.0 1.0 1.0