| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 0.1 |
| Games Played | 13 | |
| Rushing | Games Played | 13 |
| Rushing Attempts | 72 | |
| Rushing First Downs | 16 | |
| Rushing Touchdowns | 2 | |
| Rushing Yards | 283 | |
| Yards Per Rush Attempt | 3.9 | |
| Receiving | Games Played | 13 |
| Receiving First Downs | 10 | |
| Receiving Targets | 50 | |
| Receiving Yards | 264 | |
| Receptions | 45 | |
| Yards Per Reception | 5.9 | |
| Defense | Games Played | 13 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
Tyjae Spears
'21
'22
College
NFL
Career Totals
No recorded stats.
College Career โ TULN
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2021 | 129 | 9 | 863 |
| 2022 | 229 | 19 | 1581 |
| Career | 358 | 28 | 2444 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 50.9 |
| Games Played | 12 | |
| Rushing | Games Played | 12 |
| Rushing Attempts | 84 | |
| Rushing First Downs | 19 | |
| Rushing Fumbles | 1 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 312 | |
| Yards Per Rush Attempt | 3.7 | |
| Receiving | Games Played | 12 |
| Receiving First Downs | 9 | |
| Receiving Targets | 35 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 224 | |
| Receptions | 30 | |
| Yards Per Reception | 7.5 | |
| Defense | Games Played | 12 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 99.9 |
| Games Played | 17 | |
| Rushing | Games Played | 17 |
| Rushing Attempts | 100 | |
| Rushing First Downs | 24 | |
| Rushing Touchdowns | 2 | |
| Rushing Yards | 453 | |
| Yards Per Rush Attempt | 4.5 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 17 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 70 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 385 | |
| Receptions | 52 | |
| Yards Per Reception | 7.4 | |
| Defense | Games Played | 17 |
| Solo Tackles | 2 | |
| Total Tackles | 2 | |
| Kicking | Games Played | 17 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 150.9 |
| Games Played | 42 | |
| Rushing | Games Played | 42 |
| Rushing Attempts | 256 | |
| Rushing First Downs | 59 | |
| Rushing Fumbles | 1 | |
| Rushing Touchdowns | 8 | |
| Rushing Yards | 1048 | |
| Yards Per Rush Attempt | 12.1 | |
| Receiving | Games Played | 42 |
| Receiving First Downs | 36 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 155 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 873 | |
| Receptions | 127 | |
| Yards Per Reception | 20.8 | |
| Defense | Games Played | 42 |
| Solo Tackles | 5 | |
| Total Tackles | 5 | |
| Kicking | Games Played | 17 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.