| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 24.4 |
| Completions | 31 | |
| Games Played | 3 | |
| Passing Attempts | 44 | |
| Passing Yards | 257 | |
| Sacks | 6 | |
| Yards Per Pass Attempt | 5.8 | |
| Rushing | Games Played | 3 |
| Rushing Attempts | 8 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 32 | |
| Yards Per Rush Attempt | 4 |
Tommy DeVito
'19
'20
'21
'22
College
NFL
Career Totals
No recorded stats.
College Career โ Illinois
| Season | pass_att | pass_cmp | pass_int | pass_sack | pass_td | pass_yds |
|---|---|---|---|---|---|---|
| 2019 | 337 | 213 | 5 | 44 | 19 | 2360 |
| 2022 | 369 | 257 | 4 | 27 | 15 | 2650 |
| Career | 706 | 470 | 9 | 71 | 34 | 5010 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 24.3 |
| Completions | 114 | |
| Games Played | 9 | |
| Interceptions | 3 | |
| Passing Attempts | 178 | |
| Passing Touchdowns | 8 | |
| Sacks | 37 | |
| Yards Per Pass Attempt | 6.2 | |
| Rushing | Games Played | 9 |
| Rushing Attempts | 36 | |
| Rushing First Downs | 7 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 195 | |
| Yards Per Rush Attempt | 5.4 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 48.7 |
| Completions | 145 | |
| Games Played | 12 | |
| Interceptions | 3 | |
| Passing Attempts | 222 | |
| Passing Touchdowns | 8 | |
| Passing Yards | 257 | |
| Sacks | 43 | |
| Yards Per Pass Attempt | 12 | |
| Rushing | Games Played | 12 |
| Rushing Attempts | 44 | |
| Rushing First Downs | 8 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 227 | |
| Yards Per Rush Attempt | 9.4 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.