TM Dilshan
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
ODI
TESTS
T20I
IPL
BPL
CPL
BBL
Career Totals
| Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19,668 | 1,962 | 52 | 1,446 | 17,010 | 139 | 8,922 | 91 | 0 | 6,724 | 143 | 84 | 199 | 51 | 483 |
By Season
| Season | Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI 2003 | 71 | 0 | 0 | 19 | 34 | 0 | 36 | 0 | 0 | 20 | 1 | 0 | 3 | โ | 4 |
| TESTS 2003 | 131 | 3 | 0 | 5 | 83 | 0 | โ | โ | โ | โ | โ | โ | โ | 1 | 1 |
| ODI 2004 | 328 | 22 | 5 | 76 | 266 | 0 | 293 | 0 | 0 | 248 | 2 | 7 | 10 | โ | 15 |
| TESTS 2004 | 194 | 13 | 0 | 5 | 110 | 1 | 36 | 3 | 0 | 9 | 0 | 0 | โ | โ | 1 |
| ODI 2005 | 294 | 33 | 1 | 59 | 266 | 2 | 229 | 3 | 0 | 192 | 4 | 2 | 2 | โ | 10 |
| TESTS 2005 | 667 | 52 | 0 | 24 | 466 | 2 | 102 | 2 | 0 | 64 | 1 | 0 | 1 | โ | 4 |
| ODI 2006 | 609 | 30 | 4 | 139 | 494 | 3 | 619 | 1 | 0 | 503 | 10 | 3 | 11 | 7 | 29 |
| T20I 2006 | 15 | 0 | 0 | 10 | 5 | 0 | 33 | 0 | 0 | 26 | 1 | 0 | 1 | 1 | 2 |
| TESTS 2006 | 629 | 53 | 0 | 46 | 350 | 0 | 78 | 1 | 0 | 63 | 0 | 0 | 8 | โ | 8 |
| ODI 2007 | 622 | 42 | 4 | 122 | 510 | 2 | 449 | 5 | 0 | 328 | 8 | 7 | 6 | 3 | 21 |
| T20I 2007 | 53 | 2 | 1 | 24 | 65 | 4 | 33 | 0 | 0 | 36 | 2 | 1 | 3 | 1 | 4 |
| TESTS 2007 | 264 | 22 | 1 | 24 | 180 | 1 | 120 | 6 | 0 | 35 | 1 | 0 | 2 | โ | 4 |
| IPL 2008 | 79 | 14 | 1 | 34 | 104 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 7 |
| ODI 2008 | 421 | 25 | 1 | 93 | 352 | 2 | 105 | 2 | 0 | 72 | 2 | 1 | 8 | 3 | 19 |
| T20I 2008 | 10 | 0 | 1 | 14 | 7 | 0 | โ | โ | โ | โ | โ | โ | 2 | 1 | 2 |
| TESTS 2008 | 393 | 36 | 1 | 31 | 297 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 5 |
| IPL 2009 | 341 | 42 | 3 | 47 | 418 | 13 | 96 | 0 | 0 | 98 | 0 | 0 | 4 | 1 | 14 |
| ODI 2009 | 969 | 130 | 1 | 25 | 1000 | 8 | 133 | 0 | 0 | 146 | 1 | 1 | 8 | โ | 19 |
| T20I 2009 | 333 | 66 | 1 | 12 | 471 | 6 | 30 | 0 | 0 | 66 | 1 | 1 | 5 | 1 | 12 |
| TESTS 2009 | 1327 | 123 | 0 | 47 | 1097 | 9 | 248 | 5 | 0 | 157 | 6 | 0 | 16 | 3 | 11 |
| IPL 2010 | 53 | 6 | 0 | 16 | 44 | 0 | 49 | 0 | 0 | 70 | 3 | 0 | 4 | โ | 6 |
| ODI 2010 | 931 | 124 | 2 | 43 | 921 | 7 | 234 | 0 | 0 | 172 | 7 | 7 | 6 | 3 | 20 |
| T20I 2010 | 160 | 19 | 2 | 25 | 151 | 1 | 24 | 0 | 0 | 23 | 0 | 1 | โ | 1 | 9 |
| TESTS 2010 | 352 | 38 | 0 | 10 | 299 | 1 | 378 | 10 | 0 | 162 | 6 | 0 | 2 | โ | 6 |
| IPL 2011 | 180 | 33 | 2 | 20 | 226 | 3 | 72 | 0 | 0 | 108 | 1 | 2 | 1 | โ | 10 |
| ODI 2011 | 944 | 99 | 1 | 54 | 814 | 5 | 552 | 3 | 0 | 442 | 10 | 12 | 7 | 2 | 27 |
| T20I 2011 | 78 | 16 | 1 | 6 | 136 | 5 | 30 | 0 | 0 | 34 | 1 | 0 | 1 | โ | 3 |
| TESTS 2011 | 907 | 78 | 0 | 30 | 589 | 3 | 1057 | 22 | 0 | 525 | 10 | 2 | 4 | โ | 10 |
| IPL 2012 | 261 | 33 | 1 | 14 | 285 | 5 | 42 | 0 | 0 | 77 | 0 | 2 | 5 | โ | 10 |
| ODI 2012 | 1322 | 118 | 3 | 62 | 1119 | 10 | 540 | 1 | 0 | 459 | 3 | 2 | 7 | 3 | 30 |
| T20I 2012 | 187 | 21 | 1 | 20 | 204 | 4 | โ | โ | โ | โ | โ | โ | 9 | 1 | 10 |
| TESTS 2012 | 985 | 82 | 0 | 16 | 637 | 3 | 448 | 9 | 0 | 271 | 5 | 0 | 11 | 3 | 8 |
| BPL 2013 | 135 | 16 | 1 | 9 | 154 | 4 | 54 | 0 | 0 | 57 | 2 | 1 | 1 | โ | 7 |
| CPL 2013 | 31 | 3 | 0 | 6 | 39 | 1 | 48 | 0 | 0 | 46 | 3 | 1 | โ | โ | 2 |
| IPL 2013 | 93 | 12 | 0 | 9 | 76 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 2 | โ | 5 |
| ODI 2013 | 1431 | 126 | 6 | 52 | 1160 | 2 | 511 | 4 | 0 | 366 | 9 | 6 | 7 | 1 | 25 |
| T20I 2013 | 191 | 26 | 2 | 11 | 219 | 3 | 54 | 0 | 0 | 66 | 0 | 0 | 5 | 2 | 7 |
| TESTS 2013 | 410 | 29 | 0 | 6 | 276 | 0 | 576 | 13 | 0 | 282 | 5 | 0 | โ | โ | 3 |
| BBL 2014 | 49 | 10 | 0 | 8 | 62 | 1 | 37 | 0 | 0 | 57 | 0 | 0 | 1 | 1 | 4 |
| ODI 2014 | 1160 | 129 | 1 | 44 | 990 | 1 | 661 | 0 | 0 | 570 | 17 | 8 | 4 | 1 | 25 |
| T20I 2014 | 143 | 16 | 1 | 16 | 149 | 3 | 12 | 0 | 0 | 23 | 1 | 0 | 3 | 1 | 9 |
| BPL 2015 | 136 | 24 | 1 | 16 | 192 | 7 | 90 | 0 | 0 | 98 | 1 | 4 | 2 | 2 | 7 |
| CPL 2015 | 58 | 8 | 0 | 8 | 67 | 1 | 42 | 0 | 0 | 56 | 2 | 1 | 2 | โ | 4 |
| ODI 2015 | 1329 | 134 | 1 | 47 | 1207 | 8 | 574 | 1 | 0 | 522 | 12 | 11 | 8 | 2 | 23 |
| T20I 2015 | 88 | 16 | 0 | 8 | 124 | 0 | โ | โ | โ | โ | โ | โ | โ | 1 | 4 |
| ODI 2016 | 107 | 10 | 0 | 8 | 79 | 0 | 137 | 0 | 0 | 121 | 1 | 1 | 5 | โ | 4 |
| T20I 2016 | 197 | 28 | 1 | 26 | 216 | 3 | 42 | 0 | 0 | 39 | 3 | 0 | 1 | 1 | 13 |
Game Log
| Season | Wk | League | Matchup | Score | Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Wk 1 | |||||||||||||||||||
| 2003 | 1 | ODI | New Zealand @ Sri Lanka | 156โ147 | 18.0 | 0.0 | 0.0 | 6.0 | 7.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2003 | 1 | ODI | Sri Lanka @ West Indies | 201โ146 | 46.0 | 0.0 | 0.0 | 6.0 | 27.0 | 0.0 | 30.0 | 0.0 | 0.0 | 14.0 | 1.0 | 0.0 | 1.0 | ||
| 2003 | 1 | ODI | Sri Lanka @ West Indies | 191โ160 | 7.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2003 | 1 | ODI | England @ Sri Lanka | 88โ89 | 1.0 | 1.0 | |||||||||||||
| 2003 | 1 | TESTS | England @ Sri Lanka | 413โ628 | 131.0 | 3.0 | 0.0 | 5.0 | 83.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2004 Wk 1 | |||||||||||||||||||
| 2004 | 1 | ODI | Australia @ Sri Lanka | 262โ178 | 28.0 | 1.0 | 1.0 | 6.0 | 18.0 | 0.0 | 30.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2004 | 1 | ODI | Sri Lanka @ Australia | 245โ244 | 18.0 | 0.0 | 0.0 | 5.0 | 11.0 | 0.0 | 36.0 | 0.0 | 0.0 | 32.0 | 0.0 | 2.0 | 1.0 | ||
| 2004 | 1 | ODI | Australia @ Sri Lanka | 233โ193 | 9.0 | 1.0 | 0.0 | 6.0 | 9.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2004 | 1 | ODI | Zimbabwe @ Sri Lanka | 211โ144 | 41.0 | 2.0 | 1.0 | 6.0 | 35.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2004 | 1 | ODI | Sri Lanka @ Zimbabwe | 223โ151 | 31.0 | 1.0 | 0.0 | 5.0 | 18.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2004 | 1 | ODI | Pakistan @ Sri Lanka | 122โ123 | 2.0 | 1.0 | |||||||||||||
| 2004 | 1 | ODI | India @ Sri Lanka | 271โ267 | 46.0 | 3.0 | 0.0 | 7.0 | 39.0 | 0.0 | 60.0 | 0.0 | 0.0 | 49.0 | 0.0 | 2.0 | 1.0 | ||
| 2004 | 1 | ODI | Sri Lanka @ India | 228โ203 | 35.0 | 0.0 | 0.0 | 6.0 | 22.0 | 0.0 | 24.0 | 0.0 | 0.0 | 12.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 2004 | 1 | ODI | South Africa @ Sri Lanka | 235โ236 | 36.0 | 0.0 | 0.0 | 44.0 | 1.0 | 2.0 | 1.0 | ||||||||
| 2004 | 1 | ODI | Sri Lanka @ South Africa | 308โ259 | 17.0 | 3.0 | 0.0 | 6.0 | 18.0 | 0.0 | 35.0 | 0.0 | 0.0 | 31.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 2004 | 1 | ODI | Zimbabwe @ Sri Lanka | 191โ195 | 28.0 | 2.0 | 1.0 | 7.0 | 25.0 | 0.0 | 12.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 1.0 | ||
| 2004 | 1 | ODI | England @ Sri Lanka | 251โ95 | 2.0 | 0.0 | 1.0 | 7.0 | 2.0 | 0.0 | 24.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 1.0 | ||
| 2004 | 1 | ODI | Sri Lanka @ Pakistan | 232โ233 | 15.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 | 36.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 1.0 | ||
| 2004 | 1 | ODI | Zimbabwe @ Sri Lanka | 104โ108 | 21.0 | 5.0 | 1.0 | 3.0 | 26.0 | 0.0 | 1.0 | ||||||||
| 2004 | 1 | ODI | Sri Lanka @ Pakistan | 287โ168 | 37.0 | 4.0 | 0.0 | 6.0 | 39.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2004 | 1 | TESTS | Australia @ Sri Lanka | 732โ535 | 194.0 | 13.0 | 0.0 | 5.0 | 110.0 | 1.0 | 36.0 | 3.0 | 0.0 | 9.0 | 0.0 | 0.0 | 1.0 | ||
| 2005 Wk 1 | |||||||||||||||||||
| 2005 | 1 | ODI | Sri Lanka @ West Indies | 241โ191 | 7.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | ||
| 2005 | 1 | ODI | West Indies @ Sri Lanka | 226โ193 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 1.0 | ||
| 2005 | 1 | ODI | Sri Lanka @ Bangladesh | 269โ181 | 5.0 | 0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 60.0 | 2.0 | 0.0 | 38.0 | 1.0 | 2.0 | 1.0 | ||
| 2005 | 1 | ODI | India @ Sri Lanka | 350โ198 | 25.0 | 2.0 | 0.0 | 7.0 | 23.0 | 1.0 | 36.0 | 0.0 | 0.0 | 40.0 | 2.0 | 0.0 | 1.0 | ||
| 2005 | 1 | ODI | Sri Lanka @ India | 122โ123 | 1.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 1.0 | ||
| 2005 | 1 | ODI | Sri Lanka @ India | 261โ262 | 68.0 | 9.0 | 0.0 | 4.0 | 52.0 | 0.0 | 30.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2005 | 1 | ODI | India @ Sri Lanka | 285โ286 | 67.0 | 8.0 | 1.0 | 6.0 | 81.0 | 0.0 | 18.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | ||
| 2005 | 1 | ODI | Sri Lanka @ India | 196โ197 | 63.0 | 9.0 | 0.0 | 6.0 | 59.0 | 0.0 | 30.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2005 | 1 | ODI | Sri Lanka @ India | 244โ245 | 3.0 | 1.0 | 0.0 | 6.0 | 4.0 | 0.0 | 12.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 1.0 | ||
| 2005 | 1 | ODI | Sri Lanka @ New Zealand | 164โ166 | 54.0 | 4.0 | 0.0 | 6.0 | 42.0 | 1.0 | 1.0 | ||||||||
| 2005 | 1 | TESTS | Sri Lanka @ New Zealand | 484โ522 | 132.0 | 12.0 | 0.0 | 6.0 | 82.0 | 1.0 | 6.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 1.0 | ||
| 2005 | 1 | TESTS | Bangladesh @ Sri Lanka | 274โ370 | 124.0 | 8.0 | 0.0 | 6.0 | 86.0 | 0.0 | 1.0 | ||||||||
| 2005 | 1 | TESTS | Sri Lanka @ Bangladesh | 457โ388 | 179.0 | 19.0 | 0.0 | 6.0 | 168.0 | 1.0 | 6.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2005 | 1 | TESTS | India @ Sri Lanka | 714โ455 | 232.0 | 13.0 | 0.0 | 6.0 | 130.0 | 0.0 | 90.0 | 2.0 | 0.0 | 44.0 | 1.0 | 0.0 | 1.0 | ||
| 2006 Wk 1 | |||||||||||||||||||
| 2006 | 1 | ODI | New Zealand @ Sri Lanka | 256โ255 | 15.0 | 0.0 | 0.0 | 6.0 | 10.0 | 0.0 | 60.0 | 0.0 | 0.0 | 38.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| 2006 | 1 | ODI | New Zealand @ Sri Lanka | 224โ203 | 34.0 | 0.0 | 0.0 | 6.0 | 17.0 | 0.0 | 60.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | South Africa @ Sri Lanka | 188โ282 | 20.0 | 0.0 | 0.0 | 4.0 | 15.0 | 0.0 | 36.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2006 | 1 | ODI | Australia @ Sri Lanka | 258โ309 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||||||
| 2006 | 1 | ODI | South Africa @ Sri Lanka | 263โ254 | 108.0 | 3.0 | 1.0 | 4.0 | 82.0 | 0.0 | 48.0 | 0.0 | 0.0 | 43.0 | 1.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | Australia @ Sri Lanka | 219โ218 | 9.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 30.0 | 0.0 | 0.0 | 24.0 | 1.0 | 1.0 | 1.0 | ||
| 2006 | 1 | ODI | Australia @ Sri Lanka | 237โ233 | 33.0 | 3.0 | 0.0 | 6.0 | 35.0 | 0.0 | 18.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | South Africa @ Sri Lanka | 224โ221 | 42.0 | 3.0 | 0.0 | 7.0 | 37.0 | 0.0 | 42.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | South Africa @ Sri Lanka | 181โ257 | 24.0 | 2.0 | 0.0 | 6.0 | 30.0 | 1.0 | 28.0 | 0.0 | 0.0 | 23.0 | 1.0 | 1.0 | 1.0 | ||
| 2006 | 1 | ODI | Australia @ Sri Lanka | 252โ274 | 20.0 | 0.0 | 1.0 | 6.0 | 26.0 | 2.0 | 12.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 4.0 | 1.0 |
| 2006 | 1 | ODI | Australia @ Sri Lanka | 368โ201 | 14.0 | 2.0 | 0.0 | 6.0 | 13.0 | 0.0 | 12.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2006 | 1 | ODI | Australia @ Sri Lanka | 267โ266 | 4.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 21.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | Bangladesh @ Sri Lanka | 118โ119 | 5.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 1.0 | ||||||||
| 2006 | 1 | ODI | Bangladesh @ Sri Lanka | 213โ212 | 6.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 1.0 | ||||||||
| 2006 | 1 | ODI | Bangladesh @ Sri Lanka | 231โ309 | 15.0 | 3.0 | 0.0 | 6.0 | 22.0 | 0.0 | 30.0 | 1.0 | 0.0 | 14.0 | 2.0 | 0.0 | 1.0 | 1.0 | |
| 2006 | 1 | ODI | Sri Lanka @ Pakistan | 0โ201 | 1.0 | 1.0 | |||||||||||||
| 2006 | 1 | ODI | Sri Lanka @ Pakistan | 130โ134 | 75.0 | 3.0 | 1.0 | 6.0 | 48.0 | 0.0 | 12.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | Sri Lanka @ Pakistan | 224โ229 | 46.0 | 4.0 | 0.0 | 7.0 | 44.0 | 0.0 | 36.0 | 0.0 | 0.0 | 20.0 | 1.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | England @ Sri Lanka | 237โ257 | 15.0 | 0.0 | 0.0 | 5.0 | 13.0 | 0.0 | 36.0 | 0.0 | 0.0 | 23.0 | 1.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | England @ Sri Lanka | 273โ319 | 11.0 | 1.0 | 0.0 | 5.0 | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||||||
| 2006 | 1 | ODI | England @ Sri Lanka | 261โ265 | 1.0 | 1.0 | 1.0 | ||||||||||||
| 2006 | 1 | ODI | England @ Sri Lanka | 285โ318 | 11.0 | 1.0 | 0.0 | 5.0 | 7.0 | 0.0 | 60.0 | 0.0 | 0.0 | 46.0 | 2.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | England @ Sri Lanka | 321โ324 | 18.0 | 0.0 | 0.0 | 29.0 | 0.0 | 1.0 | 1.0 | ||||||||
| 2006 | 1 | ODI | Bangladesh @ Sri Lanka | 265โ302 | 22.0 | 2.0 | 1.0 | 6.0 | 26.0 | 0.0 | 1.0 | ||||||||
| 2006 | 1 | ODI | Sri Lanka @ Zimbabwe | 285โ141 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2006 | 1 | ODI | Pakistan @ Sri Lanka | 255โ253 | 5.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 12.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | New Zealand @ Sri Lanka | 165โ166 | 12.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2006 | 1 | ODI | South Africa @ Sri Lanka | 219โ141 | 63.0 | 3.0 | 0.0 | 6.0 | 36.0 | 0.0 | 6.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | ODI | New Zealand @ Sri Lanka | 285โ289 | 30.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2006 | 1 | T20I | England @ Sri Lanka | 161โ163 | 5.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | 18.0 | 1.0 | 0.0 | 1.0 | ||
| 2006 | 1 | T20I | New Zealand @ Sri Lanka | 116โ115 | 10.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 21.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 2006 | 1 | TESTS | Bangladesh @ Sri Lanka | 500โ501 | 32.0 | 4.0 | 0.0 | 6.0 | 22.0 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2006 | 1 | TESTS | Bangladesh @ Sri Lanka | 435โ436 | 64.0 | 5.0 | 0.0 | 7.0 | 33.0 | 0.0 | 1.0 | ||||||||
| 2006 | 1 | TESTS | Sri Lanka @ Pakistan | 352โ353 | 53.0 | 6.0 | 0.0 | 6.0 | 33.0 | 0.0 | 1.0 | ||||||||
| 2006 | 1 | TESTS | England @ Sri Lanka | 551โ729 | 148.0 | 11.0 | 0.0 | 6.0 | 69.0 | 0.0 | 36.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | TESTS | Sri Lanka @ England | 372โ376 | 161.0 | 12.0 | 0.0 | 6.0 | 86.0 | 0.0 | 6.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | TESTS | Sri Lanka @ England | 553โ419 | 70.0 | 4.0 | 0.0 | 5.0 | 40.0 | 0.0 | 4.0 | 1.0 | |||||||
| 2006 | 1 | TESTS | South Africa @ Sri Lanka | 603โ756 | 67.0 | 6.0 | 0.0 | 5.0 | 45.0 | 0.0 | 24.0 | 1.0 | 0.0 | 10.0 | 0.0 | 0.0 | 1.0 | ||
| 2006 | 1 | TESTS | South Africa @ Sri Lanka | 672โ673 | 34.0 | 5.0 | 0.0 | 5.0 | 22.0 | 0.0 | 3.0 | 1.0 | |||||||
| 2007 Wk 1 | |||||||||||||||||||
| 2007 | 1 | ODI | New Zealand @ Sri Lanka | 110โ112 | 41.0 | 2.0 | 0.0 | 7.0 | 18.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2007 | 1 | ODI | India @ Sri Lanka | 252โ257 | 65.0 | 7.0 | 0.0 | 6.0 | 56.0 | 0.0 | 6.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | ||
| 2007 | 1 | ODI | India @ Sri Lanka | 233โ230 | 54.0 | 5.0 | 0.0 | 6.0 | 42.0 | 0.0 | 18.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2007 | 1 | ODI | India @ Sri Lanka | 263โ259 | 44.0 | 3.0 | 0.0 | 6.0 | 28.0 | 0.0 | 54.0 | 0.0 | 0.0 | 34.0 | 0.0 | 1.0 | 1.0 | ||
| 2007 | 1 | ODI | Bermuda @ Sri Lanka | 78โ321 | 15.0 | 1.0 | 0.0 | 6.0 | 12.0 | 0.0 | 1.0 | ||||||||
| 2007 | 1 | ODI | Bangladesh @ Sri Lanka | 112โ318 | 18.0 | 0.0 | 0.0 | 12.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||||||
| 2007 | 1 | ODI | India @ Sri Lanka | 185โ254 | 41.0 | 3.0 | 0.0 | 6.0 | 38.0 | 0.0 | 13.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | ||
| 2007 | 1 | ODI | South Africa @ Sri Lanka | 212โ209 | 76.0 | 4.0 | 0.0 | 6.0 | 58.0 | 0.0 | 12.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 1.0 | ||
| 2007 | 1 | ODI | West Indies @ Sri Lanka | 190โ303 | 22.0 | 2.0 | 1.0 | 6.0 | 39.0 | 2.0 | 24.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 1.0 | ||
| 2007 | 1 | ODI | England @ Sri Lanka | 233โ235 | 6.0 | 0.0 | 0.0 | 6.0 | 5.0 | 0.0 | 30.0 | 1.0 | 0.0 | 16.0 | 0.0 | 1.0 | 1.0 | ||
| 2007 | 1 | ODI | New Zealand @ Sri Lanka | 219โ222 | 24.0 | 0.0 | 1.0 | 6.0 | 14.0 | 0.0 | 48.0 | 1.0 | 0.0 | 44.0 | 1.0 | 0.0 | 1.0 | ||
| 2007 | 1 | ODI | Australia @ Sri Lanka | 232โ226 | 12.0 | 0.0 | 0.0 | 6.0 | 7.0 | 0.0 | 36.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 2.0 | 1.0 | |
| 2007 | 1 | ODI | New Zealand @ Sri Lanka | 208โ289 | 27.0 | 3.0 | 0.0 | 6.0 | 30.0 | 0.0 | 28.0 | 0.0 | 0.0 | 22.0 | 2.0 | 1.0 | 1.0 | ||
| 2007 | 1 | ODI | Australia @ Sri Lanka | 281โ215 | 13.0 | 2.0 | 0.0 | 6.0 | 14.0 | 0.0 | 12.0 | 0.0 | 0.0 | 23.0 | 0.0 | 1.0 | 1.0 | ||
| 2007 | 1 | ODI | Sri Lanka @ Bangladesh | 234โ164 | 32.0 | 1.0 | 0.0 | 6.0 | 24.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2007 | 1 | ODI | Sri Lanka @ Bangladesh | 141โ137 | 41.0 | 3.0 | 1.0 | 6.0 | 20.0 | 0.0 | 12.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2007 | 1 | ODI | Sri Lanka @ Bangladesh | 196โ157 | 34.0 | 2.0 | 0.0 | 6.0 | 39.0 | 0.0 | 24.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 1.0 | ||
| 2007 | 1 | ODI | Sri Lanka @ England | 269โ150 | 17.0 | 0.0 | 1.0 | 6.0 | 11.0 | 0.0 | 24.0 | 0.0 | 0.0 | 20.0 | 2.0 | 1.0 | 1.0 | ||
| 2007 | 1 | ODI | Sri Lanka @ England | 169โ234 | 29.0 | 3.0 | 0.0 | 6.0 | 29.0 | 0.0 | 60.0 | 0.0 | 0.0 | 49.0 | 1.0 | 2.0 | 1.0 | ||
| 2007 | 1 | ODI | Sri Lanka @ England | 211โ212 | 13.0 | 1.0 | 0.0 | 7.0 | 17.0 | 0.0 | 24.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 1.0 | ||
