T Ruma

ยท

'18 '19 '20 '21 '22 '23 '24
T20I
ODI

Career Totals

T Ruma career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
1,030 80 8 116 851 13 42 0 0 30 2 3 9 3 36

By Season

T Ruma stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2018 86 1 1 24 50 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 5
T20I 2019 208 11 2 33 169 3 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 10
T20I 2022 124 15 1 11 163 7 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 4
T20I 2023 117 10 2 15 120 3 โ€” โ€” โ€” โ€” โ€” โ€” 2 1 5
ODI 2024 358 26 1 23 232 0 42 0 0 30 2 3 3 1 8
T20I 2024 137 17 1 10 117 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 4

Game Log

T Ruma game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2018 Wk 1
2018 1 T20I Papua New Guinea @ Bangladesh 84โ€“86 31.0 0.0 1.0 5.0 23.0 0.0 1.0 1.0
2018 1 T20I United Arab Emirates @ Papua New Guinea 83โ€“84 16.0 1.0 0.0 5.0 12.0 0.0 1.0
2018 1 T20I Papua New Guinea @ Netherlands 129โ€“85 3.0 0.0 0.0 5.0 0.0 0.0 1.0
2018 1 T20I Ireland @ Papua New Guinea 113โ€“86 22.0 0.0 0.0 4.0 10.0 0.0 1.0
2018 1 T20I Papua New Guinea @ Scotland 101โ€“102 14.0 0.0 0.0 5.0 5.0 0.0 1.0
2019 Wk 1
2019 1 T20I Vanuatu @ Papua New Guinea 87โ€“144 66.0 7.0 0.0 3.0 66.0 1.0 1.0
2019 1 T20I Indonesia @ Papua New Guinea 69โ€“70 6.0 0.0 0.0 3.0 2.0 0.0 1.0 1.0
2019 1 T20I Fiji @ Papua New Guinea 23โ€“27 10.0 0.0 1.0 2.0 9.0 0.0 1.0
2019 1 T20I Japan @ Papua New Guinea 37โ€“38 19.0 1.0 1.0 2.0 19.0 1.0 1.0
2019 1 T20I Papua New Guinea @ Samoa 83โ€“82 5.0 0.0 0.0 3.0 0.0 0.0 1.0
2019 1 T20I Scotland @ Papua New Guinea 101โ€“102 33.0 0.0 0.0 4.0 25.0 1.0 1.0
2019 1 T20I Bangladesh @ Papua New Guinea 103โ€“52 13.0 1.0 0.0 4.0 12.0 0.0 1.0
2019 1 T20I Papua New Guinea @ United States of America 133โ€“94 28.0 2.0 0.0 4.0 29.0 0.0 1.0
2019 1 T20I Papua New Guinea @ Thailand 67โ€“68 5.0 0.0 0.0 4.0 1.0 0.0 1.0
2019 1 T20I Ireland @ Papua New Guinea 86โ€“85 23.0 0.0 0.0 4.0 6.0 0.0 1.0
2022 Wk 1
2022 1 T20I Papua New Guinea @ Zimbabwe 83โ€“87 35.0 1.0 0.0 2.0 25.0 1.0 1.0
2022 1 T20I Papua New Guinea @ United Arab Emirates 148โ€“119 36.0 4.0 0.0 3.0 53.0 4.0 1.0
2022 1 T20I United States of America @ Papua New Guinea 76โ€“77 22.0 2.0 0.0 3.0 22.0 0.0 2.0 1.0
2022 1 T20I Scotland @ Papua New Guinea 168โ€“169 31.0 8.0 1.0 3.0 63.0 2.0 1.0
2023 Wk 1
2023 1 T20I Papua New Guinea @ Vanuatu 89โ€“93 45.0 2.0 0.0 3.0 28.0 0.0 1.0
2023 1 T20I Papua New Guinea @ Cook Islands 167โ€“67 22.0 2.0 0.0 3.0 31.0 1.0 1.0 1.0
2023 1 T20I Samoa @ Papua New Guinea 61โ€“64 8.0 1.0 1.0 3.0 16.0 1.0 1.0 1.0
2023 1 T20I Fiji @ Papua New Guinea 49โ€“55 19.0 2.0 1.0 3.0 24.0 1.0 1.0
2023 1 T20I Papua New Guinea @ Indonesia 141โ€“64 23.0 3.0 0.0 3.0 21.0 0.0 1.0 1.0
2024 Wk 1
2024 1 ODI Papua New Guinea @ Zimbabwe 125โ€“126 37.0 2.0 0.0 3.0 15.0 0.0 1.0
2024 1 ODI Zimbabwe @ Papua New Guinea 184โ€“149 54.0 1.0 0.0 2.0 13.0 0.0 1.0 1.0
2024 1 ODI United States of America @ Papua New Guinea 160โ€“164 93.0 7.0 1.0 3.0 80.0 0.0 1.0 1.0
2024 1 ODI Scotland @ Papua New Guinea 217โ€“113 26.0 4.0 0.0 3.0 20.0 0.0 1.0
2024 1 ODI Papua New Guinea @ Netherlands 148โ€“149 3.0 0.0 0.0 3.0 0.0 0.0 1.0 1.0
2024 1 ODI Scotland @ Papua New Guinea 258โ€“196 48.0 2.0 0.0 3.0 25.0 0.0 1.0 1.0
2024 1 ODI Papua New Guinea @ Netherlands 191โ€“192 96.0 10.0 0.0 3.0 79.0 0.0 30.0 0.0 0.0 17.0 2.0 2.0 1.0
2024 1 ODI Papua New Guinea @ Scotland 133โ€“134 1.0 0.0 0.0 3.0 0.0 0.0 12.0 0.0 0.0 13.0 0.0 1.0 1.0
2024 1 T20I Papua New Guinea @ Zimbabwe 110โ€“111 60.0 6.0 0.0 3.0 47.0 0.0 1.0
2024 1 T20I Zimbabwe @ Papua New Guinea 125โ€“126 6.0 0.0 0.0 3.0 3.0 0.0 1.0 1.0
2024 1 T20I Zimbabwe @ Papua New Guinea 136โ€“104 59.0 9.0 1.0 2.0 56.0 0.0 1.0
2024 1 T20I Scotland @ Papua New Guinea 117โ€“101 12.0 2.0 0.0 2.0 11.0 0.0 1.0