SM Mayers

ยท

'19 '20 '21 '22 '23 '24
T20I
ODI

Career Totals

SM Mayers career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
911 100 3 74 835 7 149 0 0 132 3 2 9 37

By Season

SM Mayers stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
T20I 2019 184 20 1 10 216 3 โ€” โ€” โ€” โ€” โ€” โ€” 1 5
ODI 2021 77 7 0 4 57 0 60 0 0 46 1 1 1 2
T20I 2022 258 35 1 24 260 2 12 0 0 16 1 1 3 11
ODI 2023 108 11 0 6 77 1 6 0 0 6 0 0 2 3
T20I 2023 154 12 1 7 120 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
ODI 2024 42 5 0 10 28 0 38 0 0 29 0 0 1 5
T20I 2024 88 10 0 13 77 0 33 0 0 35 1 0 1 8

Game Log

SM Mayers game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
2019 Wk 1
2019 1 T20I Zimbabwe @ Mozambique 198โ€“35 45.0 3.0 0.0 2.0 62.0 1.0 1.0
2019 1 T20I Zimbabwe @ Tanzania 143โ€“51 50.0 8.0 0.0 2.0 65.0 2.0 1.0
2019 1 T20I Zimbabwe @ Rwanda 145โ€“63 36.0 5.0 0.0 2.0 40.0 0.0 1.0 1.0
2019 1 T20I Zimbabwe @ Nigeria 36โ€“35 9.0 1.0 1.0 2.0 13.0 0.0 1.0
2019 1 T20I Zimbabwe @ Namibia 114โ€“64 44.0 3.0 0.0 2.0 36.0 0.0 1.0
2021 Wk 1
2021 1 ODI Zimbabwe @ Bangladesh 72โ€“74 61.0 4.0 0.0 2.0 39.0 0.0 1.0
2021 1 ODI Pakistan @ Zimbabwe 195โ€“81 16.0 3.0 0.0 2.0 18.0 0.0 60.0 0.0 0.0 46.0 1.0 1.0 1.0 1.0
2022 Wk 1
2022 1 T20I Zimbabwe @ Namibia 130โ€“131 14.0 0.0 0.0 1.0 4.0 0.0 1.0
2022 1 T20I Zimbabwe @ Uganda 100โ€“92 15.0 0.0 0.0 1.0 8.0 0.0 1.0
2022 1 T20I Zimbabwe @ Uganda 127โ€“105 38.0 3.0 0.0 5.0 36.0 1.0 1.0
2022 1 T20I Zimbabwe @ Uganda 86โ€“75 4.0 1.0 0.0 4.0 6.0 0.0 1.0
2022 1 T20I Zimbabwe @ Namibia 156โ€“89 57.0 9.0 1.0 2.0 68.0 1.0 6.0 0.0 0.0 7.0 1.0 1.0 1.0
2022 1 T20I Namibia @ Zimbabwe 70โ€“76 3.0 0.0 0.0 1.0 1.0 0.0 2.0 1.0
2022 1 T20I Papua New Guinea @ Zimbabwe 83โ€“87 28.0 5.0 0.0 2.0 33.0 0.0 1.0
2022 1 T20I Thailand @ Zimbabwe 86โ€“87 22.0 3.0 0.0 2.0 19.0 0.0 1.0
2022 1 T20I Zimbabwe @ United Arab Emirates 120โ€“121 23.0 4.0 0.0 2.0 23.0 0.0 6.0 0.0 0.0 9.0 0.0 0.0 1.0 1.0
2022 1 T20I Ireland @ Zimbabwe 137โ€“133 36.0 5.0 0.0 2.0 39.0 0.0 1.0
2022 1 T20I Zimbabwe @ Thailand 118โ€“111 18.0 5.0 0.0 2.0 23.0 0.0 1.0
2023 Wk 1
2023 1 ODI Thailand @ Zimbabwe 154โ€“76 24.0 2.0 0.0 2.0 24.0 1.0 2.0 1.0
2023 1 ODI Thailand @ Zimbabwe 217โ€“172 53.0 6.0 0.0 3.0 37.0 0.0 6.0 0.0 0.0 6.0 0.0 0.0 1.0
2023 1 ODI Zimbabwe @ Thailand 112โ€“116 31.0 3.0 0.0 1.0 16.0 0.0 1.0
2023 1 T20I Zimbabwe @ Thailand 143โ€“119 67.0 8.0 1.0 2.0 71.0 1.0 1.0
2023 1 T20I Zimbabwe @ Thailand 103โ€“106 42.0 3.0 0.0 3.0 29.0 0.0 1.0
2023 1 T20I Zimbabwe @ Thailand 111โ€“112 45.0 1.0 0.0 2.0 20.0 0.0 1.0
2024 Wk 1
2024 1 ODI United States of America @ Zimbabwe 152โ€“154 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2024 1 ODI United States of America @ Zimbabwe 248โ€“250 19.0 3.0 0.0 2.0 14.0 0.0 6.0 0.0 0.0 6.0 0.0 0.0 1.0 1.0
2024 1 ODI Zimbabwe @ United States of America 179โ€“182 19.0 2.0 0.0 2.0 14.0 0.0 1.0
2024 1 ODI Zimbabwe @ United States of America 250โ€“100 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2024 1 ODI Zimbabwe @ United States of America 246โ€“249 1.0 0.0 0.0 2.0 0.0 0.0 32.0 0.0 0.0 23.0 0.0 0.0 1.0
2024 1 T20I Uganda @ Zimbabwe 72โ€“75 26.0 2.0 0.0 2.0 19.0 0.0 1.0
2024 1 T20I Nigeria @ Zimbabwe 74โ€“75 6.0 1.0 0.0 2.0 5.0 0.0 1.0
2024 1 T20I Zimbabwe @ South Africa 116โ€“114 9.0 1.0 0.0 2.0 10.0 0.0 1.0
2024 1 T20I Zimbabwe @ Papua New Guinea 136โ€“104 6.0 0.0 0.0 3.0 1.0 0.0 1.0
2024 1 T20I Zimbabwe @ Vanuatu 61โ€“62 12.0 3.0 0.0 1.0 16.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2024 1 T20I United Arab Emirates @ Zimbabwe 105โ€“106 11.0 1.0 0.0 1.0 13.0 0.0 6.0 0.0 0.0 2.0 0.0 0.0 1.0
2024 1 T20I Ireland @ Zimbabwe 176โ€“120 10.0 2.0 0.0 1.0 8.0 0.0 18.0 0.0 0.0 27.0 0.0 0.0 1.0 1.0
2024 1 T20I Netherlands @ Zimbabwe 135โ€“121 8.0 0.0 0.0 1.0 5.0 0.0 6.0 0.0 0.0 5.0 1.0 0.0 1.0