SL Bates

ยท

'16 '17 '18 '19 '20 '21 '22 '23 '24 '25
WBBL

Career Totals

SL Bates career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
75 1 12 204 35 0 2,531 10 0 2,628 113 49 18 1 117

By Season

SL Bates stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
WBBL 2016 โ€” โ€” โ€” โ€” โ€” โ€” 72 0 0 54 4 0 โ€” โ€” 3
WBBL 2017 4 0 1 11 2 0 162 0 0 174 7 5 1 โ€” 8
WBBL 2018 5 0 2 20 7 0 286 1 0 308 16 7 3 โ€” 15
WBBL 2019 7 0 3 33 5 0 402 0 0 462 15 9 3 โ€” 17
WBBL 2020 4 0 1 22 2 0 305 2 0 302 18 1 3 โ€” 14
WBBL 2021 3 0 1 22 2 0 302 1 0 290 12 5 2 โ€” 13
WBBL 2022 23 0 1 32 8 0 256 3 0 258 12 7 2 โ€” 12
WBBL 2023 7 1 1 21 5 0 312 1 0 330 5 8 1 1 14
WBBL 2024 15 0 1 32 3 0 230 0 0 248 16 6 2 โ€” 11
WBBL 2025 7 0 1 11 1 0 204 2 0 202 8 1 1 โ€” 10

Game Log

SL Bates game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2016 Wk 1
2016 1 WBBL Melbourne Stars @ Sydney Thunder 116โ€“121 24.0 0.0 0.0 21.0 2.0 0.0 1.0
2016 1 WBBL Sydney Thunder @ Adelaide Strikers 102โ€“103 24.0 0.0 0.0 14.0 2.0 0.0 1.0
2016 1 WBBL Sydney Sixers @ Sydney Thunder 164โ€“131 24.0 0.0 0.0 19.0 0.0 0.0 1.0
2017 Wk 1
2017 1 WBBL Sydney Thunder @ Brisbane Heat 132โ€“129 24.0 0.0 0.0 18.0 2.0 1.0 1.0
2017 1 WBBL Hobart Hurricanes @ Sydney Thunder 171โ€“127 4.0 0.0 1.0 11.0 2.0 0.0 24.0 0.0 0.0 36.0 1.0 0.0 1.0
2017 1 WBBL Sydney Sixers @ Sydney Thunder 146โ€“146 24.0 0.0 0.0 21.0 0.0 1.0 1.0 1.0
2017 1 WBBL Sydney Thunder @ Hobart Hurricanes 115โ€“117 12.0 0.0 0.0 17.0 0.0 1.0 1.0
2017 1 WBBL Perth Scorchers @ Sydney Thunder 149โ€“145 24.0 0.0 0.0 22.0 0.0 0.0 1.0
2017 1 WBBL Sydney Thunder @ Melbourne Renegades 200โ€“189 18.0 0.0 0.0 33.0 1.0 0.0 1.0
2017 1 WBBL Sydney Thunder @ Sydney Sixers 142โ€“146 12.0 0.0 0.0 15.0 0.0 0.0 1.0
2017 1 WBBL Hobart Hurricanes @ Sydney Thunder 97โ€“99 24.0 0.0 0.0 12.0 3.0 2.0 1.0
2018 Wk 1
2018 1 WBBL Sydney Thunder @ Perth Scorchers 134โ€“136 24.0 0.0 0.0 22.0 0.0 2.0 1.0
2018 1 WBBL Sydney Sixers @ Sydney Thunder 113โ€“114 24.0 0.0 0.0 21.0 3.0 0.0 1.0
2018 1 WBBL Melbourne Renegades @ Sydney Thunder 68โ€“69 12.0 1.0 0.0 7.0 1.0 0.0 1.0
2018 1 WBBL Sydney Thunder @ Brisbane Heat 145โ€“146 18.0 0.0 0.0 23.0 2.0 0.0 1.0 1.0
2018 1 WBBL Sydney Thunder @ Brisbane Heat 117โ€“115 3.0 0.0 1.0 10.0 5.0 0.0 22.0 0.0 0.0 28.0 2.0 1.0 1.0
2018 1 WBBL Perth Scorchers @ Sydney Thunder 148โ€“121 2.0 0.0 1.0 10.0 2.0 0.0 18.0 0.0 0.0 22.0 0.0 0.0 1.0
2018 1 WBBL Melbourne Renegades @ Sydney Thunder 98โ€“99 6.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0
2018 1 WBBL Sydney Sixers @ Sydney Thunder 168โ€“132 24.0 0.0 0.0 20.0 0.0 1.0 1.0 1.0
2018 1 WBBL Sydney Thunder @ Brisbane Heat 192โ€“164 24.0 0.0 0.0 49.0 2.0 1.0 1.0
2018 1 WBBL Adelaide Strikers @ Sydney Thunder 132โ€“134 24.0 0.0 0.0 21.0 1.0 0.0 1.0
2018 1 WBBL Sydney Thunder @ Adelaide Strikers 146โ€“145 18.0 0.0 0.0 22.0 1.0 0.0 1.0
2018 1 WBBL Sydney Thunder @ Hobart Hurricanes 156โ€“153 18.0 0.0 0.0 16.0 2.0 0.0 1.0
2018 1 WBBL Sydney Thunder @ Hobart Hurricanes 136โ€“135 12.0 0.0 0.0 14.0 1.0 0.0 1.0
2018 1 WBBL Perth Scorchers @ Sydney Thunder 180โ€“179 24.0 0.0 0.0 22.0 0.0 1.0 1.0
2018 1 WBBL Perth Scorchers @ Sydney Thunder 127โ€“124 18.0 0.0 0.0 20.0 0.0 1.0 1.0
2019 Wk 1
2019 1 WBBL Sydney Thunder @ Sydney Sixers 101โ€“98 24.0 0.0 0.0 15.0 0.0 0.0 1.0
2019 1 WBBL Sydney Thunder @ Melbourne Stars 122โ€“117 24.0 0.0 0.0 20.0 0.0 3.0 1.0
2019 1 WBBL Sydney Thunder @ Melbourne Renegades 141โ€“139 24.0 0.0 0.0 30.0 0.0 1.0 1.0
2019 1 WBBL Brisbane Heat @ Sydney Thunder 172โ€“171 24.0 0.0 0.0 28.0 0.0 0.0 1.0
2019 1 WBBL Sydney Thunder @ Brisbane Heat 136โ€“140 18.0 0.0 0.0 19.0 1.0 0.0 1.0 1.0
2019 1 WBBL Sydney Sixers @ Sydney Thunder 192โ€“143 1.0 0.0 1.0 11.0 1.0 0.0 24.0 0.0 0.0 38.0 0.0 0.0 1.0
2019 1 WBBL Sydney Thunder @ Brisbane Heat 153โ€“150 24.0 0.0 0.0 33.0 3.0 1.0 1.0
2019 1 WBBL Sydney Thunder @ Melbourne Renegades 132โ€“129 24.0 0.0 0.0 37.0 1.0 0.0 1.0
2019 1 WBBL Sydney Thunder @ Melbourne Stars 142โ€“141 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2019 1 WBBL Hobart Hurricanes @ Sydney Thunder 148โ€“149 24.0 0.0 0.0 32.0 1.0 0.0 1.0 1.0
2019 1 WBBL Perth Scorchers @ Sydney Thunder 151โ€“144 24.0 0.0 0.0 30.0 0.0 0.0 1.0
2019 1 WBBL Perth Scorchers @ Sydney Thunder 116โ€“105 4.0 0.0 1.0 11.0 4.0 0.0 24.0 0.0 0.0 25.0 1.0 1.0 1.0
2019 1 WBBL Sydney Thunder @ Sydney Sixers 112โ€“152 24.0 0.0 0.0 20.0 1.0 1.0 1.0 1.0
2019 1 WBBL Sydney Thunder @ Brisbane Heat 96โ€“128 2.0 0.0 1.0 11.0 0.0 0.0 24.0 0.0 0.0 24.0 1.0 0.0 1.0
2019 1 WBBL Adelaide Strikers @ Sydney Thunder 168โ€“167 24.0 0.0 0.0 42.0 1.0 1.0 1.0
2019 1 WBBL Sydney Thunder @ Melbourne Stars 162โ€“144 24.0 0.0 0.0 20.0 1.0 1.0 1.0
2019 1 WBBL Melbourne Renegades @ Sydney Thunder 151โ€“122 24.0 0.0 0.0 21.0 3.0 0.0 1.0
2020 Wk 1
2020 1 WBBL Sydney Thunder @ Adelaide Strikers 190โ€“132 24.0 0.0 0.0 20.0 2.0 0.0 1.0 1.0
2020 1 WBBL Sydney Thunder @ Brisbane Heat 80โ€“30 6.0 1.0 0.0 0.0 2.0 0.0 1.0
2020 1 WBBL Sydney Thunder @ Perth Scorchers 144โ€“120 24.0 0.0 0.0 9.0 3.0 0.0 1.0
2020 1 WBBL Melbourne Renegades @ Sydney Thunder 110โ€“108 24.0 0.0 0.0 16.0 2.0 0.0 1.0
2020 1 WBBL Sydney Thunder @ Hobart Hurricanes 129โ€“128 24.0 0.0 0.0 20.0 1.0 1.0 1.0
2020 1 WBBL Sydney Thunder @ Brisbane Heat 111โ€“115 1.0 0.0 1.0 11.0 0.0 0.0 18.0 0.0 0.0 25.0 1.0 0.0 1.0
2020 1 WBBL Sydney Thunder @ Melbourne Stars 131โ€“135 23.0 0.0 0.0 38.0 0.0 0.0 1.0
2020 1 WBBL Perth Scorchers @ Sydney Thunder 131โ€“97 3.0 0.0 0.0 11.0 2.0 0.0 24.0 0.0 0.0 20.0 2.0 0.0 1.0
2020 1 WBBL Melbourne Renegades @ Sydney Thunder 126โ€“132 24.0 0.0 0.0 30.0 1.0 0.0 1.0
2020 1 WBBL Sydney Sixers @ Sydney Thunder 147โ€“143 24.0 0.0 0.0 27.0 0.0 0.0 1.0
2020 1 WBBL Adelaide Strikers @ Sydney Thunder 133โ€“136 24.0 0.0 0.0 23.0 0.0 0.0 1.0 1.0
2020 1 WBBL Hobart Hurricanes @ Sydney Thunder 115โ€“116 18.0 1.0 0.0 19.0 1.0 0.0 1.0 1.0
2020 1 WBBL Sydney Thunder @ Brisbane Heat 143โ€“131 24.0 0.0 0.0 37.0 2.0 0.0 1.0
2020 1 WBBL Melbourne Stars @ Sydney Thunder 86โ€“87 24.0 0.0 0.0 18.0 1.0 0.0 1.0
2021 Wk 1
2021 1 WBBL Adelaide Strikers @ Sydney Thunder 140โ€“110 1.0 0.0 0.0 11.0 0.0 0.0 24.0 0.0 0.0 27.0 1.0 2.0 1.0
2021 1 WBBL Perth Scorchers @ Sydney Thunder 186โ€“105 24.0 0.0 0.0 28.0 0.0 1.0 1.0
2021 1 WBBL Melbourne Stars @ Sydney Thunder 108โ€“96 24.0 0.0 0.0 11.0 1.0 0.0 1.0
2021 1 WBBL Melbourne Renegades @ Sydney Thunder 142โ€“133 24.0 0.0 0.0 16.0 1.0 0.0 1.0 1.0
2021 1 WBBL Sydney Thunder @ Melbourne Stars 133โ€“114 24.0 0.0 0.0 14.0 2.0 0.0 1.0
2021 1 WBBL Sydney Thunder @ Hobart Hurricanes 146โ€“109 18.0 0.0 0.0 21.0 0.0 0.0 1.0 1.0
2021 1 WBBL Sydney Thunder @ Brisbane Heat 143โ€“144 20.0 0.0 0.0 23.0 1.0 1.0 1.0
2021 1 WBBL Adelaide Strikers @ Sydney Thunder 176โ€“158 24.0 0.0 0.0 37.0 0.0 0.0 1.0
2021 1 WBBL Perth Scorchers @ Sydney Thunder 184โ€“21 24.0 0.0 0.0 31.0 0.0 1.0 1.0
2021 1 WBBL Sydney Sixers @ Sydney Thunder 94โ€“96 24.0 1.0 0.0 14.0 0.0 0.0 1.0
2021 1 WBBL Melbourne Renegades @ Sydney Thunder 175โ€“171 24.0 0.0 0.0 21.0 2.0 0.0 1.0
2021 1 WBBL Sydney Thunder @ Brisbane Heat 162โ€“153 24.0 0.0 0.0 25.0 2.0 0.0 1.0
2021 1 WBBL Hobart Hurricanes @ Sydney Thunder 147โ€“143 2.0 0.0 1.0 11.0 2.0 0.0 24.0 0.0 0.0 22.0 2.0 0.0 1.0
2022 Wk 1
2022 1 WBBL Hobart Hurricanes @ Sydney Thunder 125โ€“106 24.0 2.0 0.0 16.0 2.0 0.0 1.0
2022 1 WBBL Sydney Thunder @ Perth Scorchers 88โ€“89 17.0 0.0 0.0 21.0 0.0 1.0 1.0
2022 1 WBBL Hobart Hurricanes @ Sydney Thunder 144โ€“95 4.0 0.0 0.0 10.0 2.0 0.0 24.0 0.0 0.0 21.0 1.0 0.0 1.0
2022 1 WBBL Sydney Thunder @ Perth Scorchers 166โ€“141 24.0 0.0 0.0 16.0 1.0 1.0 1.0 1.0
2022 1 WBBL Sydney Thunder @ Brisbane Heat 139โ€“120 20.0 0.0 0.0 23.0 0.0 1.0 1.0
2022 1 WBBL Sydney Sixers @ Sydney Thunder 163โ€“148 24.0 0.0 0.0 27.0 2.0 0.0 1.0 1.0
2022 1 WBBL Brisbane Heat @ Sydney Thunder 163โ€“149 24.0 0.0 0.0 32.0 0.0 1.0 1.0
2022 1 WBBL Sydney Thunder @ Melbourne Renegades 121โ€“122 18.0 0.0 0.0 20.0 1.0 1.0 1.0
2022 1 WBBL Adelaide Strikers @ Sydney Thunder 92โ€“0 15.0 1.0 0.0 10.0 1.0 0.0 1.0
2022 1 WBBL Sydney Thunder @ Melbourne Renegades 95โ€“98 18.0 0.0 1.0 11.0 6.0 0.0 18.0 0.0 0.0 22.0 0.0 2.0 1.0
2022 1 WBBL Sydney Sixers @ Sydney Thunder 178โ€“160 24.0 0.0 0.0 21.0 3.0 0.0 1.0
2022 1 WBBL Adelaide Strikers @ Sydney Thunder 144โ€“118 1.0 0.0 0.0 11.0 0.0 0.0 24.0 0.0 0.0 29.0 1.0 0.0 1.0
2023 Wk 1
2023 1 WBBL Sydney Thunder @ Sydney Sixers 190โ€“148 12.0 0.0 0.0 27.0 0.0 1.0 1.0
2023 1 WBBL Melbourne Renegades @ Sydney Thunder 147โ€“151 24.0 0.0 0.0 27.0 0.0 1.0 1.0
2023 1 WBBL Hobart Hurricanes @ Sydney Thunder 174โ€“150 24.0 0.0 0.0 34.0 1.0 0.0 1.0
2023 1 WBBL Sydney Thunder @ Melbourne Renegades 190โ€“153 24.0 0.0 0.0 25.0 0.0 0.0 1.0
2023 1 WBBL Melbourne Stars @ Sydney Thunder 123โ€“128 24.0 0.0 0.0 29.0 0.0 1.0 1.0
2023 1 WBBL Sydney Thunder @ Brisbane Heat 204โ€“196 24.0 0.0 0.0 28.0 0.0 1.0 1.0 1.0
2023 1 WBBL Sydney Thunder @ Melbourne Stars 125โ€“121 3.0 1.0 0.0 11.0 4.0 0.0 24.0 0.0 0.0 16.0 1.0 1.0 1.0
2023 1 WBBL Perth Scorchers @ Sydney Thunder 159โ€“117 24.0 0.0 0.0 29.0 0.0 1.0 1.0
2023 1 WBBL Sydney Thunder @ Adelaide Strikers 118โ€“119 12.0 0.0 0.0 23.0 0.0 1.0 1.0
2023 1 WBBL Perth Scorchers @ Sydney Thunder 116โ€“120 24.0 0.0 0.0 6.0 1.0 0.0 1.0
2023 1 WBBL Adelaide Strikers @ Sydney Thunder 121โ€“118 24.0 0.0 0.0 24.0 0.0 0.0 1.0
2023 1 WBBL Brisbane Heat @ Sydney Thunder 160โ€“138 4.0 0.0 1.0 10.0 1.0 0.0 24.0 0.0 0.0 23.0 1.0 0.0 1.0 1.0
2023 1 WBBL Sydney Thunder @ Sydney Sixers 123โ€“126 24.0 1.0 0.0 14.0 0.0 1.0 1.0
2023 1 WBBL Brisbane Heat @ Sydney Thunder 169โ€“125 24.0 0.0 0.0 25.0 1.0 0.0 1.0
2024 Wk 1
2024 1 WBBL Hobart Hurricanes @ Sydney Thunder 141โ€“110 4.0 0.0 0.0 10.0 1.0 0.0 24.0 0.0 0.0 20.0 3.0 1.0 1.0
2024 1 WBBL Sydney Thunder @ Hobart Hurricanes 146โ€“113 18.0 0.0 0.0 21.0 1.0 0.0 1.0
2024 1 WBBL Sydney Thunder @ Brisbane Heat 170โ€“151 24.0 0.0 0.0 25.0 4.0 0.0 1.0
2024 1 WBBL Sydney Thunder @ Sydney Sixers 158โ€“140 24.0 0.0 0.0 22.0 3.0 2.0 1.0
2024 1 WBBL Perth Scorchers @ Sydney Thunder 171โ€“97 9.0 0.0 0.0 11.0 1.0 0.0 24.0 0.0 0.0 33.0 1.0 1.0 1.0
2024 1 WBBL Perth Scorchers @ Sydney Thunder 170โ€“173 24.0 0.0 0.0 34.0 0.0 1.0 2.0 1.0
2024 1 WBBL Sydney Thunder @ Sydney Sixers 121โ€“9 6.0 0.0 0.0 4.0 1.0 0.0 1.0
2024 1 WBBL Melbourne Stars @ Sydney Thunder 108โ€“112 24.0 0.0 0.0 22.0 1.0 0.0 1.0
2024 1 WBBL Sydney Thunder @ Melbourne Renegades 133โ€“137 2.0 0.0 1.0 11.0 1.0 0.0 18.0 0.0 0.0 28.0 1.0 0.0 1.0
2024 1 WBBL Hobart Hurricanes @ Sydney Thunder 126โ€“129 24.0 0.0 0.0 14.0 0.0 0.0 1.0
2024 1 WBBL Sydney Thunder @ Brisbane Heat 133โ€“134 20.0 0.0 0.0 25.0 1.0 1.0 1.0
2025 Wk 1
2025 1 WBBL Sydney Thunder @ Hobart Hurricanes 181โ€“182 24.0 0.0 0.0 39.0 2.0 0.0 1.0
2025 1 WBBL Sydney Thunder @ Melbourne Renegades 148โ€“151 24.0 0.0 0.0 22.0 1.0 0.0 1.0
2025 1 WBBL Sydney Sixers @ Sydney Thunder 142โ€“118 24.0 0.0 0.0 22.0 1.0 0.0 1.0 1.0
2025 1 WBBL Perth Scorchers @ Sydney Thunder 150โ€“154 24.0 0.0 0.0 18.0 1.0 0.0 1.0
2025 1 WBBL Sydney Thunder @ Brisbane Heat 200โ€“159 24.0 0.0 0.0 23.0 2.0 0.0 1.0
2025 1 WBBL Sydney Thunder @ Melbourne Renegades 64โ€“68 7.0 0.0 1.0 11.0 1.0 0.0 18.0 1.0 0.0 5.0 0.0 0.0 1.0
2025 1 WBBL Adelaide Strikers @ Sydney Thunder 45โ€“43 6.0 0.0 0.0 9.0 0.0 0.0 1.0
2025 1 WBBL Sydney Thunder @ Sydney Sixers 174โ€“176 24.0 1.0 0.0 30.0 0.0 0.0 1.0
2025 1 WBBL Sydney Thunder @ Brisbane Heat 153โ€“130 24.0 0.0 0.0 22.0 1.0 1.0 1.0
2025 1 WBBL Melbourne Stars @ Sydney Thunder 66โ€“79 12.0 0.0 0.0 12.0 0.0 0.0 1.0