SJ Taylor

ยท

'06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21
TESTS
ODI
T20I
WBBL
HND

Career Totals

SJ Taylor career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
3,698 403 12 367 3,401 4 70 78 121

By Season

SJ Taylor stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
TESTS 2006 69 7 0 6 37 0 1 โ€” 1
TESTS 2008 109 2 0 5 31 0 2 1 1
ODI 2009 117 11 0 2 95 0 4 3 2
T20I 2009 14 1 0 2 7 0 1 โ€” 2
TESTS 2009 26 4 0 6 21 0 2 1 1
ODI 2011 132 12 0 9 125 0 2 1 3
T20I 2011 10 2 0 6 13 0 1 4 2
ODI 2012 118 12 0 12 93 0 8 2 4
T20I 2012 485 71 5 51 581 1 6 18 17
ODI 2013 394 40 0 27 318 1 8 4 9
T20I 2013 117 9 0 11 137 1 2 โ€” 4
TESTS 2013 119 12 0 3 71 0 โ€” โ€” 1
ODI 2014 202 19 1 16 179 0 4 4 5
T20I 2014 228 20 2 21 218 0 3 10 10
TESTS 2014 137 13 0 6 70 0 3 โ€” 1
ODI 2015 72 9 0 8 74 0 1 2 3
T20I 2015 56 5 0 9 61 0 โ€” โ€” 3
TESTS 2015 5 0 0 3 0 0 3 โ€” 1
WBBL 2015 70 9 0 2 85 0 1 3 2
ODI 2016 44 5 1 4 41 0 1 โ€” 1
T20I 2016 154 24 1 21 183 1 2 5 7
ODI 2017 485 57 1 30 456 0 5 5 11
T20I 2017 31 5 0 8 37 0 โ€” 1 3
TESTS 2017 58 4 0 6 29 0 1 โ€” 1
ODI 2018 153 19 0 15 159 0 1 3 5
T20I 2018 60 13 0 12 84 0 1 3 4
ODI 2019 151 9 0 27 111 0 6 3 8
T20I 2019 2 0 1 7 2 0 โ€” 1 1
TESTS 2019 12 1 0 6 5 0 โ€” โ€” 1
HND 2021 68 8 0 26 78 0 1 4 7

Game Log

SJ Taylor game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
2006 Wk 1
2006 1 TESTS England @ India 568โ€“485 69.0 7.0 0.0 6.0 37.0 0.0 1.0 1.0
2008 Wk 1
2008 1 TESTS Australia @ England 385โ€“388 109.0 2.0 0.0 5.0 31.0 0.0 2.0 1.0 1.0
2009 Wk 1
2009 1 ODI England @ India 172โ€“169 43.0 3.0 0.0 1.0 27.0 0.0 1.0 1.0 1.0
2009 1 ODI England @ Australia 134โ€“133 74.0 8.0 0.0 1.0 68.0 0.0 3.0 2.0 1.0
2009 1 T20I England @ Australia 165โ€“163 7.0 1.0 0.0 1.0 6.0 0.0 1.0 1.0
2009 1 T20I England @ Australia 117โ€“151 7.0 0.0 0.0 1.0 1.0 0.0 1.0
2009 1 TESTS Australia @ England 540โ€“374 26.0 4.0 0.0 6.0 21.0 0.0 2.0 1.0 1.0
2011 Wk 1
2011 1 ODI South Africa @ England 235โ€“297 37.0 2.0 0.0 3.0 33.0 0.0 1.0 1.0
2011 1 ODI South Africa @ England 219โ€“315 63.0 9.0 0.0 3.0 77.0 0.0 1.0 1.0
2011 1 ODI South Africa @ England 181โ€“183 32.0 1.0 0.0 3.0 15.0 0.0 1.0 1.0
2011 1 T20I England @ India 134โ€“88 10.0 2.0 0.0 6.0 13.0 0.0 1.0 1.0 1.0
2011 1 T20I South Africa @ England 110โ€“15 3.0 1.0
2012 Wk 1
2012 1 ODI England @ India 229โ€“230 51.0 5.0 0.0 3.0 38.0 0.0 1.0 1.0
2012 1 ODI England @ India 115โ€“129 4.0 0.0 0.0 3.0 0.0 0.0 1.0 1.0
2012 1 ODI England @ India 177โ€“173 44.0 4.0 0.0 3.0 34.0 0.0 4.0 1.0
2012 1 ODI England @ India 124โ€“152 19.0 3.0 0.0 3.0 21.0 0.0 3.0 1.0 1.0
2012 1 T20I New Zealand @ England 80โ€“81 34.0 4.0 1.0 3.0 31.0 0.0 1.0
2012 1 T20I New Zealand @ England 118โ€“166 33.0 6.0 0.0 3.0 45.0 0.0 1.0 1.0
2012 1 T20I New Zealand @ England 90โ€“108 8.0 0.0 0.0 3.0 4.0 0.0 2.0 1.0 1.0
2012 1 T20I England @ India 137โ€“104 49.0 10.0 0.0 3.0 69.0 0.0 2.0 1.0
2012 1 T20I England @ India 117โ€“114 48.0 9.0 1.0 3.0 67.0 0.0 2.0 1.0
2012 1 T20I England @ Pakistan 91โ€“87 25.0 4.0 0.0 3.0 31.0 0.0 1.0
2012 1 T20I England @ Pakistan 162โ€“81 17.0 6.0 0.0 3.0 35.0 0.0 1.0 1.0
2012 1 T20I England @ West Indies 72โ€“71 9.0 0.0 0.0 3.0 4.0 0.0 1.0 1.0
2012 1 T20I England @ West Indies 150โ€“122 37.0 7.0 0.0 3.0 53.0 0.0 2.0 1.0
2012 1 T20I England @ West Indies 103โ€“93 31.0 2.0 0.0 3.0 27.0 0.0 1.0 1.0
2012 1 T20I England @ West Indies 154โ€“70 36.0 5.0 0.0 3.0 43.0 0.0 1.0
2012 1 T20I England @ West Indies 139โ€“140 30.0 4.0 0.0 3.0 34.0 0.0 1.0 1.0
2012 1 T20I England @ Pakistan 133โ€“90 12.0 0.0 0.0 3.0 8.0 0.0 2.0 1.0
2012 1 T20I England @ India 118โ€“116 15.0 4.0 1.0 3.0 25.0 0.0 1.0 1.0 1.0
2012 1 T20I Australia @ England 144โ€“146 53.0 8.0 1.0 3.0 65.0 0.0 1.0 1.0
2012 1 T20I England @ New Zealand 94โ€“93 32.0 0.0 1.0 3.0 21.0 1.0 4.0 1.0
2012 1 T20I Australia @ England 142โ€“138 16.0 2.0 0.0 3.0 19.0 0.0 1.0 1.0
2013 Wk 1
2013 1 ODI India @ England 240โ€“272 72.0 3.0 0.0 3.0 35.0 0.0 1.0 1.0
2013 1 ODI Australia @ England 147โ€“145 1.0 0.0 0.0 3.0 0.0 0.0 2.0 1.0
2013 1 ODI England @ New Zealand 266โ€“251 79.0 16.0 0.0 3.0 88.0 1.0 1.0 1.0 1.0
2013 1 ODI England @ New Zealand 222โ€“220 48.0 4.0 0.0 3.0 28.0 0.0 1.0 1.0
2013 1 ODI England @ Pakistan 227โ€“116 19.0 2.0 0.0 3.0 15.0 0.0 2.0 1.0 1.0
2013 1 ODI England @ Pakistan 157โ€“156 38.0 4.0 0.0 3.0 34.0 0.0 1.0
2013 1 ODI England @ Australia 176โ€“203 31.0 2.0 0.0 3.0 22.0 0.0 1.0
2013 1 ODI England @ Australia 256โ€“205 47.0 3.0 0.0 3.0 32.0 0.0 1.0 1.0
2013 1 ODI England @ Australia 204โ€“203 59.0 6.0 0.0 3.0 64.0 0.0 1.0 1.0 1.0
2013 1 T20I England @ Pakistan 145โ€“75 50.0 3.0 0.0 3.0 57.0 1.0 1.0
2013 1 T20I England @ Australia 146โ€“131 58.0 6.0 0.0 2.0 77.0 0.0 1.0 1.0
2013 1 T20I England @ Australia 128โ€“127 5.0 0.0 0.0 3.0 1.0 0.0 1.0
2013 1 T20I England @ Australia 92โ€“91 4.0 0.0 0.0 3.0 2.0 0.0 1.0 1.0
2013 1 TESTS England @ Australia 407โ€“562 119.0 12.0 0.0 3.0 71.0 0.0 1.0
2014 Wk 1
2014 1 ODI Australia @ England 209โ€“210 14.0 1.0 0.0 3.0 9.0 0.0 1.0
2014 1 ODI Australia @ England 266โ€“240 75.0 6.0 0.0 4.0 63.0 0.0 1.0 1.0
2014 1 ODI Australia @ England 269โ€“268 57.0 9.0 0.0 3.0 64.0 0.0 1.0 1.0 1.0
2014 1 ODI England @ India 153โ€“193 24.0 1.0 1.0 3.0 20.0 0.0 2.0 1.0 1.0
2014 1 ODI England @ India 214โ€“201 32.0 2.0 0.0 3.0 23.0 0.0 1.0 1.0 1.0
2014 1 T20I Australia @ England 99โ€“98 10.0 1.0 0.0 3.0 8.0 0.0 1.0
2014 1 T20I Australia @ England 102โ€“101 20.0 2.0 0.0 3.0 22.0 0.0 1.0
2014 1 T20I England @ West Indies 124โ€“133 15.0 2.0 0.0 2.0 17.0 0.0 1.0 1.0
2014 1 T20I England @ India 98โ€“95 29.0 3.0 0.0 1.0 28.0 0.0 1.0 1.0
2014 1 T20I England @ Sri Lanka 86โ€“85 34.0 4.0 0.0 1.0 36.0 0.0 2.0 2.0 1.0
2014 1 T20I England @ South Africa 102โ€“101 45.0 3.0 1.0 1.0 44.0 0.0 2.0 1.0
2014 1 T20I Australia @ England 106โ€“105 25.0 1.0 0.0 1.0 18.0 0.0 1.0
2014 1 T20I England @ South Africa 91โ€“89 22.0 2.0 1.0 3.0 21.0 0.0 1.0 1.0
2014 1 T20I England @ South Africa 141โ€“99 16.0 2.0 0.0 3.0 15.0 0.0 3.0 1.0
2014 1 T20I England @ South Africa 126โ€“118 12.0 0.0 0.0 3.0 9.0 0.0 1.0 1.0
2014 1 TESTS England @ India 294โ€“297 137.0 13.0 0.0 6.0 70.0 0.0 3.0 1.0
2015 Wk 1
2015 1 ODI England @ Australia 240โ€“238 30.0 4.0 0.0 3.0 30.0 0.0 1.0
2015 1 ODI England @ Australia 196โ€“259 39.0 5.0 0.0 3.0 43.0 0.0 1.0 2.0 1.0
2015 1 ODI England @ Australia 152โ€“241 3.0 0.0 0.0 2.0 1.0 0.0 1.0
2015 1 T20I England @ Australia 125โ€“122 43.0 4.0 0.0 3.0 50.0 0.0 1.0
2015 1 T20I England @ Australia 87โ€“107 9.0 1.0 0.0 3.0 8.0 0.0 1.0
2015 1 T20I England @ Australia 114โ€“111 4.0 0.0 0.0 3.0 3.0 0.0 1.0
2015 1 TESTS England @ Australia 269โ€“430 5.0 0.0 0.0 3.0 0.0 0.0 3.0 1.0
2015 1 WBBL Adelaide Strikers @ Brisbane Heat 125โ€“128 33.0 3.0 0.0 1.0 37.0 0.0 1.0 1.0
2015 1 WBBL Adelaide Strikers @ Perth Scorchers 135โ€“100 37.0 6.0 0.0 1.0 48.0 0.0 3.0 1.0
2016 Wk 1
2016 1 ODI South Africa @ England 196โ€“150 44.0 5.0 1.0 4.0 41.0 0.0 1.0 1.0
2016 1 T20I South Africa @ England 132โ€“147 51.0 11.0 1.0 3.0 74.0 0.0 1.0 1.0
2016 1 T20I South Africa @ England 131โ€“133 40.0 10.0 0.0 3.0 60.0 0.0 1.0 1.0
2016 1 T20I Bangladesh @ England 117โ€“153 15.0 0.0 0.0 3.0 9.0 0.0 1.0 1.0
2016 1 T20I India @ England 90โ€“92 11.0 3.0 0.0 3.0 16.0 0.0 1.0 2.0 1.0
2016 1 T20I England @ West Indies 109โ€“108 6.0 0.0 0.0 3.0 3.0 0.0 1.0 1.0
2016 1 T20I England @ Pakistan 148โ€“80 8.0 0.0 0.0 3.0 0.0 0.0 1.0
2016 1 T20I Australia @ England 132โ€“127 23.0 0.0 0.0 3.0 21.0 1.0 1.0
2017 Wk 1
2017 1 ODI England @ India 246โ€“281 31.0 3.0 0.0 2.0 22.0 0.0 1.0
2017 1 ODI England @ Pakistan 377โ€“107 14.0 2.0 0.0 2.0 11.0 0.0 1.0
2017 1 ODI England @ Sri Lanka 206โ€“204 67.0 11.0 1.0 3.0 74.0 0.0 3.0 1.0
2017 1 ODI England @ South Africa 373โ€“305 104.0 24.0 0.0 3.0 147.0 0.0 1.0
2017 1 ODI England @ Australia 259โ€“256 33.0 6.0 0.0 3.0 35.0 0.0 1.0 1.0
2017 1 ODI England @ New Zealand 284โ€“209 12.0 1.0 0.0 3.0 8.0 0.0 1.0 1.0
2017 1 ODI England @ West Indies 220โ€“128 1.0 0.0 0.0 3.0 0.0 0.0 1.0 1.0
2017 1 ODI South Africa @ England 218โ€“221 76.0 7.0 0.0 3.0 54.0 0.0 1.0 1.0
2017 1 ODI England @ India 228โ€“219 62.0 0.0 0.0 3.0 45.0 0.0 1.0
2017 1 ODI England @ Australia 228โ€“231 44.0 2.0 0.0 3.0 34.0 0.0 1.0 1.0 1.0
2017 1 ODI Australia @ England 296โ€“209 41.0 1.0 0.0 2.0 26.0 0.0 1.0 1.0
2017 1 T20I England @ Australia 132โ€“134 5.0 0.0 0.0 2.0 2.0 0.0 1.0
2017 1 T20I England @ Australia 152โ€“112 23.0 4.0 0.0 3.0 30.0 0.0 1.0 1.0
2017 1 T20I Australia @ England 178โ€“181 3.0 1.0 0.0 3.0 5.0 0.0 1.0
2017 1 TESTS England @ Australia 486โ€“448 58.0 4.0 0.0 6.0 29.0 0.0 1.0 1.0
2018 Wk 1
2018 1 ODI England @ South Africa 189โ€“193 7.0 0.0 0.0 3.0 2.0 0.0 1.0 1.0
2018 1 ODI England @ South Africa 331โ€“262 106.0 13.0 0.0 3.0 118.0 0.0 1.0
2018 1 ODI South Africa @ England 228โ€“232 8.0 1.0 0.0 3.0 5.0 0.0 2.0 1.0
2018 1 ODI England @ New Zealand 290โ€“148 24.0 4.0 0.0 3.0 26.0 0.0 1.0
2018 1 ODI England @ New Zealand 241โ€“118 8.0 1.0 0.0 3.0 8.0 0.0 1.0 1.0
2018 1 T20I England @ South Africa 160โ€“166 12.0 4.0 0.0 3.0 20.0 0.0 1.0 1.0
2018 1 T20I England @ New Zealand 172โ€“118 1.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0
2018 1 T20I New Zealand @ England 129โ€“130 37.0 7.0 0.0 3.0 51.0 0.0 1.0 1.0
2018 1 T20I New Zealand @ England 137โ€“141 10.0 2.0 0.0 3.0 12.0 0.0 1.0 1.0
2019 Wk 1
2019 1 ODI India @ England 202โ€“136 31.0 0.0 0.0 2.0 10.0 0.0 1.0 1.0
2019 1 ODI India @ England 162โ€“161 5.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0
2019 1 ODI India @ England 205โ€“208 12.0 0.0 0.0 6.0 2.0 0.0 2.0 1.0
2019 1 ODI England @ West Indies 318โ€“110 5.0 1.0 0.0 3.0 4.0 0.0 1.0
2019 1 ODI England @ West Indies 233โ€“87 27.0 1.0 0.0 3.0 23.0 0.0 1.0 1.0
2019 1 ODI England @ West Indies 258โ€“131 61.0 7.0 0.0 3.0 70.0 0.0 1.0 1.0
2019 1 ODI England @ Australia 177โ€“178 9.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0 1.0
2019 1 ODI England @ Australia 75โ€“269 1.0 0.0 0.0 4.0 0.0 0.0 1.0 1.0
2019 1 T20I England @ West Indies 180โ€“138 2.0 0.0 1.0 7.0 2.0 0.0 1.0 1.0
2019 1 TESTS England @ Australia 275โ€“650 12.0 1.0 0.0 6.0 5.0 0.0 1.0
2021 Wk 1
2021 1 HND Welsh Fire @ Northern Superchargers 130โ€“131 17.0 2.0 0.0 5.0 18.0 0.0 1.0 1.0
2021 1 HND Welsh Fire @ Southern Brave 110โ€“112 1.0 0.0 0.0 5.0 0.0 0.0 1.0 1.0
2021 1 HND Manchester Originals @ Welsh Fire 120โ€“124 1.0 1.0
2021 1 HND Welsh Fire @ Oval Invincibles 112โ€“100 24.0 3.0 0.0 4.0 29.0 0.0 2.0 1.0
2021 1 HND Welsh Fire @ Trent Rockets 102โ€“103 10.0 1.0 0.0 4.0 11.0 0.0 1.0
2021 1 HND Welsh Fire @ Birmingham Phoenix 127โ€“131 11.0 2.0 0.0 4.0 16.0 0.0 1.0
2021 1 HND Southern Brave @ Welsh Fire 166โ€“127 5.0 0.0 0.0 4.0 4.0 0.0 1.0