SJ Modani

ยท

'21 '22 '23 '24
ODI
T20I

Career Totals

SJ Modani career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
1,485 83 1 87 991 8 18 0 0 8 1 0 4 1 37

By Season

SJ Modani stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
ODI 2021 118 7 0 9 67 0 6 0 0 3 0 0 1 โ€” 4
T20I 2021 55 4 0 10 77 3 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 2
ODI 2022 734 49 0 30 501 0 6 0 0 3 0 0 โ€” 1 15
T20I 2022 13 1 1 14 16 0 6 0 0 2 1 0 โ€” โ€” 2
ODI 2023 468 17 0 20 261 3 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 11
ODI 2024 97 5 0 4 69 2 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3

Game Log

SJ Modani game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 ODI Papua New Guinea @ United States of America 158โ€“159 48.0 2.0 0.0 2.0 24.0 0.0 1.0 1.0
2021 1 ODI United States of America @ Papua New Guinea 271โ€“137 13.0 1.0 0.0 2.0 7.0 0.0 1.0
2021 1 ODI United States of America @ Nepal 230โ€“231 28.0 1.0 0.0 2.0 16.0 0.0 1.0
2021 1 ODI United States of America @ Oman 178โ€“179 29.0 3.0 0.0 3.0 20.0 0.0 6.0 0.0 0.0 3.0 0.0 0.0 1.0
2021 1 T20I United States of America @ Ireland 188โ€“162 39.0 3.0 0.0 5.0 50.0 1.0 1.0
2021 1 T20I Ireland @ United States of America 150โ€“141 16.0 1.0 0.0 5.0 27.0 2.0 1.0 1.0
2022 Wk 1
2022 1 ODI United States of America @ Scotland 310โ€“206 92.0 6.0 0.0 2.0 77.0 0.0 1.0
2022 1 ODI Scotland @ United States of America 300โ€“189 20.0 0.0 0.0 2.0 8.0 0.0 1.0
2022 1 ODI United Arab Emirates @ United States of America 203โ€“204 102.0 6.0 0.0 2.0 70.0 0.0 1.0
2022 1 ODI United States of America @ United Arab Emirates 198โ€“200 1.0 0.0 0.0 2.0 0.0 0.0 6.0 0.0 0.0 3.0 0.0 0.0 1.0
2022 1 ODI United States of America @ Oman 323โ€“209 133.0 9.0 0.0 2.0 111.0 0.0 1.0
2022 1 ODI Nepal @ United States of America 274โ€“274 16.0 2.0 0.0 2.0 17.0 0.0 1.0
2022 1 ODI Oman @ United States of America 280โ€“267 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2022 1 ODI United States of America @ Nepal 245โ€“206 83.0 7.0 0.0 2.0 54.0 0.0 1.0
2022 1 ODI United Arab Emirates @ United States of America 253โ€“256 26.0 1.0 0.0 2.0 12.0 0.0 1.0 1.0
2022 1 ODI United States of America @ Scotland 295โ€“301 71.0 7.0 0.0 2.0 52.0 0.0 1.0
2022 1 ODI Scotland @ United States of America 249โ€“250 57.0 3.0 0.0 2.0 28.0 0.0 1.0
2022 1 ODI United States of America @ Namibia 244โ€“173 25.0 2.0 0.0 2.0 15.0 0.0 1.0
2022 1 ODI Papua New Guinea @ United States of America 149โ€“152 27.0 1.0 0.0 2.0 12.0 0.0 1.0
2022 1 ODI United States of America @ Papua New Guinea 266โ€“231 38.0 1.0 0.0 2.0 19.0 0.0 1.0
2022 1 ODI United States of America @ Namibia 211โ€“212 42.0 4.0 0.0 2.0 26.0 0.0 1.0
2022 1 T20I United States of America @ Singapore 201โ€“69 6.0 1.0 1.0 7.0 11.0 0.0 6.0 0.0 0.0 2.0 1.0 0.0 1.0
2022 1 T20I Zimbabwe @ United States of America 185โ€“139 7.0 0.0 0.0 7.0 5.0 0.0 1.0
2023 Wk 1
2023 1 ODI United States of America @ Namibia 231โ€“151 37.0 1.0 0.0 2.0 17.0 0.0 1.0
2023 1 ODI Canada @ United States of America 198โ€“172 126.0 2.0 0.0 1.0 64.0 0.0 1.0
2023 1 ODI United Arab Emirates @ United States of America 279โ€“281 49.0 3.0 0.0 2.0 39.0 1.0 1.0
2023 1 ODI United States of America @ Papua New Guinea 235โ€“118 14.0 1.0 0.0 2.0 10.0 0.0 1.0 1.0
2023 1 ODI United States of America @ Jersey 231โ€“206 12.0 1.0 0.0 2.0 5.0 0.0 1.0 1.0
2023 1 ODI West Indies @ United States of America 297โ€“258 29.0 1.0 0.0 2.0 14.0 0.0 1.0
2023 1 ODI United States of America @ Nepal 207โ€“211 71.0 3.0 0.0 2.0 42.0 1.0 1.0
2023 1 ODI United States of America @ Netherlands 211โ€“214 3.0 0.0 0.0 2.0 0.0 0.0 1.0
2023 1 ODI Zimbabwe @ United States of America 408โ€“104 15.0 0.0 0.0 2.0 6.0 1.0 1.0
2023 1 ODI United States of America @ Ireland 196โ€“197 93.0 4.0 0.0 2.0 55.0 0.0 1.0
2023 1 ODI United Arab Emirates @ United States of America 308โ€“307 19.0 1.0 0.0 1.0 9.0 0.0 1.0
2024 Wk 1
2024 1 ODI Namibia @ United States of America 199โ€“200 36.0 2.0 0.0 2.0 36.0 2.0 1.0
2024 1 ODI United States of America @ Scotland 144โ€“145 16.0 0.0 0.0 1.0 8.0 0.0 1.0
2024 1 ODI Scotland @ United States of America 317โ€“246 45.0 3.0 0.0 1.0 25.0 0.0 1.0