Sami Sohail

ยท

'21 '22 '23 '24 '25 '26
T20I

Career Totals

Sami Sohail career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
965 106 9 109 1,228 42 598 1 1 715 36 30 12 6 42

By Season

Sami Sohail stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 152 11 3 16 171 3 83 0 0 86 6 2 2 2 5
T20I 2022 47 3 1 4 50 1 66 0 0 73 7 4 โ€” โ€” 4
T20I 2024 195 21 3 33 256 8 54 0 0 57 0 4 5 1 10
T20I 2025 497 55 1 44 634 27 327 1 1 435 17 15 4 3 19
T20I 2026 74 16 1 12 117 3 68 0 0 64 6 5 1 โ€” 4

Game Log

Sami Sohail game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Malawi @ Uganda 98โ€“101 3.0 0.0 0.0 4.0 0.0 0.0 6.0 0.0 0.0 16.0 0.0 0.0 1.0
2021 1 T20I Swaziland @ Malawi 97โ€“99 24.0 3.0 1.0 3.0 32.0 0.0 24.0 0.0 0.0 23.0 2.0 1.0 2.0 1.0
2021 1 T20I Malawi @ Ghana 95โ€“96 11.0 0.0 0.0 3.0 3.0 0.0 18.0 0.0 0.0 20.0 0.0 1.0 1.0
2021 1 T20I Malawi @ Seychelles 142โ€“121 66.0 6.0 1.0 3.0 84.0 1.0 12.0 0.0 0.0 12.0 2.0 0.0 1.0 1.0
2021 1 T20I Malawi @ Rwanda 139โ€“115 48.0 2.0 1.0 3.0 52.0 2.0 23.0 0.0 0.0 15.0 2.0 0.0 1.0 1.0
2022 Wk 1
2022 1 T20I Tanzania @ Malawi 170โ€“126 32.0 2.0 0.0 2.0 27.0 0.0 24.0 0.0 0.0 30.0 1.0 1.0 1.0
2022 1 T20I Kenya @ Malawi 209โ€“11 24.0 0.0 0.0 20.0 2.0 2.0 1.0
2022 1 T20I Seychelles @ Malawi 42โ€“0 6.0 0.0 0.0 5.0 1.0 0.0 1.0
2022 1 T20I St Helena @ Malawi 37โ€“39 15.0 1.0 1.0 2.0 23.0 1.0 12.0 0.0 0.0 18.0 3.0 1.0 1.0
2024 Wk 1
2024 1 T20I Malawi @ Rwanda 176โ€“118 39.0 7.0 1.0 3.0 79.0 5.0 3.0 1.0
2024 1 T20I Malawi @ Kenya 103โ€“106 4.0 0.0 0.0 3.0 0.0 0.0 18.0 0.0 0.0 24.0 0.0 3.0 1.0
2024 1 T20I Malawi @ Lesotho 145โ€“52 46.0 3.0 0.0 3.0 64.0 2.0 1.0 1.0
2024 1 T20I Malawi @ Ghana 113โ€“88 22.0 0.0 0.0 3.0 13.0 0.0 18.0 0.0 0.0 11.0 0.0 1.0 1.0 1.0 1.0
2024 1 T20I Mali @ Malawi 43โ€“44 6.0 1.0 1.0 3.0 11.0 0.0 1.0
2024 1 T20I Cameroon @ Malawi 30โ€“31 8.0 3.0 1.0 3.0 14.0 0.0 1.0
2024 1 T20I Tanzania @ Malawi 119โ€“100 27.0 3.0 0.0 6.0 38.0 0.0 18.0 0.0 0.0 22.0 0.0 0.0 1.0
2024 1 T20I Malawi @ Rwanda 88โ€“89 17.0 1.0 0.0 3.0 17.0 1.0 1.0
2024 1 T20I Malawi @ Rwanda 109โ€“113 7.0 1.0 0.0 3.0 7.0 0.0 1.0
2024 1 T20I Malawi @ Rwanda 101โ€“102 19.0 2.0 0.0 3.0 13.0 0.0 1.0
2025 Wk 1
2025 1 T20I Malawi @ Germany 144โ€“145 43.0 7.0 0.0 2.0 68.0 3.0 24.0 0.0 0.0 30.0 0.0 0.0 1.0 1.0
2025 1 T20I Malawi @ Bahrain 109โ€“111 38.0 3.0 0.0 3.0 48.0 3.0 24.0 0.0 0.0 16.0 1.0 1.0 1.0 1.0
2025 1 T20I Malawi @ Germany 166โ€“158 5.0 0.0 0.0 3.0 7.0 1.0 24.0 0.0 0.0 28.0 2.0 1.0 1.0
2025 1 T20I Malawi @ Bahrain 72โ€“76 7.0 1.0 0.0 3.0 7.0 0.0 6.0 0.0 0.0 7.0 0.0 0.0 1.0
2025 1 T20I Germany @ Malawi 219โ€“182 22.0 2.0 0.0 2.0 33.0 3.0 24.0 0.0 1.0 35.0 1.0 2.0 1.0
2025 1 T20I Malawi @ Bahrain 112โ€“116 23.0 5.0 0.0 2.0 33.0 1.0 6.0 0.0 0.0 8.0 0.0 0.0 1.0
2025 1 T20I Malawi @ Rwanda 113โ€“114 5.0 0.0 0.0 2.0 1.0 0.0 17.0 0.0 0.0 25.0 1.0 0.0 1.0
2025 1 T20I Malawi @ Bahrain 139โ€“140 52.0 3.0 0.0 2.0 60.0 2.0 12.0 0.0 0.0 20.0 0.0 1.0 1.0
2025 1 T20I Malawi @ Rwanda 134โ€“139 23.0 1.0 0.0 2.0 20.0 1.0 18.0 0.0 0.0 14.0 1.0 1.0 1.0 1.0
2025 1 T20I Rwanda @ Malawi 111โ€“115 19.0 5.0 0.0 3.0 26.0 0.0 22.0 1.0 0.0 19.0 2.0 1.0 2.0 1.0
2025 1 T20I Bahrain @ Malawi 176โ€“131 43.0 5.0 0.0 3.0 67.0 3.0 18.0 0.0 0.0 29.0 1.0 0.0 1.0 1.0
2025 1 T20I Malawi @ Bahrain 113โ€“114 33.0 4.0 0.0 2.0 37.0 1.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0
2025 1 T20I Rwanda @ Malawi 157โ€“158 71.0 6.0 1.0 2.0 96.0 5.0 24.0 0.0 0.0 34.0 3.0 4.0 1.0
2025 1 T20I Bahrain @ Malawi 189โ€“95 26.0 5.0 0.0 2.0 43.0 2.0 18.0 0.0 0.0 30.0 1.0 0.0 1.0
2025 1 T20I Malawi @ Nigeria 88โ€“92 3.0 0.0 0.0 2.0 0.0 0.0 1.0
2025 1 T20I Malawi @ Kenya 130โ€“127 42.0 3.0 0.0 2.0 46.0 1.0 24.0 0.0 0.0 19.0 2.0 0.0 1.0
2025 1 T20I Malawi @ Namibia 71โ€“72 16.0 1.0 0.0 2.0 11.0 0.0 24.0 0.0 0.0 42.0 2.0 1.0 1.0
2025 1 T20I Uganda @ Malawi 192โ€“75 3.0 0.0 0.0 2.0 1.0 0.0 18.0 0.0 0.0 53.0 0.0 1.0 1.0 1.0
2025 1 T20I Malawi @ Botswana 151โ€“95 23.0 4.0 0.0 3.0 30.0 1.0 12.0 0.0 0.0 14.0 0.0 2.0 1.0
2026 Wk 1
2026 1 T20I Malawi @ Tanzania 77โ€“78 13.0 0.0 0.0 3.0 10.0 1.0 18.0 0.0 0.0 17.0 1.0 2.0 1.0
2026 1 T20I Malawi @ Ghana 98โ€“99 18.0 3.0 0.0 4.0 24.0 0.0 24.0 0.0 0.0 27.0 1.0 2.0 1.0 1.0
2026 1 T20I Eswatini @ Malawi 75โ€“77 19.0 8.0 1.0 3.0 50.0 2.0 2.0 0.0 0.0 1.0 1.0 0.0 1.0
2026 1 T20I Seychelles @ Malawi 108โ€“111 24.0 5.0 0.0 2.0 33.0 0.0 24.0 0.0 0.0 19.0 3.0 1.0 1.0