Sami Aslam

ยท

'15 '16 '17
ODI
TESTS

Career Totals

Sami Aslam career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
2,055 87 0 24 836 4 7 17

By Season

Sami Aslam stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
ODI 2015 50 7 0 2 45 0 โ€” 1
TESTS 2015 133 4 0 4 47 1 1 2
ODI 2016 67 2 0 3 33 0 โ€” 3
TESTS 2016 1580 64 0 11 618 3 6 9
TESTS 2017 225 10 0 4 93 0 โ€” 2

Game Log

Sami Aslam game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
2015 Wk 1
2015 1 ODI Bangladesh @ Pakistan 251โ€“250 50.0 7.0 0.0 2.0 45.0 0.0 1.0
2015 1 TESTS Bangladesh @ Pakistan 887โ€“628 36.0 2.0 0.0 2.0 20.0 1.0 1.0
2015 1 TESTS Bangladesh @ Pakistan 424โ€“752 97.0 2.0 0.0 2.0 27.0 0.0 1.0 1.0
2016 Wk 1
2016 1 ODI England @ Pakistan 255โ€“251 10.0 0.0 0.0 1.0 1.0 0.0 1.0
2016 1 ODI England @ Pakistan 444โ€“275 13.0 1.0 0.0 1.0 8.0 0.0 1.0
2016 1 ODI England @ Pakistan 252โ€“247 44.0 1.0 0.0 1.0 24.0 0.0 1.0
2016 1 TESTS England @ Pakistan 742โ€“601 343.0 20.0 0.0 3.0 152.0 1.0 1.0
2016 1 TESTS England @ Pakistan 581โ€“584 60.0 2.0 0.0 1.0 15.0 0.0 1.0
2016 1 TESTS Pakistan @ West Indies 702โ€“646 273.0 13.0 0.0 1.0 134.0 0.0 1.0
2016 1 TESTS Pakistan @ West Indies 679โ€“546 141.0 6.0 0.0 1.0 56.0 0.0 1.0 1.0
2016 1 TESTS Pakistan @ West Indies 489โ€“491 214.0 8.0 0.0 1.0 91.0 1.0 1.0
2016 1 TESTS New Zealand @ Pakistan 308โ€“304 111.0 1.0 0.0 1.0 26.0 0.0 3.0 1.0
2016 1 TESTS New Zealand @ Pakistan 584โ€“446 250.0 9.0 0.0 1.0 96.0 1.0 1.0 1.0
2016 1 TESTS Australia @ Pakistan 631โ€“592 139.0 4.0 0.0 1.0 37.0 0.0 1.0
2016 1 TESTS Australia @ Pakistan 624โ€“606 49.0 1.0 0.0 1.0 11.0 0.0 1.0 1.0
2017 Wk 1
2017 1 TESTS Sri Lanka @ Pakistan 557โ€“536 146.0 5.0 0.0 2.0 53.0 0.0 1.0
2017 1 TESTS Sri Lanka @ Pakistan 578โ€“510 79.0 5.0 0.0 2.0 40.0 0.0 1.0