SA Jumbe

ยท

'21 '22 '23 '24 '25
T20I

Career Totals

SA Jumbe career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
449 34 13 311 470 23 989 2 11 1,277 58 39 12 3 58

By Season

SA Jumbe stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 47 1 2 38 61 4 108 0 0 130 6 1 โ€” โ€” 7
T20I 2022 145 14 4 86 142 5 268 0 7 378 17 10 4 2 18
T20I 2023 128 15 5 95 157 6 352 1 1 443 20 22 5 โ€” 17
T20I 2024 84 2 0 44 66 4 111 1 0 125 9 4 2 โ€” 7
T20I 2025 45 2 2 48 44 4 150 0 3 201 6 2 1 1 9

Game Log

SA Jumbe game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Tanzania @ Mozambique 242โ€“155 6.0 0.0 1.0 7.0 11.0 1.0 18.0 0.0 0.0 24.0 3.0 0.0 1.0
2021 1 T20I Sierra Leone @ Tanzania 99โ€“104 12.0 0.0 0.0 9.0 0.0 0.0 1.0
2021 1 T20I Tanzania @ Botswana 143โ€“140 17.0 0.0 0.0 6.0 23.0 2.0 6.0 0.0 0.0 4.0 0.0 0.0 1.0
2021 1 T20I Nigeria @ Tanzania 114โ€“117 24.0 0.0 0.0 23.0 2.0 1.0 1.0
2021 1 T20I Tanzania @ Kenya 187โ€“138 14.0 0.0 1.0 7.0 20.0 1.0 18.0 0.0 0.0 36.0 1.0 0.0 1.0
2021 1 T20I Tanzania @ Uganda 140โ€“141 1.0 0.0 0.0 9.0 0.0 0.0 18.0 0.0 0.0 15.0 0.0 0.0 1.0
2021 1 T20I Tanzania @ Kenya 101โ€“104 9.0 1.0 0.0 9.0 7.0 0.0 12.0 0.0 0.0 19.0 0.0 0.0 1.0
2022 Wk 1
2022 1 T20I Kenya @ Tanzania 155โ€“159 4.0 1.0 0.0 3.0 5.0 0.0 12.0 0.0 0.0 17.0 0.0 0.0 1.0
2022 1 T20I Botswana @ Tanzania 146โ€“149 18.0 4.0 0.0 3.0 28.0 1.0 18.0 0.0 0.0 18.0 0.0 1.0 2.0 1.0
2022 1 T20I Tanzania @ Uganda 174โ€“175 2.0 0.0 1.0 7.0 0.0 0.0 18.0 0.0 0.0 32.0 1.0 3.0 1.0
2022 1 T20I Sierra Leone @ Tanzania 57โ€“47 12.0 0.0 0.0 17.0 0.0 0.0 1.0 1.0
2022 1 T20I Ghana @ Tanzania 121โ€“122 8.0 1.0 1.0 8.0 7.0 0.0 18.0 0.0 0.0 24.0 0.0 1.0 1.0 1.0
2022 1 T20I Mozambique @ Tanzania 81โ€“82 6.0 0.0 0.0 1.0 0.0 0.0 1.0
2022 1 T20I Tanzania @ Eswatini 186โ€“120 6.0 2.0 0.0 9.0 8.0 0.0 12.0 0.0 0.0 13.0 0.0 0.0 1.0
2022 1 T20I Nigeria @ Tanzania 101โ€“19 12.0 0.0 2.0 29.0 1.0 1.0 1.0 1.0
2022 1 T20I Tanzania @ Rwanda 147โ€“81 12.0 0.0 0.0 11.0 0.0 2.0 1.0 1.0
2022 1 T20I Tanzania @ Uganda 48โ€“0 20.0 1.0 0.0 7.0 7.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 169โ€“156 9.0 0.0 0.0 8.0 9.0 1.0 24.0 0.0 0.0 33.0 2.0 0.0 1.0
2022 1 T20I Rwanda @ Tanzania 128โ€“131 14.0 1.0 0.0 6.0 18.0 1.0 18.0 0.0 1.0 31.0 4.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 107โ€“105 8.0 0.0 0.0 6.0 1.0 0.0 18.0 0.0 0.0 32.0 0.0 0.0 1.0
2022 1 T20I Rwanda @ Tanzania 118โ€“123 1.0 0.0 1.0 6.0 1.0 0.0 12.0 0.0 0.0 16.0 3.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 132โ€“137 6.0 0.0 1.0 7.0 12.0 1.0 22.0 0.0 1.0 24.0 4.0 0.0 1.0
2022 1 T20I Tanzania @ Rwanda 134โ€“103 2.0 0.0 0.0 5.0 0.0 0.0 12.0 0.0 1.0 18.0 0.0 0.0 1.0
2022 1 T20I Tanzania @ Rwanda 136โ€“108 30.0 3.0 0.0 6.0 34.0 1.0 24.0 0.0 1.0 28.0 0.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 183โ€“176 17.0 1.0 0.0 5.0 12.0 0.0 18.0 0.0 1.0 34.0 2.0 2.0 1.0
2023 Wk 1
2023 1 T20I Tanzania @ Uganda 143โ€“146 8.0 1.0 0.0 7.0 8.0 0.0 18.0 0.0 1.0 37.0 0.0 4.0 1.0
2023 1 T20I Uganda @ Tanzania 176โ€“180 3.0 0.0 0.0 4.0 1.0 0.0 18.0 0.0 0.0 31.0 0.0 1.0 1.0
2023 1 T20I Rwanda @ Tanzania 154โ€“155 18.0 0.0 0.0 10.0 1.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 171โ€“111 3.0 0.0 0.0 6.0 1.0 0.0 24.0 0.0 0.0 33.0 2.0 0.0 1.0
2023 1 T20I Rwanda @ Tanzania 133โ€“134 9.0 0.0 0.0 9.0 1.0 0.0 24.0 0.0 0.0 24.0 1.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Tanzania 161โ€“142 7.0 1.0 1.0 8.0 8.0 0.0 24.0 0.0 0.0 24.0 4.0 4.0 1.0
2023 1 T20I Tanzania @ Rwanda 152โ€“143 5.0 3.0 1.0 9.0 12.0 0.0 24.0 0.0 0.0 22.0 3.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 180โ€“121 2.0 0.0 0.0 8.0 0.0 0.0 24.0 0.0 0.0 43.0 1.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Tanzania 141โ€“122 8.0 0.0 0.0 7.0 2.0 0.0 18.0 0.0 0.0 25.0 1.0 3.0 1.0
2023 1 T20I Tanzania @ Rwanda 159โ€“98 18.0 0.0 0.0 13.0 2.0 0.0 1.0
2023 1 T20I Tanzania @ Rwanda 179โ€“130 18.0 0.0 0.0 16.0 1.0 2.0 1.0
2023 1 T20I Tanzania @ Uganda 99โ€“105 7.0 0.0 0.0 6.0 1.0 0.0 18.0 1.0 0.0 9.0 0.0 0.0 1.0
2023 1 T20I Tanzania @ Zimbabwe 96โ€“98 14.0 1.0 1.0 10.0 24.0 2.0 12.0 0.0 0.0 23.0 0.0 0.0 1.0
2023 1 T20I Kenya @ Tanzania 182โ€“132 8.0 1.0 0.0 6.0 10.0 0.0 24.0 0.0 0.0 39.0 0.0 2.0 1.0
2023 1 T20I Tanzania @ Nigeria 139โ€“140 8.0 2.0 1.0 8.0 13.0 0.0 22.0 0.0 0.0 26.0 2.0 3.0 1.0 1.0
2023 1 T20I Namibia @ Tanzania 157โ€“99 24.0 0.0 0.0 43.0 1.0 2.0 2.0 1.0
2023 1 T20I Tanzania @ Rwanda 153โ€“102 46.0 6.0 1.0 7.0 76.0 4.0 24.0 0.0 0.0 25.0 1.0 1.0 1.0
2024 Wk 1
2024 1 T20I Vanuatu @ Tanzania 128โ€“119 19.0 1.0 0.0 7.0 25.0 2.0 24.0 0.0 0.0 29.0 1.0 0.0 1.0
2024 1 T20I Tanzania @ Kuwait 97โ€“103 27.0 1.0 0.0 7.0 19.0 1.0 12.0 0.0 0.0 13.0 2.0 0.0 1.0
2024 1 T20I Bahrain @ Tanzania 135โ€“83 8.0 0.0 0.0 5.0 2.0 0.0 24.0 0.0 0.0 39.0 1.0 0.0 1.0 1.0
2024 1 T20I Tanzania @ Malaysia 83โ€“86 3.0 0.0 0.0 7.0 3.0 0.0 12.0 0.0 0.0 12.0 0.0 1.0 1.0 1.0
2024 1 T20I Tanzania @ Nigeria 131โ€“84 10.0 0.0 0.0 4.0 14.0 1.0 21.0 1.0 0.0 10.0 5.0 1.0 1.0
2024 1 T20I Tanzania @ Zimbabwe 86โ€“90 15.0 0.0 0.0 7.0 3.0 0.0 12.0 0.0 0.0 14.0 0.0 1.0 1.0
2024 1 T20I Tanzania @ Namibia 71โ€“72 2.0 0.0 0.0 7.0 0.0 0.0 6.0 0.0 0.0 8.0 0.0 1.0 1.0
2025 Wk 1
2025 1 T20I Tanzania @ Germany 135โ€“137 5.0 0.0 0.0 7.0 6.0 1.0 18.0 0.0 0.0 32.0 0.0 0.0 1.0 1.0
2025 1 T20I Bahrain @ Tanzania 209โ€“215 5.0 1.0 1.0 6.0 12.0 1.0 12.0 0.0 0.0 18.0 0.0 1.0 1.0
2025 1 T20I Tanzania @ Bahrain 154โ€“157 1.0 0.0 0.0 6.0 0.0 0.0 12.0 0.0 1.0 25.0 0.0 0.0 1.0
2025 1 T20I Germany @ Tanzania 140โ€“146 3.0 0.0 1.0 7.0 12.0 2.0 12.0 0.0 0.0 7.0 2.0 0.0 1.0 1.0
2025 1 T20I Bahrain @ Tanzania 89โ€“90 24.0 0.0 1.0 18.0 3.0 1.0 1.0
2025 1 T20I Botswana @ Tanzania 122โ€“124 24.0 0.0 0.0 27.0 0.0 0.0 1.0
2025 1 T20I Tanzania @ Uganda 128โ€“119 25.0 1.0 0.0 7.0 12.0 0.0 6.0 0.0 0.0 13.0 0.0 0.0 1.0
2025 1 T20I Namibia @ Tanzania 174โ€“111 3.0 0.0 0.0 7.0 0.0 0.0 24.0 0.0 0.0 26.0 1.0 0.0 1.0
2025 1 T20I Kenya @ Tanzania 142โ€“91 3.0 0.0 0.0 8.0 2.0 0.0 18.0 0.0 1.0 35.0 0.0 0.0 1.0