S Sesazi

ยท

'21 '22 '23 '24
T20I

Career Totals

S Sesazi career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
1,601 204 8 141 1,970 71 18 4 75

By Season

S Sesazi stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
T20I 2021 376 43 2 33 420 15 4 2 15
T20I 2022 489 66 2 35 620 19 5 1 20
T20I 2023 516 66 4 47 630 22 6 โ€” 27
T20I 2024 220 29 0 26 300 15 3 1 13

Game Log

S Sesazi game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Nigeria @ Uganda 123โ€“124 53.0 6.0 0.0 2.0 62.0 3.0 2.0 1.0 1.0
2021 1 T20I Uganda @ Nigeria 172โ€“117 14.0 1.0 0.0 2.0 8.0 0.0 1.0
2021 1 T20I Uganda @ Kenya 120โ€“114 26.0 0.0 0.0 2.0 21.0 1.0 1.0 1.0
2021 1 T20I Malawi @ Uganda 98โ€“101 39.0 10.0 1.0 2.0 62.0 0.0 1.0
2021 1 T20I Uganda @ Rwanda 169โ€“63 24.0 4.0 0.0 2.0 32.0 1.0 1.0
2021 1 T20I Lesotho @ Uganda 26โ€“27 5.0 0.0 1.0 2.0 5.0 0.0 1.0
2021 1 T20I Swaziland @ Uganda 72โ€“76 4.0 1.0 0.0 3.0 7.0 0.0 1.0
2021 1 T20I Uganda @ Ghana 176โ€“97 30.0 2.0 0.0 2.0 37.0 2.0 1.0
2021 1 T20I Uganda @ Seychelles 164โ€“69 31.0 3.0 0.0 2.0 32.0 0.0 1.0
2021 1 T20I Kenya @ Uganda 161โ€“160 5.0 0.0 0.0 3.0 1.0 0.0 1.0
2021 1 T20I Uganda @ Nigeria 147โ€“50 14.0 1.0 0.0 2.0 19.0 2.0 1.0 1.0
2021 1 T20I Tanzania @ Uganda 140โ€“141 49.0 4.0 0.0 2.0 52.0 3.0 1.0
2021 1 T20I Nigeria @ Uganda 112โ€“114 18.0 5.0 0.0 2.0 25.0 0.0 1.0
2021 1 T20I Tanzania @ Uganda 68โ€“74 39.0 4.0 0.0 4.0 39.0 2.0 1.0 1.0
2021 1 T20I Kenya @ Uganda 123โ€“118 25.0 2.0 0.0 1.0 18.0 1.0 1.0
2022 Wk 1
2022 1 T20I Uganda @ Namibia 127โ€“128 54.0 6.0 0.0 3.0 54.0 1.0 1.0
2022 1 T20I Namibia @ Uganda 177โ€“178 3.0 0.0 0.0 2.0 0.0 0.0 1.0
2022 1 T20I Namibia @ Uganda 185โ€“133 47.0 2.0 0.0 3.0 58.0 2.0 1.0 1.0
2022 1 T20I Hong Kong @ Uganda 87โ€“88 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2022 1 T20I Uganda @ Papua New Guinea 160โ€“161 48.0 7.0 0.0 2.0 78.0 4.0 1.0
2022 1 T20I Netherlands @ Uganda 187โ€“90 4.0 0.0 0.0 4.0 5.0 0.0 1.0
2022 1 T20I Uganda @ Jersey 110โ€“105 25.0 3.0 0.0 1.0 30.0 1.0 1.0
2022 1 T20I Uganda @ Hong Kong 102โ€“98 29.0 4.0 0.0 1.0 23.0 0.0 1.0
2022 1 T20I Botswana @ Uganda 103โ€“107 39.0 3.0 0.0 1.0 37.0 1.0 1.0
2022 1 T20I Uganda @ Mozambique 162โ€“124 7.0 1.0 0.0 1.0 7.0 0.0 1.0 1.0
2022 1 T20I Ghana @ Uganda 133โ€“135 56.0 4.0 1.0 1.0 56.0 1.0 1.0
2022 1 T20I Kenya @ Uganda 105โ€“107 20.0 3.0 0.0 1.0 22.0 0.0 1.0
2022 1 T20I Tanzania @ Uganda 174โ€“175 16.0 3.0 0.0 1.0 18.0 0.0 1.0
2022 1 T20I Uganda @ Rwanda 185โ€“100 16.0 4.0 0.0 3.0 34.0 2.0 1.0
2022 1 T20I Uganda @ Rwanda 168โ€“35 23.0 6.0 0.0 2.0 35.0 1.0 1.0 1.0
2022 1 T20I Uganda @ Tanzania 169โ€“156 6.0 2.0 0.0 2.0 9.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 132โ€“137 23.0 2.0 0.0 1.0 36.0 4.0 1.0 1.0
2022 1 T20I Rwanda @ Uganda 67โ€“68 11.0 3.0 0.0 1.0 18.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 183โ€“176 58.0 13.0 1.0 2.0 100.0 2.0 2.0 1.0
2022 1 T20I Uganda @ Rwanda 108โ€“105 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2023 Wk 1
2023 1 T20I Kenya @ Uganda 185โ€“97 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 81โ€“82 7.0 1.0 0.0 2.0 7.0 0.0 1.0
2023 1 T20I Uganda @ Kenya 175โ€“128 4.0 0.0 0.0 2.0 3.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Botswana 153โ€“89 22.0 1.0 0.0 2.0 30.0 2.0 1.0 1.0
2023 1 T20I Rwanda @ Uganda 85โ€“87 9.0 3.0 0.0 2.0 22.0 1.0 1.0
2023 1 T20I Botswana @ Uganda 64โ€“65 18.0 3.0 0.0 2.0 27.0 1.0 1.0 1.0
2023 1 T20I Kenya @ Uganda 117โ€“120 45.0 4.0 1.0 1.0 56.0 3.0 1.0
2023 1 T20I Uganda @ Rwanda 153โ€“59 14.0 4.0 0.0 1.0 18.0 0.0 1.0
2023 1 T20I Uganda @ Kenya 125โ€“124 4.0 0.0 0.0 1.0 0.0 0.0 1.0
2023 1 T20I Uganda @ Rwanda 146โ€“106 4.0 0.0 0.0 2.0 0.0 0.0 1.0
2023 1 T20I Tanzania @ Uganda 143โ€“146 35.0 6.0 0.0 2.0 50.0 2.0 1.0
2023 1 T20I Uganda @ Tanzania 176โ€“180 7.0 0.0 0.0 2.0 5.0 0.0 1.0
2023 1 T20I Uganda @ Rwanda 186โ€“125 31.0 1.0 0.0 2.0 41.0 4.0 1.0 1.0
2023 1 T20I Uganda @ Rwanda 192โ€“106 16.0 4.0 0.0 2.0 23.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 171โ€“111 47.0 6.0 0.0 3.0 60.0 2.0 1.0 1.0
2023 1 T20I Uganda @ Tanzania 161โ€“142 17.0 4.0 0.0 3.0 22.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 126โ€“127 4.0 0.0 0.0 2.0 1.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 180โ€“121 17.0 2.0 0.0 2.0 22.0 1.0 1.0
2023 1 T20I Rwanda @ Uganda 110โ€“114 19.0 5.0 0.0 2.0 40.0 2.0 1.0
2023 1 T20I Uganda @ Tanzania 141โ€“122 24.0 1.0 0.0 2.0 14.0 0.0 1.0 1.0
2023 1 T20I Rwanda @ Uganda 131โ€“133 40.0 6.0 1.0 2.0 59.0 2.0 1.0
2023 1 T20I Tanzania @ Uganda 99โ€“105 35.0 3.0 1.0 1.0 31.0 0.0 1.0
2023 1 T20I Uganda @ Namibia 114โ€“116 9.0 1.0 0.0 1.0 6.0 0.0 1.0
2023 1 T20I Zimbabwe @ Uganda 136โ€“138 2.0 0.0 0.0 1.0 1.0 0.0 1.0
2023 1 T20I Nigeria @ Uganda 99โ€“100 13.0 1.0 0.0 1.0 6.0 0.0 1.0
2023 1 T20I Uganda @ Kenya 162โ€“129 50.0 5.0 0.0 1.0 60.0 2.0 1.0
2023 1 T20I Rwanda @ Uganda 65โ€“66 21.0 5.0 1.0 1.0 26.0 0.0 1.0
2024 Wk 1
2024 1 T20I Uganda @ Kenya 169โ€“97 9.0 2.0 0.0 2.0 9.0 0.0 1.0
2024 1 T20I Uganda @ Ghana 194โ€“73 50.0 9.0 0.0 2.0 90.0 4.0 1.0
2024 1 T20I Namibia @ Uganda 111โ€“87 10.0 1.0 0.0 2.0 7.0 0.0 1.0
2024 1 T20I Uganda @ Kenya 206โ€“100 44.0 4.0 0.0 2.0 66.0 5.0 1.0
2024 1 T20I Papua New Guinea @ Uganda 77โ€“78 3.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0 1.0
2024 1 T20I West Indies @ Uganda 173โ€“39 3.0 1.0 0.0 3.0 4.0 0.0 1.0
2024 1 T20I Uganda @ New Zealand 40โ€“41 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2024 1 T20I Uganda @ Rwanda 151โ€“65 13.0 3.0 0.0 2.0 19.0 0.0 1.0
2024 1 T20I Nigeria @ Uganda 103โ€“107 3.0 0.0 0.0 2.0 1.0 0.0 1.0
2024 1 T20I Uganda @ Botswana 229โ€“121 53.0 6.0 0.0 1.0 85.0 6.0 1.0 1.0
2024 1 T20I Uganda @ Nigeria 151โ€“128 16.0 3.0 0.0 2.0 14.0 0.0 1.0
2024 1 T20I Uganda @ Rwanda 148โ€“98 7.0 0.0 0.0 1.0 2.0 0.0 1.0 1.0
2024 1 T20I Uganda @ Botswana 141โ€“109 8.0 0.0 0.0 2.0 2.0 0.0 1.0