S Chanderpaul

ยท

'03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15
ODI
TESTS
T20I
IPL
BPL
CPL

Career Totals

S Chanderpaul career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
19,701 979 31 879 10,514 73 194 2 0 126 1 2 62 11 219

By Season

S Chanderpaul stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
ODI 2003 272 15 1 33 172 1 โ€” โ€” โ€” โ€” โ€” โ€” 2 1 7
TESTS 2003 435 37 0 18 243 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 3
ODI 2004 594 39 2 52 419 4 โ€” โ€” โ€” โ€” โ€” โ€” 7 โ€” 15
TESTS 2004 295 17 0 10 134 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 2
ODI 2005 535 25 1 50 359 1 2 1 0 0 0 0 2 โ€” 11
TESTS 2005 601 29 0 15 260 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 3
ODI 2006 1062 72 3 82 745 7 โ€” โ€” โ€” โ€” โ€” โ€” 5 4 24
T20I 2006 27 2 0 6 26 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 1
TESTS 2006 946 46 0 36 429 3 42 0 0 26 0 2 3 โ€” 7
ODI 2007 967 49 4 44 670 15 โ€” โ€” โ€” โ€” โ€” โ€” 2 1 15
T20I 2007 83 10 1 13 97 2 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 4
TESTS 2007 1216 64 0 20 558 1 66 1 0 43 0 0 โ€” โ€” 4
IPL 2008 31 4 0 4 25 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
ODI 2008 767 41 4 47 575 4 24 0 0 19 0 0 6 โ€” 12
T20I 2008 29 2 0 10 21 0 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 3
TESTS 2008 1641 71 2 35 707 3 โ€” โ€” โ€” โ€” โ€” โ€” 3 1 7
ODI 2009 596 34 3 44 437 4 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 11
T20I 2009 60 8 3 32 63 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 1 7
TESTS 2009 1255 46 0 40 466 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 8
ODI 2010 443 13 0 22 297 2 โ€” โ€” โ€” โ€” โ€” โ€” 4 1 7
T20I 2010 148 12 1 17 136 3 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 7
TESTS 2010 1034 28 0 24 394 3 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 6
ODI 2011 248 4 2 30 130 2 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6
TESTS 2011 1526 47 0 41 646 4 60 0 0 38 1 0 4 1 8
BPL 2012 136 21 1 4 187 4 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 4
TESTS 2012 2098 98 1 45 987 3 โ€” โ€” โ€” โ€” โ€” โ€” 6 โ€” 9
BPL 2013 126 19 0 6 149 3 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 5
TESTS 2013 1019 56 0 36 523 1 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 7
TESTS 2014 1037 50 2 37 497 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 7
CPL 2015 22 1 0 6 11 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2
TESTS 2015 452 19 0 20 151 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 4

Game Log

S Chanderpaul game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2003 Wk 1
2003 1 ODI West Indies @ South Africa 278โ€“275 60.0 3.0 0.0 4.0 34.0 0.0 1.0
2003 1 ODI New Zealand @ West Indies 241โ€“221 7.0 0.0 0.0 4.0 2.0 0.0 1.0
2003 1 ODI West Indies @ Bangladesh 244โ€“32 53.0 3.0 0.0 4.0 29.0 0.0 1.0
2003 1 ODI Sri Lanka @ West Indies 228โ€“222 90.0 6.0 0.0 6.0 65.0 0.0 1.0 1.0 1.0
2003 1 ODI West Indies @ Zimbabwe 125โ€“128 24.0 1.0 0.0 5.0 20.0 1.0 1.0
2003 1 ODI Zimbabwe @ West Indies 229โ€“208 33.0 2.0 0.0 5.0 19.0 0.0 1.0
2003 1 ODI West Indies @ Zimbabwe 256โ€“150 5.0 0.0 1.0 5.0 3.0 0.0 1.0 1.0
2003 1 TESTS Australia @ West Indies 657โ€“658 164.0 17.0 0.0 7.0 105.0 1.0 1.0 1.0
2003 1 TESTS West Indies @ Zimbabwe 609โ€“481 61.0 4.0 0.0 6.0 30.0 0.0 1.0
2003 1 TESTS South Africa @ West Indies 787โ€“598 210.0 16.0 0.0 5.0 108.0 0.0 1.0
2004 Wk 1
2004 1 ODI South Africa @ West Indies 263โ€“54 34.0 2.0 0.0 2.0 14.0 0.0 1.0 1.0
2004 1 ODI West Indies @ South Africa 147โ€“15 55.0 2.0 0.0 2.0 17.0 0.0 1.0
2004 1 ODI South Africa @ West Indies 297โ€“300 75.0 10.0 0.0 2.0 92.0 2.0 1.0
2004 1 ODI West Indies @ England 57โ€“0 16.0 0.0 0.0 2.0 3.0 0.0 1.0
2004 1 ODI England @ West Indies 280โ€“282 55.0 7.0 0.0 2.0 63.0 1.0 1.0 1.0
2004 1 ODI Bangladesh @ West Indies 144โ€“145 54.0 0.0 0.0 4.0 15.0 0.0 1.0
2004 1 ODI West Indies @ Bangladesh 124โ€“101 15.0 0.0 0.0 4.0 10.0 0.0 1.0
2004 1 ODI Bangladesh @ West Indies 118โ€“119 28.0 1.0 0.0 4.0 24.0 0.0 1.0 1.0
2004 1 ODI England @ West Indies 147โ€“148 54.0 2.0 0.0 2.0 20.0 0.0 1.0 1.0
2004 1 ODI West Indies @ England 159โ€“160 4.0 0.0 0.0 2.0 3.0 0.0 1.0
2004 1 ODI New Zealand @ West Indies 266โ€“159 44.0 2.0 0.0 6.0 31.0 1.0 1.0 1.0
2004 1 ODI West Indies @ Bangladesh 269โ€“131 18.0 0.0 1.0 5.0 18.0 0.0 1.0
2004 1 ODI South Africa @ West Indies 246โ€“249 52.0 6.0 1.0 5.0 51.0 0.0 1.0 1.0
2004 1 ODI Pakistan @ West Indies 131โ€“132 24.0 1.0 0.0 5.0 11.0 0.0 1.0
2004 1 ODI England @ West Indies 217โ€“218 66.0 6.0 0.0 5.0 47.0 0.0 1.0 1.0
2004 1 TESTS England @ West Indies 814โ€“558 157.0 11.0 0.0 5.0 88.0 0.0 1.0 1.0
2004 1 TESTS England @ West Indies 474โ€“470 138.0 6.0 0.0 5.0 46.0 0.0 1.0
2005 Wk 1
2005 1 ODI West Indies @ Pakistan 273โ€“274 22.0 1.0 1.0 6.0 25.0 0.0 1.0
2005 1 ODI West Indies @ Australia 263โ€“43 48.0 0.0 0.0 5.0 45.0 1.0 1.0
2005 1 ODI Australia @ West Indies 269โ€“196 87.0 3.0 0.0 4.0 55.0 0.0 1.0
2005 1 ODI Pakistan @ West Indies 307โ€“277 64.0 6.0 0.0 5.0 58.0 0.0 1.0
2005 1 ODI West Indies @ South Africa 152โ€“124 95.0 2.0 0.0 5.0 36.0 0.0 1.0
2005 1 ODI West Indies @ South Africa 138โ€“141 2.0 0.0 0.0 4.0 1.0 0.0 1.0 1.0
2005 1 ODI Pakistan @ West Indies 192โ€“133 31.0 1.0 0.0 5.0 13.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0
2005 1 ODI Pakistan @ West Indies 303โ€“281 36.0 1.0 0.0 4.0 33.0 0.0 1.0
2005 1 ODI West Indies @ India 178โ€“180 53.0 0.0 0.0 5.0 22.0 0.0 1.0
2005 1 ODI Sri Lanka @ West Indies 241โ€“191 18.0 3.0 0.0 5.0 14.0 0.0 1.0 1.0
2005 1 ODI West Indies @ Sri Lanka 226โ€“193 79.0 8.0 0.0 2.0 57.0 0.0 1.0
2005 1 TESTS West Indies @ South Africa 462โ€“548 200.0 11.0 0.0 5.0 84.0 0.0 1.0 1.0
2005 1 TESTS South Africa @ West Indies 715โ€“747 287.0 13.0 0.0 5.0 127.0 0.0 1.0
2005 1 TESTS West Indies @ Australia 483โ€“484 114.0 5.0 0.0 5.0 49.0 0.0 1.0
2006 Wk 1
2006 1 ODI New Zealand @ West Indies 288โ€“207 19.0 1.0 0.0 5.0 18.0 0.0 1.0 1.0
2006 1 ODI New Zealand @ West Indies 204โ€“200 25.0 3.0 0.0 5.0 17.0 0.0 1.0
2006 1 ODI New Zealand @ West Indies 276โ€“255 15.0 0.0 0.0 6.0 4.0 0.0 1.0 1.0
2006 1 ODI New Zealand @ West Indies 324โ€“233 39.0 2.0 0.0 6.0 30.0 0.0 1.0
2006 1 ODI New Zealand @ West Indies 233โ€“234 47.0 2.0 0.0 6.0 41.0 1.0 1.0
2006 1 ODI West Indies @ Zimbabwe 154โ€“151 10.0 0.0 0.0 5.0 3.0 0.0 1.0 1.0 1.0
2006 1 ODI West Indies @ Zimbabwe 242โ€“144 74.0 2.0 0.0 5.0 46.0 0.0 1.0
2006 1 ODI West Indies @ Zimbabwe 263โ€“72 44.0 2.0 1.0 5.0 51.0 2.0 1.0
2006 1 ODI West Indies @ Zimbabwe 266โ€“162 69.0 4.0 0.0 2.0 45.0 1.0 1.0
2006 1 ODI West Indies @ India 198โ€“197 21.0 2.0 0.0 5.0 10.0 0.0 1.0 1.0
2006 1 ODI West Indies @ India 248โ€“245 68.0 4.0 0.0 6.0 58.0 1.0 1.0 1.0
2006 1 ODI India @ West Indies 309โ€“141 10.0 1.0 0.0 2.0 6.0 0.0 1.0
2006 1 ODI Australia @ West Indies 272โ€“273 10.0 0.0 0.0 2.0 0.0 0.0 1.0
2006 1 ODI India @ West Indies 162โ€“146 33.0 3.0 0.0 1.0 21.0 0.0 1.0
2006 1 ODI Australia @ West Indies 240โ€“113 23.0 2.0 0.0 3.0 12.0 0.0 1.0
2006 1 ODI West Indies @ Zimbabwe 90โ€“85 36.0 2.0 1.0 2.0 14.0 0.0 1.0 1.0
2006 1 ODI Bangladesh @ West Indies 161โ€“164 104.0 6.0 1.0 2.0 52.0 0.0 1.0 1.0
2006 1 ODI Sri Lanka @ West Indies 83โ€“80 9.0 2.0 0.0 3.0 8.0 0.0 1.0
2006 1 ODI India @ West Indies 223โ€“224 72.0 8.0 0.0 2.0 51.0 0.0 1.0 1.0
2006 1 ODI England @ West Indies 276โ€“272 22.0 2.0 0.0 2.0 13.0 0.0 1.0
2006 1 ODI South Africa @ West Indies 258โ€“262 70.0 4.0 0.0 2.0 57.0 1.0 1.0
2006 1 ODI Australia @ West Indies 116โ€“138 18.0 4.0 0.0 1.0 27.0 1.0 1.0
2006 1 ODI Pakistan @ West Indies 209โ€“212 82.0 8.0 0.0 2.0 60.0 0.0 1.0
2006 1 ODI Pakistan @ West Indies 239โ€“238 142.0 8.0 0.0 2.0 101.0 0.0 1.0
2006 1 T20I New Zealand @ West Indies 126โ€“126 27.0 2.0 0.0 6.0 26.0 0.0 1.0 1.0
2006 1 TESTS New Zealand @ West Indies 547โ€“520 53.0 5.0 0.0 6.0 28.0 0.0 1.0
2006 1 TESTS India @ West Indies 762โ€“669 188.0 13.0 0.0 5.0 86.0 0.0 1.0 1.0
2006 1 TESTS India @ West Indies 588โ€“509 192.0 9.0 0.0 5.0 84.0 0.0 1.0
2006 1 TESTS West Indies @ India 753โ€“660 240.0 6.0 0.0 5.0 108.0 3.0 1.0
2006 1 TESTS India @ West Indies 371โ€“322 76.0 3.0 0.0 5.0 23.0 0.0 30.0 0.0 0.0 17.0 0.0 2.0 1.0
2006 1 TESTS West Indies @ Pakistan 497โ€“498 185.0 8.0 0.0 5.0 86.0 0.0 1.0
2006 1 TESTS Pakistan @ West Indies 818โ€“591 12.0 2.0 0.0 5.0 14.0 0.0 12.0 0.0 0.0 9.0 0.0 0.0 2.0 1.0
2007 Wk 1
2007 1 ODI India @ West Indies 341โ€“181 23.0 2.0 0.0 1.0 14.0 0.0 1.0
2007 1 ODI West Indies @ Pakistan 241โ€“187 63.0 2.0 0.0 2.0 19.0 0.0 1.0 1.0
2007 1 ODI West Indies @ Zimbabwe 204โ€“202 60.0 3.0 0.0 2.0 21.0 0.0 1.0
2007 1 ODI West Indies @ Ireland 190โ€“183 113.0 10.0 1.0 2.0 102.0 4.0 1.0
2007 1 ODI West Indies @ Australia 219โ€“322 12.0 0.0 0.0 2.0 5.0 0.0 1.0
2007 1 ODI West Indies @ New Zealand 177โ€“179 28.0 0.0 0.0 2.0 4.0 0.0 1.0
2007 1 ODI West Indies @ Sri Lanka 190โ€“303 110.0 1.0 0.0 3.0 76.0 5.0 1.0
2007 1 ODI West Indies @ South Africa 289โ€“356 7.0 0.0 0.0 2.0 4.0 0.0 1.0 1.0
2007 1 ODI West Indies @ Bangladesh 230โ€“131 85.0 3.0 0.0 4.0 50.0 0.0 1.0
2007 1 ODI West Indies @ England 300โ€“301 39.0 5.0 0.0 6.0 34.0 0.0 1.0
2007 1 ODI England @ West Indies 225โ€“146 100.0 5.0 1.0 5.0 53.0 0.0 1.0
2007 1 ODI England @ West Indies 217โ€“278 122.0 10.0 1.0 3.0 116.0 3.0 1.0
2007 1 ODI England @ West Indies 196โ€“289 47.0 3.0 0.0 3.0 33.0 1.0 1.0
2007 1 ODI Zimbabwe @ West Indies 274โ€“244 138.0 5.0 1.0 3.0 127.0 2.0 1.0 1.0
2007 1 ODI Zimbabwe @ West Indies 176โ€“286 20.0 0.0 0.0 4.0 12.0 0.0 1.0
2007 1 T20I England @ West Indies 193โ€“208 26.0 6.0 0.0 3.0 41.0 0.0 1.0
2007 1 T20I South Africa @ West Indies 208โ€“205 10.0 1.0 0.0 4.0 11.0 0.0 1.0
2007 1 T20I Bangladesh @ West Indies 165โ€“164 31.0 3.0 0.0 2.0 37.0 2.0 1.0 1.0
2007 1 T20I South Africa @ West Indies 58โ€“60 16.0 0.0 1.0 4.0 8.0 0.0 1.0 1.0
2007 1 TESTS England @ West Indies 837โ€“526 193.0 9.0 0.0 5.0 74.0 0.0 1.0
2007 1 TESTS England @ West Indies 683โ€“623 335.0 19.0 0.0 5.0 166.0 0.0 66.0 1.0 0.0 43.0 0.0 0.0 1.0
2007 1 TESTS West Indies @ England 509โ€“511 420.0 24.0 0.0 5.0 206.0 1.0 1.0
2007 1 TESTS West Indies @ South Africa 583โ€“455 268.0 12.0 0.0 5.0 112.0 0.0 1.0
2008 Wk 1
2008 1 IPL Mumbai Indians @ Royal Challengers Bangalore 165โ€“166 11.0 3.0 0.0 1.0 16.0 0.0 1.0
2008 1 IPL Royal Challengers Bangalore @ Rajasthan Royals 135โ€“138 9.0 0.0 0.0 1.0 2.0 0.0 1.0
2008 1 IPL Kolkata Knight Riders @ Royal Challengers Bangalore 129โ€“124 11.0 1.0 0.0 2.0 7.0 0.0 1.0
2008 1 ODI South Africa @ West Indies 176โ€“175 34.0 3.0 0.0 4.0 17.0 0.0 1.0
2008 1 ODI South Africa @ West Indies 255โ€“169 83.0 5.0 0.0 5.0 54.0 0.0 1.0 1.0
2008 1 ODI South Africa @ West Indies 266โ€“263 41.0 2.0 0.0 3.0 28.0 0.0 1.0 1.0
2008 1 ODI South Africa @ West Indies 211โ€“295 76.0 3.0 0.0 3.0 51.0 0.0 24.0 0.0 0.0 19.0 0.0 0.0 1.0 1.0
2008 1 ODI West Indies @ Sri Lanka 236โ€“235 63.0 5.0 1.0 4.0 62.0 1.0 1.0 1.0
2008 1 ODI West Indies @ Sri Lanka 125โ€“112 42.0 3.0 1.0 4.0 52.0 2.0 1.0
2008 1 ODI West Indies @ Australia 140โ€“213 77.0 1.0 1.0 4.0 45.0 0.0 1.0
2008 1 ODI West Indies @ Australia 223โ€“227 49.0 2.0 0.0 4.0 32.0 0.0 1.0
2008 1 ODI West Indies @ Australia 281โ€“282 71.0 4.0 0.0 4.0 53.0 0.0 1.0
2008 1 ODI West Indies @ Australia 172โ€“341 49.0 4.0 0.0 4.0 38.0 0.0 1.0
2008 1 ODI Pakistan @ West Indies 295โ€“294 33.0 3.0 0.0 4.0 36.0 1.0 2.0 1.0
2008 1 ODI Pakistan @ West Indies 232โ€“208 149.0 6.0 1.0 4.0 107.0 0.0 1.0
2008 1 T20I South Africa @ West Indies 134โ€“131 20.0 0.0 0.0 4.0 10.0 0.0 1.0 1.0
2008 1 T20I New Zealand @ West Indies 170โ€“180 5.0 1.0 0.0 2.0 6.0 0.0 1.0
2008 1 T20I New Zealand @ West Indies 191โ€“155 4.0 1.0 0.0 4.0 5.0 0.0 1.0 1.0
2008 1 TESTS South Africa @ West Indies 507โ€“505 391.0 10.0 1.0 5.0 135.0 1.0 1.0
2008 1 TESTS South Africa @ West Indies 556โ€“456 3.0 0.0 0.0 5.0 0.0 0.0 1.0
2008 1 TESTS West Indies @ Sri Lanka 595โ€“716 64.0 1.0 0.0 5.0 26.0 0.0 1.0 1.0
2008 1 TESTS West Indies @ Sri Lanka 548โ€“546 183.0 8.0 0.0 5.0 104.0 0.0 1.0
2008 1 TESTS West Indies @ Australia 503โ€“598 311.0 15.0 0.0 5.0 129.0 1.0 1.0
2008 1 TESTS West Indies @ Australia 618โ€“723 416.0 20.0 1.0 5.0 184.0 0.0 1.0 1.0 1.0
2008 1 TESTS West Indies @ Australia 603โ€“690 273.0 17.0 0.0 5.0 129.0 1.0 1.0 1.0
2009 Wk 1
2009 1 ODI New Zealand @ West Indies 129โ€“128 77.0 4.0 0.0 4.0 45.0 0.0 1.0
2009 1 ODI West Indies @ England 244โ€“270 30.0 6.0 0.0 4.0 46.0 1.0 1.0
2009 1 ODI West Indies @ England 264โ€“243 134.0 10.0 1.0 4.0 112.0 0.0 1.0
2009 1 ODI West Indies @ England 117โ€“117 3.0 0.0 1.0 4.0 3.0 0.0 1.0
2009 1 ODI West Indies @ England 239โ€“136 53.0 0.0 0.0 4.0 27.0 0.0 1.0
2009 1 ODI West Indies @ England 146โ€“172 18.0 1.0 0.0 4.0 13.0 0.0 1.0 1.0
2009 1 ODI England @ West Indies 161โ€“160 59.0 3.0 0.0 4.0 27.0 0.0 1.0
2009 1 ODI England @ West Indies 328โ€“270 108.0 5.0 0.0 4.0 68.0 0.0 1.0
2009 1 ODI West Indies @ India 319โ€“339 59.0 3.0 0.0 4.0 63.0 3.0 1.0
2009 1 ODI West Indies @ India 192โ€“188 41.0 0.0 1.0 4.0 18.0 0.0 1.0
2009 1 ODI West Indies @ India 186โ€“159 14.0 2.0 0.0 4.0 15.0 0.0 1.0
2009 1 T20I West Indies @ England 123โ€“121 13.0 3.0 0.0 3.0 12.0 0.0 1.0 1.0
2009 1 T20I Australia @ West Indies 169โ€“172 1.0 0.0 1.0 4.0 0.0 0.0 1.0
2009 1 T20I Sri Lanka @ West Indies 192โ€“177 5.0 0.0 0.0 4.0 1.0 0.0 1.0
2009 1 T20I India @ West Indies 153โ€“156 9.0 3.0 1.0 5.0 18.0 0.0 1.0
2009 1 T20I South Africa @ West Indies 183โ€“163 7.0 1.0 0.0 5.0 8.0 0.0 1.0
2009 1 T20I England @ West Indies 161โ€“82 10.0 1.0 1.0 6.0 17.0 0.0 1.0
2009 1 T20I Sri Lanka @ West Indies 158โ€“101 15.0 0.0 0.0 5.0 7.0 0.0 1.0 1.0
2009 1 TESTS West Indies @ England 392โ€“369 86.0 2.0 0.0 5.0 20.0 0.0 1.0
2009 1 TESTS West Indies @ England 655โ€“787 173.0 5.0 0.0 6.0 56.0 0.0 1.0 1.0
2009 1 TESTS West Indies @ England 749โ€“879 134.0 11.0 0.0 5.0 70.0 0.0 1.0
2009 1 TESTS West Indies @ England 658โ€“783 412.0 13.0 0.0 6.0 153.0 1.0 1.0
2009 1 TESTS England @ West Indies 409โ€“408 6.0 1.0 0.0 5.0 4.0 0.0 1.0
2009 1 TESTS England @ West Indies 569โ€“486 185.0 8.0 0.0 5.0 70.0 0.0 1.0
2009 1 TESTS Australia @ West Indies 480โ€“415 20.0 0.0 0.0 4.0 4.0 0.0 1.0
2009 1 TESTS Australia @ West Indies 651โ€“768 239.0 6.0 0.0 4.0 89.0 0.0 1.0
2010 Wk 1
2010 1 ODI West Indies @ Zimbabwe 252โ€“254 70.0 4.0 0.0 3.0 70.0 1.0 1.0
2010 1 ODI West Indies @ Zimbabwe 208โ€“206 43.0 0.0 0.0 4.0 10.0 0.0 1.0 1.0
2010 1 ODI West Indies @ Zimbabwe 245โ€“104 76.0 2.0 0.0 3.0 58.0 1.0 1.0
2010 1 ODI West Indies @ Zimbabwe 142โ€“141 12.0 0.0 0.0 3.0 2.0 0.0 1.0 1.0
2010 1 ODI West Indies @ South Africa 157โ€“224 49.0 0.0 0.0 3.0 24.0 0.0 1.0
2010 1 ODI West Indies @ South Africa 303โ€“304 89.0 3.0 0.0 3.0 66.0 0.0 1.0
2010 1 ODI West Indies @ South Africa 252โ€“255 104.0 4.0 0.0 3.0 67.0 0.0 2.0 1.0 1.0
2010 1 T20I West Indies @ Zimbabwe 79โ€“105 30.0 1.0 0.0 2.0 20.0 0.0 1.0
2010 1 T20I West Indies @ Ireland 138โ€“68 12.0 2.0 0.0 2.0 14.0 0.0 1.0
2010 1 T20I West Indies @ England 60โ€“191 13.0 0.0 1.0 2.0 15.0 1.0 1.0
2010 1 T20I West Indies @ Sri Lanka 138โ€“195 9.0 1.0 0.0 2.0 11.0 1.0 1.0
2010 1 T20I West Indies @ India 169โ€“155 29.0 2.0 0.0 2.0 23.0 0.0 1.0 1.0
2010 1 T20I West Indies @ Australia 105โ€“109 18.0 4.0 0.0 3.0 24.0 0.0 1.0
2010 1 T20I West Indies @ South Africa 119โ€“120 37.0 2.0 0.0 4.0 29.0 1.0 1.0
2010 1 TESTS West Indies @ South Africa 395โ€“558 133.0 4.0 0.0 4.0 41.0 0.0 1.0
2010 1 TESTS West Indies @ South Africa 546โ€“778 357.0 10.0 0.0 4.0 166.0 1.0 1.0
2010 1 TESTS West Indies @ South Africa 392โ€“395 242.0 7.0 0.0 4.0 93.0 2.0 2.0 1.0
2010 1 TESTS Sri Lanka @ West Indies 619โ€“580 104.0 3.0 0.0 4.0 32.0 0.0 1.0
2010 1 TESTS Sri Lanka @ West Indies 444โ€“255 53.0 1.0 0.0 4.0 8.0 0.0 1.0
2010 1 TESTS Sri Lanka @ West Indies 0โ€“303 145.0 3.0 0.0 4.0 54.0 0.0 1.0
2011 Wk 1
2011 1 ODI Sri Lanka @ West Indies 0โ€“245 18.0 0.0 1.0 6.0 13.0 0.0 1.0
2011 1 ODI Sri Lanka @ West Indies 277โ€“251 5.0 0.0 0.0 5.0 3.0 0.0 1.0
2011 1 ODI South Africa @ West Indies 223โ€“222 51.0 1.0 0.0 5.0 31.0 1.0 1.0
2011 1 ODI Netherlands @ West Indies 115โ€“330 6.0 0.0 0.0 7.0 4.0 0.0 1.0
2011 1 ODI Ireland @ West Indies 231โ€“275 62.0 3.0 0.0 2.0 35.0 0.0 1.0
2011 1 ODI Pakistan @ West Indies 113โ€“112 106.0 0.0 1.0 5.0 44.0 1.0 1.0
2011 1 TESTS West Indies @ Pakistan 378โ€“338 210.0 4.0 0.0 5.0 63.0 0.0 1.0
2011 1 TESTS West Indies @ India 435โ€“498 147.0 6.0 0.0 5.0 53.0 0.0 1.0
2011 1 TESTS West Indies @ India 392โ€“470 204.0 1.0 0.0 6.0 49.0 0.0 2.0 1.0
2011 1 TESTS West Indies @ India 526โ€“441 402.0 6.0 0.0 5.0 139.0 0.0 60.0 0.0 0.0 38.0 1.0 0.0 1.0
2011 1 TESTS Bangladesh @ West Indies 469โ€“344 72.0 3.0 0.0 5.0 49.0 2.0 1.0
2011 1 TESTS Bangladesh @ West Indies 509โ€“738 137.0 6.0 0.0 5.0 77.0 0.0 2.0 1.0 1.0
2011 1 TESTS India @ West Indies 485โ€“484 254.0 14.0 0.0 5.0 165.0 2.0 1.0
2011 1 TESTS India @ West Indies 631โ€“616 100.0 7.0 0.0 5.0 51.0 0.0 1.0
2012 Wk 1
2012 1 BPL Khulna Royal Bengals @ Chittagong Kings 171โ€“174 50.0 5.0 0.0 1.0 59.0 3.0 1.0
2012 1 BPL Khulna Royal Bengals @ Sylhet Royals 171โ€“169 9.0 2.0 0.0 1.0 8.0 0.0 1.0 1.0
2012 1 BPL Dhaka Gladiators @ Khulna Royal Bengals 140โ€“141 49.0 11.0 1.0 1.0 87.0 1.0 1.0
2012 1 BPL Khulna Royal Bengals @ Barisal Burners 161โ€“162 28.0 3.0 0.0 1.0 33.0 0.0 1.0
2012 1 TESTS West Indies @ Australia 597โ€“598 269.0 11.0 0.0 5.0 115.0 1.0 1.0 1.0
2012 1 TESTS West Indies @ Australia 310โ€“471 217.0 10.0 0.0 5.0 94.0 1.0 1.0
2012 1 TESTS West Indies @ Australia 512โ€“587 286.0 9.0 0.0 5.0 137.0 0.0 2.0 1.0
2012 1 TESTS England @ West Indies 591โ€“588 425.0 22.0 0.0 5.0 178.0 0.0 1.0
2012 1 TESTS England @ West Indies 539โ€“535 101.0 11.0 0.0 5.0 57.0 0.0 1.0 1.0
2012 1 TESTS West Indies @ New Zealand 624โ€“623 1.0 0.0 0.0 5.0 0.0 0.0 1.0 1.0
2012 1 TESTS West Indies @ New Zealand 415โ€“414 141.0 1.0 0.0 5.0 52.0 0.0 1.0 1.0
2012 1 TESTS Bangladesh @ West Indies 723โ€“800 376.0 22.0 0.0 5.0 204.0 0.0 1.0
2012 1 TESTS Bangladesh @ West Indies 674โ€“678 282.0 12.0 1.0 5.0 150.0 1.0 1.0
2013 Wk 1
2013 1 BPL Rangpur Riders @ Sylhet Royals 122โ€“126 17.0 1.0 0.0 2.0 11.0 0.0 1.0
2013 1 BPL Rangpur Riders @ Sylhet Royals 197โ€“198 29.0 6.0 0.0 1.0 51.0 2.0 1.0
2013 1 BPL Sylhet Royals @ Khulna Royal Bengals 196โ€“135 51.0 10.0 0.0 1.0 66.0 1.0 1.0
2013 1 BPL Dhaka Gladiators @ Sylhet Royals 197โ€“193 7.0 1.0 0.0 1.0 5.0 0.0 1.0
2013 1 BPL Sylhet Royals @ Chittagong Kings 149โ€“150 22.0 1.0 0.0 1.0 16.0 0.0 1.0
2013 1 TESTS West Indies @ Zimbabwe 319โ€“318 48.0 4.0 0.0 6.0 26.0 0.0 1.0
2013 1 TESTS West Indies @ Zimbabwe 381โ€“316 284.0 13.0 0.0 5.0 108.0 0.0 1.0 1.0
2013 1 TESTS India @ West Indies 453โ€“402 139.0 5.0 0.0 5.0 67.0 0.0 1.0
2013 1 TESTS India @ West Indies 495โ€“369 96.0 6.0 0.0 5.0 66.0 1.0 1.0 1.0
2013 1 TESTS New Zealand @ West Indies 688โ€“720 103.0 10.0 0.0 5.0 77.0 0.0 1.0
2013 1 TESTS New Zealand @ West Indies 441โ€“368 94.0 3.0 0.0 5.0 37.0 0.0 1.0
2013 1 TESTS New Zealand @ West Indies 473โ€“470 255.0 15.0 0.0 5.0 142.0 0.0 1.0
2014 Wk 1
2014 1 TESTS West Indies @ New Zealand 478โ€“664 173.0 17.0 0.0 5.0 108.0 0.0 1.0
2014 1 TESTS West Indies @ New Zealand 555โ€“552 93.0 5.0 0.0 6.0 47.0 1.0 1.0
