Rizwan Cheema

ยท

'09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19
ODI
T20I
BPL

Career Totals

Rizwan Cheema career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
295 34 2 107 339 18 635 4 2 613 17 4 10 30

By Season

Rizwan Cheema stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
ODI 2009 41 10 1 5 76 4 66 3 0 30 4 0 โ€” 2
ODI 2010 10 1 0 5 6 0 48 0 0 33 1 0 1 2
T20I 2010 25 2 0 2 35 3 12 0 0 16 0 0 โ€” 2
ODI 2011 110 12 0 45 112 5 329 1 2 328 7 3 2 8
BPL 2012 3 0 0 7 2 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
T20I 2012 22 0 0 11 13 1 54 0 0 72 2 1 โ€” 3
ODI 2013 4 0 0 7 2 0 48 0 0 41 0 0 1 1
T20I 2013 20 3 0 7 14 0 78 0 0 93 3 0 4 4
T20I 2019 60 6 1 18 79 5 โ€” โ€” โ€” โ€” โ€” โ€” 2 7

Game Log

Rizwan Cheema game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
2009 Wk 1
2009 1 ODI Canada @ Scotland 252โ€“104 3.0 0.0 0.0 3.0 0.0 0.0 29.0 1.0 0.0 15.0 2.0 0.0 1.0
2009 1 ODI Canada @ Kenya 117โ€“113 38.0 10.0 1.0 2.0 76.0 4.0 37.0 2.0 0.0 15.0 2.0 0.0 1.0
2010 Wk 1
2010 1 ODI Canada @ Ireland 154โ€“155 9.0 1.0 0.0 3.0 6.0 0.0 24.0 0.0 0.0 14.0 0.0 0.0 1.0
2010 1 ODI Canada @ Ireland 163โ€“175 1.0 0.0 0.0 2.0 0.0 0.0 24.0 0.0 0.0 19.0 1.0 0.0 1.0 1.0
2010 1 T20I Canada @ Netherlands 142โ€“146 3.0 0.0 0.0 1.0 3.0 0.0 1.0
2010 1 T20I Canada @ Kenya 138โ€“141 22.0 2.0 0.0 1.0 32.0 3.0 12.0 0.0 0.0 16.0 0.0 0.0 1.0
2011 Wk 1
2011 1 ODI Sri Lanka @ Canada 332โ€“122 35.0 4.0 0.0 6.0 37.0 2.0 42.0 0.0 0.0 47.0 1.0 0.0 1.0
2011 1 ODI Canada @ Zimbabwe 123โ€“298 10.0 2.0 0.0 6.0 14.0 1.0 54.0 0.0 0.0 51.0 1.0 0.0 1.0
2011 1 ODI Canada @ Pakistan 138โ€“184 8.0 1.0 0.0 6.0 4.0 0.0 48.0 0.0 0.0 33.0 2.0 3.0 1.0
2011 1 ODI Canada @ Kenya 199โ€“198 13.0 2.0 0.0 2.0 17.0 1.0 54.0 1.0 0.0 30.0 2.0 0.0 1.0
2011 1 ODI Canada @ New Zealand 261โ€“358 4.0 0.0 0.0 6.0 2.0 0.0 29.0 0.0 2.0 64.0 0.0 0.0 1.0
2011 1 ODI Australia @ Canada 212โ€“211 2.0 0.0 0.0 7.0 2.0 0.0 18.0 0.0 0.0 23.0 0.0 0.0 1.0
2011 1 ODI Ireland @ Canada 328โ€“195 31.0 3.0 0.0 6.0 36.0 1.0 42.0 0.0 0.0 52.0 0.0 0.0 1.0 1.0
2011 1 ODI Ireland @ Canada 249โ€“193 7.0 0.0 0.0 6.0 0.0 0.0 42.0 0.0 0.0 28.0 1.0 0.0 1.0 1.0
2012 Wk 1
2012 1 BPL Dhaka Gladiators @ Duronto Rajshahi 116โ€“120 3.0 0.0 0.0 7.0 2.0 0.0 1.0
2012 1 T20I Canada @ Netherlands 93โ€“135 2.0 0.0 0.0 4.0 0.0 0.0 24.0 0.0 0.0 30.0 1.0 1.0 1.0
2012 1 T20I Canada @ Ireland 106โ€“109 11.0 0.0 0.0 5.0 5.0 0.0 6.0 0.0 0.0 18.0 0.0 0.0 1.0
2012 1 T20I Canada @ Scotland 135โ€“136 9.0 0.0 0.0 2.0 8.0 1.0 24.0 0.0 0.0 24.0 1.0 0.0 1.0
2013 Wk 1
2013 1 ODI Canada @ Kenya 227โ€“228 4.0 0.0 0.0 7.0 2.0 0.0 48.0 0.0 0.0 41.0 0.0 0.0 1.0 1.0
2013 1 T20I Canada @ Kenya 128โ€“126 8.0 1.0 0.0 2.0 5.0 0.0 24.0 0.0 0.0 30.0 1.0 0.0 1.0
2013 1 T20I Canada @ Kenya 118โ€“139 8.0 2.0 0.0 1.0 9.0 0.0 18.0 0.0 0.0 19.0 1.0 0.0 1.0 1.0
2013 1 T20I Canada @ Ireland 166โ€“168 1.0 0.0 0.0 2.0 0.0 0.0 24.0 0.0 0.0 30.0 0.0 0.0 1.0 1.0
2013 1 T20I Canada @ Kenya 125โ€“146 3.0 0.0 0.0 2.0 0.0 0.0 12.0 0.0 0.0 14.0 1.0 0.0 2.0 1.0
2019 Wk 1
2019 1 T20I Canada @ Cayman Islands 196โ€“112 1.0 0.0 0.0 5.0 0.0 0.0 1.0
2019 1 T20I Bermuda @ Canada 82โ€“40 10.0 1.0 1.0 2.0 25.0 3.0 1.0
2019 1 T20I Canada @ United States of America 145โ€“144 7.0 0.0 0.0 2.0 10.0 1.0 1.0 1.0
2019 1 T20I Canada @ Cayman Islands 95โ€“91 5.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2019 1 T20I Canada @ United States of America 173โ€“158 10.0 3.0 0.0 2.0 19.0 1.0 1.0
2019 1 T20I Canada @ Ireland 156โ€“146 8.0 0.0 0.0 1.0 5.0 0.0 1.0
2019 1 T20I Canada @ Hong Kong 118โ€“150 19.0 2.0 0.0 5.0 20.0 0.0 1.0