| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 9 |
| Rushing | Games Played | 9 |
| Rushing Attempts | 2 | |
| Rushing Yards | -2 | |
| Yards Per Rush Attempt | -1 | |
| Receiving | Games Played | 9 |
| Receiving First Downs | 27 | |
| Receiving Targets | 53 | |
| Receiving Yards | 528 | |
| Receptions | 36 | |
| Yards Per Reception | 14.7 | |
| Defense | Games Played | 9 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
Ricky Pearsall
'23
College
NFL
Career Totals
No recorded stats.
College Career โ FLA
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2023 | 65 | 4 | 965 |
| Career | 65 | 4 | 965 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 1.9 |
| Games Played | 11 | |
| Passing Attempts | 1 | |
| Rushing | Games Played | 11 |
| Rushing Attempts | 3 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 45 | |
| Yards Per Rush Attempt | 15 | |
| Receiving | Games Played | 11 |
| Receiving First Downs | 19 | |
| Receiving Targets | 46 | |
| Receiving Touchdowns | 3 | |
| Receiving Yards | 400 | |
| Receptions | 31 | |
| Yards Per Reception | 12.9 | |
| Defense | Games Played | 11 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 1.9 |
| Games Played | 20 | |
| Passing Attempts | 1 | |
| Rushing | Games Played | 20 |
| Rushing Attempts | 5 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 43 | |
| Yards Per Rush Attempt | 14 | |
| Receiving | Games Played | 20 |
| Receiving First Downs | 46 | |
| Receiving Targets | 99 | |
| Receiving Touchdowns | 3 | |
| Receiving Yards | 928 | |
| Receptions | 67 | |
| Yards Per Reception | 27.6 | |
| Defense | Games Played | 20 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.