| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 132 | |
| Rushing First Downs | 37 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 572 | |
| Yards Per Rush Attempt | 4.3 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 10 | |
| Receiving Targets | 45 | |
| Receiving Yards | 218 | |
| Receptions | 40 | |
| Yards Per Reception | 5.4 |
Rachaad White
'21
College
NFL
Career Totals
No recorded stats.
College Career โ Arizona State
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2021 | 182 | 15 | 1006 |
| Career | 182 | 15 | 1006 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Rushing | Games Played | 16 |
| Rushing Attempts | 144 | |
| Rushing First Downs | 35 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 2 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 613 | |
| Yards Per Rush Attempt | 4.3 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 18 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 57 | |
| Receiving Touchdowns | 6 | |
| Receiving Yards | 393 | |
| Receptions | 51 | |
| Yards Per Reception | 7.7 | |
| Defense | Assist Tackles | 1 |
| Games Played | 16 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 272 | |
| Rushing First Downs | 46 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 6 | |
| Rushing Yards | 990 | |
| Yards Per Rush Attempt | 3.6 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 23 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 70 | |
| Receiving Touchdowns | 3 | |
| Receiving Yards | 549 | |
| Receptions | 64 | |
| Yards Per Reception | 8.6 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 129 | |
| Rushing First Downs | 27 | |
| Rushing Fumbles | 1 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 481 | |
| Yards Per Rush Attempt | 3.7 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 13 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 58 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 290 | |
| Receptions | 50 | |
| Yards Per Reception | 5.8 | |
| Defense | Assist Tackles | 2 |
| Games Played | 17 | |
| Solo Tackles | 4 | |
| Total Tackles | 6 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 67 |
| Rushing | Games Played | 67 |
| Rushing Attempts | 677 | |
| Rushing First Downs | 145 | |
| Rushing Fumbles | 5 | |
| Rushing Fumbles Lost | 4 | |
| Rushing Touchdowns | 14 | |
| Rushing Yards | 2656 | |
| Yards Per Rush Attempt | 15.9 | |
| Receiving | Games Played | 67 |
| Receiving First Downs | 64 | |
| Receiving Fumbles | 3 | |
| Receiving Fumbles Lost | 3 | |
| Receiving Targets | 230 | |
| Receiving Touchdowns | 11 | |
| Receiving Yards | 1450 | |
| Receptions | 205 | |
| Yards Per Reception | 27.5 | |
| Defense | Assist Tackles | 3 |
| Games Played | 50 | |
| Solo Tackles | 5 | |
| Total Tackles | 8 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.