RA Jadeja
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
'26
IPL
ODI
T20I
TESTS
Career Totals
| Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13,764 | 899 | 156 | 3,003 | 10,913 | 271 | 35,908 | 845 | 129 | 24,020 | 796 | 169 | 241 | 62 | 630 |
By Season
| Season | Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2008 | 103 | 11 | 2 | 56 | 135 | 6 | 13 | 1 | 0 | 21 | 0 | 0 | 8 | 4 | 13 |
| IPL 2009 | 266 | 21 | 2 | 67 | 295 | 6 | 140 | 0 | 0 | 151 | 6 | 4 | 4 | 1 | 13 |
| ODI 2009 | 267 | 19 | 3 | 65 | 201 | 2 | 586 | 5 | 0 | 506 | 10 | 7 | 5 | 2 | 13 |
| T20I 2009 | 64 | 2 | 1 | 26 | 56 | 1 | 114 | 0 | 0 | 115 | 3 | 4 | 3 | โ | 5 |
| ODI 2010 | 428 | 20 | 2 | 90 | 334 | 5 | 948 | 7 | 3 | 739 | 19 | 7 | 6 | 3 | 21 |
| T20I 2010 | 11 | 0 | 1 | 17 | 9 | 0 | 48 | 0 | 0 | 102 | 1 | 0 | 1 | โ | 3 |
| IPL 2011 | 228 | 20 | 3 | 61 | 283 | 14 | 252 | 0 | 0 | 305 | 8 | 9 | 1 | 5 | 14 |
| ODI 2011 | 253 | 21 | 2 | 60 | 220 | 2 | 672 | 5 | 0 | 555 | 24 | 3 | 5 | 1 | 13 |
| T20I 2011 | 1 | 0 | 0 | 7 | 0 | 0 | 24 | 1 | 0 | 9 | 1 | 1 | โ | โ | 1 |
| IPL 2012 | 151 | 13 | 2 | 84 | 191 | 9 | 210 | 0 | 0 | 273 | 12 | 6 | 2 | 3 | 17 |
| ODI 2012 | 146 | 4 | 2 | 55 | 105 | 0 | 430 | 0 | 2 | 390 | 4 | 4 | 3 | 1 | 10 |
| T20I 2012 | 12 | 1 | 0 | 15 | 9 | 0 | 64 | 0 | 0 | 90 | 1 | 2 | โ | 2 | 4 |
| TESTS 2012 | 31 | 2 | 0 | 7 | 12 | 0 | 420 | 34 | 1 | 117 | 3 | 0 | โ | โ | 1 |
| IPL 2013 | 135 | 17 | 6 | 82 | 201 | 6 | 259 | 0 | 1 | 323 | 13 | 2 | 4 | 2 | 18 |
| ODI 2013 | 571 | 39 | 7 | 139 | 462 | 13 | 1821 | 23 | 3 | 1321 | 52 | 12 | 10 | 4 | 34 |
| T20I 2013 | โ | โ | โ | โ | โ | โ | 24 | 0 | 0 | 23 | 1 | 0 | 1 | โ | 1 |
| TESTS 2013 | 129 | 13 | 0 | 36 | 93 | 2 | 1534 | 70 | 0 | 573 | 30 | 0 | โ | 1 | 5 |
| IPL 2014 | 110 | 9 | 5 | 57 | 146 | 5 | 326 | 0 | 0 | 443 | 19 | 6 | 3 | 1 | 16 |
| ODI 2014 | 335 | 30 | 8 | 97 | 369 | 13 | 900 | 5 | 0 | 787 | 21 | 8 | 5 | 4 | 16 |
| T20I 2014 | 7 | 1 | 0 | 13 | 10 | 0 | 138 | 0 | 2 | 175 | 6 | 3 | 4 | 1 | 7 |
| TESTS 2014 | 378 | 37 | 0 | 46 | 259 | 4 | 1470 | 42 | 1 | 677 | 12 | 0 | 8 | 2 | 6 |
| IPL 2015 | 126 | 7 | 4 | 71 | 132 | 3 | 256 | 0 | 0 | 330 | 11 | 2 | 13 | 2 | 17 |
| ODI 2015 | 136 | 11 | 1 | 56 | 113 | 0 | 549 | 1 | 2 | 495 | 10 | 4 | 4 | 1 | 11 |
| TESTS 2015 | 235 | 15 | 0 | 23 | 109 | 0 | 845 | 56 | 1 | 249 | 23 | 0 | 3 | โ | 4 |
| IPL 2016 | 177 | 14 | 6 | 84 | 191 | 4 | 241 | 0 | 1 | 311 | 8 | 5 | 4 | โ | 15 |
| ODI 2016 | 42 | 2 | 3 | 25 | 45 | 0 | 288 | 0 | 0 | 257 | 3 | 4 | 1 | โ | 5 |
| T20I 2016 | 21 | 2 | 1 | 32 | 19 | 0 | 354 | 1 | 0 | 413 | 17 | 11 | 6 | 3 | 17 |
| TESTS 2016 | 550 | 30 | 2 | 74 | 375 | 13 | 2782 | 117 | 7 | 1056 | 43 | 0 | 6 | 1 | 9 |
| IPL 2017 | 113 | 13 | 6 | 60 | 158 | 4 | 228 | 0 | 0 | 349 | 5 | 1 | 2 | 5 | 12 |
| ODI 2017 | 66 | 6 | 1 | 40 | 65 | 1 | 552 | 1 | 0 | 481 | 8 | 1 | 10 | 2 | 12 |
| T20I 2017 | 8 | 0 | 1 | 6 | 13 | 1 | 21 | 0 | 0 | 41 | 0 | 2 | โ | โ | 1 |
| TESTS 2017 | 486 | 24 | 4 | 78 | 328 | 13 | 3051 | 132 | 5 | 1245 | 54 | 0 | 4 | 1 | 10 |
| IPL 2018 | 74 | 3 | 3 | 49 | 89 | 4 | 246 | 0 | 0 | 303 | 11 | 4 | 9 | โ | 16 |
| ODI 2018 | 51 | 2 | 1 | 21 | 43 | 0 | 389 | 2 | 1 | 298 | 11 | 1 | 1 | โ | 8 |
| TESTS 2018 | 345 | 20 | 1 | 30 | 208 | 6 | 1109 | 26 | 0 | 523 | 19 | 0 | 2 | โ | 4 |
| IPL 2019 | 88 | 7 | 6 | 58 | 106 | 4 | 324 | 1 | 0 | 343 | 15 | 2 | 9 | โ | 16 |
| ODI 2019 | 214 | 11 | 2 | 59 | 206 | 5 | 774 | 1 | 2 | 647 | 12 | 8 | 11 | โ | 17 |
| T20I 2019 | 41 | 1 | 2 | 29 | 47 | 2 | 102 | 1 | 0 | 110 | 4 | 0 | 3 | โ | 7 |
| TESTS 2019 | 714 | 34 | 1 | 54 | 440 | 10 | 1534 | 68 | 2 | 725 | 21 | 0 | 2 | โ | 8 |
| IPL 2020 | 135 | 22 | 6 | 70 | 232 | 11 | 218 | 0 | 0 | 318 | 6 | 3 | 5 | โ | 14 |
| ODI 2020 | 226 | 12 | 3 | 49 | 223 | 8 | 528 | 1 | 1 | 472 | 7 | 4 | 2 | โ | 9 |
| T20I 2020 | 28 | 5 | 2 | 14 | 54 | 2 | 60 | 0 | 0 | 59 | 4 | 2 | โ | โ | 4 |
| TESTS 2020 | 191 | 6 | 0 | 15 | 82 | 1 | 207 | 9 | 2 | 89 | 5 | 0 | 5 | โ | 3 |
| IPL 2021 | 156 | 19 | 8 | 65 | 227 | 9 | 294 | 1 | 2 | 346 | 13 | 4 | 13 | โ | 16 |
| T20I 2021 | 32 | 3 | 1 | 13 | 39 | 1 | 84 | 0 | 0 | 82 | 6 | 0 | โ | โ | 4 |
| TESTS 2021 | 611 | 36 | 1 | 46 | 269 | 2 | 1304 | 53 | 23 | 476 | 16 | 0 | 1 | 1 | 7 |
| IPL 2022 | 98 | 6 | 4 | 55 | 116 | 5 | 198 | 0 | 0 | 248 | 5 | 5 | 7 | โ | 10 |
| ODI 2022 | 59 | 1 | 1 | 14 | 36 | 1 | 54 | 0 | 1 | 38 | 1 | 0 | 3 | โ | 2 |
| T20I 2022 | 142 | 19 | 4 | 45 | 201 | 5 | 162 | 0 | 0 | 200 | 5 | 3 | 1 | 2 | 9 |
| TESTS 2022 | 539 | 35 | 1 | 21 | 328 | 3 | 418 | 15 | 4 | 215 | 10 | 0 | โ | 1 | 3 |
| IPL 2023 | 133 | 11 | 4 | 76 | 190 | 9 | 342 | 0 | 0 | 431 | 20 | 6 | 7 | โ | 16 |
| ODI 2023 | 412 | 20 | 7 | 116 | 309 | 4 | 1091 | 7 | 5 | 836 | 31 | 6 | 10 | 1 | 25 |
| T20I 2023 | 16 | 2 | 0 | 14 | 23 | 1 | 35 | 0 | 0 | 53 | 2 | 1 | โ | 1 | 2 |
| TESTS 2023 | 675 | 30 | 1 | 41 | 281 | 3 | 1603 | 65 | 13 | 640 | 33 | 0 | 1 | โ | 7 |
| IPL 2024 | 187 | 22 | 5 | 62 | 267 | 8 | 282 | 0 | 1 | 369 | 8 | 2 | 6 | โ | 14 |
| T20I 2024 | 17 | 2 | 2 | 29 | 28 | 1 | 66 | 0 | 0 | 86 | 0 | 0 | โ | โ | 6 |
| TESTS 2024 | 1045 | 42 | 0 | 78 | 527 | 11 | 2101 | 49 | 22 | 1166 | 48 | 1 | 3 | 1 | 12 |
| IPL 2025 | 222 | 25 | 5 | 75 | 301 | 10 | 227 | 0 | 2 | 324 | 10 | 3 | 6 | 1 | 14 |
| ODI 2025 | 91 | 10 | 5 | 54 | 106 | 1 | 516 | 3 | 0 | 401 | 12 | 2 | 4 | 1 | 10 |
| TESTS 2025 | 1429 | 73 | 1 | 56 | 764 | 13 | 1786 | 42 | 18 | 955 | 25 | 0 | 2 | โ | 10 |
| IPL 2026 | 142 | 15 | 4 | 48 | 190 | 4 | 156 | 0 | 0 | 204 | 8 | 2 | 1 | 1 | 10 |
| ODI 2026 | 65 | 1 | 0 | 18 | 43 | 0 | 138 | 0 | 1 | 141 | 0 | 2 | 1 | โ | 3 |
Game Log
| Season | Wk | League | Matchup | Score | Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Wk 1 | |||||||||||||||||||
| 2008 | 1 | IPL | Delhi Daredevils @ Rajasthan Royals | 132โ129 | 23.0 | 2.0 | 0.0 | 6.0 | 29.0 | 2.0 | 1.0 | ||||||||
| 2008 | 1 | IPL | Rajasthan Royals @ Kings XI Punjab | 168โ166 | 25.0 | 5.0 | 1.0 | 6.0 | 36.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2008 | 1 | IPL | Deccan Chargers @ Rajasthan Royals | 214โ217 | 3.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2008 | 1 | IPL | Royal Challengers Bangalore @ Rajasthan Royals | 135โ138 | 2.0 | 1.0 | |||||||||||||
| 2008 | 1 | IPL | Rajasthan Royals @ Kolkata Knight Riders | 196โ151 | 19.0 | 3.0 | 0.0 | 6.0 | 33.0 | 1.0 | 2.0 | 1.0 | |||||||
| 2008 | 1 | IPL | Mumbai Indians @ Rajasthan Royals | 104โ103 | 1.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2008 | 1 | IPL | Rajasthan Royals @ Delhi Daredevils | 159โ156 | 6.0 | 1.0 | 0.0 | 5.0 | 6.0 | 0.0 | 1.0 | ||||||||
| 2008 | 1 | IPL | Rajasthan Royals @ Royal Challengers Bangalore | 197โ132 | 12.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2008 | 1 | IPL | Kolkata Knight Riders @ Rajasthan Royals | 147โ150 | 1.0 | 1.0 | |||||||||||||
| 2008 | 1 | IPL | Chennai Super Kings @ Rajasthan Royals | 201โ211 | 1.0 | 1.0 | |||||||||||||
| 2008 | 1 | IPL | Rajasthan Royals @ Mumbai Indians | 146โ145 | 20.0 | 0.0 | 1.0 | 7.0 | 23.0 | 1.0 | 1.0 | ||||||||
| 2008 | 1 | IPL | Delhi Daredevils @ Rajasthan Royals | 87โ192 | 5.0 | 0.0 | 0.0 | 7.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2008 | 1 | IPL | Chennai Super Kings @ Rajasthan Royals | 163โ164 | 1.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2009 Wk 1 | |||||||||||||||||||
| 2009 | 1 | IPL | Royal Challengers Bangalore @ Rajasthan Royals | 133โ58 | 10.0 | 0.0 | 0.0 | 7.0 | 11.0 | 1.0 | 1.0 | ||||||||
| 2009 | 1 | IPL | Kolkata Knight Riders @ Rajasthan Royals | 165โ168 | 26.0 | 0.0 | 0.0 | 5.0 | 22.0 | 0.0 | 6.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | IPL | Kings XI Punjab @ Rajasthan Royals | 139โ112 | 44.0 | 2.0 | 0.0 | 6.0 | 37.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2009 | 1 | IPL | Delhi Daredevils @ Rajasthan Royals | 143โ147 | 13.0 | 1.0 | 0.0 | 5.0 | 16.0 | 0.0 | 12.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 1.0 | ||
| 2009 | 1 | IPL | Chennai Super Kings @ Rajasthan Royals | 164โ126 | 33.0 | 2.0 | 0.0 | 4.0 | 37.0 | 1.0 | 1.0 | ||||||||
| 2009 | 1 | IPL | Deccan Chargers @ Rajasthan Royals | 141โ142 | 17.0 | 0.0 | 0.0 | 5.0 | 12.0 | 1.0 | 24.0 | 0.0 | 0.0 | 22.0 | 1.0 | 3.0 | 1.0 | ||
| 2009 | 1 | IPL | Kings XI Punjab @ Rajasthan Royals | 133โ211 | 12.0 | 5.0 | 0.0 | 4.0 | 33.0 | 1.0 | 6.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | IPL | Royal Challengers Bangalore @ Rajasthan Royals | 105โ107 | 3.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 24.0 | 0.0 | 0.0 | 15.0 | 3.0 | 0.0 | 1.0 | ||
| 2009 | 1 | IPL | Chennai Super Kings @ Rajasthan Royals | 141โ140 | 19.0 | 3.0 | 0.0 | 4.0 | 27.0 | 1.0 | 14.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 1.0 | ||
| 2009 | 1 | IPL | Deccan Chargers @ Rajasthan Royals | 166โ113 | 20.0 | 0.0 | 1.0 | 6.0 | 19.0 | 0.0 | 24.0 | 0.0 | 0.0 | 26.0 | 2.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | IPL | Mumbai Indians @ Rajasthan Royals | 143โ145 | 32.0 | 4.0 | 0.0 | 4.0 | 42.0 | 1.0 | 6.0 | 0.0 | 0.0 | 18.0 | 0.0 | 1.0 | 1.0 | ||
| 2009 | 1 | IPL | Delhi Daredevils @ Rajasthan Royals | 150โ136 | 18.0 | 3.0 | 0.0 | 5.0 | 24.0 | 0.0 | 12.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 1.0 | ||
| 2009 | 1 | IPL | Kolkata Knight Riders @ Rajasthan Royals | 102โ101 | 19.0 | 1.0 | 0.0 | 7.0 | 14.0 | 0.0 | 12.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | ODI | Sri Lanka @ India | 320โ252 | 77.0 | 5.0 | 1.0 | 8.0 | 60.0 | 0.0 | 36.0 | 0.0 | 0.0 | 40.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 2009 | 1 | ODI | West Indies @ India | 319โ339 | 1.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 42.0 | 1.0 | 0.0 | 34.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | ODI | West Indies @ India | 192โ188 | 12.0 | 1.0 | 0.0 | 7.0 | 7.0 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 1.0 | ||
| 2009 | 1 | ODI | India @ Australia | 288โ292 | 13.0 | 0.0 | 0.0 | 7.0 | 5.0 | 0.0 | 54.0 | 0.0 | 0.0 | 39.0 | 1.0 | 0.0 | 1.0 | ||
| 2009 | 1 | ODI | India @ Australia | 354โ255 | 39.0 | 1.0 | 0.0 | 35.0 | 3.0 | 0.0 | 1.0 | ||||||||
| 2009 | 1 | ODI | India @ Australia | 230โ229 | 54.0 | 1.0 | 0.0 | 41.0 | 2.0 | 0.0 | 1.0 | ||||||||
| 2009 | 1 | ODI | India @ Australia | 226โ250 | 21.0 | 1.0 | 0.0 | 7.0 | 7.0 | 0.0 | 42.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 2009 | 1 | ODI | India @ Australia | 347โ350 | 17.0 | 3.0 | 0.0 | 8.0 | 23.0 | 0.0 | 30.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | ODI | India @ Australia | 170โ172 | 103.0 | 6.0 | 0.0 | 7.0 | 57.0 | 0.0 | 60.0 | 1.0 | 0.0 | 36.0 | 0.0 | 0.0 | 1.0 | ||
| 2009 | 1 | ODI | India @ Sri Lanka | 414โ411 | 17.0 | 1.0 | 1.0 | 8.0 | 30.0 | 2.0 | 48.0 | 0.0 | 0.0 | 73.0 | 0.0 | 6.0 | 1.0 | 1.0 | |
| 2009 | 1 | ODI | India @ Sri Lanka | 301โ302 | 6.0 | 2.0 | 1.0 | 7.0 | 12.0 | 0.0 | 55.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 1.0 | ||
| 2009 | 1 | ODI | India @ Sri Lanka | 243โ239 | 60.0 | 0.0 | 0.0 | 32.0 | 4.0 | 0.0 | 1.0 | ||||||||
| 2009 | 1 | ODI | India @ Sri Lanka | 317โ315 | 54.0 | 1.0 | 0.0 | 51.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2009 | 1 | T20I | Sri Lanka @ India | 171โ174 | 7.0 | 0.0 | 0.0 | 7.0 | 5.0 | 0.0 | 24.0 | 0.0 | 0.0 | 29.0 | 0.0 | 1.0 | 1.0 | ||
| 2009 | 1 | T20I | New Zealand @ India | 150โ149 | 16.0 | 1.0 | 0.0 | 7.0 | 19.0 | 1.0 | 24.0 | 0.0 | 0.0 | 21.0 | 0.0 | 1.0 | 1.0 | ||
| 2009 | 1 | T20I | England @ India | 153โ150 | 35.0 | 1.0 | 0.0 | 4.0 | 25.0 | 0.0 | 24.0 | 0.0 | 0.0 | 26.0 | 2.0 | 2.0 | 1.0 | 1.0 | |
| 2009 | 1 | T20I | India @ South Africa | 118โ130 | 6.0 | 0.0 | 1.0 | 8.0 | 7.0 | 0.0 | 18.0 | 0.0 | 0.0 | 9.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| 2009 | 1 | T20I | India @ Sri Lanka | 211โ206 | 24.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2010 Wk 1 | |||||||||||||||||||
| 2010 | 1 | ODI | India @ Sri Lanka | 279โ283 | 34.0 | 3.0 | 0.0 | 7.0 | 39.0 | 1.0 | 24.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | Bangladesh @ India | 296โ297 | 54.0 | 0.0 | 0.0 | 45.0 | 1.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2010 | 1 | ODI | India @ Sri Lanka | 214โ213 | 36.0 | 1.0 | 0.0 | 21.0 | 0.0 | 1.0 | 1.0 | ||||||||
| 2010 | 1 | ODI | Bangladesh @ India | 247โ249 | 36.0 | 1.0 | 0.0 | 23.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2010 | 1 | ODI | India @ Sri Lanka | 245โ249 | 64.0 | 0.0 | 0.0 | 7.0 | 38.0 | 0.0 | 42.0 | 0.0 | 0.0 | 29.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| 2010 | 1 | ODI | India @ South Africa | 298โ297 | 20.0 | 1.0 | 0.0 | 8.0 | 22.0 | 0.0 | 60.0 | 2.0 | 0.0 | 29.0 | 2.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | India @ South Africa | 401โ248 | 53.0 | 0.0 | 1.0 | 41.0 | 2.0 | 2.0 | 1.0 | ||||||||
| 2010 | 1 | ODI | India @ South Africa | 275โ365 | 35.0 | 2.0 | 0.0 | 8.0 | 36.0 | 1.0 | 60.0 | 0.0 | 0.0 | 53.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| 2010 | 1 | ODI | Zimbabwe @ India | 289โ285 | 61.0 | 5.0 | 1.0 | 5.0 | 61.0 | 0.0 | 60.0 | 0.0 | 0.0 | 51.0 | 1.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | India @ Sri Lanka | 243โ242 | 60.0 | 1.0 | 0.0 | 49.0 | 2.0 | 0.0 | 1.0 | ||||||||
| 2010 | 1 | ODI | Zimbabwe @ India | 197โ194 | 72.0 | 3.0 | 0.0 | 6.0 | 51.0 | 2.0 | 42.0 | 0.0 | 1.0 | 27.0 | 2.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | India @ Sri Lanka | 268โ270 | 26.0 | 0.0 | 0.0 | 7.0 | 19.0 | 1.0 | 60.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | Bangladesh @ India | 167โ168 | 48.0 | 0.0 | 0.0 | 27.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2010 | 1 | ODI | India @ Pakistan | 271โ267 | 9.0 | 0.0 | 0.0 | 7.0 | 6.0 | 0.0 | 60.0 | 0.0 | 0.0 | 43.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
| 2010 | 1 | ODI | Sri Lanka @ India | 211โ209 | 1.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2010 | 1 | ODI | Sri Lanka @ India | 187โ268 | 27.0 | 1.0 | 1.0 | 7.0 | 25.0 | 0.0 | 40.0 | 0.0 | 1.0 | 29.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 2010 | 1 | ODI | India @ New Zealand | 88โ288 | 44.0 | 2.0 | 0.0 | 7.0 | 20.0 | 0.0 | 54.0 | 0.0 | 0.0 | 63.0 | 0.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | Sri Lanka @ India | 170โ171 | 60.0 | 2.0 | 0.0 | 34.0 | 2.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2010 | 1 | ODI | Sri Lanka @ India | 104โ103 | 9.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2010 | 1 | ODI | India @ New Zealand | 223โ118 | 26.0 | 3.0 | 0.0 | 7.0 | 17.0 | 0.0 | 18.0 | 0.0 | 0.0 | 21.0 | 1.0 | 0.0 | 1.0 | ||
| 2010 | 1 | ODI | India @ New Zealand | 229โ224 | 42.0 | 0.0 | 0.0 | 40.0 | 0.0 | 1.0 | 1.0 | ||||||||
| 2010 | 1 | T20I | India @ South Africa | 186โ172 | 24.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2010 | 1 | T20I | Australia @ India | 184โ135 | 5.0 | 0.0 | 0.0 | 8.0 | 4.0 | 0.0 | 12.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 1.0 | ||
| 2010 | 1 | T20I | West Indies @ India | 169โ155 | 6.0 | 0.0 | 1.0 | 9.0 | 5.0 | 0.0 | 12.0 | 0.0 | 0.0 | 27.0 | 1.0 | 0.0 | 1.0 | ||
| 2011 Wk 1 | |||||||||||||||||||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Royal Challengers Bangalore | 161โ162 | 16.0 | 2.0 | 1.0 | 5.0 | 23.0 | 1.0 | 24.0 | 0.0 | 0.0 | 28.0 | 1.0 | 1.0 | 1.0 | ||
| 2011 | 1 | IPL | Pune Warriors @ Kochi Tuskers Kerala | 151โ148 | 33.0 | 3.0 | 0.0 | 6.0 | 47.0 | 3.0 | 24.0 | 0.0 | 0.0 | 28.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2011 | 1 | IPL | Mumbai Indians @ Kochi Tuskers Kerala | 182โ184 | 11.0 | 2.0 | 1.0 | 3.0 | 25.0 | 2.0 | 24.0 | 0.0 | 0.0 | 29.0 | 0.0 | 1.0 | 1.0 | ||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Chennai Super Kings | 135โ131 | 6.0 | 0.0 | 1.0 | 5.0 | 16.0 | 2.0 | 6.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 1.0 | ||
| 2011 | 1 | IPL | Kolkata Knight Riders @ Kochi Tuskers Kerala | 126โ132 | 18.0 | 1.0 | 0.0 | 5.0 | 29.0 | 3.0 | 24.0 | 0.0 | 0.0 | 25.0 | 2.0 | 1.0 | 1.0 | 1.0 | |
| 2011 | 1 | IPL | Rajasthan Royals @ Kochi Tuskers Kerala | 111โ109 | 23.0 | 2.0 | 0.0 | 5.0 | 22.0 | 0.0 | 18.0 | 0.0 | 0.0 | 24.0 | 1.0 | 0.0 | 1.0 | ||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Deccan Chargers | 74โ129 | 35.0 | 2.0 | 0.0 | 7.0 | 23.0 | 0.0 | 18.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 1.0 | ||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Delhi Daredevils | 119โ157 | 22.0 | 3.0 | 0.0 | 6.0 | 31.0 | 1.0 | 24.0 | 0.0 | 0.0 | 27.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2011 | 1 | IPL | Delhi Daredevils @ Kochi Tuskers Kerala | 140โ141 | 12.0 | 0.0 | 0.0 | 16.0 | 0.0 | 2.0 | 1.0 | ||||||||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Kolkata Knight Riders | 156โ139 | 11.0 | 1.0 | 0.0 | 5.0 | 8.0 | 0.0 | 6.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 2011 | 1 | IPL | Royal Challengers Bangalore @ Kochi Tuskers Kerala | 128โ125 | 22.0 | 2.0 | 0.0 | 6.0 | 23.0 | 0.0 | 24.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 1.0 | ||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Kings XI Punjab | 178โ181 | 18.0 | 1.0 | 0.0 | 3.0 | 17.0 | 1.0 | 18.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 1.0 | ||
| 2011 | 1 | IPL | Kochi Tuskers Kerala @ Rajasthan Royals | 98โ97 | 6.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2011 | 1 | IPL | Chennai Super Kings @ Kochi Tuskers Kerala | 152โ141 | 13.0 | 1.0 | 0.0 | 5.0 | 19.0 | 1.0 | 24.0 | 0.0 | 0.0 | 26.0 | 2.0 | 1.0 | 1.0 | ||
| 2011 | 1 | ODI | England @ India | 218โ234 | 89.0 | 10.0 | 0.0 | 7.0 | 78.0 | 0.0 | 54.0 | 0.0 | 0.0 | 42.0 | 2.0 | 1.0 | 1.0 | ||
| 2011 | 1 | ODI | England @ India | 270โ280 | 54.0 | 0.0 | 0.0 | 60.0 | 1.0 | 0.0 | 2.0 | 1.0 | |||||||
