Puja Mahato

ยท

'23 '24 '25 '26
T20I

Career Totals

Puja Mahato career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
873 55 6 165 725 7 773 8 2 654 36 45 4 3 54

By Season

Puja Mahato stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2023 147 4 0 29 92 0 198 4 0 118 11 11 1 1 13
T20I 2024 87 9 2 24 93 1 84 2 0 64 5 6 โ€” โ€” 7
T20I 2025 406 29 2 79 354 2 317 2 2 323 12 17 โ€” 2 22
T20I 2026 233 13 2 33 186 4 174 0 0 149 8 11 3 โ€” 12

Game Log

Puja Mahato game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2023 Wk 1
2023 1 T20I Hong Kong @ Nepal 84โ€“87 18.0 0.0 0.0 1.0 16.0 0.0 18.0 1.0 0.0 5.0 1.0 0.0 1.0
2023 1 T20I Nepal @ Kuwait 89โ€“55 2.0 0.0 0.0 1.0 0.0 0.0 12.0 0.0 0.0 7.0 0.0 0.0 1.0
2023 1 T20I Nepal @ Malaysia 83โ€“85 4.0 0.0 0.0 1.0 1.0 0.0 12.0 0.0 0.0 13.0 1.0 2.0 1.0
2023 1 T20I Hong Kong @ Nepal 101โ€“37 6.0 0.0 0.0 5.0 0.0 1.0 1.0
2023 1 T20I Nepal @ Malaysia 84โ€“79 7.0 0.0 0.0 5.0 5.0 0.0 12.0 0.0 0.0 5.0 0.0 0.0 1.0
2023 1 T20I Bahrain @ Nepal 31โ€“32 12.0 0.0 0.0 4.0 1.0 2.0 1.0
2023 1 T20I Bhutan @ Nepal 39โ€“41 10.0 0.0 0.0 8.0 3.0 0.0 18.0 1.0 0.0 6.0 3.0 1.0 1.0 1.0
2023 1 T20I Qatar @ Nepal 74โ€“75 18.0 0.0 0.0 16.0 1.0 0.0 1.0
2023 1 T20I Thailand @ Nepal 105โ€“59 11.0 0.0 0.0 9.0 4.0 0.0 18.0 0.0 0.0 20.0 1.0 1.0 1.0
2023 1 T20I Tanzania @ Nepal 115โ€“88 7.0 0.0 0.0 1.0 3.0 0.0 24.0 0.0 0.0 21.0 1.0 3.0 1.0
2023 1 T20I Nepal @ Hong Kong 56โ€“57 8.0 0.0 0.0 1.0 4.0 0.0 12.0 0.0 0.0 11.0 0.0 1.0 1.0
2023 1 T20I Nepal @ Japan 113โ€“46 29.0 1.0 0.0 1.0 13.0 0.0 18.0 1.0 0.0 2.0 2.0 0.0 1.0 1.0
2023 1 T20I Nepal @ Japan 115โ€“70 51.0 3.0 0.0 1.0 43.0 0.0 18.0 1.0 0.0 3.0 0.0 0.0 1.0
2024 Wk 1
2024 1 T20I Hong Kong @ Nepal 93โ€“95 24.0 1.0 0.0 19.0 2.0 3.0 1.0
2024 1 T20I Bhutan @ Nepal 65โ€“66 18.0 0.0 0.0 14.0 0.0 1.0 1.0
2024 1 T20I Nepal @ Maldives 227โ€“13 36.0 5.0 1.0 6.0 59.0 1.0 18.0 1.0 0.0 2.0 3.0 0.0 1.0
2024 1 T20I Kuwait @ Nepal 73โ€“50 12.0 0.0 0.0 8.0 0.0 0.0 1.0
2024 1 T20I United Arab Emirates @ Nepal 115โ€“118 7.0 1.0 1.0 6.0 7.0 0.0 1.0
2024 1 T20I Nepal @ Pakistan 108โ€“110 32.0 3.0 0.0 6.0 25.0 0.0 6.0 0.0 0.0 8.0 0.0 0.0 1.0
2024 1 T20I India @ Nepal 178โ€“96 12.0 0.0 0.0 6.0 2.0 0.0 6.0 0.0 0.0 13.0 0.0 2.0 1.0
2025 Wk 1
2025 1 T20I Netherlands @ Nepal 157โ€“137 14.0 2.0 0.0 6.0 24.0 2.0 18.0 0.0 0.0 25.0 1.0 0.0 1.0
2025 1 T20I Nepal @ Thailand 101โ€“102 8.0 1.0 0.0 4.0 6.0 0.0 6.0 0.0 0.0 13.0 0.0 0.0 1.0
2025 1 T20I Netherlands @ Nepal 140โ€“125 18.0 1.0 0.0 3.0 18.0 0.0 12.0 0.0 0.0 21.0 0.0 0.0 1.0
2025 1 T20I Thailand @ Nepal 106โ€“101 28.0 2.0 0.0 5.0 18.0 0.0 24.0 0.0 0.0 23.0 1.0 1.0 1.0
2025 1 T20I Nepal @ Netherlands 145โ€“151 51.0 5.0 1.0 4.0 62.0 0.0 18.0 0.0 0.0 21.0 0.0 1.0 1.0
2025 1 T20I Nepal @ Thailand 81โ€“82 11.0 1.0 0.0 3.0 6.0 0.0 12.0 0.0 0.0 11.0 1.0 1.0 1.0
2025 1 T20I Nepal @ Namibia 92โ€“71 20.0 1.0 0.0 3.0 13.0 0.0 17.0 0.0 0.0 16.0 1.0 0.0 1.0
2025 1 T20I Uganda @ Nepal 75โ€“76 29.0 0.0 0.0 3.0 16.0 0.0 24.0 1.0 0.0 14.0 3.0 2.0 1.0
2025 1 T20I Hong Kong @ Nepal 100โ€“98 28.0 2.0 0.0 3.0 19.0 0.0 18.0 0.0 0.0 21.0 1.0 2.0 1.0
2025 1 T20I Namibia @ Nepal 125โ€“102 14.0 2.0 0.0 3.0 15.0 0.0 12.0 0.0 0.0 8.0 0.0 0.0 1.0
2025 1 T20I Uganda @ Nepal 91โ€“51 18.0 0.0 0.0 2.0 7.0 0.0 18.0 0.0 0.0 15.0 1.0 4.0 1.0
2025 1 T20I Hong Kong @ Nepal 104โ€“105 26.0 0.0 1.0 3.0 20.0 0.0 24.0 0.0 0.0 14.0 1.0 1.0 1.0 1.0
2025 1 T20I Bahrain @ Nepal 41โ€“42 12.0 0.0 0.0 13.0 1.0 0.0 1.0
2025 1 T20I Nepal @ Hong Kong 29โ€“30 5.0 0.0 0.0 4.0 3.0 0.0 12.0 0.0 0.0 19.0 0.0 0.0 1.0
2025 1 T20I Bahrain @ Nepal 76โ€“56 11.0 2.0 0.0 4.0 13.0 0.0 6.0 0.0 0.0 6.0 0.0 0.0 1.0 1.0
2025 1 T20I United Arab Emirates @ Nepal 114โ€“115 19.0 1.0 0.0 5.0 13.0 0.0 12.0 0.0 0.0 7.0 0.0 0.0 1.0
2025 1 T20I Thailand @ Nepal 158โ€“80 6.0 0.0 0.0 5.0 0.0 0.0 12.0 0.0 1.0 16.0 0.0 0.0 1.0
2025 1 T20I Malaysia @ Nepal 104โ€“101 29.0 3.0 0.0 4.0 30.0 0.0 24.0 1.0 0.0 15.0 0.0 2.0 1.0
2025 1 T20I Malaysia @ Nepal 91โ€“93 39.0 4.0 0.0 3.0 39.0 0.0 12.0 0.0 0.0 8.0 0.0 1.0 1.0
2025 1 T20I Malaysia @ Nepal 120โ€“107 3.0 0.0 0.0 4.0 2.0 0.0 12.0 0.0 0.0 15.0 0.0 1.0 1.0
2025 1 T20I Malaysia @ Nepal 111โ€“115 5.0 1.0 0.0 4.0 7.0 0.0 6.0 0.0 1.0 12.0 1.0 1.0 1.0
2025 1 T20I Malaysia @ Nepal 103โ€“104 24.0 1.0 0.0 4.0 23.0 0.0 6.0 0.0 0.0 10.0 0.0 0.0 1.0
2026 Wk 1
2026 1 T20I Nepal @ Thailand 122โ€“125 17.0 1.0 0.0 3.0 12.0 0.0 1.0
2026 1 T20I Netherlands @ Nepal 140โ€“138 21.0 1.0 0.0 4.0 8.0 0.0 12.0 0.0 0.0 17.0 1.0 2.0 1.0
2026 1 T20I Zimbabwe @ Nepal 129โ€“133 50.0 4.0 1.0 3.0 52.0 2.0 24.0 0.0 0.0 21.0 1.0 1.0 1.0 1.0
2026 1 T20I Scotland @ Nepal 140โ€“68 8.0 0.0 0.0 3.0 2.0 0.0 12.0 0.0 0.0 23.0 0.0 1.0 1.0
2026 1 T20I United States of America @ Nepal 123โ€“79 6.0 1.0 0.0 2.0 5.0 0.0 12.0 0.0 0.0 10.0 0.0 1.0 1.0
2026 1 T20I Nepal @ Italy 112โ€“62 45.0 2.0 1.0 3.0 48.0 1.0 6.0 0.0 0.0 5.0 0.0 0.0 1.0 1.0
2026 1 T20I Rwanda @ Nepal 88โ€“89 20.0 0.0 0.0 3.0 13.0 0.0 24.0 0.0 0.0 16.0 2.0 1.0 1.0
2026 1 T20I Vanuatu @ Nepal 97โ€“75 6.0 0.0 0.0 3.0 1.0 0.0 18.0 0.0 0.0 16.0 0.0 0.0 1.0
2026 1 T20I Nepal @ United States of America 86โ€“89 27.0 0.0 0.0 2.0 8.0 0.0 6.0 0.0 0.0 9.0 1.0 0.0 1.0
2026 1 T20I Nepal @ Rwanda 103โ€“65 7.0 1.0 0.0 3.0 5.0 0.0 24.0 0.0 0.0 12.0 0.0 2.0 1.0
2026 1 T20I Nepal @ Vanuatu 132โ€“49 20.0 0.0 0.0 2.0 19.0 1.0 24.0 0.0 0.0 10.0 2.0 3.0 1.0 1.0
2026 1 T20I Italy @ Nepal 36โ€“40 6.0 3.0 0.0 2.0 13.0 0.0 12.0 0.0 0.0 10.0 1.0 0.0 1.0