PL Harris

ยท

'07 '08 '09 '10 '11
TESTS
ODI

Career Totals

PL Harris career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
1,328 47 3 267 450 3 8,789 336 16 3,918 102 24 14 2 39

By Season

PL Harris stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
TESTS 2007 308 9 1 69 76 0 1587 68 4 626 25 0 4 โ€” 8
ODI 2008 โ€” โ€” โ€” โ€” โ€” โ€” 180 4 1 83 3 2 2 โ€” 3
TESTS 2008 425 17 1 83 165 1 2149 62 9 1081 24 3 3 1 11
TESTS 2009 371 15 0 53 140 0 1750 62 2 862 26 2 2 โ€” 6
TESTS 2010 175 6 1 52 62 2 2769 113 0 1165 23 17 3 โ€” 10
TESTS 2011 49 0 0 10 7 0 354 27 0 101 1 0 โ€” 1 1

Game Log

PL Harris game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2007 Wk 1
2007 1 TESTS India @ South Africa 583โ€“584 29.0 2.0 1.0 9.0 11.0 0.0 354.0 9.0 4.0 179.0 5.0 0.0 1.0
2007 1 TESTS South Africa @ Pakistan 455โ€“456 8.0 1.0 0.0 10.0 4.0 0.0 63.0 1.0 0.0 38.0 0.0 0.0 1.0
2007 1 TESTS Pakistan @ South Africa 343โ€“344 22.0 0.0 0.0 7.0 1.0 0.0 86.0 2.0 0.0 31.0 2.0 0.0 1.0 1.0
2007 1 TESTS South Africa @ Pakistan 714โ€“554 15.0 0.0 0.0 9.0 2.0 0.0 396.0 21.0 0.0 131.0 7.0 0.0 1.0
2007 1 TESTS South Africa @ Pakistan 662โ€“522 132.0 6.0 0.0 9.0 46.0 0.0 360.0 19.0 0.0 117.0 5.0 0.0 1.0
2007 1 TESTS South Africa @ New Zealand 648โ€“290 15.0 0.0 0.0 9.0 3.0 0.0 36.0 2.0 0.0 11.0 1.0 0.0 2.0 1.0
2007 1 TESTS New Zealand @ South Africa 324โ€“383 10.0 0.0 0.0 8.0 0.0 0.0 18.0 0.0 0.0 15.0 0.0 0.0 1.0 1.0
2007 1 TESTS West Indies @ South Africa 583โ€“455 77.0 0.0 0.0 8.0 9.0 0.0 274.0 14.0 0.0 104.0 5.0 0.0 1.0
2008 Wk 1
2008 1 ODI Bangladesh @ South Africa 178โ€“180 60.0 1.0 1.0 30.0 2.0 0.0 1.0 1.0
2008 1 ODI Bangladesh @ South Africa 173โ€“179 60.0 1.0 0.0 27.0 0.0 0.0 1.0 1.0
2008 1 ODI Bangladesh @ South Africa 143โ€“147 60.0 2.0 0.0 26.0 1.0 2.0 1.0
2008 1 TESTS South Africa @ West Indies 507โ€“505 8.0 1.0 0.0 8.0 4.0 0.0 174.0 5.0 0.0 69.0 1.0 0.0 2.0 1.0
2008 1 TESTS India @ South Africa 627โ€“871 16.0 0.0 0.0 9.0 5.0 0.0 319.0 7.0 2.0 203.0 3.0 1.0 1.0
2008 1 TESTS India @ South Africa 404โ€“494 22.0 1.0 1.0 9.0 9.0 0.0 150.0 4.0 0.0 68.0 1.0 0.0 1.0
2008 1 TESTS India @ South Africa 389โ€“386 38.0 2.0 0.0 9.0 12.0 0.0 227.0 9.0 1.0 137.0 4.0 0.0 1.0
2008 1 TESTS England @ South Africa 593โ€“640 18.0 1.0 0.0 9.0 6.0 0.0 230.0 9.0 4.0 129.0 3.0 0.0 1.0
2008 1 TESTS England @ South Africa 530โ€“531 76.0 1.0 0.0 9.0 24.0 1.0 90.0 5.0 0.0 35.0 0.0 0.0 1.0
2008 1 TESTS England @ South Africa 594โ€“597 54.0 3.0 0.0 3.0 19.0 0.0 192.0 4.0 0.0 85.0 2.0 0.0 1.0
2008 1 TESTS England @ South Africa 514โ€“512 123.0 4.0 0.0 9.0 47.0 0.0 209.0 9.0 1.0 89.0 3.0 0.0 1.0 1.0
2008 1 TESTS South Africa @ Bangladesh 441โ€“312 42.0 1.0 1.0 26.0 1.0 0.0 1.0 1.0
2008 1 TESTS Australia @ South Africa 694โ€“695 3.0 0.0 0.0 9.0 0.0 0.0 288.0 5.0 0.0 155.0 5.0 2.0 1.0
2008 1 TESTS Australia @ South Africa 641โ€“642 67.0 4.0 0.0 9.0 39.0 0.0 228.0 4.0 0.0 85.0 1.0 0.0 1.0
2009 Wk 1
2009 1 TESTS Australia @ South Africa 702โ€“599 54.0 0.0 0.0 9.0 8.0 0.0 299.0 8.0 0.0 147.0 4.0 1.0 1.0
2009 1 TESTS South Africa @ Australia 511โ€“673 39.0 0.0 0.0 9.0 9.0 0.0 174.0 2.0 0.0 100.0 3.0 0.0 1.0 1.0
2009 1 TESTS South Africa @ Australia 508โ€“683 61.0 0.0 0.0 8.0 9.0 0.0 312.0 13.0 1.0 134.0 2.0 0.0 1.0 1.0
2009 1 TESTS South Africa @ Australia 651โ€“631 49.0 4.0 0.0 9.0 27.0 0.0 359.0 14.0 1.0 161.0 9.0 0.0 1.0
2009 1 TESTS South Africa @ England 719โ€“584 106.0 6.0 0.0 9.0 49.0 0.0 378.0 21.0 0.0 174.0 7.0 0.0 1.0
2009 1 TESTS South Africa @ England 476โ€“574 62.0 5.0 0.0 9.0 38.0 0.0 228.0 4.0 0.0 146.0 1.0 1.0 1.0
2010 Wk 1
2010 1 TESTS South Africa @ England 738โ€“569 7.0 1.0 1.0 10.0 10.0 0.0 294.0 14.0 0.0 124.0 3.0 0.0 1.0
2010 1 TESTS India @ South Africa 552โ€“558 330.0 19.0 0.0 115.0 4.0 0.0 1.0 1.0
2010 1 TESTS India @ South Africa 643โ€“586 28.0 1.0 0.0 9.0 5.0 0.0 300.0 5.0 0.0 182.0 1.0 12.0 1.0
2010 1 TESTS West Indies @ South Africa 395โ€“558 24.0 0.0 0.0 5.0 10.0 1.0 195.0 4.0 0.0 116.0 2.0 0.0 1.0
2010 1 TESTS West Indies @ South Africa 546โ€“778 372.0 9.0 0.0 165.0 2.0 5.0 1.0
2010 1 TESTS West Indies @ South Africa 392โ€“395 30.0 2.0 0.0 4.0 11.0 0.0 210.0 6.0 0.0 77.0 1.0 0.0 1.0
2010 1 TESTS Pakistan @ South Africa 591โ€“698 29.0 0.0 0.0 5.0 0.0 0.0 336.0 17.0 0.0 104.0 2.0 0.0 1.0
2010 1 TESTS Pakistan @ South Africa 587โ€“787 24.0 2.0 0.0 10.0 19.0 1.0 414.0 31.0 0.0 126.0 5.0 0.0 1.0
2010 1 TESTS South Africa @ India 620โ€“595 186.0 5.0 0.0 94.0 2.0 0.0 2.0 1.0
2010 1 TESTS South Africa @ India 346โ€“433 33.0 0.0 0.0 9.0 7.0 0.0 132.0 3.0 0.0 62.0 1.0 0.0 1.0
2011 Wk 1
2011 1 TESTS South Africa @ India 703โ€“530 49.0 0.0 0.0 10.0 7.0 0.0 354.0 27.0 0.0 101.0 1.0 0.0 1.0 1.0