| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Receiving | Games Played | 17 |
| Receiving First Downs | 1 | |
| Receiving Targets | 4 | |
| Receiving Yards | 11 | |
| Receptions | 1 | |
| Yards Per Reception | 11 | |
| Defense | Assist Tackles | 1 |
| Games Played | 17 | |
| Solo Tackles | 2 | |
| Total Tackles | 3 |
Payne Durham
'22
College
NFL
Career Totals
No recorded stats.
College Career โ PUR
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2022 | 56 | 8 | 560 |
| Career | 56 | 8 | 560 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Receiving | Games Played | 16 |
| Receiving First Downs | 5 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 14 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 115 | |
| Receptions | 11 | |
| Yards Per Reception | 10.5 | |
| Defense | Assist Tackles | 2 |
| Games Played | 16 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 13 |
| Receiving | Games Played | 13 |
| Receiving First Downs | 3 | |
| Receiving Targets | 7 | |
| Receiving Yards | 58 | |
| Receptions | 5 | |
| Yards Per Reception | 11.6 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 46 |
| Receiving | Games Played | 46 |
| Receiving First Downs | 9 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 25 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 184 | |
| Receptions | 17 | |
| Yards Per Reception | 33.1 | |
| Defense | Assist Tackles | 3 |
| Games Played | 33 | |
| Solo Tackles | 2 | |
| Total Tackles | 5 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.