P Aho

ยท

'21 '22 '23 '24 '25
T20I

Career Totals

P Aho career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
237 19 15 304 268 6 1,087 12 7 1,110 66 90 12 2 59

By Season

P Aho stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 157 11 4 103 169 2 305 3 2 331 19 23 2 1 15
T20I 2022 3 1 0 10 6 0 123 2 0 73 11 8 1 โ€” 6
T20I 2023 12 2 2 32 17 0 172 4 0 130 14 15 2 โ€” 11
T20I 2024 34 3 4 87 40 1 295 3 4 315 17 28 2 โ€” 17
T20I 2025 31 2 5 72 36 3 192 0 1 261 5 16 5 1 10

Game Log

P Aho game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Nigeria @ Kenya 107โ€“108 21.0 2.0 1.0 8.0 26.0 0.0 5.0 0.0 0.0 15.0 1.0 3.0 1.0
2021 1 T20I Uganda @ Nigeria 152โ€“96 4.0 0.0 0.0 4.0 3.0 0.0 24.0 0.0 2.0 30.0 0.0 1.0 1.0
2021 1 T20I Kenya @ Nigeria 162โ€“101 1.0 0.0 0.0 7.0 0.0 0.0 24.0 0.0 0.0 24.0 1.0 1.0 1.0
2021 1 T20I Nigeria @ Uganda 123โ€“124 38.0 3.0 1.0 8.0 44.0 1.0 18.0 0.0 0.0 22.0 1.0 0.0 1.0
2021 1 T20I Uganda @ Nigeria 172โ€“117 9.0 0.0 0.0 7.0 5.0 0.0 24.0 0.0 0.0 38.0 0.0 2.0 1.0
2021 1 T20I Nigeria @ Kenya 133โ€“107 3.0 0.0 1.0 6.0 4.0 0.0 18.0 0.0 0.0 24.0 0.0 0.0 1.0
2021 1 T20I Nigeria @ Sierra Leone 99โ€“100 27.0 1.0 0.0 7.0 20.0 0.0 24.0 0.0 0.0 17.0 0.0 2.0 1.0
2021 1 T20I Nigeria @ Sierra Leone 90โ€“71 6.0 0.0 0.0 9.0 6.0 0.0 22.0 1.0 0.0 5.0 6.0 0.0 1.0
2021 1 T20I Nigeria @ Sierra Leone 134โ€“98 1.0 0.0 0.0 9.0 0.0 0.0 24.0 1.0 0.0 12.0 3.0 3.0 1.0
2021 1 T20I Nigeria @ Tanzania 114โ€“117 10.0 0.0 0.0 8.0 10.0 0.0 18.0 1.0 0.0 16.0 1.0 3.0 1.0
2021 1 T20I Uganda @ Nigeria 147โ€“50 24.0 0.0 0.0 20.0 2.0 0.0 1.0 1.0 1.0
2021 1 T20I Nigeria @ Kenya 130โ€“136 9.0 1.0 1.0 8.0 13.0 0.0 18.0 0.0 0.0 29.0 2.0 3.0 1.0
2021 1 T20I Nigeria @ Uganda 112โ€“114 17.0 3.0 0.0 6.0 24.0 1.0 20.0 0.0 0.0 30.0 0.0 5.0 1.0
2021 1 T20I Kenya @ Nigeria 168โ€“108 6.0 0.0 0.0 8.0 7.0 0.0 24.0 0.0 0.0 35.0 1.0 0.0 1.0
2021 1 T20I Tanzania @ Nigeria 136โ€“67 5.0 1.0 0.0 8.0 7.0 0.0 18.0 0.0 0.0 14.0 1.0 0.0 1.0 1.0
2022 Wk 1
2022 1 T20I Mozambique @ Nigeria 86โ€“87 24.0 1.0 0.0 10.0 2.0 1.0 1.0
2022 1 T20I Sierra Leone @ Nigeria 62โ€“63 24.0 0.0 0.0 18.0 3.0 3.0 1.0
2022 1 T20I Nigeria @ Eswatini 221โ€“103 24.0 0.0 0.0 13.0 1.0 0.0 1.0
2022 1 T20I Cameroon @ Nigeria 72โ€“31 12.0 0.0 0.0 6.0 0.0 2.0 1.0 1.0
2022 1 T20I Nigeria @ Tanzania 101โ€“19 3.0 1.0 0.0 10.0 6.0 0.0 15.0 1.0 0.0 11.0 1.0 0.0 1.0
2022 1 T20I Ghana @ Nigeria 127โ€“131 24.0 0.0 0.0 15.0 4.0 2.0 1.0
2023 Wk 1
2023 1 T20I Nigeria @ Rwanda 127โ€“73 3.0 0.0 1.0 10.0 1.0 0.0 19.0 2.0 0.0 5.0 2.0 0.0 1.0
2023 1 T20I Nigeria @ Sierra Leone 155โ€“92 18.0 0.0 0.0 14.0 2.0 1.0 1.0
2023 1 T20I Nigeria @ Ghana 129โ€“94 7.0 2.0 0.0 11.0 14.0 0.0 18.0 0.0 0.0 13.0 2.0 2.0 1.0 1.0
2023 1 T20I Rwanda @ Nigeria 95โ€“101 12.0 0.0 0.0 8.0 0.0 4.0 1.0
2023 1 T20I Sierra Leone @ Nigeria 49โ€“50 12.0 0.0 0.0 10.0 0.0 2.0 1.0
2023 1 T20I Nigeria @ Ghana 142โ€“60 12.0 0.0 0.0 8.0 0.0 1.0 1.0
2023 1 T20I Rwanda @ Nigeria 24โ€“27 9.0 1.0 0.0 14.0 4.0 1.0 1.0 1.0
2023 1 T20I Nigeria @ Rwanda 103โ€“86 12.0 0.0 0.0 13.0 0.0 1.0 1.0
2023 1 T20I Nigeria @ Kenya 121โ€“124 24.0 0.0 0.0 16.0 2.0 2.0 1.0
2023 1 T20I Tanzania @ Nigeria 139โ€“140 18.0 0.0 0.0 21.0 1.0 0.0 1.0
2023 1 T20I Nigeria @ Uganda 99โ€“100 2.0 0.0 1.0 11.0 2.0 0.0 18.0 1.0 0.0 8.0 1.0 1.0 1.0
2024 Wk 1
2024 1 T20I Tanzania @ Nigeria 131โ€“84 1.0 0.0 0.0 9.0 0.0 0.0 6.0 0.0 1.0 18.0 0.0 1.0 1.0 1.0
2024 1 T20I Kenya @ Nigeria 159โ€“130 11.0 0.0 0.0 9.0 13.0 0.0 12.0 0.0 0.0 20.0 0.0 1.0 1.0
2024 1 T20I Nigeria @ St Helena 185โ€“67 18.0 0.0 0.0 5.0 1.0 1.0 1.0
2024 1 T20I Nigeria @ Ivory Coast 271โ€“7 12.0 2.0 0.0 0.0 2.0 0.0 1.0
2024 1 T20I Eswatini @ Nigeria 137โ€“138 18.0 0.0 2.0 28.0 1.0 2.0 1.0
2024 1 T20I Nigeria @ Sierra Leone 141โ€“112 24.0 0.0 0.0 27.0 1.0 2.0 1.0
2024 1 T20I Nigeria @ Botswana 181โ€“104 12.0 0.0 0.0 21.0 0.0 0.0 1.0
2024 1 T20I Rwanda @ Nigeria 138โ€“92 21.0 0.0 0.0 18.0 1.0 2.0 1.0 1.0
2024 1 T20I Nigeria @ Botswana 185โ€“156 24.0 0.0 0.0 32.0 3.0 6.0 1.0
2024 1 T20I Nigeria @ Uganda 133โ€“87 1.0 0.0 1.0 11.0 1.0 0.0 10.0 0.0 0.0 13.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Botswana 141โ€“142 9.0 0.0 1.0 11.0 12.0 1.0 24.0 0.0 1.0 28.0 0.0 3.0 1.0
2024 1 T20I Nigeria @ Uganda 103โ€“107 5.0 1.0 0.0 10.0 4.0 0.0 18.0 1.0 0.0 17.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Rwanda 149โ€“152 1.0 0.0 1.0 9.0 1.0 0.0 12.0 0.0 0.0 9.0 0.0 3.0 1.0
2024 1 T20I Uganda @ Nigeria 151โ€“128 1.0 0.0 1.0 9.0 1.0 0.0 24.0 0.0 0.0 17.0 3.0 1.0 1.0
2024 1 T20I Botswana @ Nigeria 49โ€“51 12.0 0.0 0.0 26.0 1.0 1.0 1.0
2024 1 T20I Nigeria @ Rwanda 151โ€“114 4.0 2.0 0.0 9.0 8.0 0.0 24.0 0.0 0.0 17.0 2.0 2.0 1.0
2024 1 T20I Nigeria @ Uganda 89โ€“90 1.0 0.0 0.0 10.0 0.0 0.0 24.0 0.0 0.0 19.0 0.0 3.0 1.0
2025 Wk 1
2025 1 T20I Kenya @ Nigeria 108โ€“88 18.0 0.0 0.0 25.0 0.0 0.0 1.0 1.0
2025 1 T20I Uganda @ Nigeria 180โ€“85 24.0 0.0 0.0 36.0 1.0 1.0 1.0
2025 1 T20I Nigeria @ United Arab Emirates 58โ€“59 8.0 0.0 1.0 10.0 2.0 0.0 6.0 0.0 0.0 19.0 0.0 1.0 1.0
2025 1 T20I Uganda @ Nigeria 147โ€“109 6.0 0.0 0.0 10.0 6.0 1.0 24.0 0.0 0.0 30.0 2.0 2.0 1.0
2025 1 T20I United Arab Emirates @ Nigeria 141โ€“88 9.0 0.0 1.0 11.0 6.0 0.0 18.0 0.0 0.0 25.0 1.0 2.0 1.0
2025 1 T20I Nigeria @ Kenya 113โ€“116 2.0 1.0 1.0 11.0 5.0 0.0 24.0 0.0 0.0 27.0 0.0 3.0 1.0 1.0
2025 1 T20I Malawi @ Nigeria 88โ€“92 24.0 0.0 0.0 18.0 1.0 0.0 2.0 1.0
2025 1 T20I Namibia @ Nigeria 235โ€“118 3.0 1.0 1.0 11.0 11.0 1.0 18.0 0.0 1.0 41.0 0.0 4.0 1.0
2025 1 T20I Nigeria @ Kenya 147โ€“148 1.0 0.0 1.0 9.0 0.0 0.0 12.0 0.0 0.0 16.0 0.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Botswana 166โ€“122 2.0 0.0 0.0 10.0 6.0 1.0 24.0 0.0 0.0 24.0 0.0 3.0 1.0 1.0