Nauman Anwar

ยท

'15 '16 '17 '18 '19 '20 '21 '22 '23 '24
T20I
PSL
MLC

Career Totals

Nauman Anwar career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
225 27 0 29 262 10 3 15

By Season

Nauman Anwar stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
T20I 2015 10 2 0 3 18 1 โ€” 1
PSL 2016 36 3 0 6 41 3 1 4
MLC 2023 159 21 0 14 191 6 2 7
MLC 2024 20 1 0 6 12 0 โ€” 3

Game Log

Nauman Anwar game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Match Played
2015 Wk 1
2015 1 T20I Pakistan @ Zimbabwe 176โ€“175 10.0 2.0 0.0 3.0 18.0 1.0 1.0
2016 Wk 1
2016 1 PSL Lahore Qalandars @ Karachi Kings 125โ€“131 1.0 0.0 0.0 2.0 0.0 0.0 1.0
2016 1 PSL Karachi Kings @ Quetta Gladiators 147โ€“153 1.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0
2016 1 PSL Karachi Kings @ Lahore Qalandars 178โ€“151 25.0 2.0 0.0 1.0 35.0 3.0 1.0
2016 1 PSL Karachi Kings @ Quetta Gladiators 126โ€“127 9.0 1.0 0.0 1.0 6.0 0.0 1.0
2023 Wk 1
2023 1 MLC Washington Freedom @ Seattle Orcas 144โ€“148 37.0 3.0 0.0 2.0 48.0 3.0 1.0
2023 1 MLC Seattle Orcas @ San Francisco Unicorns 177โ€“142 21.0 5.0 0.0 2.0 30.0 0.0 1.0
2023 1 MLC Texas Super Kings @ Seattle Orcas 127โ€“128 32.0 1.0 0.0 2.0 19.0 0.0 1.0 1.0
2023 1 MLC Seattle Orcas @ Los Angeles Knight Riders 170โ€“175 20.0 5.0 0.0 2.0 32.0 0.0 1.0 1.0
2023 1 MLC MI New York @ Seattle Orcas 194โ€“195 30.0 6.0 0.0 2.0 51.0 3.0 1.0
2023 1 MLC Texas Super Kings @ Seattle Orcas 126โ€“127 6.0 0.0 0.0 2.0 2.0 0.0 1.0
2023 1 MLC Seattle Orcas @ MI New York 183โ€“184 13.0 1.0 0.0 2.0 9.0 0.0 1.0
2024 Wk 1
2024 1 MLC Seattle Orcas @ MI New York 108โ€“111 4.0 0.0 0.0 2.0 0.0 0.0 1.0
2024 1 MLC Los Angeles Knight Riders @ Seattle Orcas 168โ€“169 7.0 1.0 0.0 2.0 9.0 0.0 1.0
2024 1 MLC Seattle Orcas @ Washington Freedom 124โ€“127 9.0 0.0 0.0 2.0 3.0 0.0 1.0