Nahida Khan

ยท

'12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22
T20I
ODI

Career Totals

Nahida Khan career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2,267 174 6 182 1,542 7 12 0 0 12 0 0 25 5 83

By Season

Nahida Khan stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2012 28 0 1 22 14 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 4
ODI 2013 108 9 0 3 57 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
T20I 2013 90 3 1 15 49 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 3 5
T20I 2014 53 3 1 27 41 0 โ€” โ€” โ€” โ€” โ€” โ€” 2 1 5
T20I 2015 16 0 1 22 11 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 3
ODI 2016 142 3 0 7 79 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 4
T20I 2016 49 10 0 4 49 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4
ODI 2017 732 54 0 29 488 2 12 0 0 12 0 0 4 โ€” 15
T20I 2017 60 4 0 3 55 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
ODI 2018 317 29 0 7 195 0 โ€” โ€” โ€” โ€” โ€” โ€” 5 โ€” 5
T20I 2018 229 20 2 19 186 2 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 13
ODI 2019 222 24 0 9 185 0 โ€” โ€” โ€” โ€” โ€” โ€” 5 โ€” 8
T20I 2019 27 1 0 3 15 1 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 3
ODI 2021 42 4 0 3 25 0 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 3
T20I 2021 3 0 0 4 1 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
ODI 2022 149 10 0 5 92 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4

Game Log

Nahida Khan game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2012 Wk 1
2012 1 T20I England @ Pakistan 91โ€“87 9.0 0.0 1.0 9.0 6.0 0.0 1.0
2012 1 T20I England @ Pakistan 162โ€“81 1.0 1.0
2012 1 T20I Australia @ Pakistan 146โ€“38 17.0 0.0 0.0 4.0 7.0 1.0 1.0
2012 1 T20I India @ Pakistan 94โ€“93 2.0 0.0 0.0 9.0 1.0 0.0 1.0
2013 Wk 1
2013 1 ODI England @ Pakistan 227โ€“116 44.0 3.0 0.0 1.0 23.0 0.0 1.0
2013 1 ODI England @ Pakistan 157โ€“156 45.0 3.0 0.0 1.0 17.0 0.0 1.0
2013 1 ODI Ireland @ Pakistan 123โ€“280 19.0 3.0 0.0 1.0 17.0 0.0 1.0
2013 1 T20I England @ Pakistan 145โ€“75 48.0 1.0 1.0 6.0 28.0 0.0 1.0
2013 1 T20I England @ Pakistan 115โ€“116 5.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2013 1 T20I Ireland @ Pakistan 110โ€“148 1.0 0.0 0.0 6.0 0.0 0.0 1.0 1.0
2013 1 T20I Ireland @ Pakistan 65โ€“66 18.0 1.0 0.0 1.0 13.0 0.0 2.0 1.0
2013 1 T20I Pakistan @ Sri Lanka 112โ€“0 18.0 1.0 0.0 1.0 8.0 0.0 1.0
2014 Wk 1
2014 1 T20I Pakistan @ South Africa 72โ€“68 3.0 0.0 1.0 5.0 2.0 0.0 1.0
2014 1 T20I New Zealand @ Pakistan 167โ€“108 12.0 0.0 0.0 6.0 5.0 0.0 1.0
2014 1 T20I Australia @ Pakistan 185โ€“91 3.0 1.0 0.0 6.0 6.0 0.0 1.0 1.0
2014 1 T20I Ireland @ Pakistan 105โ€“119 3.0 0.0 0.0 7.0 2.0 0.0 1.0 1.0
2014 1 T20I India @ Pakistan 106โ€“100 32.0 2.0 0.0 3.0 26.0 0.0 1.0 1.0
2015 Wk 1
2015 1 T20I Pakistan @ Sri Lanka 124โ€“69 7.0 0.0 1.0 8.0 7.0 0.0 1.0 1.0
2015 1 T20I Pakistan @ Sri Lanka 110โ€“112 2.0 0.0 0.0 8.0 1.0 0.0 1.0
2015 1 T20I Pakistan @ South Africa 106โ€“107 7.0 0.0 0.0 6.0 3.0 0.0 1.0
2016 Wk 1
2016 1 ODI England @ Pakistan 378โ€“166 13.0 0.0 0.0 1.0 5.0 0.0 1.0
2016 1 ODI New Zealand @ Pakistan 309โ€“142 59.0 1.0 0.0 2.0 33.0 0.0 1.0
2016 1 ODI New Zealand @ Pakistan 267โ€“263 40.0 0.0 0.0 2.0 25.0 0.0 1.0
2016 1 ODI New Zealand @ Pakistan 162โ€“158 30.0 2.0 0.0 2.0 16.0 0.0 1.0 1.0
2016 1 T20I India @ Pakistan 96โ€“77 15.0 3.0 0.0 1.0 14.0 0.0 1.0
2016 1 T20I Bangladesh @ Pakistan 113โ€“114 10.0 2.0 0.0 1.0 10.0 0.0 1.0
2016 1 T20I England @ Pakistan 148โ€“80 11.0 3.0 0.0 1.0 15.0 0.0 1.0
2016 1 T20I England @ Pakistan 170โ€“113 13.0 2.0 0.0 1.0 10.0 0.0 1.0
2017 Wk 1
2017 1 ODI Pakistan @ South Africa 195โ€“258 58.0 4.0 0.0 2.0 35.0 1.0 2.0 1.0
2017 1 ODI Bangladesh @ Pakistan 160โ€“227 47.0 4.0 0.0 2.0 28.0 0.0 1.0
2017 1 ODI Sri Lanka @ Pakistan 216โ€“212 92.0 5.0 0.0 2.0 64.0 0.0 1.0
2017 1 ODI Ireland @ Pakistan 185โ€“271 76.0 10.0 0.0 2.0 72.0 0.0 1.0
2017 1 ODI India @ Pakistan 70โ€“67 18.0 0.0 0.0 2.0 3.0 0.0 1.0
2017 1 ODI Pakistan @ South Africa 206โ€“207 101.0 9.0 0.0 2.0 79.0 1.0 1.0
2017 1 ODI England @ Pakistan 377โ€“107 6.0 0.0 0.0 2.0 3.0 0.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0
2017 1 ODI India @ Pakistan 169โ€“74 62.0 3.0 0.0 2.0 23.0 0.0 1.0
2017 1 ODI Australia @ Pakistan 290โ€“131 5.0 0.0 0.0 2.0 0.0 0.0 1.0
2017 1 ODI New Zealand @ Pakistan 147โ€“144 36.0 2.0 0.0 2.0 18.0 0.0 1.0
2017 1 ODI Pakistan @ West Indies 117โ€“285 46.0 4.0 0.0 2.0 40.0 0.0 1.0
2017 1 ODI Pakistan @ Sri Lanka 206โ€“221 16.0 1.0 0.0 2.0 10.0 0.0 1.0
2017 1 ODI New Zealand @ Pakistan 240โ€“232 62.0 7.0 0.0 2.0 51.0 0.0 1.0 1.0
2017 1 ODI Pakistan @ New Zealand 147โ€“148 76.0 2.0 0.0 2.0 39.0 0.0 1.0 1.0
2017 1 ODI New Zealand @ Pakistan 155โ€“156 31.0 3.0 0.0 1.0 23.0 0.0 1.0
2017 1 T20I New Zealand @ Pakistan 150โ€“111 26.0 1.0 0.0 1.0 22.0 0.0 1.0
2017 1 T20I New Zealand @ Pakistan 126โ€“84 18.0 2.0 0.0 1.0 23.0 1.0 1.0
2017 1 T20I Pakistan @ New Zealand 89โ€“93 16.0 1.0 0.0 1.0 10.0 0.0 1.0
2018 Wk 1
2018 1 ODI Pakistan @ Sri Lanka 250โ€“156 43.0 4.0 0.0 1.0 29.0 0.0 4.0 1.0
2018 1 ODI Pakistan @ Sri Lanka 215โ€“107 76.0 5.0 0.0 1.0 46.0 0.0 1.0 1.0
2018 1 ODI Pakistan @ Australia 95โ€“95 27.0 3.0 0.0 2.0 17.0 0.0 1.0
2018 1 ODI Australia @ Pakistan 273โ€“123 114.0 10.0 0.0 2.0 66.0 0.0 1.0
2018 1 ODI Australia @ Pakistan 324โ€“235 57.0 7.0 0.0 1.0 37.0 0.0 1.0
2018 1 T20I Sri Lanka @ Pakistan 124โ€“133 5.0 0.0 0.0 1.0 2.0 0.0 1.0
2018 1 T20I Pakistan @ Sri Lanka 72โ€“73 14.0 0.0 0.0 1.0 5.0 0.0 1.0
2018 1 T20I Thailand @ Pakistan 67โ€“70 41.0 5.0 1.0 1.0 38.0 0.0 1.0
2018 1 T20I Pakistan @ Bangladesh 95โ€“96 19.0 2.0 0.0 1.0 13.0 0.0 1.0
2018 1 T20I Pakistan @ Sri Lanka 136โ€“113 34.0 3.0 0.0 1.0 38.0 1.0 1.0
2018 1 T20I Pakistan @ Malaysia 177โ€“30 2.0 0.0 0.0 1.0 1.0 0.0 1.0
2018 1 T20I Pakistan @ India 72โ€“75 27.0 2.0 0.0 1.0 18.0 0.0 1.0
2018 1 T20I Australia @ Pakistan 195โ€“131 32.0 6.0 0.0 1.0 43.0 1.0 1.0
2018 1 T20I Pakistan @ Australia 101โ€“104 9.0 0.0 0.0 1.0 3.0 0.0 1.0
2018 1 T20I Pakistan @ Australia 97โ€“98 11.0 0.0 0.0 1.0 6.0 0.0 1.0
2018 1 T20I Australia @ Pakistan 165โ€“113 15.0 1.0 0.0 2.0 9.0 0.0 1.0 1.0
2018 1 T20I Pakistan @ India 133โ€“127 3.0 0.0 1.0 6.0 0.0 0.0 1.0
2018 1 T20I Pakistan @ Ireland 139โ€“101 17.0 1.0 0.0 1.0 10.0 0.0 1.0
2019 Wk 1
2019 1 ODI Pakistan @ West Indies 70โ€“216 47.0 1.0 0.0 1.0 23.0 0.0 1.0 1.0
2019 1 ODI Pakistan @ West Indies 240โ€“206 8.0 0.0 0.0 2.0 3.0 0.0 1.0 1.0
2019 1 ODI South Africa @ Pakistan 63โ€“66 3.0 1.0 0.0 1.0 4.0 0.0 3.0 1.0
2019 1 ODI South Africa @ Pakistan 148โ€“147 34.0 6.0 0.0 1.0 37.0 0.0 1.0
2019 1 ODI South Africa @ Pakistan 265โ€“265 20.0 4.0 0.0 1.0 19.0 0.0 1.0
2019 1 ODI England @ Pakistan 284โ€“209 8.0 0.0 0.0 1.0 4.0 0.0 1.0
2019 1 ODI England @ Pakistan 327โ€“200 43.0 4.0 0.0 1.0 40.0 0.0 1.0
2019 1 ODI England @ Pakistan 0โ€“145 59.0 8.0 0.0 1.0 55.0 0.0 1.0
2019 1 T20I England @ Pakistan 154โ€“125 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2019 1 T20I England @ Pakistan 185โ€“101 7.0 0.0 0.0 1.0 7.0 1.0 1.0 1.0
2019 1 T20I England @ Pakistan 170โ€“144 19.0 1.0 0.0 1.0 8.0 0.0 1.0
2021 Wk 1
2021 1 ODI South Africa @ Pakistan 200โ€“197 19.0 2.0 0.0 1.0 14.0 0.0 1.0 1.0
2021 1 ODI South Africa @ Pakistan 252โ€“239 12.0 2.0 0.0 1.0 8.0 0.0 1.0
2021 1 ODI South Africa @ Pakistan 201โ€“169 11.0 0.0 0.0 1.0 3.0 0.0 2.0 1.0
2021 1 T20I Pakistan @ South Africa 124โ€“125 3.0 0.0 0.0 4.0 1.0 0.0 1.0
2022 Wk 1
2022 1 ODI Pakistan @ Australia 190โ€“193 10.0 2.0 0.0 2.0 9.0 0.0 1.0
2022 1 ODI South Africa @ Pakistan 223โ€“217 71.0 5.0 0.0 1.0 40.0 0.0 1.0
2022 1 ODI Bangladesh @ Pakistan 234โ€“225 67.0 3.0 0.0 1.0 43.0 0.0 1.0
2022 1 ODI Pakistan @ England 105โ€“107 1.0 0.0 0.0 1.0 0.0 0.0 1.0