N Pooran
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
'26
CPL
BPL
T20I
PSL
IPL
ODI
BBL
ILT20
MLC
HND
SA20
Career Totals
| Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9,315 | 863 | 80 | 2,061 | 12,814 | 834 | 169 | 0 | 4 | 174 | 6 | 5 | 276 | 87 | 497 |
By Season
| Season | Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL 2013 | 69 | 3 | 1 | 42 | 102 | 9 | โ | โ | โ | โ | โ | โ | 7 | โ | 7 |
| CPL 2014 | 54 | 2 | 2 | 39 | 70 | 6 | โ | โ | โ | โ | โ | โ | 4 | 2 | 9 |
| BPL 2016 | 137 | 11 | 2 | 53 | 157 | 8 | โ | โ | โ | โ | โ | โ | 7 | 4 | 11 |
| CPL 2016 | 107 | 14 | 0 | 35 | 215 | 18 | โ | โ | โ | โ | โ | โ | 3 | 3 | 7 |
| T20I 2016 | 22 | 2 | 0 | 20 | 25 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 3 |
| BPL 2017 | 93 | 9 | 0 | 30 | 110 | 4 | โ | โ | โ | โ | โ | โ | 2 | 1 | 6 |
| CPL 2017 | 109 | 13 | 0 | 46 | 151 | 11 | โ | โ | โ | โ | โ | โ | 6 | โ | 10 |
| PSL 2017 | 3 | 0 | 0 | 7 | 1 | 0 | โ | โ | โ | โ | โ | โ | โ | โ | 1 |
| CPL 2018 | 185 | 15 | 2 | 50 | 267 | 18 | โ | โ | โ | โ | โ | โ | 10 | โ | 10 |
| T20I 2018 | 75 | 12 | 2 | 22 | 123 | 7 | โ | โ | โ | โ | โ | โ | 3 | โ | 5 |
| BPL 2019 | 237 | 27 | 3 | 59 | 379 | 28 | โ | โ | โ | โ | โ | โ | 4 | 1 | 11 |
| CPL 2019 | 128 | 12 | 4 | 43 | 192 | 14 | โ | โ | โ | โ | โ | โ | 7 | 2 | 10 |
| IPL 2019 | 107 | 10 | 0 | 27 | 168 | 14 | โ | โ | โ | โ | โ | โ | 1 | โ | 6 |
| ODI 2019 | 529 | 52 | 2 | 57 | 574 | 22 | โ | โ | โ | โ | โ | โ | 4 | โ | 13 |
| T20I 2019 | 150 | 10 | 1 | 34 | 164 | 9 | โ | โ | โ | โ | โ | โ | 4 | โ | 8 |
| BBL 2020 | 34 | 2 | 0 | 11 | 71 | 9 | โ | โ | โ | โ | โ | โ | 2 | 1 | 3 |
| CPL 2020 | 198 | 18 | 2 | 48 | 245 | 12 | โ | โ | โ | โ | โ | โ | 6 | 1 | 11 |
| IPL 2020 | 210 | 23 | 4 | 55 | 353 | 25 | โ | โ | โ | โ | โ | โ | 7 | โ | 14 |
| ODI 2020 | 214 | 20 | 1 | 28 | 204 | 3 | โ | โ | โ | โ | โ | โ | 1 | โ | 6 |
| T20I 2020 | 42 | 5 | 1 | 21 | 49 | 2 | โ | โ | โ | โ | โ | โ | 8 | โ | 6 |
| BBL 2021 | 41 | 4 | 0 | 13 | 56 | 4 | โ | โ | โ | โ | โ | โ | โ | โ | 3 |
| CPL 2021 | 163 | 12 | 2 | 56 | 264 | 25 | โ | โ | โ | โ | โ | โ | 10 | 4 | 11 |
| IPL 2021 | 76 | 3 | 0 | 44 | 85 | 5 | โ | โ | โ | โ | โ | โ | 3 | โ | 11 |
| ODI 2021 | 130 | 6 | 2 | 23 | 112 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 5 |
| T20I 2021 | 371 | 31 | 2 | 93 | 484 | 32 | โ | โ | โ | โ | โ | โ | 10 | 8 | 22 |
| CPL 2022 | 92 | 5 | 0 | 29 | 108 | 5 | โ | โ | โ | โ | โ | โ | 3 | โ | 9 |
| IPL 2022 | 212 | 16 | 5 | 60 | 306 | 21 | โ | โ | โ | โ | โ | โ | 8 | 4 | 14 |
| ODI 2022 | 613 | 29 | 0 | 95 | 511 | 27 | 166 | 0 | 4 | 168 | 6 | 5 | 11 | 2 | 21 |
| T20I 2022 | 446 | 41 | 2 | 79 | 582 | 32 | โ | โ | โ | โ | โ | โ | 11 | 3 | 23 |
| BPL 2023 | 22 | 1 | 0 | 9 | 35 | 4 | โ | โ | โ | โ | โ | โ | 1 | โ | 2 |
| CPL 2023 | 187 | 22 | 1 | 31 | 291 | 20 | โ | โ | โ | โ | โ | โ | 11 | 1 | 10 |
| ILT20 2023 | 249 | 20 | 3 | 41 | 355 | 23 | โ | โ | โ | โ | โ | โ | 5 | 1 | 10 |
| IPL 2023 | 207 | 26 | 3 | 86 | 358 | 26 | โ | โ | โ | โ | โ | โ | 6 | 4 | 15 |
| MLC 2023 | 232 | 20 | 2 | 27 | 388 | 34 | โ | โ | โ | โ | โ | โ | 5 | 5 | 8 |
| ODI 2023 | 382 | 35 | 2 | 46 | 428 | 19 | โ | โ | โ | โ | โ | โ | 2 | โ | 9 |
| T20I 2023 | 236 | 26 | 0 | 44 | 384 | 27 | โ | โ | โ | โ | โ | โ | 10 | 4 | 13 |
| BPL 2024 | 21 | 1 | 0 | 11 | 17 | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 2 |
| CPL 2024 | 297 | 41 | 2 | 36 | 504 | 36 | โ | โ | โ | โ | โ | โ | 6 | 6 | 11 |
| HND 2024 | 151 | 14 | 2 | 20 | 227 | 19 | โ | โ | โ | โ | โ | โ | 5 | 6 | 8 |
| ILT20 2024 | 208 | 17 | 3 | 39 | 354 | 31 | โ | โ | โ | โ | โ | โ | 9 | 3 | 10 |
| IPL 2024 | 280 | 35 | 6 | 70 | 499 | 36 | โ | โ | โ | โ | โ | โ | 7 | 1 | 14 |
| MLC 2024 | 144 | 18 | 1 | 23 | 180 | 5 | โ | โ | โ | โ | โ | โ | 6 | 1 | 7 |
| SA20 2024 | 54 | 9 | 1 | 17 | 86 | 4 | โ | โ | โ | โ | โ | โ | 2 | โ | 3 |
| T20I 2024 | 273 | 19 | 2 | 59 | 366 | 31 | โ | โ | โ | โ | โ | โ | 16 | 4 | 19 |
| CPL 2025 | 320 | 21 | 3 | 45 | 426 | 29 | โ | โ | โ | โ | โ | โ | 6 | 3 | 13 |
| ILT20 2025 | 415 | 42 | 4 | 71 | 568 | 30 | โ | โ | โ | โ | โ | โ | 12 | 7 | 20 |
| IPL 2025 | 267 | 45 | 2 | 44 | 524 | 40 | โ | โ | โ | โ | โ | โ | 8 | โ | 14 |
| MLC 2025 | 267 | 26 | 3 | 43 | 360 | 17 | โ | โ | โ | โ | โ | โ | 7 | 2 | 13 |
| SA20 2025 | 16 | 1 | 0 | 9 | 40 | 5 | โ | โ | โ | โ | โ | โ | โ | โ | 2 |
| IPL 2026 | 149 | 10 | 0 | 46 | 184 | 13 | โ | โ | โ | โ | โ | โ | 4 | 1 | 11 |
| SA20 2026 | 91 | 7 | 0 | 25 | 112 | 9 | โ | โ | โ | โ | โ | โ | 4 | โ | 7 |
Game Log
| Season | Wk | League | Matchup | Score | Batting Balls | Batting Fours | Batting Not Out | Batting Position | Batting Runs | Batting Sixes | Bowling Balls | Bowling Maidens | Bowling Noballs | Bowling Runs | Bowling Wickets | Bowling Wides | Fielding Catches | Fielding Runouts | Match Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Wk 1 | |||||||||||||||||||
| 2013 | 1 | CPL | Guyana Amazon Warriors @ Trinidad & Tobago Red Steel | 155โ136 | 24.0 | 1.0 | 0.0 | 5.0 | 54.0 | 6.0 | 1.0 | ||||||||
| 2013 | 1 | CPL | Trinidad & Tobago Red Steel @ Barbados Tridents | 52โ53 | 3.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2013 | 1 | CPL | Jamaica Tallawahs @ Trinidad & Tobago Red Steel | 146โ141 | 15.0 | 2.0 | 1.0 | 6.0 | 20.0 | 1.0 | 1.0 | ||||||||
| 2013 | 1 | CPL | Trinidad & Tobago Red Steel @ Guyana Amazon Warriors | 159โ156 | 5.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 3.0 | 1.0 | |||||||
| 2013 | 1 | CPL | Trinidad & Tobago Red Steel @ Antigua Hawksbills | 169โ132 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2013 | 1 | CPL | Trinidad & Tobago Red Steel @ Jamaica Tallawahs | 133โ134 | 10.0 | 0.0 | 0.0 | 7.0 | 10.0 | 1.0 | 2.0 | 1.0 | |||||||
| 2013 | 1 | CPL | Trinidad & Tobago Red Steel @ Guyana Amazon Warriors | 103โ107 | 11.0 | 0.0 | 0.0 | 7.0 | 14.0 | 1.0 | 1.0 | ||||||||
| 2014 Wk 1 | |||||||||||||||||||
| 2014 | 1 | CPL | Barbados Tridents @ Trinidad & Tobago Red Steel | 124โ125 | 2.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2014 | 1 | CPL | Antigua Hawksbills @ Trinidad & Tobago Red Steel | 151โ152 | 2.0 | 1.0 | |||||||||||||
| 2014 | 1 | CPL | Guyana Amazon Warriors @ Trinidad & Tobago Red Steel | 179โ180 | 9.0 | 0.0 | 0.0 | 6.0 | 16.0 | 2.0 | 1.0 | 1.0 | |||||||
| 2014 | 1 | CPL | Trinidad & Tobago Red Steel @ Jamaica Tallawahs | 183โ170 | 3.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2014 | 1 | CPL | St Lucia Zouks @ Trinidad & Tobago Red Steel | 136โ137 | 1.0 | 1.0 | |||||||||||||
| 2014 | 1 | CPL | St Lucia Zouks @ Trinidad & Tobago Red Steel | 117โ119 | 3.0 | 0.0 | 1.0 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2014 | 1 | CPL | Barbados Tridents @ Trinidad & Tobago Red Steel | 174โ105 | 23.0 | 1.0 | 0.0 | 6.0 | 33.0 | 3.0 | 1.0 | ||||||||
| 2014 | 1 | CPL | Trinidad & Tobago Red Steel @ Antigua Hawksbills | 113โ114 | 10.0 | 1.0 | 0.0 | 6.0 | 9.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2014 | 1 | CPL | Trinidad & Tobago Red Steel @ Jamaica Tallawahs | 155โ158 | 4.0 | 0.0 | 0.0 | 6.0 | 3.0 | 0.0 | 1.0 | ||||||||
| 2016 Wk 1 | |||||||||||||||||||
| 2016 | 1 | BPL | Khulna Titans @ Rajshahi Kings | 133โ130 | 15.0 | 3.0 | 0.0 | 2.0 | 14.0 | 0.0 | 2.0 | 1.0 | 1.0 | ||||||
| 2016 | 1 | BPL | Khulna Titans @ Rangpur Riders | 44โ45 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2016 | 1 | BPL | Khulna Titans @ Chittagong Vikings | 127โ123 | 30.0 | 0.0 | 0.0 | 6.0 | 29.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2016 | 1 | BPL | Khulna Titans @ Comilla Victorians | 144โ131 | 15.0 | 1.0 | 0.0 | 5.0 | 12.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2016 | 1 | BPL | Khulna Titans @ Dhaka Dynamites | 157โ148 | 16.0 | 1.0 | 0.0 | 4.0 | 16.0 | 1.0 | 1.0 | ||||||||
| 2016 | 1 | BPL | Barisal Bulls @ Khulna Titans | 119โ120 | 7.0 | 1.0 | 1.0 | 6.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||||||
| 2016 | 1 | BPL | Rajshahi Kings @ Khulna Titans | 154โ145 | 12.0 | 1.0 | 0.0 | 5.0 | 28.0 | 3.0 | 1.0 | 1.0 | |||||||
| 2016 | 1 | BPL | Khulna Titans @ Chittagong Vikings | 131โ135 | 17.0 | 1.0 | 0.0 | 7.0 | 18.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2016 | 1 | BPL | Dhaka Dynamites @ Khulna Titans | 158โ159 | 1.0 | 0.0 | 1.0 | 6.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2016 | 1 | BPL | Dhaka Dynamites @ Khulna Titans | 140โ86 | 13.0 | 1.0 | 0.0 | 6.0 | 9.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2016 | 1 | BPL | Khulna Titans @ Rajshahi Kings | 125โ129 | 10.0 | 2.0 | 0.0 | 4.0 | 22.0 | 2.0 | 1.0 | ||||||||
| 2016 | 1 | CPL | Trinbago Knight Riders @ Barbados Tridents | 170โ159 | 12.0 | 2.0 | 0.0 | 6.0 | 33.0 | 3.0 | 2.0 | 1.0 | |||||||
| 2016 | 1 | CPL | Barbados Tridents @ St Kitts and Nevis Patriots | 180โ155 | 19.0 | 2.0 | 0.0 | 5.0 | 38.0 | 4.0 | 2.0 | 1.0 | |||||||
| 2016 | 1 | CPL | Barbados Tridents @ Trinbago Knight Riders | 172โ173 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2016 | 1 | CPL | Barbados Tridents @ St Lucia Zouks | 173โ148 | 39.0 | 9.0 | 0.0 | 4.0 | 81.0 | 4.0 | 1.0 | 1.0 | |||||||
| 2016 | 1 | CPL | Jamaica Tallawahs @ Barbados Tridents | 195โ159 | 25.0 | 1.0 | 0.0 | 5.0 | 51.0 | 6.0 | 1.0 | 1.0 | |||||||
| 2016 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 142โ143 | 3.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 | 1.0 | ||||||||
| 2016 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 158โ161 | 8.0 | 0.0 | 0.0 | 5.0 | 9.0 | 1.0 | 1.0 | ||||||||
| 2016 | 1 | T20I | Pakistan @ West Indies | 116โ115 | 4.0 | 1.0 | 0.0 | 6.0 | 5.0 | 0.0 | 1.0 | ||||||||
| 2016 | 1 | T20I | Pakistan @ West Indies | 160โ144 | 6.0 | 1.0 | 0.0 | 8.0 | 4.0 | 0.0 | 1.0 | ||||||||
| 2016 | 1 | T20I | Pakistan @ West Indies | 108โ103 | 12.0 | 0.0 | 0.0 | 6.0 | 16.0 | 1.0 | 1.0 | ||||||||
| 2017 Wk 1 | |||||||||||||||||||
| 2017 | 1 | BPL | Khulna Titans @ Rangpur Riders | 158โ149 | 20.0 | 1.0 | 0.0 | 5.0 | 16.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2017 | 1 | BPL | Khulna Titans @ Rajshahi Kings | 213โ145 | 26.0 | 6.0 | 0.0 | 5.0 | 57.0 | 3.0 | 1.0 | 1.0 | |||||||
| 2017 | 1 | BPL | Khulna Titans @ Comilla Victorians | 111โ112 | 7.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2017 | 1 | BPL | Rangpur Riders @ Khulna Titans | 147โ128 | 5.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2017 | 1 | BPL | Khulna Titans @ Comilla Victorians | 174โ160 | 13.0 | 0.0 | 0.0 | 4.0 | 8.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2017 | 1 | BPL | Khulna Titans @ Rangpur Riders | 167โ171 | 22.0 | 2.0 | 0.0 | 6.0 | 28.0 | 1.0 | 1.0 | ||||||||
| 2017 | 1 | CPL | Barbados Tridents @ Jamaica Tallawahs | 142โ130 | 14.0 | 2.0 | 0.0 | 4.0 | 12.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2017 | 1 | CPL | Jamaica Tallawahs @ Barbados Tridents | 154โ142 | 1.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2017 | 1 | CPL | Barbados Tridents @ St Lucia Stars | 196โ129 | 12.0 | 0.0 | 0.0 | 5.0 | 18.0 | 2.0 | 2.0 | 1.0 | |||||||
| 2017 | 1 | CPL | Barbados Tridents @ Trinbago Knight Riders | 152โ155 | 6.0 | 1.0 | 0.0 | 6.0 | 18.0 | 2.0 | 1.0 | 1.0 | |||||||
| 2017 | 1 | CPL | Barbados Tridents @ St Kitts and Nevis Patriots | 168โ84 | 14.0 | 0.0 | 0.0 | 7.0 | 20.0 | 2.0 | 1.0 | ||||||||
| 2017 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 159โ160 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2017 | 1 | CPL | Guyana Amazon Warriors @ Barbados Tridents | 158โ59 | 14.0 | 1.0 | 0.0 | 7.0 | 11.0 | 1.0 | 1.0 | ||||||||
| 2017 | 1 | CPL | Barbados Tridents @ St Lucia Stars | 195โ166 | 20.0 | 4.0 | 0.0 | 2.0 | 32.0 | 2.0 | 1.0 | ||||||||
| 2017 | 1 | CPL | Barbados Tridents @ Trinbago Knight Riders | 136โ120 | 11.0 | 2.0 | 0.0 | 3.0 | 19.0 | 1.0 | 2.0 | 1.0 | |||||||
| 2017 | 1 | CPL | Barbados Tridents @ St Kitts and Nevis Patriots | 128โ129 | 16.0 | 3.0 | 0.0 | 2.0 | 21.0 | 1.0 | 1.0 | ||||||||
| 2017 | 1 | PSL | Karachi Kings @ Islamabad United | 126โ82 | 3.0 | 0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2018 Wk 1 | |||||||||||||||||||
| 2018 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 185โ155 | 27.0 | 2.0 | 1.0 | 5.0 | 45.0 | 3.0 | 1.0 | 1.0 | |||||||
| 2018 | 1 | CPL | St Lucia Stars @ Barbados Tridents | 226โ188 | 11.0 | 1.0 | 0.0 | 4.0 | 23.0 | 2.0 | 1.0 | 1.0 | |||||||
| 2018 | 1 | CPL | Barbados Tridents @ Jamaica Tallawahs | 156โ154 | 7.0 | 0.0 | 1.0 | 6.0 | 7.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2018 | 1 | CPL | Barbados Tridents @ St Kitts and Nevis Patriots | 147โ148 | 6.0 | 0.0 | 0.0 | 5.0 | 8.0 | 1.0 | 2.0 | 1.0 | |||||||
| 2018 | 1 | CPL | Barbados Tridents @ Trinbago Knight Riders | 128โ130 | 21.0 | 3.0 | 0.0 | 5.0 | 34.0 | 2.0 | 1.0 | ||||||||
| 2018 | 1 | CPL | Barbados Tridents @ Jamaica Tallawahs | 151โ153 | 6.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2018 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 165โ168 | 27.0 | 4.0 | 0.0 | 6.0 | 46.0 | 2.0 | 1.0 | ||||||||
| 2018 | 1 | CPL | Barbados Tridents @ St Lucia Stars | 135โ136 | 16.0 | 0.0 | 0.0 | 6.0 | 14.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2018 | 1 | CPL | Barbados Tridents @ St Kitts and Nevis Patriots | 168โ169 | 32.0 | 3.0 | 0.0 | 3.0 | 44.0 | 3.0 | 1.0 | ||||||||
| 2018 | 1 | CPL | Trinbago Knight Riders @ Barbados Tridents | 180โ171 | 32.0 | 2.0 | 0.0 | 4.0 | 44.0 | 4.0 | 1.0 | 1.0 | |||||||
| 2018 | 1 | T20I | India @ West Indies | 195โ124 | 3.0 | 1.0 | 0.0 | 5.0 | 4.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2018 | 1 | T20I | West Indies @ India | 181โ182 | 25.0 | 4.0 | 1.0 | 5.0 | 53.0 | 4.0 | 1.0 | ||||||||
| 2018 | 1 | T20I | Bangladesh @ West Indies | 129โ130 | 17.0 | 3.0 | 1.0 | 3.0 | 23.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2018 | 1 | T20I | Bangladesh @ West Indies | 211โ175 | 6.0 | 2.0 | 0.0 | 3.0 | 14.0 | 1.0 | 1.0 | ||||||||
| 2018 | 1 | T20I | Bangladesh @ West Indies | 140โ190 | 24.0 | 2.0 | 0.0 | 6.0 | 29.0 | 2.0 | 1.0 | ||||||||
| 2019 Wk 1 | |||||||||||||||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Comilla Victorians | 127โ130 | 26.0 | 5.0 | 0.0 | 6.0 | 41.0 | 2.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Chittagong Vikings | 168โ163 | 32.0 | 3.0 | 1.0 | 6.0 | 52.0 | 3.0 | 1.0 | ||||||||
| 2019 | 1 | BPL | Dhaka Dynamites @ Sylhet Sixers | 173โ141 | 47.0 | 1.0 | 0.0 | 6.0 | 72.0 | 9.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Comilla Victorians | 68โ69 | 3.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | ||||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Rangpur Riders | 187โ160 | 16.0 | 3.0 | 0.0 | 4.0 | 26.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Dhaka Dynamites | 158โ163 | 6.0 | 1.0 | 0.0 | 6.0 | 6.0 | 0.0 | 1.0 | ||||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Rangpur Riders | 194โ195 | 27.0 | 4.0 | 1.0 | 5.0 | 47.0 | 3.0 | 1.0 | ||||||||
| 2019 | 1 | BPL | Khulna Titans @ Sylhet Sixers | 170โ149 | 21.0 | 3.0 | 0.0 | 6.0 | 28.0 | 1.0 | 1.0 | ||||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Rajshahi Kings | 180โ104 | 18.0 | 0.0 | 0.0 | 5.0 | 19.0 | 2.0 | 1.0 | ||||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Khulna Titans | 195โ137 | 10.0 | 1.0 | 0.0 | 5.0 | 12.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | BPL | Sylhet Sixers @ Rajshahi Kings | 189โ190 | 31.0 | 6.0 | 1.0 | 5.0 | 76.0 | 6.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | CPL | Guyana Amazon Warriors @ St Lucia Zouks | 155โ142 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | CPL | Guyana Amazon Warriors @ Barbados Tridents | 180โ133 | 30.0 | 3.0 | 1.0 | 5.0 | 61.0 | 5.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | CPL | St Kitts and Nevis Patriots @ Guyana Amazon Warriors | 121โ122 | 17.0 | 1.0 | 1.0 | 5.0 | 18.0 | 1.0 | 1.0 | ||||||||
| 2019 | 1 | CPL | Guyana Amazon Warriors @ Jamaica Tallawahs | 218โ137 | 11.0 | 1.0 | 0.0 | 5.0 | 20.0 | 2.0 | 2.0 | 1.0 | |||||||
| 2019 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 138โ81 | 1.0 | 1.0 | |||||||||||||
| 2019 | 1 | CPL | Guyana Amazon Warriors @ Trinbago Knight Riders | 185โ166 | 5.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 2.0 | 1.0 | |||||||
| 2019 | 1 | CPL | Guyana Amazon Warriors @ Jamaica Tallawahs | 156โ79 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | CPL | Trinbago Knight Riders @ Guyana Amazon Warriors | 143โ144 | 35.0 | 5.0 | 1.0 | 5.0 | 54.0 | 3.0 | 1.0 | ||||||||
| 2019 | 1 | CPL | Guyana Amazon Warriors @ Barbados Tridents | 218โ188 | 3.0 | 0.0 | 1.0 | 5.0 | 12.0 | 2.0 | 1.0 | ||||||||
| 2019 | 1 | CPL | Barbados Tridents @ Guyana Amazon Warriors | 171โ144 | 25.0 | 2.0 | 0.0 | 5.0 | 24.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | IPL | Kings XI Punjab @ Rajasthan Royals | 184โ170 | 14.0 | 1.0 | 0.0 | 5.0 | 12.0 | 0.0 | 1.0 | ||||||||
| 2019 | 1 | IPL | Kings XI Punjab @ Rajasthan Royals | 182โ170 | 6.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | IPL | Royal Challengers Bangalore @ Kings XI Punjab | 202โ185 | 28.0 | 1.0 | 0.0 | 5.0 | 46.0 | 5.0 | 1.0 | ||||||||
| 2019 | 1 | IPL | Sunrisers Hyderabad @ Kings XI Punjab | 212โ167 | 10.0 | 2.0 | 0.0 | 4.0 | 21.0 | 2.0 | 1.0 | ||||||||
| 2019 | 1 | IPL | Kings XI Punjab @ Kolkata Knight Riders | 183โ185 | 27.0 | 3.0 | 0.0 | 4.0 | 48.0 | 4.0 | 1.0 | ||||||||
| 2019 | 1 | IPL | Chennai Super Kings @ Kings XI Punjab | 170โ173 | 22.0 | 3.0 | 0.0 | 4.0 | 36.0 | 3.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | West Indies @ England | 360โ364 | 4.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | ODI | Pakistan @ West Indies | 105โ108 | 19.0 | 4.0 | 1.0 | 4.0 | 34.0 | 2.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | Australia @ West Indies | 288โ273 | 36.0 | 5.0 | 0.0 | 4.0 | 40.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | ODI | England @ West Indies | 213โ212 | 78.0 | 3.0 | 0.0 | 4.0 | 63.0 | 1.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | Bangladesh @ West Indies | 322โ321 | 30.0 | 2.0 | 0.0 | 4.0 | 25.0 | 1.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | New Zealand @ West Indies | 291โ286 | 7.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | India @ West Indies | 268โ143 | 50.0 | 2.0 | 0.0 | 4.0 | 28.0 | 0.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | Sri Lanka @ West Indies | 338โ315 | 103.0 | 11.0 | 0.0 | 5.0 | 118.0 | 4.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | West Indies @ India | 210โ279 | 52.0 | 4.0 | 0.0 | 5.0 | 42.0 | 1.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | ODI | West Indies @ India | 240โ256 | 16.0 | 1.0 | 0.0 | 5.0 | 30.0 | 3.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | India @ West Indies | 287โ291 | 23.0 | 4.0 | 1.0 | 4.0 | 29.0 | 0.0 | 1.0 | ||||||||
| 2019 | 1 | ODI | India @ West Indies | 387โ280 | 47.0 | 6.0 | 0.0 | 5.0 | 75.0 | 6.0 | 1.0 | 1.0 | |||||||
| 2019 | 1 | ODI | India @ West Indies | 316โ315 | 64.0 | 10.0 | 0.0 | 5.0 | 89.0 | 3.0 | 1.0 | ||||||||
