MS Atapattu

ยท

'02 '03 '04 '05 '06 '07
ODI
TESTS
T20I

Career Totals

MS Atapattu career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
3,834 240 7 201 2,366 1 22 2 75

By Season

MS Atapattu stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
ODI 2002 58 7 0 3 47 0 โ€” โ€” 1
ODI 2003 971 73 2 29 669 0 4 2 21
TESTS 2003 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 1
ODI 2004 527 32 0 28 315 0 7 โ€” 12
TESTS 2004 173 9 0 1 63 0 โ€” โ€” 1
ODI 2005 494 33 0 35 359 0 3 โ€” 9
TESTS 2005 237 12 0 7 101 0 3 โ€” 4
ODI 2006 673 38 4 69 492 0 3 โ€” 17
T20I 2006 8 0 0 5 5 0 โ€” โ€” 1
ODI 2007 230 18 1 22 143 0 โ€” โ€” 6
TESTS 2007 463 18 0 2 172 1 1 โ€” 2

Game Log

MS Atapattu game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Fielding Catches Fielding Runouts Match Played
2002 Wk 1
2002 1 ODI England @ Sri Lanka 293โ€“249 58.0 7.0 0.0 3.0 47.0 0.0 1.0
2003 Wk 1
2003 1 ODI Sri Lanka @ Australia 343โ€“264 124.0 5.0 0.0 1.0 101.0 0.0 1.0
2003 1 ODI Sri Lanka @ England 284โ€“253 6.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2003 1 ODI Sri Lanka @ Australia 211โ€“214 101.0 7.0 0.0 1.0 70.0 0.0 1.0
2003 1 ODI England @ Sri Lanka 279โ€“260 14.0 2.0 0.0 1.0 12.0 0.0 1.0
2003 1 ODI Sri Lanka @ Australia 214โ€“215 42.0 2.0 0.0 1.0 26.0 0.0 1.0
2003 1 ODI Sri Lanka @ New Zealand 272โ€“225 17.0 0.0 0.0 1.0 6.0 0.0 1.0
2003 1 ODI Canada @ Sri Lanka 36โ€“37 14.0 4.0 1.0 1.0 24.0 0.0 1.0
2003 1 ODI Kenya @ Sri Lanka 210โ€“157 38.0 4.0 0.0 1.0 23.0 0.0 1.0
2003 1 ODI Sri Lanka @ West Indies 228โ€“222 8.0 0.0 0.0 1.0 3.0 0.0 1.0 1.0
2003 1 ODI Sri Lanka @ South Africa 268โ€“229 129.0 18.0 0.0 1.0 124.0 0.0 1.0
2003 1 ODI Australia @ Sri Lanka 319โ€“223 24.0 3.0 0.0 1.0 16.0 0.0 1.0
2003 1 ODI India @ Sri Lanka 292โ€“109 7.0 0.0 0.0 1.0 0.0 0.0 1.0
2003 1 ODI Sri Lanka @ Zimbabwe 256โ€“182 127.0 7.0 1.0 1.0 103.0 0.0 1.0 1.0
2003 1 ODI Australia @ Sri Lanka 212โ€“123 17.0 3.0 0.0 1.0 14.0 0.0 1.0
2003 1 ODI Sri Lanka @ Pakistan 223โ€“225 29.0 2.0 0.0 1.0 13.0 0.0 1.0 1.0
2003 1 ODI Sri Lanka @ Kenya 256โ€“127 29.0 2.0 0.0 3.0 19.0 0.0 1.0
2003 1 ODI Sri Lanka @ Zimbabwe 193โ€“194 45.0 6.0 0.0 2.0 29.0 0.0 1.0
2003 1 ODI Pakistan @ Sri Lanka 199โ€“120 67.0 3.0 0.0 1.0 26.0 0.0 1.0
2003 1 ODI New Zealand @ Sri Lanka 156โ€“147 40.0 2.0 0.0 3.0 13.0 0.0 1.0 1.0
2003 1 ODI Sri Lanka @ West Indies 201โ€“146 37.0 3.0 0.0 2.0 22.0 0.0 1.0 1.0
2003 1 ODI Sri Lanka @ West Indies 191โ€“160 56.0 0.0 0.0 3.0 25.0 0.0 1.0
2003 1 TESTS England @ Sri Lanka 413โ€“628 1.0 1.0
2004 Wk 1
2004 1 ODI Australia @ Sri Lanka 262โ€“178 9.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0
2004 1 ODI Sri Lanka @ Australia 245โ€“244 68.0 4.0 0.0 1.0 47.0 0.0 1.0 1.0
2004 1 ODI Australia @ Sri Lanka 233โ€“193 44.0 3.0 0.0 1.0 19.0 0.0 1.0
2004 1 ODI Zimbabwe @ Sri Lanka 211โ€“144 6.0 0.0 0.0 2.0 0.0 0.0 1.0
2004 1 ODI Pakistan @ Sri Lanka 122โ€“123 34.0 3.0 0.0 3.0 19.0 0.0 1.0
2004 1 ODI India @ Sri Lanka 271โ€“267 23.0 1.0 0.0 4.0 8.0 0.0 1.0
2004 1 ODI Sri Lanka @ India 228โ€“203 87.0 8.0 0.0 3.0 65.0 0.0 1.0
2004 1 ODI Zimbabwe @ Sri Lanka 191โ€“195 80.0 4.0 0.0 2.0 43.0 0.0 1.0 1.0
2004 1 ODI England @ Sri Lanka 251โ€“95 7.0 0.0 0.0 3.0 1.0 0.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 232โ€“233 75.0 3.0 0.0 3.0 46.0 0.0 1.0 1.0
2004 1 ODI Zimbabwe @ Sri Lanka 104โ€“108 2.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 287โ€“168 94.0 6.0 0.0 3.0 66.0 0.0 1.0 1.0
2004 1 TESTS Australia @ Sri Lanka 732โ€“535 173.0 9.0 0.0 1.0 63.0 0.0 1.0
2005 Wk 1
2005 1 ODI Sri Lanka @ West Indies 241โ€“191 108.0 4.0 0.0 2.0 70.0 0.0 1.0
2005 1 ODI Sri Lanka @ Bangladesh 269โ€“181 92.0 5.0 0.0 3.0 55.0 0.0 1.0 1.0
2005 1 ODI India @ Sri Lanka 350โ€“198 2.0 0.0 0.0 2.0 1.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 122โ€“123 12.0 1.0 0.0 3.0 4.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 261โ€“262 100.0 7.0 0.0 5.0 87.0 0.0 1.0
2005 1 ODI India @ Sri Lanka 285โ€“286 38.0 5.0 0.0 5.0 39.0 0.0 2.0 1.0
2005 1 ODI Sri Lanka @ India 196โ€“197 18.0 2.0 0.0 5.0 9.0 0.0 1.0
2005 1 ODI Sri Lanka @ India 244โ€“245 68.0 5.0 0.0 5.0 59.0 0.0 1.0
2005 1 ODI Sri Lanka @ New Zealand 164โ€“166 56.0 4.0 0.0 5.0 35.0 0.0 1.0
2005 1 TESTS Sri Lanka @ New Zealand 484โ€“522 59.0 1.0 0.0 1.0 16.0 0.0 1.0
2005 1 TESTS Bangladesh @ Sri Lanka 274โ€“370 33.0 1.0 0.0 2.0 18.0 0.0 1.0
2005 1 TESTS Sri Lanka @ Bangladesh 457โ€“388 20.0 2.0 0.0 2.0 11.0 0.0 2.0 1.0
2005 1 TESTS India @ Sri Lanka 714โ€“455 125.0 8.0 0.0 2.0 56.0 0.0 1.0 1.0
2006 Wk 1
2006 1 ODI New Zealand @ Sri Lanka 256โ€“255 46.0 5.0 0.0 5.0 52.0 0.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 224โ€“203 29.0 2.0 0.0 5.0 19.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 188โ€“282 43.0 2.0 0.0 5.0 33.0 0.0 1.0 1.0
2006 1 ODI Australia @ Sri Lanka 258โ€“309 27.0 2.0 1.0 5.0 31.0 0.0 1.0 1.0
2006 1 ODI South Africa @ Sri Lanka 263โ€“254 40.0 0.0 0.0 5.0 23.0 0.0 1.0 1.0
2006 1 ODI Australia @ Sri Lanka 219โ€“218 48.0 1.0 0.0 5.0 32.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 224โ€“221 17.0 0.0 0.0 5.0 7.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 181โ€“257 122.0 5.0 0.0 1.0 80.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 252โ€“274 77.0 6.0 0.0 1.0 53.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 368โ€“201 35.0 2.0 0.0 1.0 24.0 0.0 1.0
2006 1 ODI Australia @ Sri Lanka 267โ€“266 16.0 1.0 0.0 1.0 7.0 0.0 1.0
2006 1 ODI Bangladesh @ Sri Lanka 265โ€“302 42.0 7.0 0.0 5.0 40.0 0.0 1.0
2006 1 ODI Sri Lanka @ Zimbabwe 285โ€“141 30.0 2.0 1.0 5.0 33.0 0.0 1.0
2006 1 ODI Pakistan @ Sri Lanka 255โ€“253 53.0 1.0 0.0 5.0 36.0 0.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 165โ€“166 27.0 0.0 1.0 5.0 10.0 0.0 1.0
2006 1 ODI South Africa @ Sri Lanka 219โ€“141 5.0 0.0 0.0 5.0 2.0 0.0 1.0
2006 1 ODI New Zealand @ Sri Lanka 285โ€“289 16.0 2.0 1.0 5.0 10.0 0.0 1.0
2006 1 T20I New Zealand @ Sri Lanka 116โ€“115 8.0 0.0 0.0 5.0 5.0 0.0 1.0
2007 Wk 1
2007 1 ODI New Zealand @ Sri Lanka 110โ€“112 26.0 5.0 0.0 3.0 28.0 0.0 1.0
2007 1 ODI New Zealand @ Sri Lanka 73โ€“262 75.0 2.0 0.0 5.0 34.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 0โ€“102 7.0 1.0 1.0 5.0 5.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 252โ€“257 24.0 2.0 0.0 3.0 15.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 233โ€“230 61.0 6.0 0.0 5.0 42.0 0.0 1.0
2007 1 ODI India @ Sri Lanka 263โ€“259 37.0 2.0 0.0 1.0 19.0 0.0 1.0
2007 1 TESTS Australia @ Sri Lanka 551โ€“511 225.0 6.0 0.0 1.0 67.0 1.0 1.0 1.0
2007 1 TESTS Australia @ Sri Lanka 752โ€“656 238.0 12.0 0.0 1.0 105.0 0.0 1.0