Mohammad Yousuf

ยท

'02 '03 '04 '05 '06 '07 '08 '09 '10
TESTS
ODI
T20I

Career Totals

Mohammad Yousuf career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
10,876 717 19 691 7,410 53 2 1 0 1 1 0 35 2 166

By Season

Mohammad Yousuf stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
TESTS 2002 75 8 0 5 54 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
ODI 2003 1144 73 4 100 903 9 โ€” โ€” โ€” โ€” โ€” โ€” 2 1 27
TESTS 2003 52 7 0 9 58 2 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 2
ODI 2004 517 21 3 66 408 5 1 0 0 1 0 0 6 โ€” 15
TESTS 2004 136 16 0 10 89 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 2
ODI 2005 715 47 1 65 610 6 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 15
TESTS 2005 232 13 0 8 119 2 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 2
ODI 2006 876 48 2 82 544 1 โ€” โ€” โ€” โ€” โ€” โ€” 4 โ€” 18
T20I 2006 19 2 0 5 20 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
TESTS 2006 2302 170 0 35 1389 10 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 9
ODI 2007 1263 77 4 91 988 6 1 1 0 0 1 0 3 โ€” 21
TESTS 2007 694 48 0 26 368 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6
ODI 2008 654 57 5 59 592 3 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 15
ODI 2009 410 28 0 41 301 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 9
TESTS 2009 1174 57 0 29 566 4 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 7
ODI 2010 266 11 0 37 177 2 โ€” โ€” โ€” โ€” โ€” โ€” 4 โ€” 10
T20I 2010 24 3 0 6 30 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 2
TESTS 2010 323 31 0 17 194 0 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 4

Game Log

Mohammad Yousuf game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2002 Wk 1
2002 1 TESTS South Africa @ Pakistan 413โ€“411 75.0 8.0 0.0 5.0 54.0 0.0 1.0
2003 Wk 1
2003 1 ODI Australia @ Pakistan 310โ€“228 37.0 4.0 0.0 5.0 27.0 0.0 1.0
2003 1 ODI Pakistan @ Namibia 255โ€“84 55.0 3.0 0.0 5.0 43.0 0.0 1.0
2003 1 ODI England @ Pakistan 246โ€“134 1.0 0.0 0.0 4.0 0.0 0.0 1.0
2003 1 ODI Pakistan @ Netherlands 253โ€“156 59.0 4.0 0.0 5.0 58.0 0.0 1.0
2003 1 ODI Pakistan @ India 273โ€“276 42.0 0.0 0.0 5.0 25.0 0.0 1.0
2003 1 ODI Pakistan @ Zimbabwe 73โ€“0 27.0 1.0 0.0 3.0 17.0 0.0 1.0
2003 1 ODI Pakistan @ Zimbabwe 278โ€“210 28.0 2.0 0.0 4.0 17.0 0.0 1.0
2003 1 ODI Sri Lanka @ Pakistan 223โ€“225 64.0 8.0 1.0 4.0 64.0 0.0 1.0
2003 1 ODI Pakistan @ Kenya 286โ€“143 17.0 1.0 0.0 5.0 18.0 0.0 1.0 1.0
2003 1 ODI Zimbabwe @ Pakistan 168โ€“172 69.0 6.0 1.0 4.0 61.0 1.0 1.0 1.0
2003 1 ODI Pakistan @ Sri Lanka 199โ€“120 5.0 0.0 0.0 4.0 1.0 0.0 1.0
2003 1 ODI Pakistan @ New Zealand 116โ€“117 2.0 0.0 0.0 4.0 0.0 0.0 1.0
2003 1 ODI Pakistan @ New Zealand 198โ€“200 56.0 3.0 0.0 4.0 25.0 0.0 1.0
2003 1 ODI England @ Pakistan 204โ€“208 10.0 1.0 0.0 4.0 8.0 0.0 1.0
2003 1 ODI Pakistan @ England 185โ€“189 102.0 5.0 1.0 4.0 75.0 0.0 1.0
2003 1 ODI Pakistan @ England 229โ€“231 21.0 0.0 0.0 4.0 5.0 0.0 1.0
2003 1 ODI Pakistan @ Bangladesh 323โ€“186 66.0 4.0 0.0 3.0 49.0 1.0 1.0
2003 1 ODI Bangladesh @ Pakistan 222โ€“226 131.0 5.0 1.0 3.0 94.0 1.0 1.0
2003 1 ODI Pakistan @ Bangladesh 302โ€“244 32.0 6.0 0.0 3.0 52.0 3.0 1.0
2003 1 ODI Pakistan @ South Africa 277โ€“269 87.0 2.0 0.0 3.0 68.0 0.0 1.0
2003 1 ODI Pakistan @ South Africa 267โ€“225 72.0 7.0 0.0 3.0 65.0 1.0 1.0
2003 1 ODI Pakistan @ South Africa 243โ€“221 19.0 3.0 0.0 3.0 18.0 0.0 1.0
2003 1 ODI Pakistan @ South Africa 157โ€“158 75.0 2.0 0.0 4.0 60.0 2.0 1.0
2003 1 ODI Pakistan @ South Africa 192โ€“193 10.0 0.0 0.0 3.0 0.0 0.0 1.0
2003 1 ODI New Zealand @ Pakistan 291โ€“292 40.0 5.0 0.0 3.0 42.0 0.0 1.0
2003 1 ODI Pakistan @ New Zealand 281โ€“157 17.0 1.0 0.0 4.0 11.0 0.0 1.0
2003 1 ODI New Zealand @ Pakistan 183โ€“184 1.0 1.0
2003 1 TESTS South Africa @ Pakistan 620โ€“478 30.0 6.0 0.0 5.0 50.0 2.0 1.0
2003 1 TESTS South Africa @ Pakistan 561โ€“565 22.0 1.0 0.0 4.0 8.0 0.0 2.0 1.0
2004 Wk 1
2004 1 ODI Pakistan @ New Zealand 229โ€“230 7.0 1.0 0.0 4.0 5.0 0.0 1.0
2004 1 ODI Pakistan @ India 329โ€“317 26.0 2.0 0.0 3.0 24.0 0.0 1.0
2004 1 ODI India @ Pakistan 244โ€“247 11.0 0.0 0.0 3.0 2.0 0.0 1.0 1.0
2004 1 ODI Pakistan @ India 293โ€“294 19.0 1.0 0.0 3.0 9.0 0.0 1.0 1.0
2004 1 ODI India @ Pakistan 293โ€“253 7.0 0.0 0.0 3.0 1.0 0.0 1.0
2004 1 ODI Pakistan @ Bangladesh 257โ€“181 27.0 1.0 1.0 5.0 29.0 0.0 1.0
2004 1 ODI Pakistan @ Sri Lanka 122โ€“123 3.0 0.0 0.0 5.0 0.0 0.0 1.0
2004 1 ODI Pakistan @ India 192โ€“127 28.0 1.0 0.0 5.0 28.0 1.0 1.0 1.0
2004 1 ODI Australia @ Pakistan 269โ€“259 98.0 3.0 0.0 6.0 88.0 2.0 1.0
2004 1 ODI India @ Pakistan 200โ€“201 114.0 5.0 1.0 5.0 81.0 1.0 2.0 1.0
2004 1 ODI Pakistan @ West Indies 131โ€“132 28.0 0.0 0.0 5.0 12.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2004 1 ODI Pakistan @ Zimbabwe 292โ€“148 4.0 0.0 0.0 4.0 1.0 0.0 1.0
2004 1 ODI Zimbabwe @ Pakistan 252โ€“258 14.0 0.0 0.0 7.0 14.0 0.0 1.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 232โ€“233 121.0 7.0 1.0 3.0 107.0 1.0 1.0
2004 1 ODI Sri Lanka @ Pakistan 287โ€“168 10.0 0.0 0.0 5.0 7.0 0.0 1.0
2004 1 TESTS Pakistan @ India 469โ€“600 98.0 11.0 0.0 5.0 61.0 0.0 1.0
2004 1 TESTS Australia @ Pakistan 742โ€“251 38.0 5.0 0.0 5.0 28.0 0.0 1.0 1.0
2005 Wk 1
2005 1 ODI West Indies @ Pakistan 273โ€“274 22.0 0.0 1.0 6.0 9.0 0.0 1.0
2005 1 ODI Pakistan @ Australia 163โ€“167 6.0 1.0 0.0 5.0 4.0 0.0 1.0
2005 1 ODI Australia @ Pakistan 265โ€“268 90.0 7.0 0.0 4.0 72.0 1.0 1.0
2005 1 ODI Pakistan @ West Indies 307โ€“277 100.0 9.0 0.0 4.0 105.0 0.0 1.0
2005 1 ODI Australia @ Pakistan 237โ€“219 4.0 0.0 0.0 4.0 2.0 0.0 1.0
2005 1 ODI India @ Pakistan 356โ€“298 56.0 2.0 0.0 5.0 71.0 4.0 1.0
2005 1 ODI India @ Pakistan 315โ€“319 9.0 1.0 0.0 6.0 11.0 0.0 1.0
2005 1 ODI India @ Pakistan 249โ€“252 50.0 3.0 0.0 4.0 24.0 0.0 1.0
2005 1 ODI Pakistan @ India 303โ€“144 59.0 3.0 0.0 4.0 50.0 1.0 1.0 1.0
2005 1 ODI Pakistan @ West Indies 192โ€“133 46.0 1.0 0.0 4.0 30.0 0.0 1.0
2005 1 ODI Pakistan @ West Indies 303โ€“281 63.0 5.0 0.0 4.0 50.0 0.0 1.0
2005 1 ODI Africa XI @ Asia XI 198โ€“196 3.0 0.0 0.0 3.0 1.0 0.0 1.0
2005 1 ODI England @ Pakistan 327โ€“285 63.0 5.0 0.0 4.0 59.0 0.0 1.0
2005 1 ODI Pakistan @ England 353โ€“188 65.0 7.0 0.0 4.0 68.0 0.0 1.0
2005 1 ODI England @ Pakistan 206โ€“200 79.0 3.0 0.0 4.0 54.0 0.0 1.0
2005 1 TESTS Pakistan @ England 615โ€“593 20.0 5.0 0.0 4.0 21.0 0.0 1.0
2005 1 TESTS Pakistan @ England 730โ€“610 212.0 8.0 0.0 4.0 98.0 2.0 1.0 1.0
2006 Wk 1
2006 1 ODI Pakistan @ India 311โ€“328 14.0 3.0 0.0 5.0 17.0 0.0 1.0 1.0
2006 1 ODI Pakistan @ India 265โ€“266 6.0 0.0 0.0 4.0 1.0 0.0 1.0
2006 1 ODI Pakistan @ India 288โ€“292 2.0 0.0 0.0 5.0 1.0 0.0 1.0
2006 1 ODI Pakistan @ India 161โ€“162 40.0 3.0 0.0 6.0 25.0 0.0 1.0
2006 1 ODI Pakistan @ India 286โ€“287 85.0 6.0 0.0 4.0 67.0 0.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 0โ€“201 76.0 4.0 0.0 4.0 46.0 0.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 130โ€“134 60.0 1.0 0.0 6.0 26.0 0.0 1.0 1.0
2006 1 ODI Sri Lanka @ Pakistan 224โ€“229 73.0 6.0 0.0 4.0 53.0 0.0 1.0 1.0
2006 1 ODI India @ Pakistan 197โ€“201 14.0 0.0 0.0 5.0 1.0 0.0 1.0 1.0
2006 1 ODI India @ Pakistan 269โ€“218 9.0 0.0 0.0 6.0 5.0 0.0 1.0
2006 1 ODI England @ Pakistan 166โ€“169 81.0 3.0 1.0 4.0 49.0 0.0 1.0
2006 1 ODI England @ Pakistan 271โ€“274 103.0 5.0 0.0 4.0 60.0 0.0 1.0
2006 1 ODI England @ Pakistan 237โ€“235 80.0 1.0 0.0 4.0 29.0 0.0 1.0
2006 1 ODI England @ Pakistan 155โ€“154 17.0 0.0 0.0 5.0 11.0 1.0 1.0
2006 1 ODI Pakistan @ Sri Lanka 255โ€“253 78.0 5.0 0.0 4.0 49.0 0.0 1.0
2006 1 ODI New Zealand @ Pakistan 274โ€“223 92.0 9.0 0.0 4.0 71.0 0.0 1.0
2006 1 ODI Pakistan @ South Africa 89โ€“213 8.0 1.0 0.0 4.0 5.0 0.0 1.0
2006 1 ODI Pakistan @ West Indies 192โ€“207 38.0 1.0 1.0 4.0 28.0 0.0 1.0
2006 1 T20I England @ Pakistan 144โ€“148 19.0 2.0 0.0 5.0 20.0 1.0 1.0
2006 1 TESTS Pakistan @ India 1078โ€“624 298.0 19.0 0.0 4.0 191.0 5.0 1.0
2006 1 TESTS Pakistan @ India 844โ€“503 162.0 12.0 0.0 3.0 97.0 0.0 1.0 1.0
2006 1 TESTS Sri Lanka @ Pakistan 352โ€“353 65.0 4.0 0.0 4.0 31.0 0.0 1.0
2006 1 TESTS England @ Pakistan 824โ€“659 392.0 34.0 0.0 4.0 250.0 1.0 1.0 1.0
2006 1 TESTS Pakistan @ England 341โ€“461 90.0 8.0 0.0 4.0 53.0 0.0 1.0
2006 1 TESTS England @ Pakistan 860โ€“693 268.0 26.0 0.0 4.0 200.0 2.0 1.0
2006 1 TESTS England @ Pakistan 471โ€“504 236.0 18.0 0.0 4.0 128.0 0.0 1.0
2006 1 TESTS West Indies @ Pakistan 497โ€“498 330.0 24.0 0.0 4.0 192.0 1.0 1.0 1.0
2006 1 TESTS Pakistan @ West Indies 818โ€“591 461.0 25.0 0.0 4.0 247.0 1.0 1.0
2007 Wk 1
2007 1 ODI South Africa @ Pakistan 392โ€“228 25.0 5.0 0.0 5.0 39.0 2.0 1.0
2007 1 ODI South Africa @ Pakistan 210โ€“351 111.0 12.0 1.0 4.0 101.0 0.0 1.0
2007 1 ODI South Africa @ Pakistan 0โ€“245 98.0 6.0 0.0 4.0 79.0 0.0 1.0
2007 1 ODI South Africa @ Pakistan 113โ€“107 29.0 3.0 0.0 4.0 21.0 0.0 1.0
2007 1 ODI South Africa @ Pakistan 156โ€“153 10.0 1.0 0.0 5.0 5.0 0.0 1.0
2007 1 ODI West Indies @ Pakistan 241โ€“187 72.0 1.0 0.0 4.0 37.0 0.0 1.0
2007 1 ODI Ireland @ Pakistan 133โ€“132 31.0 2.0 0.0 4.0 15.0 0.0 1.0
2007 1 ODI Pakistan @ Zimbabwe 349โ€“99 10.0 0.0 0.0 5.0 3.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0
2007 1 ODI Africa XI @ Asia XI 283โ€“317 74.0 5.0 0.0 5.0 66.0 0.0 2.0 1.0
2007 1 ODI Africa XI @ Asia XI 306โ€“337 44.0 3.0 0.0 6.0 51.0 2.0 1.0
2007 1 ODI Africa XI @ Asia XI 318โ€“331 7.0 0.0 0.0 5.0 2.0 0.0 1.0
2007 1 ODI Pakistan @ South Africa 249โ€“294 75.0 3.0 0.0 4.0 53.0 0.0 1.0
2007 1 ODI Pakistan @ South Africa 265โ€“240 143.0 9.0 0.0 4.0 117.0 0.0 1.0
2007 1 ODI Pakistan @ South Africa 202โ€“197 113.0 1.0 1.0 4.0 58.0 0.0 1.0
2007 1 ODI Pakistan @ South Africa 230โ€“233 10.0 0.0 0.0 4.0 5.0 0.0 1.0
2007 1 ODI Pakistan @ South Africa 219โ€“233 88.0 5.0 0.0 4.0 53.0 0.0 1.0
2007 1 ODI India @ Pakistan 242โ€“239 88.0 7.0 1.0 4.0 82.0 0.0 1.0
2007 1 ODI India @ Pakistan 321โ€“322 25.0 1.0 0.0 4.0 12.0 0.0 1.0 1.0
2007 1 ODI India @ Pakistan 294โ€“248 24.0 2.0 0.0 4.0 16.0 0.0 1.0
2007 1 ODI India @ Pakistan 260โ€“255 104.0 7.0 1.0 4.0 99.0 2.0 1.0
2007 1 ODI India @ Pakistan 275โ€“306 82.0 4.0 0.0 4.0 74.0 0.0 1.0
2007 1 TESTS South Africa @ Pakistan 455โ€“456 105.0 7.0 0.0 5.0 50.0 0.0 1.0
2007 1 TESTS Pakistan @ South Africa 343โ€“344 119.0 13.0 0.0 5.0 101.0 1.0 1.0
2007 1 TESTS South Africa @ Pakistan 662โ€“522 195.0 9.0 0.0 4.0 88.0 0.0 1.0
2007 1 TESTS Pakistan @ India 478โ€“479 64.0 8.0 0.0 4.0 45.0 0.0 1.0
2007 1 TESTS India @ Pakistan 800โ€“670 122.0 7.0 0.0 4.0 50.0 0.0 1.0
2007 1 TESTS India @ Pakistan 910โ€“699 89.0 4.0 0.0 4.0 34.0 0.0 1.0
2008 Wk 1
2008 1 ODI Pakistan @ Zimbabwe 347โ€“243 74.0 5.0 0.0 4.0 72.0 1.0 1.0
2008 1 ODI Pakistan @ Zimbabwe 239โ€“238 63.0 2.0 1.0 4.0 38.0 0.0 1.0
2008 1 ODI Pakistan @ Zimbabwe 272โ€“235 26.0 0.0 0.0 4.0 5.0 0.0 1.0
2008 1 ODI Pakistan @ Zimbabwe 245โ€“244 111.0 10.0 1.0 4.0 108.0 1.0 1.0
2008 1 ODI Pakistan @ Bangladesh 322โ€“129 103.0 11.0 1.0 4.0 108.0 0.0 1.0 1.0
2008 1 ODI Pakistan @ Bangladesh 160โ€“225 30.0 3.0 1.0 4.0 32.0 0.0 1.0
2008 1 ODI Pakistan @ Bangladesh 308โ€“285 8.0 0.0 0.0 4.0 2.0 0.0 1.0
2008 1 ODI Pakistan @ Bangladesh 212โ€“210 55.0 2.0 1.0 4.0 37.0 0.0 1.0
2008 1 ODI Pakistan @ Bangladesh 329โ€“179 17.0 1.0 0.0 4.0 22.0 1.0 1.0
2008 1 ODI Bangladesh @ Pakistan 163โ€“233 56.0 7.0 0.0 3.0 59.0 0.0 1.0
2008 1 ODI India @ Pakistan 330โ€“190 11.0 2.0 0.0 4.0 11.0 0.0 1.0
2008 1 ODI Pakistan @ Hong Kong 288โ€“133 28.0 5.0 0.0 4.0 28.0 0.0 1.0
2008 1 ODI Pakistan @ India 299โ€“301 20.0 5.0 0.0 4.0 30.0 0.0 1.0
2008 1 ODI Pakistan @ Sri Lanka 238โ€“302 29.0 2.0 0.0 4.0 19.0 0.0 1.0
2008 1 ODI Pakistan @ India 309โ€“308 23.0 2.0 0.0 4.0 21.0 0.0 1.0
2009 Wk 1
2009 1 ODI Sri Lanka @ Pakistan 232โ€“196 10.0 1.0 0.0 4.0 4.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 175โ€“321 12.0 0.0 0.0 4.0 6.0 0.0 1.0
2009 1 ODI Sri Lanka @ Pakistan 147โ€“279 55.0 5.0 0.0 4.0 43.0 0.0 1.0
2009 1 ODI Pakistan @ West Indies 134โ€“133 31.0 4.0 0.0 4.0 23.0 0.0 1.0
2009 1 ODI India @ Pakistan 248โ€“302 88.0 7.0 0.0 5.0 87.0 0.0 1.0 1.0
2009 1 ODI Australia @ Pakistan 206โ€“205 69.0 3.0 0.0 5.0 45.0 0.0 1.0
2009 1 ODI New Zealand @ Pakistan 234โ€“233 78.0 3.0 0.0 5.0 45.0 0.0 1.0
2009 1 ODI New Zealand @ Pakistan 149โ€“287 49.0 4.0 0.0 4.0 30.0 0.0 1.0
2009 1 ODI New Zealand @ Pakistan 303โ€“239 18.0 1.0 0.0 6.0 18.0 1.0 1.0
2009 1 TESTS Sri Lanka @ Pakistan 509โ€“459 211.0 11.0 0.0 5.0 124.0 0.0 1.0
2009 1 TESTS Sri Lanka @ Pakistan 411โ€“410 18.0 2.0 0.0 4.0 16.0 0.0 1.0 1.0
2009 1 TESTS Sri Lanka @ Pakistan 624โ€“724 201.0 10.0 0.0 4.0 113.0 1.0 1.0
2009 1 TESTS New Zealand @ Pakistan 582โ€“550 118.0 10.0 0.0 4.0 58.0 1.0 1.0
2009 1 TESTS New Zealand @ Pakistan 362โ€“503 202.0 7.0 0.0 4.0 83.0 0.0 1.0 1.0
2009 1 TESTS New Zealand @ Pakistan 561โ€“678 225.0 8.0 0.0 4.0 89.0 1.0 1.0 1.0
2009 1 TESTS Australia @ Pakistan 679โ€“509 199.0 9.0 0.0 4.0 83.0 1.0 1.0
2010 Wk 1
2010 1 ODI Australia @ Pakistan 275โ€“274 7.0 0.0 0.0 4.0 2.0 0.0 1.0
2010 1 ODI Australia @ Pakistan 267โ€“127 94.0 3.0 0.0 4.0 58.0 1.0 2.0 1.0
2010 1 ODI Australia @ Pakistan 286โ€“246 8.0 2.0 0.0 4.0 11.0 0.0 1.0
2010 1 ODI Australia @ Pakistan 277โ€“142 20.0 2.0 0.0 4.0 10.0 0.0 1.0 1.0
2010 1 ODI England @ Pakistan 274โ€“250 13.0 1.0 0.0 3.0 8.0 0.0 1.0
2010 1 ODI England @ Pakistan 295โ€“294 48.0 2.0 0.0 3.0 46.0 1.0 1.0
2010 1 ODI England @ Pakistan 218โ€“241 22.0 1.0 0.0 3.0 16.0 0.0 1.0
2010 1 ODI England @ Pakistan 227โ€“265 6.0 0.0 0.0 4.0 3.0 0.0 1.0 1.0
2010 1 ODI England @ Pakistan 256โ€“135 43.0 0.0 0.0 4.0 20.0 0.0 1.0
2010 1 ODI Pakistan @ South Africa 260โ€“317 5.0 0.0 0.0 4.0 3.0 0.0 1.0
2010 1 T20I England @ Pakistan 129โ€“126 18.0 3.0 0.0 3.0 26.0 0.0 1.0 1.0
2010 1 T20I England @ Pakistan 90โ€“89 6.0 0.0 0.0 3.0 4.0 0.0 1.0
2010 1 TESTS Australia @ Pakistan 508โ€“472 84.0 12.0 0.0 4.0 65.0 0.0 1.0 1.0
2010 1 TESTS Australia @ Pakistan 738โ€“507 52.0 5.0 0.0 4.0 30.0 0.0 2.0 1.0
2010 1 TESTS England @ Pakistan 455โ€“456 164.0 13.0 0.0 5.0 89.0 0.0 1.0
2010 1 TESTS England @ Pakistan 446โ€“221 23.0 1.0 0.0 4.0 10.0 0.0 1.0