Michael Pratt
'20
'21
'22
'23
College
Career Totals
| TD | Rush Yds |
|---|---|
| 0 | 8 |
College Career โ TULN
| Season | pass_att | pass_cmp | pass_int | pass_sack | pass_td | pass_yds |
|---|---|---|---|---|---|---|
| 2020 | 254 | 140 | 8 | 34 | 20 | 1806 |
| 2021 | 328 | 189 | 8 | 27 | 21 | 2381 |
| 2022 | 338 | 215 | 5 | 28 | 27 | 3010 |
| 2023 | 283 | 185 | 5 | 20 | 22 | 2406 |
| Career | 1203 | 729 | 26 | 109 | 90 | 9603 |
Roster Appearances
| Name on Roster | Team | Position | League | College |
|---|---|---|---|---|
| Michael Pratt | GB | QB | โ | โ |
| Michael Pratt | โ | QB | โ | โ |
Game Log
No game log recorded.