M Mwatile

ยท

'22 '23 '24 '25 '26
T20I

Career Totals

M Mwatile career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
504 36 14 267 408 4 605 2 3 579 38 40 12 10 53

By Season

M Mwatile stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2022 8 0 1 17 2 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2
T20I 2023 22 0 1 30 13 0 42 0 0 36 4 2 3 1 5
T20I 2024 104 6 3 77 94 1 174 1 0 161 10 15 3 3 14
T20I 2025 356 28 8 122 287 3 383 1 3 370 23 23 4 6 28
T20I 2026 14 2 1 21 12 0 6 0 0 12 1 0 2 โ€” 4

Game Log

M Mwatile game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2022 Wk 1
2022 1 T20I Namibia @ Uganda 90โ€“78 6.0 0.0 0.0 8.0 1.0 0.0 1.0
2022 1 T20I Namibia @ Zimbabwe 41โ€“45 2.0 0.0 1.0 9.0 1.0 0.0 1.0
2023 Wk 1
2023 1 T20I Namibia @ United Arab Emirates 78โ€“50 1.0 1.0
2023 1 T20I Namibia @ Nigeria 122โ€“113 5.0 0.0 1.0 5.0 3.0 0.0 1.0 1.0
2023 1 T20I Namibia @ Uganda 92โ€“93 4.0 0.0 0.0 9.0 1.0 0.0 18.0 0.0 0.0 19.0 1.0 1.0 1.0
2023 1 T20I Namibia @ Rwanda 102โ€“91 5.0 0.0 0.0 8.0 3.0 0.0 1.0 1.0
2023 1 T20I Zimbabwe @ Namibia 150โ€“64 8.0 0.0 0.0 8.0 6.0 0.0 24.0 0.0 0.0 17.0 3.0 1.0 1.0 1.0
2024 Wk 1
2024 1 T20I Namibia @ South Africa 89โ€“29 3.0 0.0 1.0 8.0 3.0 0.0 1.0
2024 1 T20I Nigeria @ Namibia 111โ€“56 14.0 0.0 0.0 6.0 9.0 0.0 1.0
2024 1 T20I Namibia @ Tanzania 103โ€“107 2.0 0.0 0.0 8.0 1.0 0.0 1.0 1.0
2024 1 T20I Namibia @ United Arab Emirates 102โ€“103 2.0 1.0 1.0 8.0 6.0 0.0 23.0 0.0 0.0 19.0 2.0 4.0 1.0
2024 1 T20I Zimbabwe @ Namibia 101โ€“104 1.0 0.0 0.0 8.0 0.0 0.0 6.0 0.0 0.0 8.0 0.0 2.0 1.0
2024 1 T20I United Arab Emirates @ Namibia 141โ€“126 6.0 0.0 0.0 8.0 6.0 0.0 1.0
2024 1 T20I Zimbabwe @ Namibia 133โ€“134 9.0 2.0 1.0 7.0 23.0 1.0 24.0 0.0 0.0 25.0 1.0 2.0 1.0
2024 1 T20I Namibia @ United Arab Emirates 126โ€“129 15.0 0.0 0.0 3.0 7.0 0.0 19.0 0.0 0.0 22.0 0.0 1.0 1.0
2024 1 T20I Namibia @ Zimbabwe 127โ€“103 20.0 2.0 0.0 5.0 23.0 0.0 24.0 0.0 0.0 32.0 3.0 0.0 1.0 1.0
2024 1 T20I Namibia @ Thailand 94โ€“95 14.0 1.0 0.0 6.0 10.0 0.0 18.0 0.0 0.0 16.0 1.0 1.0 1.0 1.0
2024 1 T20I China @ Namibia 55โ€“56 6.0 0.0 0.0 7.0 0.0 4.0 1.0 1.0
2024 1 T20I Thailand @ Namibia 72โ€“42 8.0 0.0 0.0 8.0 2.0 0.0 24.0 0.0 0.0 19.0 2.0 0.0 1.0 1.0
2024 1 T20I Malaysia @ Namibia 68โ€“71 18.0 1.0 0.0 11.0 0.0 1.0 1.0
2024 1 T20I Malaysia @ Namibia 71โ€“76 10.0 0.0 0.0 2.0 4.0 0.0 12.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0
2025 Wk 1
2025 1 T20I Nepal @ Namibia 92โ€“71 35.0 3.0 0.0 2.0 26.0 0.0 24.0 0.0 0.0 12.0 3.0 2.0 1.0
2025 1 T20I Namibia @ Hong Kong 112โ€“115 29.0 1.0 0.0 2.0 15.0 0.0 24.0 0.0 0.0 17.0 2.0 2.0 1.0
2025 1 T20I Uganda @ Namibia 71โ€“70 6.0 0.0 0.0 7.0 3.0 0.0 18.0 0.0 0.0 14.0 1.0 1.0 1.0
2025 1 T20I Namibia @ Nepal 125โ€“102 6.0 0.0 0.0 8.0 5.0 0.0 24.0 0.0 0.0 24.0 1.0 2.0 1.0 1.0
2025 1 T20I Hong Kong @ Namibia 80โ€“81 21.0 1.0 1.0 5.0 21.0 0.0 6.0 0.0 0.0 9.0 0.0 1.0 1.0
2025 1 T20I Uganda @ Namibia 119โ€“45 12.0 0.0 0.0 18.0 1.0 2.0 1.0 1.0
2025 1 T20I Namibia @ Uganda 71โ€“72 28.0 2.0 0.0 7.0 23.0 1.0 1.0
2025 1 T20I Uganda @ Namibia 98โ€“96 14.0 2.0 1.0 7.0 15.0 0.0 24.0 0.0 1.0 23.0 1.0 1.0 1.0
2025 1 T20I Uganda @ Namibia 95โ€“90 8.0 0.0 0.0 7.0 2.0 0.0 24.0 0.0 0.0 20.0 0.0 1.0 1.0
2025 1 T20I Namibia @ Uganda 124โ€“101 1.0 0.0 1.0 7.0 2.0 0.0 24.0 0.0 0.0 22.0 2.0 0.0 1.0
2025 1 T20I Namibia @ Uganda 114โ€“93 2.0 0.0 0.0 7.0 2.0 0.0 1.0 1.0
2025 1 T20I Namibia @ Uganda 126โ€“125 49.0 6.0 1.0 5.0 60.0 2.0 23.0 0.0 0.0 24.0 3.0 1.0 1.0 1.0
2025 1 T20I Namibia @ Uganda 139โ€“140 5.0 0.0 1.0 5.0 6.0 0.0 12.0 0.0 0.0 10.0 0.0 2.0 1.0
2025 1 T20I Zimbabwe @ Namibia 133โ€“101 10.0 1.0 0.0 4.0 6.0 0.0 24.0 0.0 1.0 32.0 1.0 1.0 1.0 1.0
2025 1 T20I Nigeria @ Namibia 70โ€“71 8.0 0.0 1.0 4.0 4.0 0.0 24.0 0.0 0.0 16.0 2.0 0.0 1.0 1.0
2025 1 T20I Namibia @ Sierra Leone 228โ€“76 6.0 0.0 0.0 4.0 0.0 0.0 1.0 1.0 1.0
2025 1 T20I Tanzania @ Namibia 75โ€“77 38.0 7.0 1.0 4.0 43.0 0.0 12.0 0.0 0.0 16.0 0.0 0.0 1.0
2025 1 T20I Namibia @ Zimbabwe 115โ€“116 15.0 2.0 0.0 4.0 18.0 0.0 12.0 0.0 0.0 19.0 0.0 0.0 1.0
2025 1 T20I Thailand @ Namibia 124โ€“85 9.0 0.0 0.0 4.0 2.0 0.0 1.0
2025 1 T20I Namibia @ Papua New Guinea 74โ€“75 4.0 0.0 0.0 1.0 0.0 0.0 24.0 0.0 0.0 8.0 0.0 0.0 1.0
2025 1 T20I Namibia @ Scotland 81โ€“82 5.0 1.0 0.0 1.0 4.0 0.0 12.0 0.0 0.0 20.0 1.0 0.0 1.0
2025 1 T20I Namibia @ Tanzania 118โ€“119 6.0 0.0 0.0 4.0 3.0 0.0 12.0 0.0 0.0 11.0 0.0 1.0 1.0
2025 1 T20I Namibia @ Uganda 83โ€“71 2.0 0.0 0.0 4.0 1.0 0.0 12.0 1.0 0.0 8.0 2.0 1.0 1.0
2025 1 T20I Thailand @ Namibia 115โ€“88 4.0 0.0 0.0 2.0 2.0 0.0 12.0 0.0 0.0 17.0 1.0 2.0 1.0
2025 1 T20I Namibia @ Scotland 74โ€“76 32.0 1.0 1.0 6.0 15.0 0.0 6.0 0.0 0.0 13.0 1.0 3.0 1.0
2025 1 T20I Netherlands @ Namibia 164โ€“113 1.0 0.0 0.0 5.0 0.0 0.0 6.0 0.0 0.0 11.0 0.0 0.0 2.0 1.0
2025 1 T20I Papua New Guinea @ Namibia 94โ€“93 2.0 0.0 0.0 5.0 0.0 0.0 1.0
2025 1 T20I United Arab Emirates @ Namibia 153โ€“125 16.0 1.0 0.0 5.0 9.0 0.0 6.0 0.0 1.0 2.0 1.0 0.0 1.0
2026 Wk 1
2026 1 T20I Namibia @ United States of America 144โ€“145 2.0 1.0 0.0 7.0 4.0 0.0 6.0 0.0 0.0 12.0 1.0 0.0 1.0
2026 1 T20I Bangladesh @ Namibia 144โ€“64 6.0 0.0 0.0 7.0 2.0 0.0 1.0 1.0
2026 1 T20I Namibia @ Papua New Guinea 122โ€“124 1.0 1.0
2026 1 T20I Namibia @ Ireland 107โ€“110 6.0 1.0 1.0 7.0 6.0 0.0 1.0