Khaled Mahmud

ยท

'03 '04 '05 '06
ODI
TESTS

Career Totals

Khaled Mahmud career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
668 34 3 239 400 3 1,939 41 21 1,410 30 34 6 32

By Season

Khaled Mahmud stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
ODI 2003 216 8 1 89 126 1 535 5 12 486 8 7 โ€” 13
TESTS 2003 201 13 0 32 117 1 756 31 3 372 8 8 1 4
ODI 2004 162 8 2 85 98 0 480 5 2 383 12 18 4 10
ODI 2005 27 1 0 26 23 0 156 0 4 154 2 0 1 4
ODI 2006 62 4 0 7 36 1 12 0 0 15 0 1 โ€” 1

Game Log

Khaled Mahmud game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
2003 Wk 1
2003 1 ODI West Indies @ Bangladesh 244โ€“32 60.0 1.0 1.0 48.0 2.0 0.0 1.0
2003 1 ODI Bangladesh @ South Africa 108โ€“109 35.0 1.0 0.0 8.0 23.0 1.0 12.0 0.0 0.0 20.0 0.0 1.0 1.0
2003 1 ODI Bangladesh @ New Zealand 198โ€“199 29.0 1.0 0.0 8.0 12.0 0.0 60.0 0.0 1.0 46.0 3.0 1.0 1.0
2003 1 ODI Kenya @ Bangladesh 217โ€“185 7.0 0.0 0.0 8.0 3.0 0.0 60.0 1.0 0.0 39.0 1.0 4.0 1.0
2003 1 ODI Bangladesh @ Australia 105โ€“107 54.0 1.0 1.0 8.0 25.0 0.0 33.0 0.0 5.0 29.0 0.0 0.0 1.0
2003 1 ODI Bangladesh @ Australia 147โ€“148 12.0 1.0 0.0 8.0 11.0 0.0 18.0 0.0 2.0 34.0 0.0 1.0 1.0
2003 1 ODI Australia @ Bangladesh 254โ€“142 13.0 0.0 0.0 8.0 5.0 0.0 48.0 0.0 0.0 57.0 0.0 0.0 1.0
2003 1 ODI Pakistan @ Bangladesh 323โ€“186 3.0 0.0 0.0 6.0 0.0 0.0 60.0 1.0 3.0 65.0 0.0 0.0 1.0
2003 1 ODI Bangladesh @ Pakistan 222โ€“226 12.0 2.0 0.0 8.0 18.0 0.0 48.0 0.0 0.0 30.0 0.0 0.0 1.0
2003 1 ODI Pakistan @ Bangladesh 302โ€“244 10.0 1.0 0.0 7.0 14.0 0.0 54.0 0.0 0.0 64.0 1.0 0.0 1.0
2003 1 ODI Bangladesh @ England 143โ€“144 2.0 0.0 0.0 6.0 0.0 0.0 1.0
2003 1 ODI Bangladesh @ England 134โ€“137 15.0 0.0 0.0 7.0 4.0 0.0 22.0 0.0 0.0 22.0 0.0 0.0 1.0
2003 1 ODI Bangladesh @ England 182โ€“185 24.0 1.0 0.0 7.0 11.0 0.0 60.0 2.0 0.0 32.0 1.0 0.0 1.0
2003 1 TESTS Bangladesh @ Australia 275โ€“407 56.0 3.0 0.0 8.0 26.0 0.0 168.0 2.0 0.0 98.0 0.0 0.0 1.0
2003 1 TESTS Bangladesh @ Pakistan 435โ€“437 34.0 2.0 0.0 8.0 21.0 0.0 246.0 10.0 3.0 105.0 7.0 1.0 1.0
2003 1 TESTS Bangladesh @ England 458โ€“459 55.0 3.0 0.0 8.0 22.0 0.0 120.0 8.0 0.0 59.0 0.0 1.0 1.0 1.0
2003 1 TESTS England @ Bangladesh 619โ€“290 56.0 5.0 0.0 8.0 48.0 1.0 222.0 11.0 0.0 110.0 1.0 6.0 1.0
2004 Wk 1
2004 1 ODI Bangladesh @ Zimbabwe 183โ€“185 12.0 0.0 0.0 9.0 3.0 0.0 60.0 1.0 0.0 19.0 4.0 0.0 1.0
2004 1 ODI Bangladesh @ West Indies 144โ€“145 2.0 0.0 0.0 9.0 0.0 0.0 60.0 3.0 1.0 15.0 2.0 1.0 1.0
2004 1 ODI West Indies @ Bangladesh 124โ€“101 3.0 0.0 0.0 8.0 1.0 0.0 30.0 0.0 0.0 31.0 1.0 0.0 1.0 1.0
2004 1 ODI Bangladesh @ West Indies 118โ€“119 7.0 0.0 0.0 7.0 4.0 0.0 30.0 0.0 0.0 32.0 0.0 3.0 1.0 1.0
2004 1 ODI Pakistan @ Bangladesh 257โ€“181 4.0 0.0 0.0 9.0 0.0 0.0 60.0 0.0 0.0 56.0 1.0 3.0 1.0
2004 1 ODI Bangladesh @ Sri Lanka 190โ€“191 7.0 0.0 1.0 10.0 7.0 0.0 30.0 0.0 0.0 40.0 0.0 6.0 1.0
2004 1 ODI West Indies @ Bangladesh 269โ€“131 51.0 2.0 1.0 8.0 34.0 0.0 60.0 1.0 1.0 57.0 0.0 2.0 1.0
2004 1 ODI New Zealand @ Bangladesh 224โ€“86 28.0 3.0 0.0 8.0 14.0 0.0 30.0 0.0 0.0 28.0 0.0 1.0 1.0 1.0
2004 1 ODI India @ Bangladesh 245โ€“234 17.0 3.0 0.0 9.0 21.0 0.0 60.0 0.0 0.0 43.0 1.0 2.0 1.0
2004 1 ODI India @ Bangladesh 348โ€“257 31.0 0.0 0.0 8.0 14.0 0.0 60.0 0.0 0.0 62.0 3.0 0.0 1.0 1.0
2005 Wk 1
2005 1 ODI Zimbabwe @ Bangladesh 237โ€“206 4.0 0.0 0.0 7.0 1.0 0.0 48.0 0.0 0.0 35.0 1.0 0.0 1.0
2005 1 ODI Bangladesh @ England 190โ€“192 1.0 0.0 0.0 10.0 0.0 0.0 18.0 0.0 3.0 39.0 0.0 0.0 1.0
2005 1 ODI Bangladesh @ Australia 250โ€“254 22.0 1.0 0.0 9.0 22.0 0.0 60.0 0.0 1.0 54.0 1.0 0.0 1.0 1.0
2005 1 ODI Sri Lanka @ Bangladesh 269โ€“181 30.0 0.0 0.0 26.0 0.0 0.0 1.0
2006 Wk 1
2006 1 ODI Bangladesh @ Sri Lanka 118โ€“119 62.0 4.0 0.0 7.0 36.0 1.0 12.0 0.0 0.0 15.0 0.0 1.0 1.0