| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 3.4 |
| Completions | 28 | |
| Games Played | 6 | |
| Interceptions | 2 | |
| Passing Attempts | 45 | |
| Passing Touchdowns | 1 | |
| Passing Yards | 188 | |
| Sacks | 8 | |
| Yards Per Pass Attempt | 4.2 | |
| Rushing | Games Played | 6 |
| Rushing Attempts | 5 | |
| Rushing First Downs | 3 | |
| Rushing Fumbles | 1 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Yards | 22 | |
| Yards Per Rush Attempt | 4.4 |
Kenny Pickett
'18
'19
'20
'21
College
NFL
Career Totals
No recorded stats.
College Career โ Pittsburgh
| Season | pass_att | pass_cmp | pass_int | pass_sack | pass_td | pass_yds |
|---|---|---|---|---|---|---|
| 2018 | 310 | 180 | 6 | 33 | 12 | 1969 |
| 2019 | 469 | 289 | 9 | 29 | 13 | 3098 |
| 2020 | 332 | 203 | 9 | 18 | 13 | 2408 |
| 2021 | 497 | 334 | 7 | 29 | 42 | 4319 |
| Career | 1608 | 1006 | 31 | 109 | 80 | 11794 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 73.1 |
| Completions | 25 | |
| Games Played | 5 | |
| Interceptions | 1 | |
| Passing Attempts | 42 | |
| Passing Touchdowns | 2 | |
| Passing Yards | 291 | |
| Sacks | 4 | |
| Yards Per Pass Attempt | 6.9 | |
| Rushing | Games Played | 5 |
| Rushing Attempts | 9 | |
| Rushing First Downs | 3 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 15 | |
| Yards Per Rush Attempt | 1.7 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 38.9 |
| Completions | 201 | |
| Games Played | 12 | |
| Interceptions | 4 | |
| Passing Attempts | 324 | |
| Passing Touchdowns | 6 | |
| Sacks | 23 | |
| Yards Per Pass Attempt | 6.4 | |
| Rushing | Games Played | 12 |
| Rushing Attempts | 42 | |
| Rushing First Downs | 12 | |
| Rushing Fumbles | 2 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 54 | |
| Yards Per Rush Attempt | 1.3 | |
| Kicking | Games Played | 12 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 53.6 |
| Completions | 245 | |
| Games Played | 13 | |
| Interceptions | 9 | |
| Passing Attempts | 389 | |
| Passing Touchdowns | 7 | |
| Sacks | 27 | |
| Yards Per Pass Attempt | 6.2 | |
| Rushing | Games Played | 13 |
| Rushing Attempts | 55 | |
| Rushing First Downs | 23 | |
| Rushing Fumbles | 3 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 237 | |
| Yards Per Rush Attempt | 4.3 | |
| Defense | Games Played | 13 |
| Solo Tackles | 2 | |
| Total Tackles | 2 | |
| Kicking | Games Played | 13 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 169 |
| Completions | 499 | |
| Games Played | 36 | |
| Interceptions | 16 | |
| Passing Attempts | 800 | |
| Passing Touchdowns | 16 | |
| Passing Yards | 479 | |
| Sacks | 62 | |
| Yards Per Pass Attempt | 23.7 | |
| Rushing | Games Played | 36 |
| Rushing Attempts | 111 | |
| Rushing First Downs | 41 | |
| Rushing Fumbles | 6 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 5 | |
| Rushing Yards | 328 | |
| Yards Per Rush Attempt | 11.7 | |
| Defense | Games Played | 13 |
| Solo Tackles | 2 | |
| Total Tackles | 2 | |
| Kicking | Games Played | 25 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.