| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 8 |
| Receiving | Games Played | 8 |
| Receiving First Downs | 2 | |
| Receiving Targets | 14 | |
| Receiving Yards | 35 | |
| Receptions | 5 | |
| Yards Per Reception | 7 | |
| Defense | Games Played | 8 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
Jalin Hyatt
'22
College
NFL
Career Totals
No recorded stats.
College Career โ Tennessee
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2022 | 67 | 15 | 1267 |
| Career | 67 | 15 | 1267 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Receiving | Games Played | 16 |
| Receiving First Downs | 3 | |
| Receiving Targets | 19 | |
| Receiving Yards | 62 | |
| Receptions | 8 | |
| Yards Per Reception | 7.8 | |
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Receiving | Games Played | 17 |
| Receiving First Downs | 11 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 40 | |
| Receiving Yards | 373 | |
| Receptions | 23 | |
| Yards Per Reception | 16.2 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 41 |
| Receiving | Games Played | 41 |
| Receiving First Downs | 16 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 73 | |
| Receiving Yards | 470 | |
| Receptions | 36 | |
| Yards Per Reception | 31 | |
| Defense | Games Played | 41 |
| Solo Tackles | 4 | |
| Total Tackles | 4 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.