| Group | Stat | Value |
|---|---|---|
| Rushing | Games Played | 14 |
| Defense | Assist Tackles | 2 |
| Fumbles Forced | 1 | |
| Games Played | 14 | |
| Solo Tackles | 2 | |
| Total Tackles | 4 |
Isaac Guerendo
'23
College
NFL
Career Totals
No recorded stats.
College Career โ Louisville
| Season | rush_att | rush_td | rush_yds |
|---|---|---|---|
| 2023 | 132 | 11 | 810 |
| Career | 132 | 11 | 810 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Rushing | Games Played | 16 |
| Rushing Attempts | 84 | |
| Rushing First Downs | 18 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 420 | |
| Yards Per Rush Attempt | 5 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 7 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 16 | |
| Receiving Yards | 152 | |
| Receptions | 15 | |
| Yards Per Reception | 10.1 | |
| Defense | Assist Tackles | 2 |
| Games Played | 16 | |
| Total Tackles | 2 | |
| Kicking | Games Played | 16 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 16 |
| Rushing | Games Played | 30 |
| Rushing Attempts | 84 | |
| Rushing First Downs | 18 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 420 | |
| Yards Per Rush Attempt | 5 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 7 | |
| Receiving Fumbles | 1 | |
| Receiving Targets | 16 | |
| Receiving Yards | 152 | |
| Receptions | 15 | |
| Yards Per Reception | 10.1 | |
| Defense | Assist Tackles | 4 |
| Fumbles Forced | 1 | |
| Games Played | 30 | |
| Solo Tackles | 2 | |
| Total Tackles | 6 | |
| Kicking | Games Played | 16 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.