IO Okpe

ยท

'19 '20 '21 '22 '23 '24 '25
T20I

Career Totals

IO Okpe career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
724 33 11 445 788 31 1,372 5 30 1,535 81 32 18 6 80

By Season

IO Okpe stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2019 99 2 0 40 65 0 113 1 2 171 6 1 1 โ€” 7
T20I 2021 123 5 0 54 137 6 216 1 4 238 9 6 2 โ€” 11
T20I 2022 53 4 1 24 90 6 102 1 2 70 7 0 1 2 6
T20I 2023 133 3 2 80 113 1 221 1 8 202 19 3 3 โ€” 15
T20I 2024 157 7 4 114 178 9 330 0 8 380 19 9 6 โ€” 20
T20I 2025 159 12 4 133 205 9 390 1 6 474 21 13 5 4 21

Game Log

IO Okpe game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2019 Wk 1
2019 1 T20I Botswana @ Nigeria 108โ€“119 12.0 0.0 0.0 4.0 8.0 0.0 24.0 0.0 0.0 17.0 2.0 0.0 1.0
2019 1 T20I Ghana @ Nigeria 107โ€“135 7.0 0.0 0.0 5.0 7.0 0.0 18.0 1.0 0.0 15.0 0.0 1.0 1.0 1.0
2019 1 T20I Jersey @ Nigeria 184โ€“115 15.0 0.0 0.0 5.0 7.0 0.0 23.0 0.0 2.0 38.0 1.0 0.0 1.0
2019 1 T20I Canada @ Nigeria 159โ€“109 9.0 0.0 0.0 6.0 5.0 0.0 18.0 0.0 0.0 33.0 0.0 0.0 1.0
2019 1 T20I Nigeria @ Oman 71โ€“72 22.0 0.0 0.0 6.0 12.0 0.0 12.0 0.0 0.0 23.0 1.0 0.0 1.0
2019 1 T20I Ireland @ Nigeria 67โ€“66 20.0 1.0 0.0 7.0 14.0 0.0 6.0 0.0 0.0 16.0 1.0 0.0 1.0
2019 1 T20I Hong Kong @ Nigeria 82โ€“81 14.0 1.0 0.0 7.0 12.0 0.0 12.0 0.0 0.0 29.0 1.0 0.0 1.0
2021 Wk 1
2021 1 T20I Nigeria @ Sierra Leone 99โ€“100 27.0 1.0 0.0 8.0 36.0 2.0 24.0 0.0 0.0 13.0 1.0 0.0 1.0
2021 1 T20I Nigeria @ Sierra Leone 124โ€“55 18.0 1.0 0.0 6.0 22.0 1.0 6.0 0.0 0.0 1.0 0.0 0.0 1.0
2021 1 T20I Sierra Leone @ Nigeria 84โ€“85 24.0 0.0 0.0 12.0 2.0 1.0 1.0
2021 1 T20I Nigeria @ Sierra Leone 90โ€“71 5.0 0.0 0.0 5.0 3.0 0.0 18.0 0.0 2.0 20.0 1.0 0.0 1.0
2021 1 T20I Nigeria @ Sierra Leone 134โ€“98 17.0 2.0 0.0 6.0 17.0 0.0 24.0 1.0 0.0 15.0 1.0 1.0 1.0
2021 1 T20I Nigeria @ Tanzania 114โ€“117 23.0 0.0 0.0 6.0 22.0 1.0 18.0 0.0 0.0 38.0 1.0 2.0 1.0
2021 1 T20I Uganda @ Nigeria 147โ€“50 24.0 0.0 1.0 35.0 1.0 2.0 1.0 1.0
2021 1 T20I Nigeria @ Kenya 130โ€“136 14.0 0.0 0.0 6.0 25.0 2.0 12.0 0.0 0.0 20.0 0.0 0.0 1.0
2021 1 T20I Nigeria @ Uganda 112โ€“114 9.0 1.0 0.0 5.0 9.0 0.0 18.0 0.0 0.0 13.0 0.0 0.0 1.0 1.0
2021 1 T20I Kenya @ Nigeria 168โ€“108 2.0 0.0 0.0 6.0 0.0 0.0 24.0 0.0 1.0 42.0 1.0 0.0 1.0
2021 1 T20I Tanzania @ Nigeria 136โ€“67 8.0 0.0 0.0 6.0 3.0 0.0 24.0 0.0 0.0 29.0 1.0 0.0 1.0
2022 Wk 1
2022 1 T20I Mozambique @ Nigeria 86โ€“87 18.0 0.0 1.0 14.0 1.0 0.0 1.0
2022 1 T20I Sierra Leone @ Nigeria 62โ€“63 1.0 0.0 1.0 6.0 2.0 0.0 19.0 1.0 0.0 7.0 1.0 0.0 2.0 1.0
2022 1 T20I Nigeria @ Eswatini 221โ€“103 17.0 4.0 0.0 5.0 53.0 4.0 24.0 0.0 1.0 15.0 2.0 0.0 1.0
2022 1 T20I Cameroon @ Nigeria 72โ€“31 23.0 0.0 0.0 12.0 3.0 0.0 1.0
2022 1 T20I Nigeria @ Tanzania 101โ€“19 21.0 0.0 0.0 8.0 14.0 0.0 1.0 1.0
2022 1 T20I Ghana @ Nigeria 127โ€“131 14.0 0.0 0.0 5.0 21.0 2.0 18.0 0.0 0.0 22.0 0.0 0.0 1.0
2023 Wk 1
2023 1 T20I Nigeria @ Rwanda 127โ€“73 4.0 0.0 0.0 6.0 2.0 0.0 12.0 0.0 0.0 8.0 1.0 0.0 1.0
2023 1 T20I Nigeria @ Sierra Leone 155โ€“92 17.0 1.0 0.0 6.0 20.0 0.0 12.0 0.0 0.0 7.0 2.0 0.0 1.0
2023 1 T20I Nigeria @ Ghana 129โ€“94 15.0 0.0 0.0 5.0 10.0 0.0 12.0 0.0 0.0 10.0 2.0 2.0 1.0 1.0
2023 1 T20I Rwanda @ Nigeria 95โ€“101 24.0 0.0 0.0 30.0 3.0 0.0 1.0 1.0
2023 1 T20I Sierra Leone @ Nigeria 49โ€“50 24.0 0.0 2.0 8.0 3.0 0.0 1.0
2023 1 T20I Nigeria @ Ghana 142โ€“60 2.0 0.0 0.0 4.0 1.0 0.0 12.0 0.0 1.0 12.0 2.0 0.0 1.0
2023 1 T20I Ghana @ Nigeria 109โ€“110 6.0 1.0 1.0 7.0 12.0 0.0 12.0 0.0 1.0 12.0 1.0 0.0 1.0
2023 1 T20I Nigeria @ Sierra Leone 106โ€“53 27.0 0.0 1.0 8.0 18.0 0.0 12.0 1.0 0.0 1.0 2.0 0.0 1.0
2023 1 T20I Rwanda @ Nigeria 24โ€“27 6.0 0.0 0.0 1.0 1.0 0.0 1.0
2023 1 T20I Nigeria @ Rwanda 103โ€“86 7.0 0.0 0.0 6.0 8.0 0.0 24.0 0.0 1.0 15.0 0.0 1.0 1.0
2023 1 T20I Nigeria @ Kenya 121โ€“124 15.0 0.0 0.0 6.0 8.0 0.0 17.0 0.0 0.0 17.0 0.0 0.0 1.0 1.0
2023 1 T20I Tanzania @ Nigeria 139โ€“140 7.0 0.0 0.0 8.0 6.0 0.0 24.0 0.0 1.0 36.0 2.0 0.0 1.0
2023 1 T20I Nigeria @ Uganda 99โ€“100 3.0 0.0 0.0 8.0 3.0 0.0 18.0 0.0 0.0 17.0 0.0 0.0 1.0
2023 1 T20I Nigeria @ Zimbabwe 110โ€“111 13.0 1.0 0.0 8.0 10.0 0.0 6.0 0.0 0.0 11.0 0.0 0.0 1.0
2023 1 T20I Nigeria @ Namibia 93โ€“96 17.0 0.0 0.0 8.0 15.0 1.0 6.0 0.0 2.0 17.0 0.0 0.0 1.0
2024 Wk 1
2024 1 T20I Tanzania @ Nigeria 131โ€“84 5.0 0.0 0.0 5.0 2.0 0.0 18.0 0.0 1.0 23.0 1.0 0.0 1.0
2024 1 T20I Namibia @ Nigeria 121โ€“126 13.0 1.0 0.0 7.0 12.0 0.0 6.0 0.0 1.0 13.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Zimbabwe 88โ€“91 19.0 0.0 0.0 6.0 8.0 0.0 18.0 0.0 1.0 15.0 0.0 0.0 1.0
2024 1 T20I Kenya @ Nigeria 149โ€“150 1.0 0.0 0.0 8.0 0.0 0.0 18.0 0.0 1.0 19.0 2.0 0.0 1.0
2024 1 T20I Nigeria @ Kenya 158โ€“144 7.0 1.0 0.0 5.0 11.0 0.0 24.0 0.0 0.0 28.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Kenya 155โ€“156 6.0 1.0 0.0 8.0 8.0 0.0 13.0 0.0 1.0 17.0 0.0 1.0 3.0 1.0
2024 1 T20I Nigeria @ St Helena 185โ€“67 18.0 0.0 0.0 7.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Ivory Coast 271โ€“7 23.0 3.0 1.0 4.0 65.0 6.0 1.0 1.0
2024 1 T20I Eswatini @ Nigeria 137โ€“138 18.0 0.0 0.0 25.0 0.0 0.0 1.0
2024 1 T20I Nigeria @ Sierra Leone 141โ€“112 4.0 0.0 1.0 7.0 5.0 0.0 24.0 0.0 0.0 19.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Botswana 181โ€“104 9.0 0.0 1.0 5.0 8.0 0.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0
2024 1 T20I Rwanda @ Nigeria 138โ€“92 2.0 0.0 1.0 6.0 2.0 0.0 24.0 0.0 0.0 28.0 3.0 2.0 1.0 1.0
2024 1 T20I Nigeria @ Botswana 185โ€“156 4.0 0.0 0.0 6.0 4.0 0.0 12.0 0.0 0.0 18.0 0.0 0.0 1.0
2024 1 T20I Nigeria @ Uganda 133โ€“87 10.0 0.0 0.0 5.0 14.0 1.0 6.0 0.0 1.0 11.0 0.0 0.0 1.0
2024 1 T20I Nigeria @ Botswana 141โ€“142 13.0 0.0 0.0 7.0 9.0 0.0 23.0 0.0 0.0 34.0 3.0 2.0 1.0
2024 1 T20I Nigeria @ Uganda 103โ€“107 10.0 0.0 0.0 8.0 4.0 0.0 12.0 0.0 1.0 16.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Rwanda 149โ€“152 10.0 1.0 0.0 7.0 18.0 2.0 18.0 0.0 1.0 23.0 0.0 2.0 1.0
2024 1 T20I Uganda @ Nigeria 151โ€“128 3.0 0.0 0.0 6.0 0.0 0.0 24.0 0.0 0.0 46.0 2.0 2.0 1.0
2024 1 T20I Nigeria @ Rwanda 151โ€“114 9.0 0.0 0.0 7.0 3.0 0.0 24.0 0.0 0.0 13.0 2.0 0.0 1.0 1.0
2024 1 T20I Nigeria @ Uganda 89โ€“90 9.0 0.0 0.0 7.0 5.0 0.0 18.0 0.0 0.0 13.0 1.0 0.0 1.0
2025 Wk 1
2025 1 T20I Kenya @ Nigeria 108โ€“88 3.0 0.0 0.0 8.0 3.0 0.0 18.0 0.0 1.0 22.0 1.0 0.0 1.0 1.0
2025 1 T20I Uganda @ Nigeria 180โ€“85 5.0 0.0 0.0 5.0 3.0 0.0 12.0 0.0 0.0 13.0 0.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ United Arab Emirates 58โ€“59 1.0 0.0 0.0 9.0 0.0 0.0 5.0 0.0 1.0 9.0 1.0 1.0 1.0
2025 1 T20I Uganda @ Nigeria 147โ€“109 20.0 0.0 1.0 8.0 26.0 1.0 18.0 0.0 0.0 22.0 0.0 0.0 1.0
2025 1 T20I United Arab Emirates @ Nigeria 141โ€“88 11.0 0.0 0.0 9.0 3.0 0.0 18.0 0.0 1.0 32.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Kenya 113โ€“116 14.0 1.0 0.0 9.0 13.0 0.0 24.0 0.0 0.0 14.0 0.0 0.0 1.0
2025 1 T20I Malawi @ Nigeria 88โ€“92 15.0 0.0 1.0 18.0 1.0 0.0 1.0 1.0
2025 1 T20I Namibia @ Nigeria 235โ€“118 12.0 2.0 0.0 8.0 12.0 0.0 24.0 0.0 1.0 46.0 2.0 1.0 1.0
2025 1 T20I Nigeria @ Kenya 147โ€“148 6.0 1.0 0.0 7.0 9.0 0.0 18.0 0.0 0.0 30.0 0.0 2.0 1.0 1.0
2025 1 T20I Nigeria @ Botswana 166โ€“122 7.0 0.0 0.0 7.0 11.0 1.0 18.0 0.0 0.0 28.0 0.0 1.0 1.0
2025 1 T20I Uganda @ Nigeria 196โ€“130 6.0 0.0 0.0 7.0 2.0 0.0 18.0 0.0 0.0 41.0 1.0 2.0 1.0
2025 1 T20I Nigeria @ Zambia 138โ€“119 19.0 3.0 1.0 8.0 35.0 2.0 18.0 0.0 0.0 18.0 2.0 1.0 1.0 1.0
2025 1 T20I Nigeria @ Sierra Leone 177โ€“141 15.0 1.0 1.0 7.0 35.0 3.0 24.0 0.0 0.0 33.0 0.0 0.0 1.0
2025 1 T20I Nigeria @ Rwanda 119โ€“110 1.0 0.0 0.0 9.0 0.0 0.0 24.0 0.0 0.0 22.0 2.0 1.0 1.0 1.0
2025 1 T20I Sierra Leone @ Nigeria 95โ€“98 18.0 0.0 0.0 14.0 1.0 0.0 1.0
2025 1 T20I Nigeria @ Zambia 158โ€“135 5.0 2.0 0.0 8.0 9.0 0.0 24.0 0.0 1.0 25.0 5.0 2.0 1.0
2025 1 T20I Rwanda @ Nigeria 128โ€“105 15.0 0.0 1.0 11.0 16.0 1.0 24.0 1.0 0.0 17.0 1.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Sierra Leone 171โ€“103 13.0 1.0 0.0 6.0 20.0 1.0 21.0 0.0 0.0 15.0 2.0 0.0 1.0
2025 1 T20I Nigeria @ Zambia 152โ€“126 6.0 1.0 0.0 7.0 8.0 0.0 18.0 0.0 0.0 25.0 0.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Rwanda 156โ€“75 7.0 0.0 0.0 5.0 0.0 1.0 1.0 1.0
2025 1 T20I Nigeria @ Rwanda 157โ€“117 24.0 0.0 0.0 25.0 2.0 0.0 1.0