Imam-ul-Haq

ยท

'17 '18 '19 '20 '21 '22 '23 '24 '25 '26
ODI
TESTS
PSL
T20I

Career Totals

Imam-ul-Haq career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
7,586 477 5 190 5,151 55 12 0 0 9 0 0 44 119

By Season

Imam-ul-Haq stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
ODI 2017 192 9 1 3 147 3 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
ODI 2018 705 42 1 14 592 3 โ€” โ€” โ€” โ€” โ€” โ€” 3 12
TESTS 2018 813 48 0 11 391 3 โ€” โ€” โ€” โ€” โ€” โ€” 7 8
ODI 2019 1089 76 2 22 868 8 โ€” โ€” โ€” โ€” โ€” โ€” 4 20
PSL 2019 262 34 0 25 341 8 โ€” โ€” โ€” โ€” โ€” โ€” 2 12
T20I 2019 25 2 0 4 21 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2
TESTS 2019 229 11 0 4 94 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
ODI 2020 139 12 0 3 111 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 3
PSL 2020 76 6 0 7 94 4 โ€” โ€” โ€” โ€” โ€” โ€” 3 4
ODI 2021 239 14 0 6 189 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6
PSL 2021 98 10 0 10 107 1 โ€” โ€” โ€” โ€” โ€” โ€” 3 6
ODI 2022 533 37 1 16 505 8 โ€” โ€” โ€” โ€” โ€” โ€” 2 8
TESTS 2022 1770 89 0 17 837 7 12 0 0 9 0 0 5 8
ODI 2023 498 46 0 26 428 6 โ€” โ€” โ€” โ€” โ€” โ€” 2 13
TESTS 2023 592 24 0 10 246 2 โ€” โ€” โ€” โ€” โ€” โ€” 9 5
ODI 2025 45 0 0 5 14 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 3
TESTS 2025 204 11 0 5 119 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2
TESTS 2026 77 6 0 2 47 0 โ€” โ€” โ€” โ€” โ€” โ€” 2 1

Game Log

Imam-ul-Haq game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Match Played
2017 Wk 1
2017 1 ODI Sri Lanka @ Pakistan 208โ€“209 125.0 5.0 0.0 1.0 100.0 2.0 1.0
2017 1 ODI Sri Lanka @ Pakistan 173โ€“177 3.0 0.0 0.0 1.0 2.0 0.0 1.0
2017 1 ODI Sri Lanka @ Pakistan 103โ€“105 64.0 4.0 1.0 1.0 45.0 1.0 1.0
2018 Wk 1
2018 1 ODI Pakistan @ New Zealand 246โ€“151 11.0 0.0 0.0 2.0 2.0 0.0 1.0
2018 1 ODI Pakistan @ Zimbabwe 308โ€“107 134.0 11.0 0.0 1.0 128.0 0.0 1.0
2018 1 ODI Zimbabwe @ Pakistan 194โ€“195 51.0 4.0 0.0 1.0 44.0 0.0 1.0
2018 1 ODI Zimbabwe @ Pakistan 67โ€“69 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2018 1 ODI Pakistan @ Zimbabwe 399โ€“155 122.0 8.0 0.0 1.0 113.0 0.0 1.0
2018 1 ODI Pakistan @ Zimbabwe 364โ€“233 105.0 8.0 0.0 1.0 110.0 1.0 1.0 1.0
2018 1 ODI Hong Kong @ Pakistan 116โ€“120 69.0 3.0 1.0 1.0 50.0 1.0 1.0 1.0
2018 1 ODI Pakistan @ India 162โ€“164 7.0 0.0 0.0 1.0 2.0 0.0 1.0
2018 1 ODI Pakistan @ India 237โ€“238 20.0 2.0 0.0 1.0 10.0 0.0 1.0
2018 1 ODI Bangladesh @ Pakistan 239โ€“202 105.0 2.0 0.0 2.0 83.0 1.0 1.0
2018 1 ODI New Zealand @ Pakistan 266โ€“219 46.0 3.0 0.0 1.0 34.0 0.0 1.0
2018 1 ODI New Zealand @ Pakistan 209โ€“212 34.0 1.0 0.0 1.0 16.0 0.0 1.0 1.0
2018 1 TESTS Ireland @ Pakistan 469โ€“470 147.0 9.0 0.0 2.0 81.0 0.0 2.0 1.0
2018 1 TESTS England @ Pakistan 426โ€“429 50.0 3.0 0.0 2.0 22.0 0.0 1.0
2018 1 TESTS Pakistan @ England 308โ€“363 70.0 5.0 0.0 2.0 34.0 0.0 1.0
2018 1 TESTS Pakistan @ Australia 663โ€“564 292.0 11.0 0.0 1.0 124.0 2.0 4.0 1.0
2018 1 TESTS New Zealand @ Pakistan 402โ€“398 50.0 4.0 0.0 1.0 33.0 0.0 1.0
2018 1 TESTS Pakistan @ New Zealand 418โ€“402 27.0 2.0 0.0 1.0 9.0 0.0 1.0 1.0
2018 1 TESTS New Zealand @ Pakistan 627โ€“504 72.0 6.0 0.0 1.0 31.0 0.0 1.0
2018 1 TESTS South Africa @ Pakistan 374โ€“371 105.0 8.0 0.0 1.0 57.0 1.0 1.0
2019 Wk 1
2019 1 ODI South Africa @ Pakistan 266โ€“267 101.0 5.0 0.0 1.0 86.0 2.0 1.0
2019 1 ODI South Africa @ Pakistan 207โ€“203 14.0 0.0 0.0 1.0 5.0 0.0 1.0 1.0
2019 1 ODI South Africa @ Pakistan 187โ€“317 116.0 8.0 0.0 1.0 101.0 0.0 1.0
2019 1 ODI South Africa @ Pakistan 164โ€“168 91.0 6.0 0.0 1.0 71.0 1.0 1.0
2019 1 ODI South Africa @ Pakistan 241โ€“240 10.0 1.0 0.0 1.0 8.0 0.0 1.0
2019 1 ODI Australia @ Pakistan 281โ€“280 27.0 1.0 0.0 1.0 17.0 1.0 1.0
2019 1 ODI Australia @ Pakistan 285โ€“284 5.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
2019 1 ODI Australia @ Pakistan 266โ€“186 72.0 2.0 0.0 1.0 46.0 2.0 1.0
2019 1 ODI England @ Pakistan 0โ€“80 68.0 5.0 1.0 1.0 42.0 0.0 1.0
2019 1 ODI England @ Pakistan 373โ€“361 44.0 3.0 0.0 1.0 35.0 0.0 1.0
2019 1 ODI England @ Pakistan 359โ€“358 131.0 16.0 0.0 1.0 151.0 1.0 1.0
2019 1 ODI England @ Pakistan 341โ€“340 20.0 0.0 1.0 1.0 6.0 0.0 1.0
2019 1 ODI Pakistan @ West Indies 105โ€“108 11.0 0.0 0.0 1.0 2.0 0.0 1.0
2019 1 ODI England @ Pakistan 334โ€“348 58.0 3.0 0.0 1.0 44.0 1.0 1.0
2019 1 ODI Australia @ Pakistan 307โ€“266 75.0 7.0 0.0 1.0 53.0 0.0 1.0 1.0
2019 1 ODI India @ Pakistan 336โ€“212 18.0 1.0 0.0 1.0 7.0 0.0 1.0
2019 1 ODI Pakistan @ South Africa 308โ€“259 58.0 6.0 0.0 1.0 44.0 0.0 1.0 1.0
2019 1 ODI New Zealand @ Pakistan 237โ€“241 29.0 3.0 0.0 1.0 19.0 0.0 1.0
2019 1 ODI Bangladesh @ Pakistan 221โ€“315 100.0 8.0 0.0 2.0 100.0 0.0 1.0
2019 1 ODI Pakistan @ Sri Lanka 305โ€“238 41.0 1.0 0.0 2.0 31.0 0.0 1.0
2019 1 PSL Lahore Qalandars @ Peshawar Zalmi 78โ€“81 2.0 0.0 0.0 3.0 1.0 0.0 1.0
2019 1 PSL Karachi Kings @ Peshawar Zalmi 109โ€“153 43.0 5.0 0.0 2.0 56.0 1.0 1.0
2019 1 PSL Islamabad United @ Peshawar Zalmi 158โ€“146 16.0 3.0 0.0 2.0 18.0 0.0 1.0
2019 1 PSL Multan Sultans @ Peshawar Zalmi 145โ€“146 44.0 5.0 0.0 1.0 52.0 1.0 1.0 1.0
2019 1 PSL Multan Sultans @ Peshawar Zalmi 172โ€“176 34.0 2.0 0.0 1.0 39.0 1.0 1.0
2019 1 PSL Islamabad United @ Peshawar Zalmi 176โ€“177 10.0 1.0 0.0 3.0 15.0 1.0 1.0
2019 1 PSL Peshawar Zalmi @ Quetta Gladiators 165โ€“166 14.0 0.0 0.0 3.0 13.0 1.0 1.0
2019 1 PSL Lahore Qalandars @ Peshawar Zalmi 124โ€“125 4.0 1.0 0.0 2.0 4.0 0.0 1.0
2019 1 PSL Karachi Kings @ Peshawar Zalmi 142โ€“203 40.0 7.0 0.0 2.0 59.0 1.0 1.0
2019 1 PSL Peshawar Zalmi @ Quetta Gladiators 176โ€“186 18.0 3.0 0.0 2.0 23.0 0.0 1.0 1.0
2019 1 PSL Islamabad United @ Peshawar Zalmi 166โ€“214 33.0 7.0 0.0 2.0 58.0 2.0 1.0
2019 1 PSL Quetta Gladiators @ Peshawar Zalmi 139โ€“138 4.0 0.0 0.0 2.0 3.0 0.0 1.0
2019 1 T20I England @ Pakistan 175โ€“173 10.0 0.0 0.0 3.0 7.0 0.0 1.0
2019 1 T20I Australia @ Pakistan 109โ€“106 15.0 2.0 0.0 1.0 14.0 0.0 1.0
2019 1 TESTS South Africa @ Pakistan 474โ€“471 34.0 3.0 0.0 1.0 14.0 0.0 1.0
2019 1 TESTS South Africa @ Pakistan 565โ€“458 170.0 8.0 0.0 1.0 78.0 0.0 1.0
2019 1 TESTS Australia @ Pakistan 589โ€“541 25.0 0.0 0.0 2.0 2.0 0.0 1.0
2020 Wk 1
2020 1 ODI Pakistan @ Zimbabwe 281โ€“255 75.0 6.0 0.0 1.0 58.0 0.0 1.0
2020 1 ODI Zimbabwe @ Pakistan 206โ€“208 61.0 5.0 0.0 1.0 49.0 0.0 1.0 1.0
2020 1 ODI Zimbabwe @ Pakistan 281โ€“280 3.0 1.0 0.0 1.0 4.0 0.0 1.0
2020 1 PSL Peshawar Zalmi @ Quetta Gladiators 170โ€“140 7.0 1.0 0.0 2.0 7.0 0.0 1.0 1.0
2020 1 PSL Islamabad United @ Peshawar Zalmi 195โ€“85 9.0 1.0 0.0 2.0 7.0 0.0 1.0
2020 1 PSL Multan Sultans @ Peshawar Zalmi 154โ€“151 41.0 4.0 0.0 2.0 56.0 2.0 1.0
2020 1 PSL Peshawar Zalmi @ Lahore Qalandars 170โ€“171 19.0 0.0 0.0 1.0 24.0 2.0 2.0 1.0
2021 Wk 1
2021 1 ODI South Africa @ Pakistan 273โ€“274 80.0 3.0 0.0 1.0 70.0 1.0 1.0
2021 1 ODI South Africa @ Pakistan 341โ€“324 10.0 1.0 0.0 1.0 5.0 0.0 1.0
2021 1 ODI Pakistan @ South Africa 320โ€“292 73.0 3.0 0.0 1.0 57.0 0.0 1.0
2021 1 ODI Pakistan @ England 141โ€“142 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2021 1 ODI England @ Pakistan 247โ€“195 2.0 0.0 0.0 1.0 1.0 0.0 1.0
2021 1 ODI Pakistan @ England 331โ€“332 73.0 7.0 0.0 1.0 56.0 0.0 1.0
2021 1 PSL Peshawar Zalmi @ Lahore Qalandars 140โ€“143 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2021 1 PSL Multan Sultans @ Peshawar Zalmi 193โ€“197 39.0 5.0 0.0 1.0 48.0 0.0 1.0 1.0
2021 1 PSL Quetta Gladiators @ Peshawar Zalmi 198โ€“202 30.0 4.0 0.0 1.0 41.0 1.0 1.0 1.0
2021 1 PSL Islamabad United @ Peshawar Zalmi 118โ€“122 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2021 1 PSL Islamabad United @ Peshawar Zalmi 247โ€“232 8.0 1.0 0.0 3.0 7.0 0.0 1.0
2021 1 PSL Karachi Kings @ Peshawar Zalmi 175โ€“176 17.0 0.0 0.0 3.0 11.0 0.0 1.0 1.0
2022 Wk 1
2022 1 ODI Australia @ Pakistan 313โ€“225 96.0 6.0 0.0 2.0 103.0 3.0 1.0
2022 1 ODI Australia @ Pakistan 348โ€“349 97.0 6.0 0.0 2.0 106.0 3.0 1.0
2022 1 ODI Australia @ Pakistan 210โ€“214 100.0 6.0 1.0 2.0 89.0 1.0 1.0 1.0
2022 1 ODI West Indies @ Pakistan 305โ€“306 71.0 6.0 0.0 2.0 65.0 0.0 1.0
2022 1 ODI Pakistan @ West Indies 275โ€“155 72.0 6.0 0.0 2.0 72.0 0.0 1.0
2022 1 ODI Pakistan @ West Indies 269โ€“216 68.0 7.0 0.0 2.0 62.0 1.0 1.0 1.0
2022 1 ODI Pakistan @ Netherlands 314โ€“298 19.0 0.0 0.0 2.0 2.0 0.0 1.0
2022 1 ODI Netherlands @ Pakistan 186โ€“191 10.0 0.0 0.0 2.0 6.0 0.0 1.0
2022 1 TESTS Pakistan @ Australia 728โ€“459 581.0 23.0 0.0 2.0 268.0 4.0 12.0 0.0 0.0 9.0 0.0 0.0 2.0 1.0
2022 1 TESTS Australia @ Pakistan 653โ€“591 82.0 3.0 0.0 2.0 21.0 0.0 1.0
2022 1 TESTS Australia @ Pakistan 618โ€“503 240.0 7.0 0.0 2.0 81.0 0.0 1.0
2022 1 TESTS Sri Lanka @ Pakistan 559โ€“562 89.0 3.0 0.0 2.0 37.0 0.0 1.0
2022 1 TESTS Sri Lanka @ Pakistan 738โ€“492 144.0 8.0 0.0 3.0 81.0 0.0 1.0
2022 1 TESTS England @ Pakistan 921โ€“847 284.0 23.0 0.0 2.0 169.0 2.0 3.0 1.0
2022 1 TESTS England @ Pakistan 556โ€“530 106.0 7.0 0.0 2.0 60.0 0.0 1.0
2022 1 TESTS Pakistan @ New Zealand 749โ€“673 244.0 15.0 0.0 2.0 120.0 1.0 1.0
2023 Wk 1
2023 1 ODI New Zealand @ Pakistan 255โ€“258 14.0 2.0 0.0 2.0 11.0 0.0 1.0
2023 1 ODI New Zealand @ Pakistan 261โ€“182 12.0 1.0 0.0 2.0 6.0 0.0 1.0
2023 1 ODI New Zealand @ Pakistan 288โ€“291 65.0 5.0 0.0 2.0 60.0 1.0 1.0
2023 1 ODI New Zealand @ Pakistan 336โ€“337 26.0 3.0 0.0 2.0 24.0 0.0 1.0
2023 1 ODI Pakistan @ New Zealand 287โ€“261 107.0 7.0 0.0 2.0 90.0 1.0 1.0
2023 1 ODI Pakistan @ Nepal 342โ€“104 14.0 1.0 0.0 2.0 5.0 0.0 1.0
2023 1 ODI Bangladesh @ Pakistan 193โ€“194 84.0 5.0 0.0 2.0 78.0 4.0 1.0 1.0
2023 1 ODI India @ Pakistan 356โ€“128 18.0 1.0 0.0 2.0 9.0 0.0 1.0
2023 1 ODI Pakistan @ Netherlands 286โ€“205 19.0 2.0 0.0 2.0 15.0 0.0 1.0
2023 1 ODI Sri Lanka @ Pakistan 344โ€“345 12.0 1.0 0.0 2.0 12.0 0.0 1.0 1.0
2023 1 ODI Pakistan @ India 191โ€“192 38.0 6.0 0.0 2.0 36.0 0.0 1.0
2023 1 ODI Australia @ Pakistan 367โ€“305 71.0 10.0 0.0 2.0 70.0 0.0 1.0
2023 1 ODI Pakistan @ South Africa 270โ€“271 18.0 2.0 0.0 2.0 12.0 0.0 1.0
2023 1 TESTS New Zealand @ Pakistan 726โ€“712 191.0 12.0 0.0 2.0 95.0 1.0 1.0 1.0
2023 1 TESTS Sri Lanka @ Pakistan 591โ€“594 94.0 4.0 0.0 2.0 51.0 1.0 2.0 1.0
2023 1 TESTS Sri Lanka @ Pakistan 354โ€“576 6.0 1.0 0.0 2.0 6.0 0.0 3.0 1.0
2023 1 TESTS Australia @ Pakistan 720โ€“360 219.0 5.0 0.0 2.0 72.0 0.0 3.0 1.0
2023 1 TESTS Australia @ Pakistan 580โ€“501 82.0 2.0 0.0 2.0 22.0 0.0 1.0
2025 Wk 1
2025 1 ODI Pakistan @ India 241โ€“244 26.0 0.0 0.0 1.0 10.0 0.0 1.0 1.0
2025 1 ODI New Zealand @ Pakistan 292โ€“208 12.0 0.0 0.0 2.0 3.0 0.0 1.0
2025 1 ODI New Zealand @ Pakistan 264โ€“221 7.0 0.0 0.0 2.0 1.0 0.0 1.0
2025 1 TESTS Pakistan @ South Africa 545โ€“452 155.0 7.0 0.0 3.0 93.0 1.0 1.0
2025 1 TESTS Pakistan @ South Africa 471โ€“477 49.0 4.0 0.0 2.0 26.0 0.0 1.0
2026 Wk 1
2026 1 TESTS Bangladesh @ Pakistan 653โ€“549 77.0 6.0 0.0 2.0 47.0 0.0 2.0 1.0