H Ssenyondo

ยท

'19 '20 '21 '22 '23 '24 '25
T20I

Career Totals

H Ssenyondo career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
49 0 8 142 25 0 1,621 8 0 1,443 100 14 6 3 79

By Season

H Ssenyondo stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2019 โ€” โ€” โ€” โ€” โ€” โ€” 60 0 0 48 3 1 โ€” โ€” 3
T20I 2021 14 0 1 32 4 0 311 2 0 271 17 3 โ€” โ€” 16
T20I 2022 28 0 3 54 17 0 283 1 0 273 13 3 1 1 15
T20I 2023 3 0 2 34 1 0 520 2 0 487 33 4 1 1 24
T20I 2024 2 0 1 11 1 0 330 3 0 271 28 3 3 1 16
T20I 2025 2 0 1 11 2 0 117 0 0 93 6 0 1 โ€” 5

Game Log

H Ssenyondo game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2019 Wk 1
2019 1 T20I Uganda @ Botswana 142โ€“90 24.0 0.0 0.0 18.0 0.0 1.0 1.0
2019 1 T20I Uganda @ Namibia 125โ€“167 12.0 0.0 0.0 16.0 0.0 0.0 1.0
2019 1 T20I Uganda @ Ghana 117โ€“113 24.0 0.0 0.0 14.0 3.0 0.0 1.0
2021 Wk 1
2021 1 T20I Uganda @ Namibia 134โ€“135 17.0 0.0 0.0 18.0 0.0 1.0 1.0
2021 1 T20I Namibia @ Uganda 189โ€“124 9.0 0.0 0.0 11.0 2.0 0.0 24.0 0.0 0.0 26.0 0.0 1.0 1.0
2021 1 T20I Kenya @ Uganda 151โ€“129 1.0 0.0 0.0 11.0 0.0 0.0 18.0 0.0 0.0 25.0 2.0 0.0 1.0
2021 1 T20I Uganda @ Nigeria 152โ€“96 24.0 0.0 0.0 25.0 0.0 0.0 1.0
2021 1 T20I Nigeria @ Uganda 123โ€“124 24.0 0.0 0.0 15.0 3.0 0.0 1.0
2021 1 T20I Uganda @ Nigeria 172โ€“117 24.0 0.0 0.0 14.0 4.0 0.0 1.0
2021 1 T20I Uganda @ Kenya 120โ€“114 4.0 0.0 1.0 10.0 2.0 0.0 24.0 0.0 0.0 18.0 0.0 0.0 1.0
2021 1 T20I Malawi @ Uganda 98โ€“101 18.0 0.0 0.0 21.0 0.0 0.0 1.0
2021 1 T20I Uganda @ Rwanda 169โ€“63 24.0 0.0 0.0 10.0 2.0 1.0 1.0
2021 1 T20I Lesotho @ Uganda 26โ€“27 16.0 0.0 0.0 10.0 1.0 0.0 1.0
2021 1 T20I Swaziland @ Uganda 72โ€“76 12.0 0.0 0.0 15.0 0.0 0.0 1.0
2021 1 T20I Uganda @ Ghana 176โ€“97 12.0 0.0 0.0 24.0 0.0 0.0 1.0
2021 1 T20I Uganda @ Nigeria 147โ€“50 14.0 2.0 0.0 3.0 0.0 0.0 1.0
2021 1 T20I Nigeria @ Uganda 112โ€“114 24.0 0.0 0.0 24.0 2.0 0.0 1.0
2021 1 T20I Tanzania @ Uganda 68โ€“74 12.0 0.0 0.0 9.0 2.0 0.0 1.0
2021 1 T20I Kenya @ Uganda 123โ€“118 24.0 0.0 0.0 14.0 1.0 0.0 1.0
2022 Wk 1
2022 1 T20I Namibia @ Uganda 177โ€“178 12.0 0.0 0.0 28.0 1.0 0.0 1.0
2022 1 T20I Hong Kong @ Uganda 87โ€“88 24.0 0.0 0.0 13.0 1.0 0.0 1.0
2022 1 T20I Uganda @ Papua New Guinea 160โ€“161 6.0 0.0 0.0 13.0 0.0 1.0 1.0
2022 1 T20I Uganda @ Jersey 110โ€“105 24.0 0.0 0.0 15.0 0.0 0.0 1.0
2022 1 T20I Uganda @ Hong Kong 102โ€“98 24.0 0.0 0.0 13.0 0.0 1.0 1.0
2022 1 T20I Uganda @ Mozambique 162โ€“124 12.0 0.0 0.0 31.0 0.0 1.0 1.0
2022 1 T20I Uganda @ Rwanda 185โ€“100 5.0 0.0 1.0 11.0 5.0 0.0 19.0 1.0 0.0 20.0 3.0 0.0 1.0
2022 1 T20I Tanzania @ Uganda 48โ€“0 24.0 0.0 0.0 12.0 3.0 0.0 1.0
2022 1 T20I Uganda @ Rwanda 168โ€“35 2.0 0.0 1.0 11.0 3.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 169โ€“156 24.0 0.0 0.0 24.0 0.0 0.0 1.0 1.0
2022 1 T20I Uganda @ Tanzania 107โ€“105 3.0 0.0 1.0 10.0 2.0 0.0 18.0 0.0 0.0 18.0 1.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 132โ€“137 6.0 0.0 0.0 11.0 3.0 0.0 24.0 0.0 0.0 19.0 1.0 0.0 1.0
2022 1 T20I Rwanda @ Uganda 67โ€“68 24.0 0.0 0.0 11.0 2.0 0.0 1.0
2022 1 T20I Uganda @ Tanzania 183โ€“176 24.0 0.0 0.0 24.0 1.0 0.0 1.0
2022 1 T20I Uganda @ Rwanda 108โ€“105 12.0 0.0 0.0 11.0 4.0 0.0 24.0 0.0 0.0 32.0 0.0 0.0 1.0 1.0
2023 Wk 1
2023 1 T20I Kenya @ Uganda 185โ€“97 18.0 0.0 0.0 28.0 0.0 2.0 1.0
2023 1 T20I Rwanda @ Uganda 81โ€“82 24.0 0.0 0.0 12.0 3.0 0.0 1.0
2023 1 T20I Uganda @ Kenya 175โ€“128 12.0 0.0 0.0 22.0 0.0 0.0 1.0
2023 1 T20I Uganda @ Botswana 153โ€“89 24.0 0.0 0.0 17.0 0.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 85โ€“87 24.0 1.0 0.0 7.0 4.0 0.0 1.0
2023 1 T20I Botswana @ Uganda 64โ€“65 24.0 1.0 0.0 4.0 4.0 0.0 1.0
2023 1 T20I Kenya @ Uganda 117โ€“120 24.0 0.0 0.0 29.0 2.0 0.0 1.0
2023 1 T20I Uganda @ Rwanda 153โ€“59 22.0 0.0 0.0 9.0 4.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Kenya 125โ€“124 1.0 0.0 1.0 11.0 1.0 0.0 24.0 0.0 0.0 21.0 1.0 0.0 1.0
2023 1 T20I Uganda @ Rwanda 146โ€“106 18.0 0.0 0.0 32.0 0.0 0.0 1.0
2023 1 T20I Tanzania @ Uganda 143โ€“146 24.0 0.0 0.0 13.0 2.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 176โ€“180 24.0 0.0 0.0 42.0 0.0 0.0 1.0
2023 1 T20I Uganda @ Rwanda 192โ€“106 18.0 0.0 0.0 24.0 1.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 171โ€“111 24.0 0.0 0.0 31.0 0.0 0.0 1.0
2023 1 T20I Uganda @ Tanzania 161โ€“142 1.0 0.0 1.0 12.0 0.0 0.0 18.0 0.0 0.0 16.0 1.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 126โ€“127 24.0 0.0 0.0 21.0 1.0 0.0 1.0 1.0
2023 1 T20I Uganda @ Tanzania 180โ€“121 24.0 0.0 0.0 22.0 2.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 110โ€“114 24.0 0.0 0.0 26.0 0.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 131โ€“133 24.0 0.0 0.0 31.0 2.0 1.0 1.0
2023 1 T20I Tanzania @ Uganda 99โ€“105 24.0 0.0 0.0 11.0 1.0 0.0 1.0
2023 1 T20I Uganda @ Namibia 114โ€“116 1.0 0.0 0.0 11.0 0.0 0.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0
2023 1 T20I Zimbabwe @ Uganda 136โ€“138 18.0 0.0 0.0 25.0 2.0 1.0 1.0
2023 1 T20I Nigeria @ Uganda 99โ€“100 24.0 0.0 0.0 22.0 1.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 65โ€“66 24.0 0.0 0.0 10.0 2.0 0.0 1.0
2024 Wk 1
2024 1 T20I Uganda @ Kenya 169โ€“97 6.0 0.0 0.0 11.0 0.0 0.0 1.0 1.0
2024 1 T20I Uganda @ Ghana 194โ€“73 18.0 0.0 0.0 18.0 2.0 0.0 1.0
2024 1 T20I Namibia @ Uganda 111โ€“87 2.0 0.0 1.0 11.0 1.0 0.0 18.0 0.0 0.0 19.0 0.0 0.0 1.0
2024 1 T20I Uganda @ Kenya 206โ€“100 24.0 0.0 0.0 25.0 2.0 0.0 1.0
2024 1 T20I Bahrain @ Uganda 97โ€“80 12.0 0.0 0.0 20.0 0.0 0.0 1.0 1.0
2024 1 T20I Bahrain @ Uganda 89โ€“93 24.0 1.0 0.0 14.0 2.0 0.0 1.0
2024 1 T20I Uganda @ Botswana 164โ€“86 24.0 0.0 0.0 16.0 2.0 1.0 1.0 1.0
2024 1 T20I Uganda @ Rwanda 192โ€“83 18.0 0.0 0.0 13.0 3.0 0.0 1.0
2024 1 T20I Nigeria @ Uganda 133โ€“87 24.0 0.0 0.0 34.0 1.0 0.0 1.0
2024 1 T20I Uganda @ Rwanda 151โ€“65 24.0 0.0 0.0 18.0 3.0 1.0 1.0
2024 1 T20I Nigeria @ Uganda 103โ€“107 24.0 2.0 0.0 8.0 5.0 0.0 1.0
2024 1 T20I Uganda @ Botswana 229โ€“121 24.0 0.0 0.0 15.0 1.0 1.0 1.0
2024 1 T20I Uganda @ Nigeria 151โ€“128 24.0 0.0 0.0 18.0 1.0 0.0 1.0
2024 1 T20I Uganda @ Rwanda 148โ€“98 24.0 0.0 0.0 11.0 2.0 0.0 1.0 1.0
2024 1 T20I Uganda @ Botswana 141โ€“109 24.0 0.0 0.0 16.0 1.0 0.0 1.0
2024 1 T20I Nigeria @ Uganda 89โ€“90 18.0 0.0 0.0 15.0 3.0 0.0 1.0
2025 Wk 1
2025 1 T20I Uganda @ Zimbabwe 152โ€“157 2.0 0.0 1.0 11.0 2.0 0.0 21.0 0.0 0.0 29.0 1.0 0.0 1.0 1.0
2025 1 T20I Tanzania @ Uganda 128โ€“119 24.0 0.0 0.0 25.0 1.0 0.0 1.0
2025 1 T20I Botswana @ Uganda 81โ€“85 24.0 0.0 0.0 12.0 1.0 0.0 1.0
2025 1 T20I Uganda @ Malawi 192โ€“75 24.0 0.0 0.0 15.0 0.0 0.0 1.0
2025 1 T20I Uganda @ Nigeria 196โ€“130 24.0 0.0 0.0 12.0 3.0 0.0 1.0