H Singh

ยท

'19 '20 '21 '22 '23 '24 '25 '26
T20I

Career Totals

H Singh career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
564 77 6 162 759 20 24 0 0 44 1 1 17 1 37

By Season

H Singh stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2019 30 2 1 15 27 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
T20I 2020 29 1 0 9 31 0 6 0 0 16 0 0 โ€” โ€” 2
T20I 2021 176 29 2 63 225 2 โ€” โ€” โ€” โ€” โ€” โ€” 4 1 14
T20I 2023 54 4 0 20 52 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4
T20I 2024 99 14 1 19 154 8 12 0 0 18 1 0 4 โ€” 4
T20I 2025 71 6 1 24 92 4 6 0 0 10 0 1 6 โ€” 6
T20I 2026 105 21 1 12 178 5 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 4

Game Log

H Singh game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2019 Wk 1
2019 1 T20I Guernsey @ Germany 117โ€“119 6.0 0.0 0.0 6.0 5.0 0.0 1.0
2019 1 T20I Germany @ Norway 101โ€“99 11.0 0.0 1.0 5.0 10.0 0.0 1.0
2019 1 T20I Germany @ Jersey 136โ€“134 13.0 2.0 0.0 4.0 12.0 0.0 1.0
2020 Wk 1
2020 1 T20I Spain @ Germany 142โ€“139 27.0 1.0 0.0 5.0 29.0 0.0 6.0 0.0 0.0 16.0 0.0 0.0 1.0
2020 1 T20I Spain @ Germany 122โ€“180 2.0 0.0 0.0 4.0 2.0 0.0 1.0
2021 Wk 1
2021 1 T20I Norway @ Germany 76โ€“80 17.0 1.0 0.0 5.0 10.0 0.0 1.0
2021 1 T20I France @ Germany 94โ€“97 34.0 11.0 1.0 5.0 68.0 1.0 1.0
2021 1 T20I Germany @ France 164โ€“116 13.0 1.0 0.0 4.0 15.0 0.0 1.0 1.0
2021 1 T20I Norway @ Germany 185โ€“134 40.0 5.0 0.0 4.0 49.0 0.0 1.0
2021 1 T20I Norway @ Germany 127โ€“96 8.0 1.0 0.0 3.0 10.0 0.0 1.0 1.0
2021 1 T20I Spain @ Germany 128โ€“132 3.0 1.0 0.0 4.0 5.0 0.0 1.0 1.0
2021 1 T20I Germany @ Spain 115โ€“116 13.0 2.0 0.0 4.0 14.0 0.0 1.0
2021 1 T20I Germany @ Spain 119โ€“120 3.0 1.0 0.0 4.0 5.0 0.0 1.0
2021 1 T20I Jersey @ Germany 137โ€“133 4.0 1.0 0.0 6.0 6.0 0.0 1.0
2021 1 T20I Denmark @ Germany 110โ€“112 9.0 3.0 1.0 5.0 14.0 0.0 1.0 1.0
2021 1 T20I Italy @ Germany 103โ€“104 8.0 1.0 0.0 4.0 11.0 0.0 1.0
2021 1 T20I Germany @ Jersey 85โ€“86 14.0 0.0 0.0 4.0 7.0 0.0 1.0
2021 1 T20I Germany @ Denmark 119โ€“107 2.0 0.0 0.0 5.0 0.0 0.0 1.0 1.0
2021 1 T20I Italy @ Germany 117โ€“116 8.0 1.0 0.0 6.0 11.0 1.0 1.0
2023 Wk 1
2023 1 T20I Belgium @ Germany 164โ€“167 5.0 0.0 0.0 6.0 2.0 0.0 1.0
2023 1 T20I Jersey @ Germany 190โ€“139 13.0 0.0 0.0 6.0 15.0 1.0 1.0
2023 1 T20I Germany @ Italy 141โ€“147 16.0 2.0 0.0 4.0 17.0 0.0 1.0
2023 1 T20I Germany @ Guernsey 164โ€“165 20.0 2.0 0.0 4.0 18.0 0.0 1.0
2024 Wk 1
2024 1 T20I Germany @ Gibraltar 183โ€“139 33.0 3.0 0.0 5.0 58.0 5.0 12.0 0.0 0.0 18.0 1.0 0.0 1.0 1.0
2024 1 T20I Germany @ Sweden 220โ€“218 35.0 9.0 0.0 5.0 70.0 3.0 1.0 1.0
2024 1 T20I Norway @ Germany 162โ€“151 30.0 2.0 0.0 5.0 26.0 0.0 1.0 1.0
2024 1 T20I Croatia @ Germany 98โ€“100 1.0 0.0 1.0 4.0 0.0 0.0 1.0 1.0
2025 Wk 1
2025 1 T20I Malawi @ Germany 144โ€“145 8.0 0.0 0.0 4.0 11.0 1.0 2.0 1.0
2025 1 T20I Bahrain @ Germany 207โ€“161 20.0 3.0 0.0 4.0 26.0 0.0 1.0
2025 1 T20I Tanzania @ Germany 135โ€“137 14.0 1.0 1.0 4.0 21.0 1.0 1.0 1.0
2025 1 T20I Malawi @ Germany 166โ€“158 16.0 1.0 0.0 4.0 25.0 2.0 1.0 1.0
2025 1 T20I Germany @ Tanzania 140โ€“146 2.0 0.0 0.0 4.0 0.0 0.0 1.0 1.0
2025 1 T20I Germany @ Malawi 219โ€“182 11.0 1.0 0.0 4.0 9.0 0.0 6.0 0.0 0.0 10.0 0.0 1.0 1.0 1.0
2026 Wk 1
2026 1 T20I Germany @ Austria 308โ€“146 2.0 1.0
2026 1 T20I Austria @ Germany 163โ€“165 21.0 1.0 0.0 4.0 29.0 2.0 1.0 1.0
2026 1 T20I Germany @ Austria 211โ€“212 39.0 10.0 0.0 4.0 66.0 1.0 1.0
2026 1 T20I Austria @ Germany 213โ€“216 45.0 10.0 1.0 4.0 83.0 2.0 1.0