Ghulam Ahmadi

ยท

'21 '22 '23 '24 '25 '26
T20I

Career Totals

Ghulam Ahmadi career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
40 4 9 122 41 0 1,027 11 0 1,077 56 13 6 2 47

By Season

Ghulam Ahmadi stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 9 1 2 21 12 0 312 4 0 197 14 4 2 1 13
T20I 2022 11 0 3 39 8 0 289 5 0 325 12 0 2 1 13
T20I 2023 9 2 2 20 13 0 263 1 0 311 22 3 1 โ€” 12
T20I 2024 5 1 1 21 6 0 60 0 0 100 3 1 1 โ€” 3
T20I 2025 6 0 1 21 2 0 96 0 0 128 3 5 โ€” โ€” 5
T20I 2026 โ€” โ€” โ€” โ€” โ€” โ€” 7 1 0 16 2 0 โ€” โ€” 1

Game Log

Ghulam Ahmadi game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Norway @ Germany 76โ€“80 24.0 2.0 0.0 5.0 4.0 0.0 1.0 1.0
2021 1 T20I France @ Germany 94โ€“97 24.0 0.0 0.0 18.0 1.0 0.0 1.0 1.0
2021 1 T20I Germany @ France 164โ€“116 24.0 0.0 0.0 16.0 2.0 0.0 1.0
2021 1 T20I Norway @ Germany 127โ€“96 24.0 0.0 0.0 12.0 0.0 0.0 1.0
2021 1 T20I Spain @ Germany 128โ€“132 24.0 1.0 0.0 10.0 2.0 1.0 1.0
2021 1 T20I Germany @ Spain 115โ€“116 24.0 0.0 0.0 12.0 0.0 0.0 1.0
2021 1 T20I Germany @ Spain 119โ€“120 8.0 1.0 1.0 11.0 11.0 0.0 24.0 0.0 0.0 22.0 1.0 2.0 1.0
2021 1 T20I Jersey @ Germany 137โ€“133 24.0 0.0 0.0 24.0 1.0 0.0 1.0
2021 1 T20I Denmark @ Germany 110โ€“112 24.0 0.0 0.0 15.0 0.0 0.0 1.0
2021 1 T20I Italy @ Germany 103โ€“104 24.0 1.0 0.0 11.0 0.0 0.0 1.0
2021 1 T20I Germany @ Jersey 85โ€“86 1.0 0.0 1.0 10.0 1.0 0.0 24.0 0.0 0.0 13.0 2.0 0.0 1.0
2021 1 T20I Germany @ Denmark 119โ€“107 24.0 0.0 0.0 18.0 1.0 1.0 1.0
2021 1 T20I Italy @ Germany 117โ€“116 24.0 0.0 0.0 21.0 0.0 0.0 1.0 1.0
2022 Wk 1
2022 1 T20I Germany @ Bahrain 106โ€“107 4.0 0.0 0.0 9.0 3.0 0.0 18.0 0.0 0.0 24.0 1.0 0.0 1.0
2022 1 T20I United Arab Emirates @ Germany 191โ€“167 1.0 0.0 1.0 10.0 0.0 0.0 24.0 0.0 0.0 34.0 0.0 0.0 1.0
2022 1 T20I Germany @ Ireland 107โ€“111 19.0 0.0 0.0 33.0 0.0 0.0 1.0
2022 1 T20I Germany @ Canada 131โ€“132 24.0 0.0 0.0 21.0 0.0 0.0 1.0
2022 1 T20I Philippines @ Germany 109โ€“115 24.0 1.0 0.0 33.0 0.0 0.0 1.0
2022 1 T20I Germany @ Austria 135โ€“81 12.0 0.0 0.0 25.0 0.0 0.0 1.0
2022 1 T20I Sweden @ Germany 93โ€“95 24.0 1.0 0.0 12.0 1.0 0.0 1.0
2022 1 T20I Austria @ Germany 141โ€“103 5.0 0.0 1.0 10.0 3.0 0.0 24.0 0.0 0.0 18.0 1.0 0.0 1.0 1.0
2022 1 T20I Germany @ Sweden 151โ€“122 1.0 0.0 1.0 10.0 2.0 0.0 24.0 1.0 0.0 21.0 3.0 0.0 1.0 1.0
2022 1 T20I Italy @ Germany 107โ€“109 24.0 1.0 0.0 23.0 2.0 0.0 1.0 1.0
2022 1 T20I Italy @ Germany 146โ€“149 24.0 0.0 0.0 45.0 0.0 0.0 1.0
2022 1 T20I Germany @ Spain 131โ€“95 24.0 0.0 0.0 16.0 2.0 0.0 1.0
2022 1 T20I Spain @ Germany 132โ€“127 24.0 1.0 0.0 20.0 2.0 0.0 1.0
2023 Wk 1
2023 1 T20I Belgium @ Germany 164โ€“167 24.0 0.0 0.0 23.0 5.0 0.0 1.0
2023 1 T20I Belgium @ Germany 148โ€“150 24.0 0.0 0.0 35.0 0.0 1.0 1.0
2023 1 T20I Austria @ Germany 114โ€“115 24.0 1.0 0.0 14.0 1.0 0.0 1.0
2023 1 T20I Austria @ Germany 121โ€“123 24.0 0.0 0.0 19.0 2.0 0.0 1.0
2023 1 T20I Scotland @ Germany 234โ€“65 18.0 0.0 0.0 39.0 1.0 1.0 1.0
2023 1 T20I Austria @ Germany 83โ€“86 24.0 0.0 0.0 21.0 2.0 0.0 1.0
2023 1 T20I Denmark @ Germany 124โ€“126 24.0 0.0 0.0 18.0 2.0 0.0 1.0 1.0
2023 1 T20I Jersey @ Germany 190โ€“139 1.0 0.0 1.0 10.0 0.0 0.0 12.0 0.0 0.0 22.0 1.0 0.0 1.0
2023 1 T20I Germany @ Italy 141โ€“147 23.0 0.0 0.0 32.0 2.0 0.0 1.0
2023 1 T20I Guernsey @ Germany 98โ€“100 24.0 0.0 0.0 21.0 2.0 0.0 1.0
2023 1 T20I Germany @ Guernsey 164โ€“165 18.0 0.0 0.0 28.0 0.0 0.0 1.0
2023 1 T20I Guernsey @ Germany 172โ€“162 8.0 2.0 1.0 10.0 13.0 0.0 24.0 0.0 0.0 39.0 4.0 1.0 1.0
2024 Wk 1
2024 1 T20I Germany @ Gibraltar 183โ€“139 3.0 1.0 0.0 10.0 6.0 0.0 24.0 0.0 0.0 31.0 1.0 0.0 1.0
2024 1 T20I Germany @ Sweden 220โ€“218 24.0 0.0 0.0 45.0 2.0 1.0 1.0
2024 1 T20I Norway @ Germany 162โ€“151 2.0 0.0 1.0 11.0 0.0 0.0 12.0 0.0 0.0 24.0 0.0 0.0 1.0 1.0
2025 Wk 1
2025 1 T20I Malawi @ Germany 144โ€“145 24.0 0.0 0.0 30.0 1.0 1.0 1.0
2025 1 T20I Bahrain @ Germany 207โ€“161 18.0 0.0 0.0 32.0 0.0 1.0 1.0
2025 1 T20I Tanzania @ Germany 135โ€“137 12.0 0.0 0.0 17.0 2.0 2.0 1.0
2025 1 T20I Malawi @ Germany 166โ€“158 2.0 0.0 0.0 10.0 1.0 0.0 18.0 0.0 0.0 21.0 0.0 0.0 1.0
2025 1 T20I Germany @ Tanzania 140โ€“146 4.0 0.0 1.0 11.0 1.0 0.0 24.0 0.0 0.0 28.0 0.0 1.0 1.0
2026 Wk 1
2026 1 T20I Germany @ Austria 308โ€“146 7.0 1.0 0.0 16.0 2.0 0.0 1.0