G Gambhir

ยท

'03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18
ODI
TESTS
T20I
IPL

Career Totals

G Gambhir career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
17,371 1,585 29 662 13,849 96 18 0 1 17 0 1 100 15 373

By Season

G Gambhir stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
ODI 2003 33 1 0 2 11 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1
TESTS 2004 300 23 0 6 168 1 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 4
ODI 2005 135 19 0 9 132 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4
TESTS 2005 163 13 0 2 95 0 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 2
ODI 2006 150 18 0 6 115 1 6 0 1 13 0 1 6 โ€” 6
ODI 2007 763 60 3 43 563 2 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 19
T20I 2007 227 33 0 7 290 6 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 7
TESTS 2007 36 1 0 2 8 0 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 1
IPL 2008 379 68 1 14 534 8 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 14
ODI 2008 1203 122 3 46 1084 6 โ€” โ€” โ€” โ€” โ€” โ€” 8 2 26
T20I 2008 6 1 0 1 9 0 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 1
TESTS 2008 2234 135 0 8 1134 3 โ€” โ€” โ€” โ€” โ€” โ€” 8 โ€” 8
IPL 2009 278 32 2 15 286 2 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 15
ODI 2009 916 78 2 55 848 5 โ€” โ€” โ€” โ€” โ€” โ€” 7 2 25
T20I 2009 205 32 0 10 253 2 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 10
TESTS 2009 1401 82 0 5 727 2 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 5
IPL 2010 217 32 1 27 277 2 โ€” โ€” โ€” โ€” โ€” โ€” 3 1 10
ODI 2010 713 79 2 20 670 1 โ€” โ€” โ€” โ€” โ€” โ€” 5 1 14
T20I 2010 56 8 0 6 65 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 3
TESTS 2010 877 61 0 10 524 1 โ€” โ€” โ€” โ€” โ€” โ€” 5 โ€” 10
IPL 2011 317 44 4 43 378 3 โ€” โ€” โ€” โ€” โ€” โ€” 1 2 15
ODI 2011 827 74 1 50 720 1 โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 19
TESTS 2011 1058 64 0 17 470 0 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 8
IPL 2012 411 64 1 32 590 17 โ€” โ€” โ€” โ€” โ€” โ€” 4 3 17
ODI 2012 836 55 0 22 685 0 โ€” โ€” โ€” โ€” โ€” โ€” 4 โ€” 16
T20I 2012 275 34 2 14 301 2 โ€” โ€” โ€” โ€” โ€” โ€” 5 โ€” 13
TESTS 2012 1058 63 0 9 474 1 12 0 0 4 0 0 6 1 9
IPL 2013 343 51 0 29 406 5 โ€” โ€” โ€” โ€” โ€” โ€” 2 โ€” 15
ODI 2013 228 21 0 9 153 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 7
IPL 2014 293 36 1 32 335 4 โ€” โ€” โ€” โ€” โ€” โ€” 3 โ€” 16
TESTS 2014 80 3 0 4 25 0 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2
IPL 2015 278 41 0 26 327 4 โ€” โ€” โ€” โ€” โ€” โ€” 3 1 13
IPL 2016 411 54 2 32 501 6 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 15
TESTS 2016 187 13 0 4 108 2 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 2
IPL 2017 389 62 4 36 498 7 โ€” โ€” โ€” โ€” โ€” โ€” 6 1 16
IPL 2018 88 8 0 9 85 1 โ€” โ€” โ€” โ€” โ€” โ€” 1 โ€” 5

Game Log

G Gambhir game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2003 Wk 1
2003 1 ODI India @ South Africa 46โ€“0 33.0 1.0 0.0 2.0 11.0 0.0 1.0
2004 Wk 1
2004 1 TESTS India @ Australia 309โ€“296 21.0 0.0 0.0 1.0 4.0 0.0 1.0
2004 1 TESTS South Africa @ India 679โ€“466 151.0 11.0 0.0 2.0 96.0 1.0 1.0 1.0
2004 1 TESTS South Africa @ India 527โ€“531 78.0 6.0 0.0 2.0 33.0 0.0 1.0 1.0
2004 1 TESTS Bangladesh @ India 386โ€“526 50.0 6.0 0.0 1.0 35.0 0.0 1.0
2005 Wk 1
2005 1 ODI India @ Sri Lanka 285โ€“286 97.0 13.0 0.0 1.0 103.0 1.0 1.0
2005 1 ODI Sri Lanka @ India 196โ€“197 27.0 6.0 0.0 1.0 28.0 0.0 1.0
2005 1 ODI India @ South Africa 249โ€“252 4.0 0.0 0.0 6.0 1.0 0.0 1.0
2005 1 ODI South Africa @ India 221โ€“224 7.0 0.0 0.0 1.0 0.0 0.0 1.0
2005 1 TESTS Zimbabwe @ India 464โ€“554 59.0 6.0 0.0 1.0 46.0 0.0 2.0 1.0
2005 1 TESTS India @ Sri Lanka 714โ€“455 104.0 7.0 0.0 1.0 49.0 0.0 1.0 1.0
2006 Wk 1
2006 1 ODI Pakistan @ India 311โ€“328 1.0 1.0
2006 1 ODI Pakistan @ India 288โ€“292 8.0 0.0 0.0 1.0 2.0 0.0 1.0 1.0
2006 1 ODI Pakistan @ India 161โ€“162 20.0 5.0 0.0 1.0 21.0 0.0 1.0
2006 1 ODI Pakistan @ India 286โ€“287 50.0 6.0 0.0 1.0 38.0 0.0 1.0
2006 1 ODI India @ England 203โ€“164 27.0 3.0 0.0 1.0 25.0 1.0 3.0 1.0
2006 1 ODI India @ England 230โ€“226 45.0 4.0 0.0 2.0 29.0 0.0 6.0 0.0 1.0 13.0 0.0 1.0 1.0 1.0
2007 Wk 1
2007 1 ODI India @ West Indies 268โ€“270 6.0 0.0 0.0 2.0 0.0 0.0 1.0
2007 1 ODI Bangladesh @ India 250โ€“251 17.0 4.0 0.0 1.0 21.0 0.0 1.0 1.0
2007 1 ODI Bangladesh @ India 238โ€“284 113.0 11.0 0.0 2.0 101.0 0.0 1.0
2007 1 ODI Ireland @ India 193โ€“171 107.0 9.0 1.0 3.0 80.0 0.0 1.0
2007 1 ODI India @ South Africa 242โ€“245 7.0 0.0 0.0 3.0 0.0 0.0 1.0
2007 1 ODI India @ South Africa 152โ€“148 11.0 1.0 0.0 3.0 5.0 0.0 1.0
2007 1 ODI Scotland @ India 203โ€“212 115.0 8.0 1.0 2.0 85.0 1.0 1.0
2007 1 ODI England @ India 288โ€“184 14.0 0.0 0.0 3.0 3.0 0.0 1.0
2007 1 ODI England @ India 242โ€“324 66.0 5.0 0.0 3.0 51.0 0.0 1.0
2007 1 ODI England @ India 316โ€“317 57.0 3.0 0.0 3.0 47.0 1.0 1.0
2007 1 ODI England @ India 188โ€“187 20.0 0.0 0.0 3.0 12.0 0.0 1.0
2007 1 ODI India @ Australia 9โ€“307 10.0 1.0 1.0 1.0 4.0 0.0 1.0
2007 1 ODI India @ Australia 222โ€“306 13.0 1.0 0.0 1.0 7.0 0.0 1.0
2007 1 ODI India @ Australia 243โ€“290 11.0 0.0 0.0 1.0 6.0 0.0 1.0
2007 1 ODI India @ Pakistan 242โ€“239 51.0 7.0 0.0 3.0 44.0 0.0 1.0 1.0
2007 1 ODI India @ Pakistan 321โ€“322 68.0 7.0 0.0 2.0 57.0 0.0 1.0
2007 1 ODI India @ Pakistan 294โ€“248 49.0 1.0 0.0 3.0 25.0 0.0 1.0
2007 1 ODI India @ Pakistan 260โ€“255 13.0 0.0 0.0 3.0 3.0 0.0 1.0
2007 1 ODI India @ Pakistan 275โ€“306 15.0 2.0 0.0 1.0 12.0 0.0 1.0
2007 1 T20I India @ Pakistan 141โ€“141 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2007 1 T20I India @ New Zealand 180โ€“190 33.0 5.0 0.0 1.0 51.0 2.0 1.0 1.0
2007 1 T20I England @ India 200โ€“218 41.0 7.0 0.0 1.0 58.0 1.0 1.0 1.0
2007 1 T20I South Africa @ India 116โ€“153 19.0 3.0 0.0 1.0 19.0 0.0 1.0
2007 1 T20I Australia @ India 173โ€“188 25.0 4.0 0.0 1.0 24.0 0.0 1.0
2007 1 T20I India @ Pakistan 157โ€“152 54.0 8.0 0.0 1.0 75.0 2.0 1.0
2007 1 T20I India @ Australia 167โ€“166 52.0 6.0 0.0 1.0 63.0 1.0 1.0
2007 1 TESTS India @ Pakistan 910โ€“699 36.0 1.0 0.0 2.0 8.0 0.0 2.0 1.0
2008 Wk 1
2008 1 IPL Delhi Daredevils @ Rajasthan Royals 132โ€“129 46.0 7.0 1.0 1.0 58.0 1.0 1.0
2008 1 IPL Deccan Chargers @ Delhi Daredevils 142โ€“143 9.0 2.0 0.0 1.0 12.0 0.0 1.0 1.0
2008 1 IPL Kings XI Punjab @ Delhi Daredevils 162โ€“158 14.0 3.0 0.0 1.0 18.0 0.0 1.0
2008 1 IPL Delhi Daredevils @ Royal Challengers Bangalore 191โ€“181 54.0 11.0 0.0 1.0 86.0 1.0 1.0
2008 1 IPL Chennai Super Kings @ Delhi Daredevils 169โ€“172 37.0 5.0 0.0 1.0 50.0 1.0 1.0
2008 1 IPL Mumbai Indians @ Delhi Daredevils 162โ€“133 9.0 0.0 0.0 1.0 1.0 0.0 1.0
2008 1 IPL Delhi Daredevils @ Chennai Super Kings 187โ€“188 49.0 11.0 0.0 1.0 80.0 1.0 1.0
2008 1 IPL Rajasthan Royals @ Delhi Daredevils 159โ€“156 23.0 4.0 0.0 1.0 31.0 0.0 1.0
2008 1 IPL Kolkata Knight Riders @ Delhi Daredevils 133โ€“110 7.0 2.0 0.0 1.0 10.0 0.0 1.0 1.0
2008 1 IPL Delhi Daredevils @ Deccan Chargers 194โ€“182 48.0 7.0 0.0 1.0 79.0 3.0 1.0
2008 1 IPL Delhi Daredevils @ Kings XI Punjab 118โ€“94 28.0 7.0 0.0 1.0 40.0 0.0 1.0
2008 1 IPL Royal Challengers Bangalore @ Delhi Daredevils 154โ€“158 31.0 6.0 0.0 1.0 39.0 0.0 1.0
2008 1 IPL Delhi Daredevils @ Mumbai Indians 179โ€“176 9.0 2.0 0.0 1.0 19.0 1.0 1.0
2008 1 IPL Delhi Daredevils @ Rajasthan Royals 87โ€“192 15.0 1.0 0.0 1.0 11.0 0.0 1.0
2008 1 ODI Australia @ India 51โ€“194 51.0 4.0 0.0 3.0 39.0 0.0 1.0
2008 1 ODI India @ Sri Lanka 267โ€“0 101.0 10.0 1.0 3.0 102.0 1.0 1.0
2008 1 ODI Australia @ India 159โ€“160 43.0 3.0 0.0 4.0 21.0 0.0 1.0
2008 1 ODI Australia @ India 203โ€“153 42.0 3.0 0.0 1.0 34.0 0.0 1.0
2008 1 ODI India @ Sri Lanka 239โ€“238 34.0 2.0 0.0 1.0 15.0 0.0 1.0
2008 1 ODI Australia @ India 317โ€“299 119.0 9.0 0.0 3.0 113.0 1.0 1.0
2008 1 ODI India @ Sri Lanka 180โ€“179 89.0 5.0 1.0 3.0 63.0 0.0 1.0 1.0
2008 1 ODI Australia @ India 239โ€“242 4.0 0.0 0.0 3.0 3.0 0.0 1.0
2008 1 ODI Australia @ India 249โ€“258 16.0 1.0 0.0 3.0 15.0 0.0 1.0
2008 1 ODI India @ Pakistan 330โ€“190 62.0 6.0 0.0 1.0 62.0 0.0 1.0
2008 1 ODI Bangladesh @ India 222โ€“223 101.0 13.0 1.0 1.0 107.0 1.0 1.0
2008 1 ODI India @ Pakistan 290โ€“315 33.0 4.0 0.0 1.0 40.0 1.0 1.0
2008 1 ODI Hong Kong @ India 118โ€“374 54.0 7.0 0.0 1.0 51.0 0.0 1.0
2008 1 ODI Pakistan @ India 299โ€“301 12.0 2.0 0.0 1.0 9.0 0.0 1.0
2008 1 ODI Bangladesh @ India 283โ€“284 84.0 10.0 0.0 1.0 90.0 1.0 1.0
2008 1 ODI Pakistan @ India 309โ€“308 32.0 4.0 0.0 1.0 35.0 0.0 1.0 1.0
2008 1 ODI India @ Sri Lanka 310โ€“308 61.0 11.0 0.0 1.0 68.0 0.0 2.0 1.0 1.0
2008 1 ODI India @ Sri Lanka 173โ€“273 13.0 1.0 0.0 1.0 6.0 0.0 1.0
2008 1 ODI Sri Lanka @ India 147โ€“146 2.0 0.0 0.0 1.0 0.0 0.0 1.0
2008 1 ODI Sri Lanka @ India 204โ€“237 20.0 0.0 0.0 2.0 8.0 0.0 1.0
2008 1 ODI Sri Lanka @ India 212โ€“258 21.0 1.0 0.0 2.0 17.0 0.0 1.0
2008 1 ODI Sri Lanka @ India 227โ€“103 16.0 2.0 0.0 2.0 11.0 0.0 2.0 1.0
2008 1 ODI India @ England 387โ€“229 63.0 8.0 0.0 1.0 51.0 0.0 1.0 1.0
2008 1 ODI India @ England 292โ€“238 76.0 6.0 0.0 1.0 70.0 1.0 1.0 1.0
2008 1 ODI India @ England 198โ€“240 17.0 3.0 0.0 1.0 14.0 0.0 1.0
2008 1 ODI India @ England 166โ€“178 37.0 7.0 0.0 3.0 40.0 0.0 1.0 1.0
2008 1 T20I Australia @ India 75โ€“74 6.0 1.0 0.0 1.0 9.0 0.0 1.0 1.0
2008 1 TESTS Sri Lanka @ India 600โ€“361 145.0 9.0 0.0 1.0 82.0 0.0 1.0
2008 1 TESTS Sri Lanka @ India 428โ€“598 252.0 18.0 0.0 1.0 130.0 0.0 2.0 1.0
2008 1 TESTS Sri Lanka @ India 519โ€“517 171.0 13.0 0.0 1.0 98.0 0.0 1.0 1.0
2008 1 TESTS India @ Australia 537โ€“658 142.0 7.0 0.0 1.0 50.0 0.0 1.0
2008 1 TESTS India @ Australia 783โ€“463 278.0 16.0 0.0 1.0 171.0 1.0 1.0
2008 1 TESTS India @ Australia 821โ€“608 487.0 31.0 0.0 1.0 242.0 1.0 1.0
2008 1 TESTS India @ England 628โ€“627 182.0 10.0 0.0 1.0 85.0 0.0 3.0 1.0
2008 1 TESTS India @ England 704โ€“366 577.0 31.0 0.0 1.0 276.0 1.0 2.0 1.0
2009 Wk 1
2009 1 IPL Delhi Daredevils @ Kings XI Punjab 58โ€“104 13.0 2.0 1.0 1.0 15.0 0.0 1.0
2009 1 IPL Chennai Super Kings @ Delhi Daredevils 180โ€“189 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2009 1 IPL Royal Challengers Bangalore @ Delhi Daredevils 149โ€“150 19.0 1.0 0.0 1.0 16.0 0.0 1.0
2009 1 IPL Delhi Daredevils @ Rajasthan Royals 143โ€“147 6.0 1.0 0.0 1.0 8.0 0.0 1.0
2009 1 IPL Deccan Chargers @ Delhi Daredevils 148โ€“150 15.0 3.0 0.0 1.0 17.0 0.0 1.0
2009 1 IPL Chennai Super Kings @ Delhi Daredevils 163โ€“145 14.0 2.0 0.0 1.0 13.0 0.0 2.0 1.0
2009 1 IPL Delhi Daredevils @ Kolkata Knight Riders 157โ€“154 57.0 7.0 1.0 1.0 71.0 0.0 1.0
2009 1 IPL Delhi Daredevils @ Mumbai Indians 118โ€“116 23.0 2.0 0.0 1.0 19.0 0.0 1.0
2009 1 IPL Delhi Daredevils @ Kolkata Knight Riders 125โ€“123 24.0 3.0 0.0 1.0 18.0 0.0 1.0
2009 1 IPL Deccan Chargers @ Delhi Daredevils 161โ€“173 25.0 0.0 0.0 1.0 19.0 1.0 1.0
2009 1 IPL Delhi Daredevils @ Kings XI Punjab 120โ€“123 11.0 0.0 0.0 1.0 8.0 0.0 1.0
2009 1 IPL Delhi Daredevils @ Rajasthan Royals 150โ€“136 8.0 1.0 0.0 1.0 8.0 0.0 1.0
2009 1 IPL Royal Challengers Bangalore @ Delhi Daredevils 135โ€“134 19.0 3.0 0.0 1.0 27.0 1.0 1.0
2009 1 IPL Delhi Daredevils @ Mumbai Indians 166โ€“165 38.0 7.0 0.0 1.0 47.0 0.0 1.0
2009 1 IPL Delhi Daredevils @ Deccan Chargers 153โ€“154 5.0 0.0 0.0 1.0 0.0 0.0 1.0
2009 1 ODI Sri Lanka @ India 246โ€“247 68.0 5.0 0.0 1.0 62.0 0.0 1.0
2009 1 ODI Sri Lanka @ India 241โ€“256 28.0 4.0 0.0 3.0 27.0 0.0 1.0
2009 1 ODI Sri Lanka @ India 216โ€“363 9.0 2.0 0.0 3.0 10.0 0.0 1.0 1.0
2009 1 ODI Sri Lanka @ India 265โ€“332 147.0 14.0 0.0 2.0 150.0 1.0 1.0 1.0
2009 1 ODI Sri Lanka @ India 320โ€“252 15.0 2.0 0.0 1.0 13.0 0.0 1.0
2009 1 ODI New Zealand @ India 162โ€“273 1.0 1.0
2009 1 ODI New Zealand @ India 0โ€“188 36.0 2.0 0.0 3.0 30.0 0.0 1.0
2009 1 ODI New Zealand @ India 334โ€“392 27.0 1.0 0.0 3.0 15.0 0.0 1.0
2009 1 ODI New Zealand @ India 270โ€“201 67.0 6.0 1.0 1.0 63.0 0.0 1.0
2009 1 ODI New Zealand @ India 151โ€“149 16.0 0.0 0.0 1.0 5.0 0.0 1.0
2009 1 ODI West Indies @ India 319โ€“339 14.0 0.0 0.0 2.0 13.0 1.0 1.0
2009 1 ODI West Indies @ India 192โ€“188 2.0 0.0 0.0 3.0 0.0 0.0 1.0 1.0
2009 1 ODI West Indies @ India 186โ€“159 38.0 2.0 0.0 2.0 44.0 0.0 1.0 1.0
2009 1 ODI India @ Pakistan 248โ€“302 46.0 7.0 0.0 1.0 57.0 2.0 1.0
2009 1 ODI Australia @ India 234โ€“0 1.0 1.0
2009 1 ODI India @ West Indies 130โ€“129 5.0 1.0 0.0 2.0 6.0 0.0 1.0 1.0
2009 1 ODI India @ Australia 288โ€“292 85.0 6.0 0.0 3.0 68.0 1.0 1.0 1.0
2009 1 ODI India @ Australia 354โ€“255 80.0 6.0 0.0 3.0 76.0 0.0 1.0
2009 1 ODI India @ Australia 230โ€“229 15.0 0.0 0.0 3.0 6.0 0.0 1.0
2009 1 ODI India @ Australia 347โ€“350 13.0 1.0 0.0 3.0 8.0 0.0 1.0 1.0
2009 1 ODI India @ Australia 170โ€“172 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2009 1 ODI India @ Sri Lanka 414โ€“411 8.0 1.0 0.0 5.0 11.0 0.0 1.0
2009 1 ODI India @ Sri Lanka 301โ€“302 6.0 0.0 0.0 2.0 2.0 0.0 1.0
2009 1 ODI India @ Sri Lanka 243โ€“239 52.0 3.0 0.0 3.0 32.0 0.0 1.0
2009 1 ODI India @ Sri Lanka 317โ€“315 137.0 15.0 1.0 3.0 150.0 0.0 1.0
2009 1 T20I Sri Lanka @ India 171โ€“174 6.0 3.0 0.0 1.0 13.0 0.0 1.0
2009 1 T20I New Zealand @ India 166โ€“162 7.0 1.0 0.0 1.0 6.0 0.0 1.0
2009 1 T20I New Zealand @ India 150โ€“149 13.0 0.0 0.0 1.0 10.0 1.0 1.0
2009 1 T20I Bangladesh @ India 155โ€“180 46.0 4.0 0.0 1.0 50.0 0.0 1.0 1.0
2009 1 T20I India @ Ireland 113โ€“112 31.0 3.0 0.0 1.0 37.0 1.0 1.0
2009 1 T20I India @ West Indies 153โ€“156 13.0 2.0 0.0 1.0 14.0 0.0 1.0
2009 1 T20I England @ India 153โ€“150 26.0 4.0 0.0 1.0 26.0 0.0 1.0
2009 1 T20I India @ South Africa 118โ€“130 19.0 3.0 0.0 1.0 21.0 0.0 1.0
2009 1 T20I India @ Sri Lanka 186โ€“215 26.0 11.0 0.0 1.0 55.0 0.0 1.0
2009 1 T20I India @ Sri Lanka 211โ€“206 18.0 1.0 0.0 1.0 21.0 0.0 1.0
2009 1 TESTS New Zealand @ India 558โ€“559 153.0 17.0 0.0 1.0 102.0 0.0 1.0 1.0
2009 1 TESTS New Zealand @ India 619โ€“781 489.0 19.0 0.0 1.0 153.0 0.0 1.0
2009 1 TESTS New Zealand @ India 478โ€“813 304.0 18.0 0.0 1.0 190.0 2.0 1.0
2009 1 TESTS India @ Sri Lanka 838โ€“760 240.0 13.0 0.0 1.0 115.0 0.0 1.0 1.0
2009 1 TESTS India @ Sri Lanka 642โ€“498 215.0 15.0 0.0 1.0 167.0 0.0 1.0
2010 Wk 1
2010 1 IPL Kings XI Punjab @ Delhi Daredevils 142โ€“146 54.0 9.0 0.0 1.0 72.0 1.0 1.0 1.0
2010 1 IPL Rajasthan Royals @ Delhi Daredevils 141โ€“142 8.0 1.0 0.0 1.0 9.0 0.0 1.0 1.0
2010 1 IPL Delhi Daredevils @ Kolkata Knight Riders 177โ€“137 2.0 0.0 0.0 3.0 1.0 0.0 1.0 1.0
2010 1 IPL Delhi Daredevils @ Rajasthan Royals 188โ€“121 37.0 3.0 0.0 3.0 43.0 0.0 1.0
2010 1 IPL Delhi Daredevils @ Royal Challengers Bangalore 184โ€“147 1.0 0.0 0.0 3.0 1.0 0.0 1.0
2010 1 IPL Kolkata Knight Riders @ Delhi Daredevils 181โ€“167 29.0 6.0 0.0 2.0 47.0 1.0 1.0
2010 1 IPL Delhi Daredevils @ Kings XI Punjab 111โ€“112 12.0 5.0 0.0 3.0 26.0 0.0 1.0
2010 1 IPL Mumbai Indians @ Delhi Daredevils 183โ€“144 9.0 3.0 0.0 3.0 17.0 0.0 1.0
2010 1 IPL Chennai Super Kings @ Delhi Daredevils 112โ€“113 56.0 5.0 1.0 4.0 57.0 0.0 1.0
2010 1 IPL Delhi Daredevils @ Deccan Chargers 134โ€“145 9.0 0.0 0.0 4.0 4.0 0.0 1.0 1.0
2010 1 ODI India @ Sri Lanka 279โ€“283 12.0 1.0 0.0 1.0 8.0 0.0 1.0 1.0
2010 1 ODI Bangladesh @ India 296โ€“297 24.0 2.0 0.0 1.0 18.0 0.0 1.0 1.0
2010 1 ODI India @ Sri Lanka 214โ€“213 86.0 10.0 0.0 2.0 71.0 0.0 1.0 1.0
2010 1 ODI Bangladesh @ India 247โ€“249 46.0 5.0 0.0 2.0 41.0 0.0 1.0
2010 1 ODI India @ Sri Lanka 245โ€“249 2.0 0.0 0.0 2.0 0.0 0.0 1.0
2010 1 ODI Bangladesh @ India 167โ€“168 101.0 6.0 0.0 1.0 82.0 0.0 1.0
2010 1 ODI India @ Pakistan 271โ€“267 97.0 6.0 0.0 1.0 83.0 1.0 1.0
2010 1 ODI Sri Lanka @ India 211โ€“209 31.0 3.0 0.0 1.0 23.0 0.0 1.0
2010 1 ODI Sri Lanka @ India 187โ€“268 16.0 2.0 0.0 1.0 15.0 0.0 1.0
2010 1 ODI India @ New Zealand 276โ€“236 38.0 6.0 0.0 2.0 38.0 0.0 1.0 1.0
2010 1 ODI India @ New Zealand 259โ€“258 116.0 18.0 1.0 2.0 138.0 0.0 1.0
2010 1 ODI India @ New Zealand 229โ€“224 117.0 16.0 1.0 2.0 126.0 0.0 1.0 1.0 1.0
2010 1 ODI India @ New Zealand 321โ€“315 24.0 4.0 0.0 1.0 27.0 0.0 1.0
2010 1 ODI India @ New Zealand 107โ€“103 3.0 0.0 0.0 1.0 0.0 0.0 1.0
2010 1 T20I Australia @ India 184โ€“135 10.0 2.0 0.0 2.0 9.0 0.0 1.0
2010 1 T20I West Indies @ India 169โ€“155 14.0 3.0 0.0 2.0 15.0 0.0 1.0
2010 1 T20I India @ Sri Lanka 163โ€“167 32.0 3.0 0.0 2.0 41.0 0.0 1.0
2010 1 TESTS Bangladesh @ India 543โ€“656 173.0 13.0 0.0 1.0 139.0 1.0 1.0
2010 1 TESTS Bangladesh @ India 545โ€“546 83.0 9.0 0.0 1.0 68.0 0.0 1.0 1.0
2010 1 TESTS India @ South Africa 552โ€“558 18.0 2.0 0.0 1.0 13.0 0.0 1.0
2010 1 TESTS India @ South Africa 643โ€“586 38.0 3.0 0.0 1.0 25.0 0.0 1.0
2010 1 TESTS Sri Lanka @ India 616โ€“614 5.0 0.0 0.0 1.0 2.0 0.0 1.0
2010 1 TESTS India @ Australia 621โ€“620 45.0 2.0 0.0 1.0 25.0 0.0 2.0 1.0
2010 1 TESTS India @ New Zealand 753โ€“481 44.0 3.0 0.0 1.0 21.0 0.0 1.0
2010 1 TESTS India @ New Zealand 540โ€“798 177.0 7.0 0.0 1.0 68.0 0.0 1.0
2010 1 TESTS India @ New Zealand 566โ€“368 127.0 12.0 0.0 1.0 78.0 0.0 1.0 1.0
2010 1 TESTS South Africa @ India 620โ€“595 167.0 10.0 0.0 1.0 85.0 0.0 1.0 1.0
2011 Wk 1
2011 1 IPL Chennai Super Kings @ Kolkata Knight Riders 153โ€“151 2.0 0.0 0.0 6.0 1.0 0.0 1.0
2011 1 IPL Kolkata Knight Riders @ Deccan Chargers 163โ€“154 18.0 4.0 0.0 3.0 29.0 0.0 1.0
2011 1 IPL Rajasthan Royals @ Kolkata Knight Riders 159โ€“160 44.0 11.0 1.0 3.0 75.0 1.0 1.0
2011 1 IPL Kolkata Knight Riders @ Rajasthan Royals 85โ€“81 35.0 3.0 1.0 2.0 35.0 0.0 1.0
2011 1 IPL Kolkata Knight Riders @ Kochi Tuskers Kerala 126โ€“132 5.0 0.0 0.0 3.0 3.0 0.0 1.0
2011 1 IPL Kolkata Knight Riders @ Royal Challengers Bangalore 171โ€“175 38.0 6.0 0.0 3.0 48.0 0.0 1.0
2011 1 IPL Delhi Daredevils @ Kolkata Knight Riders 131โ€“148 19.0 2.0 0.0 3.0 18.0 0.0 1.0
2011 1 IPL Kolkata Knight Riders @ Kings XI Punjab 120โ€“119 44.0 4.0 1.0 3.0 45.0 0.0 1.0
2011 1 IPL Deccan Chargers @ Kolkata Knight Riders 149โ€“169 22.0 3.0 0.0 3.0 35.0 1.0 1.0
2011 1 IPL Kochi Tuskers Kerala @ Kolkata Knight Riders 156โ€“139 1.0 0.0 0.0 3.0 0.0 0.0 1.0
2011 1 IPL Kolkata Knight Riders @ Chennai Super Kings 61โ€“114 19.0 2.0 0.0 3.0 16.0 0.0 1.0
2011 1 IPL Royal Challengers Bangalore @ Kolkata Knight Riders 105โ€“89 9.0 1.0 0.0 3.0 7.0 0.0 1.0 1.0
2011 1 IPL Pune Warriors @ Kolkata Knight Riders 118โ€“119 46.0 7.0 1.0 1.0 54.0 0.0 1.0
2011 1 IPL Kolkata Knight Riders @ Mumbai Indians 175โ€“178 7.0 0.0 0.0 3.0 8.0 1.0 1.0 1.0
2011 1 IPL Mumbai Indians @ Kolkata Knight Riders 148โ€“147 8.0 1.0 0.0 1.0 4.0 0.0 1.0 1.0
2011 1 ODI Bangladesh @ India 283โ€“370 39.0 3.0 0.0 3.0 39.0 0.0 1.0
