| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Receiving | Games Played | 17 |
| Receiving First Downs | 15 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 37 | |
| Receiving Yards | 301 | |
| Receptions | 30 | |
| Yards Per Reception | 10 | |
| Defense | Assist Tackles | 5 |
| Games Played | 17 | |
| Solo Tackles | 5 | |
| Total Tackles | 10 |
Elijah Higgins
'22
College
NFL
Career Totals
No recorded stats.
College Career โ Stanford
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2022 | 59 | 2 | 704 |
| Career | 59 | 2 | 704 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Receiving | Games Played | 17 |
| Receiving First Downs | 10 | |
| Receiving Targets | 24 | |
| Receiving Touchdowns | 2 | |
| Receiving Yards | 172 | |
| Receptions | 20 | |
| Yards Per Reception | 8.6 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 11 |
| Receiving | Games Played | 11 |
| Receiving First Downs | 9 | |
| Receiving Targets | 19 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 163 | |
| Receptions | 14 | |
| Yards Per Reception | 11.6 | |
| Defense | Assist Tackles | 3 |
| Games Played | 11 | |
| Total Tackles | 3 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 45 |
| Receiving | Games Played | 45 |
| Receiving First Downs | 34 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 80 | |
| Receiving Touchdowns | 3 | |
| Receiving Yards | 636 | |
| Receptions | 64 | |
| Yards Per Reception | 30.2 | |
| Defense | Assist Tackles | 8 |
| Games Played | 45 | |
| Solo Tackles | 6 | |
| Total Tackles | 14 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.