| Group | Stat | Value |
|---|---|---|
| Defense | Assist Tackles | 29 |
| Fumbles Forced | 1 | |
| Games Played | 16 | |
| Interception Yards | 32 | |
| Interceptions | 2 | |
| Passes Defended | 16 | |
| Solo Tackles | 64 | |
| Stuff Yards | 10 | |
| Stuffs | 3.5 | |
| Total Tackles | 93 |
Cooper DeJean
'22
College
NFL
Career Totals
No recorded stats.
College Career โ Iowa
| Season | def_int | def_solo |
|---|---|---|
| 2022 | 3 | 0 |
| Career | 3 | 0 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Defense | Assist Tackles | 13 |
| Fumbles Forced | 1 | |
| Fumbles Recovered | 3 | |
| Games Played | 16 | |
| Passes Defended | 6 | |
| Sacks | 0.5 | |
| Solo Tackles | 38 | |
| Stuff Yards | 6 | |
| Stuffs | 1 | |
| Total Tackles | 51 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 16 |
| Defense | Assist Tackles | 42 |
| Fumbles Forced | 2 | |
| Fumbles Recovered | 3 | |
| Games Played | 32 | |
| Interception Yards | 32 | |
| Interceptions | 2 | |
| Passes Defended | 22 | |
| Sacks | 0.5 | |
| Solo Tackles | 102 | |
| Stuff Yards | 16 | |
| Stuffs | 4.5 | |
| Total Tackles | 144 |
NFL career and seasonal statistics sourced from ESPN.
Roster Appearances
| Name on Roster | Team | Position | League | College |
|---|---|---|---|---|
| Cooper, DeJaun | WPG | LB | โ | โ |
| Cooper DeJean | PHI | CB | โ | โ |
| DeJaun Cooper | โ | LB | CFL | โ |
Game Log
No game log recorded.