| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 61.7 |
| Completions | 273 | |
| Games Played | 14 | |
| Interceptions | 8 | |
| Passing Attempts | 423 | |
| Passing Touchdowns | 19 | |
| Sacks | 23 | |
| Yards Per Pass Attempt | 7.2 | |
| Rushing | Games Played | 14 |
| Rushing Attempts | 48 | |
| Rushing First Downs | 18 | |
| Rushing Fumbles | 2 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 209 | |
| Yards Per Rush Attempt | 4.4 |
C.J. Stroud
'21
'22
College
NFL
Career Totals
No recorded stats.
College Career โ Oregon State
| Season | pass_att | pass_cmp | pass_int | pass_sack | pass_td | pass_yds |
|---|---|---|---|---|---|---|
| 2021 | 441 | 317 | 6 | 13 | 44 | 4435 |
| 2022 | 389 | 258 | 6 | 13 | 41 | 3688 |
| Career | 830 | 575 | 12 | 26 | 85 | 8123 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 46.4 |
| Completions | 336 | |
| Games Played | 17 | |
| Interceptions | 12 | |
| Passing Attempts | 532 | |
| Passing Touchdowns | 20 | |
| Sacks | 52 | |
| Yards Per Pass Attempt | 7 | |
| Rushing | Games Played | 17 |
| Rushing Attempts | 52 | |
| Rushing First Downs | 14 | |
| Rushing Fumbles | 3 | |
| Rushing Fumbles Lost | 2 | |
| Rushing Yards | 233 | |
| Yards Per Rush Attempt | 4.5 | |
| Receiving | Games Played | 17 |
| Receiving Targets | 1 | |
| Defense | Fumbles Recovered | 1 |
| Games Played | 17 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 58.3 |
| Completions | 319 | |
| Games Played | 15 | |
| Interceptions | 5 | |
| Passing Attempts | 499 | |
| Passing Touchdowns | 23 | |
| Sacks | 38 | |
| Yards Per Pass Attempt | 8.2 | |
| Rushing | Games Played | 15 |
| Rushing Attempts | 39 | |
| Rushing First Downs | 18 | |
| Rushing Fumbles | 2 | |
| Rushing Fumbles Lost | 1 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 167 | |
| Yards Per Rush Attempt | 4.3 | |
| Receiving | Games Played | 15 |
| Receiving Targets | 1 | |
| Receptions | 1 | |
| Kicking | Games Played | 15 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 166.4 |
| Completions | 928 | |
| Games Played | 46 | |
| Interceptions | 25 | |
| Passing Attempts | 1454 | |
| Passing Touchdowns | 62 | |
| Sacks | 113 | |
| Yards Per Pass Attempt | 22.4 | |
| Rushing | Games Played | 46 |
| Rushing Attempts | 139 | |
| Rushing First Downs | 50 | |
| Rushing Fumbles | 7 | |
| Rushing Fumbles Lost | 3 | |
| Rushing Touchdowns | 4 | |
| Rushing Yards | 609 | |
| Yards Per Rush Attempt | 13.2 | |
| Receiving | Games Played | 32 |
| Receiving Targets | 2 | |
| Receptions | 1 | |
| Defense | Fumbles Recovered | 1 |
| Games Played | 17 | |
| Kicking | Games Played | 15 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.