| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Interceptions | 1 | |
| Passing Attempts | 1 | |
| Rushing | Games Played | 16 |
| Rushing Attempts | 1 | |
| Rushing Yards | -3 | |
| Yards Per Rush Attempt | -3 | |
| Receiving | Games Played | 16 |
| Receiving First Downs | 53 | |
| Receiving Targets | 156 | |
| Receiving Touchdowns | 9 | |
| Receptions | 100 | |
| Yards Per Reception | 11.6 | |
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
Chris Olave
'20
'21
College
NFL
Career Totals
No recorded stats.
College Career โ Oregon State
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2020 | 50 | 7 | 729 |
| 2021 | 65 | 13 | 936 |
| Career | 115 | 20 | 1665 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 8 |
| Rushing | Games Played | 8 |
| Rushing Attempts | 1 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 7 | |
| Yards Per Rush Attempt | 7 | |
| Receiving | Games Played | 8 |
| Receiving First Downs | 22 | |
| Receiving Fumbles | 1 | |
| Receiving Fumbles Lost | 1 | |
| Receiving Targets | 44 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 400 | |
| Receptions | 32 | |
| Yards Per Reception | 12.5 | |
| Defense | Games Played | 8 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 16 |
| Receiving | Games Played | 16 |
| Receiving First Downs | 57 | |
| Receiving Targets | 138 | |
| Receiving Touchdowns | 5 | |
| Receptions | 87 | |
| Yards Per Reception | 12.9 | |
| Defense | Games Played | 16 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 15 |
| Receiving | Games Played | 15 |
| Receiving First Downs | 48 | |
| Receiving Fumbles | 2 | |
| Receiving Fumbles Lost | 2 | |
| Receiving Targets | 119 | |
| Receiving Touchdowns | 4 | |
| Receptions | 72 | |
| Yards Per Reception | 14.5 | |
| Defense | Fumbles Forced | 1 |
| Games Played | 15 | |
| Solo Tackles | 3 | |
| Total Tackles | 3 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 55 |
| Interceptions | 1 | |
| Passing Attempts | 1 | |
| Rushing | Games Played | 24 |
| Rushing Attempts | 2 | |
| Rushing First Downs | 1 | |
| Rushing Yards | 4 | |
| Yards Per Rush Attempt | 4 | |
| Receiving | Games Played | 55 |
| Receiving First Downs | 180 | |
| Receiving Fumbles | 3 | |
| Receiving Fumbles Lost | 3 | |
| Receiving Targets | 457 | |
| Receiving Touchdowns | 19 | |
| Receiving Yards | 400 | |
| Receptions | 291 | |
| Yards Per Reception | 51.5 | |
| Defense | Fumbles Forced | 1 |
| Games Played | 55 | |
| Solo Tackles | 7 | |
| Total Tackles | 7 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.