| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 14 |
| Receiving | Games Played | 14 |
| Receiving First Downs | 15 | |
| Receiving Targets | 55 | |
| Receiving Touchdowns | 3 | |
| Receiving Yards | 372 | |
| Receptions | 31 | |
| Yards Per Reception | 12 |
Calvin Austin III
'20
'21
College
NFL
Career Totals
No recorded stats.
College Career โ MEM
| Season | rec_num | rec_td | rec_yds |
|---|---|---|---|
| 2020 | 63 | 11 | 1053 |
| 2021 | 74 | 8 | 1149 |
| Career | 137 | 19 | 2202 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Receiving | Games Played | 17 |
| Receiving First Downs | 18 | |
| Receiving Targets | 58 | |
| Receiving Touchdowns | 4 | |
| Receiving Yards | 548 | |
| Receptions | 36 | |
| Yards Per Reception | 15.2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Games Played | 17 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 11 | |
| Rushing First Downs | 4 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 57 | |
| Yards Per Rush Attempt | 5.2 | |
| Receiving | Games Played | 17 |
| Receiving First Downs | 7 | |
| Receiving Targets | 30 | |
| Receiving Touchdowns | 1 | |
| Receiving Yards | 180 | |
| Receptions | 17 | |
| Yards Per Reception | 10.6 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Games Played | 48 |
| Rushing | Games Played | 17 |
| Rushing Attempts | 11 | |
| Rushing First Downs | 4 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 57 | |
| Yards Per Rush Attempt | 5.2 | |
| Receiving | Games Played | 48 |
| Receiving First Downs | 40 | |
| Receiving Targets | 143 | |
| Receiving Touchdowns | 8 | |
| Receiving Yards | 1100 | |
| Receptions | 84 | |
| Yards Per Reception | 37.8 | |
| Defense | Games Played | 17 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.