C Rububagumya

ยท

'21 '22 '23 '24 '25
T20I

Career Totals

C Rububagumya career totals across all leagues
Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
791 41 12 335 660 10 868 3 5 1,090 45 59 18 5 73

By Season

C Rububagumya stats by season
Season Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
T20I 2021 65 2 0 44 47 2 163 1 1 189 9 15 1 1 9
T20I 2022 159 6 2 62 133 1 126 0 0 174 8 11 6 3 14
T20I 2023 326 19 5 120 279 4 357 2 2 453 17 25 6 1 24
T20I 2024 112 6 3 49 93 0 54 0 1 87 2 2 1 โ€” 10
T20I 2025 129 8 2 60 108 3 168 0 1 187 9 6 4 โ€” 16

Game Log

C Rububagumya game-by-game statistics
Season Wk League Matchup Score Batting Balls Batting Fours Batting Not Out Batting Position Batting Runs Batting Sixes Bowling Balls Bowling Maidens Bowling Noballs Bowling Runs Bowling Wickets Bowling Wides Fielding Catches Fielding Runouts Match Played
2021 Wk 1
2021 1 T20I Ghana @ Rwanda 164โ€“165 11.0 1.0 0.0 7.0 11.0 1.0 24.0 0.0 0.0 27.0 1.0 4.0 1.0
2021 1 T20I Rwanda @ Ghana 136โ€“79 24.0 1.0 0.0 6.0 16.0 1.0 12.0 0.0 0.0 12.0 1.0 0.0 1.0 1.0
2021 1 T20I Ghana @ Rwanda 166โ€“30 24.0 0.0 0.0 38.0 2.0 4.0 1.0
2021 1 T20I Rwanda @ Ghana 147โ€“148 7.0 0.0 0.0 6.0 4.0 0.0 19.0 1.0 0.0 9.0 2.0 1.0 1.0
2021 1 T20I Rwanda @ Ghana 153โ€“157 9.0 0.0 0.0 8.0 9.0 0.0 24.0 0.0 0.0 37.0 0.0 2.0 1.0
2021 1 T20I Uganda @ Rwanda 169โ€“63 3.0 0.0 0.0 6.0 0.0 0.0 12.0 0.0 0.0 26.0 1.0 0.0 1.0
2021 1 T20I Rwanda @ Lesotho 102โ€“80 8.0 0.0 0.0 5.0 6.0 0.0 12.0 0.0 0.0 10.0 0.0 1.0 1.0
2021 1 T20I Swaziland @ Rwanda 77โ€“79 12.0 0.0 0.0 10.0 1.0 1.0 1.0 1.0
2021 1 T20I Malawi @ Rwanda 139โ€“115 3.0 0.0 0.0 6.0 1.0 0.0 24.0 0.0 1.0 20.0 1.0 2.0 1.0
2022 Wk 1
2022 1 T20I Botswana @ Rwanda 106โ€“108 13.0 1.0 1.0 5.0 10.0 0.0 18.0 0.0 0.0 11.0 0.0 2.0 1.0 1.0 1.0
2022 1 T20I Rwanda @ St Helena 130โ€“76 14.0 1.0 0.0 4.0 16.0 0.0 1.0
2022 1 T20I Rwanda @ Kenya 87โ€“90 7.0 0.0 0.0 4.0 1.0 0.0 12.0 0.0 0.0 12.0 0.0 0.0 1.0
2022 1 T20I Rwanda @ Seychelles 122โ€“47 23.0 3.0 0.0 4.0 31.0 0.0 1.0 1.0
2022 1 T20I Mali @ Rwanda 30โ€“34 1.0 1.0
2022 1 T20I Rwanda @ Lesotho 192โ€“0 25.0 1.0 1.0 6.0 38.0 1.0 1.0
2022 1 T20I Tanzania @ Rwanda 147โ€“81 23.0 0.0 0.0 4.0 13.0 0.0 12.0 0.0 0.0 21.0 0.0 0.0 1.0
2022 1 T20I Uganda @ Rwanda 185โ€“100 2.0 0.0 0.0 8.0 0.0 0.0 12.0 0.0 0.0 36.0 2.0 3.0 1.0
2022 1 T20I Uganda @ Rwanda 168โ€“35 7.0 0.0 0.0 4.0 5.0 0.0 24.0 0.0 0.0 31.0 1.0 1.0 1.0 1.0
2022 1 T20I Rwanda @ Tanzania 118โ€“123 17.0 0.0 0.0 4.0 11.0 0.0 6.0 0.0 0.0 7.0 1.0 0.0 1.0
2022 1 T20I Tanzania @ Rwanda 134โ€“103 7.0 0.0 0.0 4.0 2.0 0.0 18.0 0.0 0.0 25.0 2.0 1.0 1.0 1.0
2022 1 T20I Rwanda @ Uganda 67โ€“68 2.0 0.0 0.0 5.0 0.0 0.0 1.0
2022 1 T20I Tanzania @ Rwanda 136โ€“108 10.0 0.0 0.0 4.0 3.0 0.0 18.0 0.0 0.0 24.0 2.0 4.0 1.0
2022 1 T20I Uganda @ Rwanda 108โ€“105 9.0 0.0 0.0 6.0 3.0 0.0 6.0 0.0 0.0 7.0 0.0 0.0 2.0 1.0 1.0
2023 Wk 1
2023 1 T20I Rwanda @ Uganda 81โ€“82 10.0 0.0 0.0 7.0 6.0 0.0 12.0 0.0 0.0 11.0 1.0 0.0 1.0
2023 1 T20I Rwanda @ Botswana 158โ€“131 32.0 4.0 0.0 5.0 40.0 0.0 4.0 0.0 0.0 5.0 1.0 1.0 1.0
2023 1 T20I Rwanda @ Kenya 92โ€“98 27.0 1.0 0.0 5.0 18.0 0.0 12.0 0.0 0.0 11.0 0.0 1.0 1.0
2023 1 T20I Rwanda @ Uganda 85โ€“87 5.0 0.0 0.0 7.0 2.0 0.0 1.0
2023 1 T20I Rwanda @ Kenya 99โ€“100 5.0 0.0 0.0 4.0 2.0 0.0 12.0 0.0 0.0 4.0 1.0 0.0 1.0
2023 1 T20I Botswana @ Rwanda 98โ€“99 14.0 1.0 1.0 5.0 18.0 0.0 18.0 0.0 0.0 9.0 0.0 1.0 1.0 1.0
2023 1 T20I Uganda @ Rwanda 153โ€“59 8.0 0.0 0.0 5.0 3.0 0.0 24.0 0.0 0.0 30.0 0.0 1.0 2.0 1.0
2023 1 T20I Uganda @ Rwanda 146โ€“106 1.0 0.0 0.0 5.0 0.0 0.0 12.0 0.0 0.0 19.0 1.0 2.0 1.0
2023 1 T20I Uganda @ Rwanda 186โ€“125 32.0 4.0 0.0 4.0 40.0 1.0 24.0 0.0 0.0 36.0 2.0 2.0 1.0
2023 1 T20I Rwanda @ Tanzania 154โ€“155 16.0 1.0 1.0 7.0 15.0 0.0 18.0 0.0 0.0 25.0 0.0 4.0 1.0
2023 1 T20I Uganda @ Rwanda 192โ€“106 3.0 0.0 0.0 5.0 0.0 0.0 24.0 0.0 0.0 37.0 2.0 0.0 1.0 1.0
2023 1 T20I Rwanda @ Tanzania 133โ€“134 4.0 0.0 0.0 6.0 1.0 0.0 22.0 1.0 0.0 14.0 1.0 2.0 1.0
2023 1 T20I Rwanda @ Uganda 126โ€“127 39.0 1.0 0.0 5.0 28.0 1.0 6.0 0.0 0.0 2.0 0.0 0.0 1.0
2023 1 T20I Tanzania @ Rwanda 152โ€“143 29.0 1.0 0.0 5.0 26.0 0.0 18.0 0.0 0.0 16.0 1.0 0.0 1.0
2023 1 T20I Rwanda @ Uganda 110โ€“114 8.0 0.0 0.0 6.0 1.0 0.0 1.0
2023 1 T20I Tanzania @ Rwanda 159โ€“98 2.0 0.0 0.0 2.0 0.0 0.0 12.0 0.0 0.0 21.0 0.0 2.0 1.0
2023 1 T20I Rwanda @ Uganda 131โ€“133 36.0 2.0 0.0 4.0 32.0 1.0 12.0 0.0 0.0 11.0 1.0 1.0 1.0
2023 1 T20I Tanzania @ Rwanda 179โ€“130 9.0 0.0 1.0 9.0 7.0 0.0 24.0 0.0 0.0 41.0 1.0 2.0 1.0
2023 1 T20I Kenya @ Rwanda 154โ€“137 4.0 1.0 1.0 6.0 12.0 1.0 24.0 0.0 0.0 20.0 1.0 3.0 1.0
2023 1 T20I Nigeria @ Rwanda 33โ€“0 1.0 1.0
2023 1 T20I Namibia @ Rwanda 207โ€“46 22.0 1.0 1.0 5.0 15.0 0.0 24.0 0.0 1.0 44.0 1.0 1.0 1.0
2023 1 T20I Zimbabwe @ Rwanda 215โ€“71 6.0 1.0 0.0 5.0 4.0 0.0 24.0 0.0 1.0 59.0 1.0 0.0 1.0
2023 1 T20I Tanzania @ Rwanda 153โ€“102 5.0 0.0 0.0 4.0 2.0 0.0 24.0 1.0 0.0 21.0 2.0 1.0 1.0 1.0
2023 1 T20I Rwanda @ Uganda 65โ€“66 9.0 1.0 0.0 4.0 7.0 0.0 7.0 0.0 0.0 17.0 0.0 1.0 1.0 1.0
2024 Wk 1
2024 1 T20I Malawi @ Rwanda 176โ€“118 17.0 1.0 0.0 7.0 15.0 0.0 1.0
2024 1 T20I Rwanda @ Kenya 125โ€“129 5.0 1.0 1.0 5.0 6.0 0.0 1.0
2024 1 T20I Rwanda @ Kenya 168โ€“172 12.0 0.0 0.0 28.0 0.0 0.0 1.0
2024 1 T20I Kenya @ Rwanda 182โ€“133 4.0 0.0 0.0 7.0 3.0 0.0 6.0 0.0 0.0 16.0 0.0 0.0 1.0
2024 1 T20I Malawi @ Rwanda 109โ€“113 1.0 1.0
2024 1 T20I Malawi @ Rwanda 101โ€“102 6.0 0.0 1.0 6.0 7.0 0.0 1.0
2024 1 T20I Rwanda @ Kenya 100โ€“101 8.0 0.0 0.0 6.0 2.0 0.0 1.0
2024 1 T20I Zimbabwe @ Rwanda 240โ€“91 3.0 0.0 0.0 6.0 1.0 0.0 24.0 0.0 1.0 35.0 2.0 2.0 1.0
2024 1 T20I Rwanda @ Mozambique 86โ€“87 42.0 1.0 1.0 6.0 28.0 0.0 12.0 0.0 0.0 8.0 0.0 0.0 1.0
2024 1 T20I Rwanda @ Seychelles 146โ€“73 27.0 3.0 0.0 6.0 31.0 0.0 1.0
2025 Wk 1
2025 1 T20I Rwanda @ Bahrain 102โ€“105 1.0 0.0 0.0 7.0 0.0 0.0 1.0
2025 1 T20I Malawi @ Rwanda 113โ€“114 18.0 0.0 1.0 19.0 1.0 1.0 1.0
2025 1 T20I Rwanda @ Bahrain 125โ€“126 12.0 0.0 0.0 18.0 0.0 0.0 1.0
2025 1 T20I Malawi @ Rwanda 134โ€“139 30.0 2.0 1.0 6.0 31.0 1.0 1.0
2025 1 T20I Bahrain @ Rwanda 211โ€“99 17.0 0.0 0.0 6.0 9.0 0.0 1.0
2025 1 T20I Rwanda @ Malawi 111โ€“115 14.0 0.0 0.0 6.0 12.0 1.0 12.0 0.0 0.0 15.0 1.0 0.0 1.0
2025 1 T20I Bahrain @ Rwanda 163โ€“49 22.0 1.0 0.0 5.0 10.0 0.0 24.0 0.0 0.0 25.0 2.0 1.0 1.0
2025 1 T20I Rwanda @ Malawi 157โ€“158 2.0 0.0 0.0 6.0 0.0 0.0 6.0 0.0 0.0 8.0 0.0 1.0 1.0
2025 1 T20I Sierra Leone @ Rwanda 47โ€“48 1.0 1.0
2025 1 T20I Zambia @ Rwanda 114โ€“115 12.0 0.0 0.0 12.0 1.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Rwanda 119โ€“110 8.0 2.0 1.0 6.0 18.0 1.0 24.0 0.0 0.0 18.0 1.0 3.0 1.0
2025 1 T20I Zambia @ Rwanda 83โ€“84 12.0 0.0 0.0 10.0 0.0 0.0 1.0
2025 1 T20I Rwanda @ Sierra Leone 126โ€“68 16.0 2.0 0.0 6.0 16.0 0.0 1.0 1.0
2025 1 T20I Rwanda @ Sierra Leone 179โ€“132 18.0 0.0 0.0 17.0 3.0 0.0 1.0 1.0
2025 1 T20I Nigeria @ Rwanda 156โ€“75 11.0 0.0 0.0 6.0 6.0 0.0 12.0 0.0 0.0 19.0 0.0 0.0 1.0
2025 1 T20I Nigeria @ Rwanda 157โ€“117 8.0 1.0 0.0 6.0 6.0 0.0 18.0 0.0 0.0 26.0 0.0 0.0 1.0