| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 72.8 |
| Completions | 197 | |
| Games Played | 9 | |
| Interceptions | 10 | |
| Passing Attempts | 284 | |
| Passing Touchdowns | 20 | |
| Sacks | 11 | |
| Yards Per Pass Attempt | 7.6 | |
| Rushing | Games Played | 9 |
| Rushing Attempts | 33 | |
| Rushing First Downs | 16 | |
| Rushing Touchdowns | 3 | |
| Rushing Yards | 147 | |
| Yards Per Rush Attempt | 4.5 |
Brock Purdy
'18
'19
'20
'21
College
NFL
Career Totals
No recorded stats.
College Career โ Iowa State
| Season | pass_att | pass_cmp | pass_int | pass_sack | pass_td | pass_yds |
|---|---|---|---|---|---|---|
| 2018 | 220 | 146 | 7 | 21 | 16 | 2250 |
| 2019 | 475 | 312 | 9 | 16 | 27 | 3982 |
| 2020 | 365 | 243 | 9 | 13 | 19 | 2750 |
| 2021 | 407 | 292 | 8 | 21 | 19 | 3188 |
| Career | 1467 | 993 | 33 | 71 | 81 | 12170 |
NFL Career โ ESPN
NFL By Season
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 64.8 |
| Completions | 300 | |
| Games Played | 15 | |
| Interceptions | 12 | |
| Passing Attempts | 455 | |
| Passing Touchdowns | 20 | |
| Sacks | 31 | |
| Yards Per Pass Attempt | 8.5 | |
| Rushing | Games Played | 15 |
| Rushing Attempts | 66 | |
| Rushing First Downs | 33 | |
| Rushing Fumbles | 2 | |
| Rushing Touchdowns | 5 | |
| Rushing Yards | 323 | |
| Yards Per Rush Attempt | 4.9 | |
| Defense | Games Played | 15 |
| Solo Tackles | 1 | |
| Total Tackles | 1 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 73.4 |
| Completions | 308 | |
| Games Played | 16 | |
| Interceptions | 11 | |
| Passing Attempts | 444 | |
| Passing Touchdowns | 31 | |
| Sacks | 28 | |
| Yards Per Pass Attempt | 9.6 | |
| Rushing | Games Played | 16 |
| Rushing Attempts | 39 | |
| Rushing First Downs | 15 | |
| Rushing Fumbles | 2 | |
| Rushing Touchdowns | 2 | |
| Rushing Yards | 144 | |
| Yards Per Rush Attempt | 3.7 | |
| Defense | Games Played | 16 |
| Solo Tackles | 2 | |
| Total Tackles | 2 |
| Group | Stat | Value |
|---|---|---|
| Passing | Adj Q B R | 67.5 |
| Completions | 114 | |
| Games Played | 9 | |
| Interceptions | 4 | |
| Passing Attempts | 170 | |
| Passing Touchdowns | 13 | |
| Sacks | 11 | |
| Yards Per Pass Attempt | 8.1 | |
| Rushing | Games Played | 9 |
| Rushing Attempts | 22 | |
| Rushing First Downs | 5 | |
| Rushing Touchdowns | 1 | |
| Rushing Yards | 13 | |
| Yards Per Rush Attempt | 0.6 |
NFL Career Totals
| Group | Stat | Total |
|---|---|---|
| Passing | Adj Q B R | 278.5 |
| Completions | 919 | |
| Games Played | 49 | |
| Interceptions | 37 | |
| Passing Attempts | 1353 | |
| Passing Touchdowns | 84 | |
| Sacks | 81 | |
| Yards Per Pass Attempt | 33.8 | |
| Rushing | Games Played | 49 |
| Rushing Attempts | 160 | |
| Rushing First Downs | 69 | |
| Rushing Fumbles | 4 | |
| Rushing Touchdowns | 11 | |
| Rushing Yards | 627 | |
| Yards Per Rush Attempt | 13.7 | |
| Defense | Games Played | 31 |
| Solo Tackles | 3 | |
| Total Tackles | 3 |
NFL career and seasonal statistics sourced from ESPN.
Game Log
No game log recorded.